If you have any questions about these results then please contact the race organiser
| Heat | Position in heat | Overall position | Bib No. | Forename | Surname | Club | Age | Time | |
|---|---|---|---|---|---|---|---|---|---|
| Race Walk | 1 | 77 | 4 | Thomas | Bosworth | Tonbridge AC | MSEN | 6:01.9 | |
| Race Walk | 2 | 89 | 6 | Cameron | Corbishley | Medway & Maidstone AC | MSEN | 6:11.8 | |
| Race Walk | 3 | 167 | 2 | Brenda | Gannon | Hyde Park Harriers | F35 | 7:47.8 | |
| Race Walk | 4 | 185 | 3 | Ester | Montaner Novellon | Hyde Park Harriers | FSEN | 8:25.1 | |
| Race Walk | 5 | 199 | 25 | Ben | Hartley | Hyde Park Harriers | MSEN | 9:14.8 | |
| Race Walk | 6 | 204 | 1 | Eilidh | Brailey | Unattached | FSEN | 9:29.1 | |
| H1 | 1 | 177 | 236 | Roy | Bean | Unattached | M60 | 8:10.3 | |
| H1 | 2 | 181 | 235 | Rachel | Arbury | Chapel Allerton RC | FSEN | 8:20.6 | |
| H1 | 3 | 187 | 244 | Karen | Longfellow | Kirkstall Harriers | F45 | 8:29.7 | |
| H1 | 4 | 190 | 247 | Geoff | Render | Leeds & Bradford Triathlon Club | MSEN | 8:47.5 | |
| H1 | 5 | 191 | 243 | Nicola | Lewis | Chapel Allerton RC | FSEN | 8:50.7 | |
| H1 | 6 | 194 | 239 | Pauline | Hardman | St Theresas AC | F65 | 8:55.3 | |
| H1 | 7 | 198 | 302 | Anne | Akers | Eccleshill Road Runners | F55 | 9:08.5 | |
| H1 | 8 | 200 | 245 | Sue | Lumby | Horsforth Harriers | F45 | 9:16.9 | |
| H1 | 9 | 203 | 241 | Coralin | Harrison | Harrogate Harriers & AC | F65 | 9:25.1 | |
| H1 | 10 | 206 | 238 | Geoffrey | Hardman | St Theresas AC | M80 | 9:56.5 | |
| H1 | 11 | 207 | 234 | Charlotte | Allen | Horsforth Harriers | F65 | 10:23.1 | |
| H1 | 12 | 208 | 250 | Samantha | Whitaker | Abbey Runners | F45 | 10:31.9 | |
| H1 | 13 | 209 | 246 | Sharron | Neugebauer | Abbey Runners | F45 | 10:31.9 | |
| H1 | 14 | 210 | 240 | Cassy | Harrison | Unattached | F35 | 10:47.8 | |
| H1 | 15 | 211 | 237 | Sallyann | Halliday | Unattached | F35 | 13:49.9 | |
| H2 | 1 | 157 | 227 | Rolf | Neugebauer | Abbey Runners | M50 | 7:24.2 | |
| H2 | 2 | 163 | 226 | Graham | Merrick | Chapel Allerton RC | M50 | 7:35.6 | |
| H2 | 3 | 169 | 212 | Laura | Arendsen | Unattached | FSEN | 7:53.0 | |
| H2 | 4 | 173 | 217 | Jessica | Dring | Unattached | FSEN | 8:03.5 | |
| H2 | 5 | 174 | 215 | Karen | Crompton | Chapel Allerton RC | FSEN | 8:06.7 | |
| H2 | 6 | 175 | 233 | Fiona | Waterhouse | Horsforth Harriers | F35 | 8:08.5 | |
| H2 | 7 | 178 | 221 | Liz | Hooper | Unattached | F45 | 8:16.0 | |
| H2 | 8 | 180 | 216 | catherine | Donnelly | Chapel Allerton RC | F35 | 8:17.1 | |
| H2 | 9 | 182 | 225 | Anne | McCaffrey | Unattached | F45 | 8:21.4 | |
| H2 | 10 | 183 | 222 | Claire | Hougham | Hyde Park Harriers | F35 | 8:24.1 | |
| H2 | 11 | 186 | 218 | Angela | Dwyer | Chapel Allerton RC | F35 | 8:26.0 | |
| H2 | 12 | 189 | 230 | Hannah | Roberts | Unattached | MSEN | 8:44.4 | |
| H2 | 13 | 192 | 223 | Teejay | Jones | Hyde Park Harriers | F35 | 8:50.8 | |
| H2 | 14 | 195 | 229 | Catherine | Rhodes | Unattached | FSEN | 8:58.0 | |
| H2 | 15 | 196 | 224 | Lindsay | Lowson | Chapel Allerton RC | F45 | 8:58.4 | |
| H2 | 16 | 197 | 214 | Meryll | Cripps | Valley Striders | F65 | 9:05.1 | |
| H2 | 17 | 205 | 219 | Clair | Fitzpatrick | Saltaire Striders | F35 | 9:40.2 | |
| H3 | 1 | 122 | 205 | Christopher | Rhodes | Unattached | MSEN | 6:41.5 | |
| H3 | 2 | 140 | 195 | Sophie | Cullen | St Theresas AC | F35 | 6:54.9 | |
| H3 | 3 | 150 | 196 | Molly | Denly | LUUCCC | FSEN | 7:07.3 | |
| H3 | 4 | 155 | 201 | Sioned | Lloyd Owen | Hyde Park Harriers | FSEN | 7:18.3 | |
| H3 | 5 | 158 | 193 | Emma | Amor | Hyde Park Harriers | FSEN | 7:27.9 | |
| H3 | 6 | 161 | 204 | Rici | Marshall | Hyde Park Harriers | FSEN | 7:30.2 | |
| H3 | 7 | 162 | 203 | Hannah | Marshall | Hyde Park Harriers | MSEN | 7:31.4 | |
| H3 | 8 | 164 | 206 | Caroline | Sanders | Hyde Park Harriers | F35 | 7:38.3 | |
| H3 | 9 | 171 | 208 | Kelly | Smith | Saltaire Striders | F35 | 7:55.8 | |
| H3 | 10 | 176 | 200 | Catherine | Hayward | Hyde Park Harriers | FSEN | 8:10.2 | |
| H3 | 11 | 179 | 198 | Annabel | Gratton | Chapel Allerton RC | FSEN | 8:16.4 | |
| H3 | 12 | 184 | 202 | David | Lonsdale | Baildon Runners | M40 | 8:24.1 | |
| H3 | 13 | 188 | 199 | Louise | Hawksworth | Hyde Park Harriers | FSEN | 8:40.7 | |
| H3 | 14 | 193 | 194 | Kathryn | Clark | Wakefield Triathlon Club | F45 | 8:51.9 | |
| H3 | 15 | 201 | 211 | Susanna | Walters | Baildon Runners | FSEN | 9:23.7 | |
| H3 | 16 | 202 | 210 | Jackie | Walters | Baildon Runners | F65 | 9:23.9 | |
| H4 | 1 | 97 | 186 | David | Semmence | Pudsey Pacers | MSEN | 6:21.4 | |
| H4 | 2 | 107 | 190 | Mike | Webb | Hyde Park Harriers | M40 | 6:31.9 | |
| H4 | 3 | 121 | 187 | Anthony | Shaw | Kirkstall Harriers | M60 | 6:40.8 | |
| H4 | 4 | 123 | 174 | Paul | Chapman | Kirkstall Harriers | M40 | 6:42.2 | |
| H4 | 5 | 129 | 179 | Alun | Griffiths | Saltaire Striders | M50 | 6:45.1 | |
| H4 | 6 | 133 | 183 | Bob | Jackson | Valley Striders | M60 | 6:48.3 | |
| H4 | 7 | 134 | 180 | Ellie | Hallsworth | Unattached | FSEN | 6:49.3 | |
| H4 | 8 | 138 | 176 | Alan | Douglas | Saltaire Striders | M40 | 6:53.4 | |
| H4 | 9 | 141 | 181 | John | Hayes | Hyde Park Harriers | M50 | 6:55.2 | |
| H4 | 10 | 154 | 191 | Bekki | Wheatley | Chapel Allerton RC | FSEN | 7:17.6 | |
| H4 | 11 | 156 | 177 | Richard | Edwards | Hyde Park Harriers | MSEN | 7:18.8 | |
| H4 | 12 | 159 | 185 | Jemma | Roe | Kirkstall Harriers | FSEN | 7:28.6 | |
| H4 | 13 | 165 | 175 | Victoria | Daniel | Kirkstall Harriers | FSEN | 7:39.6 | |
| H4 | 14 | 166 | 192 | Louise | Wright | Chapel Allerton RC | F45 | 7:46.7 | |
| H4 | 15 | 168 | 178 | Matthew | Gray | Hyde Park Harriers | MSEN | 7:49.2 | |
| H4 | 16 | 170 | 182 | Becky | Haynes | Unattached | FSEN | 7:54.9 | |
| H4 | 17 | 172 | 189 | Jillie | Townend | Harrogate Harriers & AC | F55 | 8:02.0 | |
| H5 | 1 | 86 | 155 | Andy | Cullen | Unattached | M40 | 6:10.5 | |
| H5 | 2 | 87 | 173 | Zejun | Yao | Unattached | MSEN | 6:10.9 | |
| H5 | 3 | 100 | 172 | Daniel | Waas | Hyde Park Harriers | MSEN | 6:25.9 | |
| H5 | 4 | 101 | 156 | Noel | Fitzpatrick | Saltaire Striders | M40 | 6:26.9 | |
| H5 | 5 | 105 | 166 | Chris | Riley | Unattached | MSEN | 6:30.1 | |
| H5 | 6 | 106 | 164 | Tim | Mosedale | Saltaire Striders | MSEN | 6:31.8 | |
| H5 | 7 | 108 | 153 | Robert | Baxter | Chapel Allerton RC | M40 | 6:32.3 | |
| H5 | 8 | 126 | 165 | Rodrigo | Pires dos Santos | Unattached | MSEN | 6:43.9 | |
| H5 | 9 | 128 | 158 | Paul | Glover | Kirkstall Harriers | M60 | 6:44.6 | |
| H5 | 10 | 131 | 169 | Chris | Sawyer | Valley Striders | M50 | 6:45.4 | |
| H5 | 11 | 135 | 154 | Karl | Blackburn | Unattached | M40 | 6:49.8 | |
| H5 | 12 | 139 | 159 | Neil | Hodgson | Unattached | MSEN | 6:53.6 | |
| H5 | 13 | 144 | 162 | Ralph | Kidner | Hyde Park Harriers | M60 | 6:58.7 | |
| H5 | 14 | 145 | 157 | Jeremy | Forber | Hyde Park Harriers | M50 | 7:00.2 | |
| H5 | 15 | 147 | 170 | Chris | Scott | Kirkstall Harriers | MSEN | 7:02.6 | |
| H5 | 16 | 152 | 163 | Andrew | Maddock | Hyde Park Harriers | MSEN | 7:11.1 | |
| H6 | 1 | 109 | 141 | Denise | McGeachy | Chapel Allerton RC | F35 | 6:32.7 | |
| H6 | 2 | 112 | 146 | Jasmin | Patel | Unattached | FSEN | 6:34.4 | |
| H6 | 3 | 114 | 148 | Lucy | Rider | Hyde Park Harriers | F35 | 6:36.6 | |
| H6 | 4 | 115 | 135 | Clare | Evans | Hyde Park Harriers | FSEN | 6:37.9 | |
| H6 | 5 | 116 | 138 | Sarah | Greene | Unattached | FSEN | 6:38.1 | |
| H6 | 6 | 117 | 143 | Reena | Mistry | Eccleshill Road Runners | F35 | 6:38.5 | |
| H6 | 7 | 120 | 142 | Gemma | Merritt | Valley Striders | FSEN | 6:39.7 | |
| H6 | 8 | 125 | 139 | Lisa | Holmes | Wharfedale Harriers | F35 | 6:43.7 | |
| H6 | 9 | 127 | 145 | Ruth | Norman | Unattached | FSEN | 6:44.5 | |
| H6 | 10 | 132 | 152 | Melanie | West | Baildon Runners | F35 | 6:46.5 | |
| H6 | 11 | 142 | 151 | Sue | Sunderland | Valley Striders | F45 | 6:57.2 | |
| H6 | 12 | 143 | 140 | Vicky | Houghton | Hyde Park Harriers | FSEN | 6:57.5 | |
| H6 | 13 | 146 | 149 | Rhianna | Rose | Leeds & Bradford Triathlon Club | FSEN | 7:00.4 | |
| H6 | 14 | 148 | 144 | Annabel | Moody | Unattached | FSEN | 7:02.9 | |
| H6 | 15 | 153 | 150 | Donna | Russell | Chapel Allerton RC | F35 | 7:12.8 | |
| H6 | 16 | 160 | 137 | Alyson | Glover | Kirkstall Harriers | F45 | 7:29.0 | |
| H7 | 1 | 62 | 129 | Adam | Sutcliffe | Chapel Allerton RC | M40 | 5:52.8 | |
| H7 | 2 | 79 | 118 | Kirsty | Allen | Baildon Runners | F35 | 6:05.1 | |
| H7 | 3 | 83 | 133 | David | Womersley | Hyde Park Harriers | M60 | 6:07.0 | |
| H7 | 4 | 91 | 122 | Claire | Geeson | Hyde Park Harriers | FSEN | 6:15.4 | |
| H7 | 5 | 92 | 130 | John | Sutton | Unattached | MSEN | 6:16.6 | |
| H7 | 6 | 103 | 117 | Steven | Abbott | Crossgates Harriers | M50 | 6:29.7 | |
| H7 | 7 | 104 | 120 | Robin | Culshaw | Hyde Park Harriers | FSEN | 6:29.9 | |
| H7 | 8 | 119 | 121 | Tom | Elcock | Unattached | MSEN | 6:39.4 | |
| H7 | 9 | 124 | 131 | Malcolm | Taylor | Kirkstall Harriers | MSEN | 6:42.8 | |
| H7 | 10 | 130 | 119 | Lucy | Churm | Kirkstall Harriers | F35 | 6:45.2 | |
| H7 | 11 | 136 | 127 | Peter | Rawnsley | Skyrac AC | M60 | 6:50.8 | |
| H7 | 12 | 137 | 123 | Des | Keegan | Chapel Allerton RC | MSEN | 6:52.7 | |
| H7 | 13 | 149 | 126 | Kath | Owen | Chapel Allerton RC | F35 | 7:05.4 | |
| H7 | 14 | 151 | 128 | Samantha | Scarlett | Unattached | FSEN | 7:08.9 | |
| H8 | 1 | 54 | 99 | Paul | Ashwell | Unattached | MSEN | 5:49.3 | |
| H8 | 2 | 67 | 102 | Helen | Close | Hyde Park Harriers | FSEN | 5:57.1 | |
| H8 | 3 | 68 | 104 | Ian | Griffiths | Horsforth Harriers | MSEN | 5:57.3 | |
| H8 | 4 | 70 | 105 | Niamh | Jackson | Kirkstall Harriers | F35 | 5:58.4 | |
| H8 | 5 | 80 | 114 | Michael | Vinegrad | Chapel Allerton RC | MSEN | 6:05.7 | |
| H8 | 6 | 84 | 109 | Kieran | O'Brien | Kirkstall Harriers | MSEN | 6:09.4 | |
| H8 | 7 | 85 | 112 | Rebecca | Rogers | Hyde Park Harriers | FSEN | 6:10.4 | |
| H8 | 8 | 88 | 115 | Jen | Willingham | Saltaire Striders | F35 | 6:11.3 | |
| H8 | 9 | 93 | 116 | Will | Worboys | Ilkley Harriers | MSEN | 6:17.4 | |
| H8 | 10 | 95 | 108 | James | Nundy | Kirkstall Harriers | MSEN | 6:18.8 | |
| H8 | 11 | 96 | 100 | Neil | Baxter | Skyrac AC | MSEN | 6:20.5 | |
| H8 | 12 | 98 | 113 | Mark | Smith | Pudsey Pacers | M40 | 6:22.0 | |
| H8 | 13 | 102 | 106 | Bartosz | Lewandowski | Hyde Park Harriers | MSEN | 6:29.1 | |
| H8 | 14 | 110 | 107 | Peter | Martin | Ackworth Road Runners | M50 | 6:33.0 | |
| H8 | 15 | 111 | 101 | Andrew | Brownell-Judd | Pudsey Pacers | M50 | 6:33.8 | |
| H8 | 16 | 113 | 110 | Curtis | Parker-Milnes | Unattached | MSEN | 6:35.8 | |
| H8 | 17 | 118 | 98 | Noel | Akers | Eccleshill Road Runners | M50 | 6:39.1 | |
| H9 | 1 | 36 | 77 | Michael | Broadhead | Chapel Allerton RC | MSEN | 5:30.9 | |
| H9 | 2 | 42 | 93 | Tom | Pollard | Hyde Park Harriers | MSEN | 5:37.6 | |
| H9 | 3 | 44 | 91 | James | Ogden | Unattached | MSEN | 5:38.9 | |
| H9 | 4 | 47 | 94 | Paul | Sawyer | Hyde Park Harriers | MSEN | 5:43.0 | |
| H9 | 5 | 49 | 82 | Stephen | Greene | Abbey Runners | MSEN | 5:45.1 | |
| H9 | 6 | 52 | 97 | Chris | Taylor | Hyde Park Harriers | MSEN | 5:46.9 | |
| H9 | 7 | 57 | 85 | Tom | Keeber | Kirkstall Harriers | MSEN | 5:51.6 | |
| H9 | 8 | 60 | 83 | Farhad | hamad | Hyde Park Harriers | MSEN | 5:52.7 | |
| H9 | 9 | 64 | 81 | Peter | Enever | Pudsey Pacers | MSEN | 5:53.6 | |
| H9 | 10 | 65 | 88 | Graeme | Miles | Hyde Park Harriers | MSEN | 5:54.3 | |
| H9 | 11 | 69 | 86 | Thomas | Mason | Hyde Park Harriers | MSEN | 5:57.7 | |
| H9 | 12 | 71 | 87 | David | Merritt | Valley Striders | MSEN | 5:59.2 | |
| H9 | 13 | 72 | 84 | Ian | Jenkins | Unattached | M40 | 6:00.2 | |
| H9 | 14 | 74 | 96 | Simon | Smith | Kirkstall Harriers | M40 | 6:00.8 | |
| H9 | 15 | 75 | 89 | Rosalyn | Moore | Harrogate Harriers & AC | F35 | 6:01.2 | |
| H9 | 16 | 78 | 92 | Andy | Pagdin | Valley Striders | M50 | 6:02.5 | |
| H9 | 17 | 82 | 79 | Chris | Corcoran | Leeds City AC | M60 | 6:06.4 | |
| H9 | 18 | 90 | 95 | Stuart | Shepherd | Chapel Allerton RC | MSEN | 6:13.8 | |
| H9 | 19 | 94 | 78 | Sean | Cook | Kirkstall Harriers | MSEN | 6:18.4 | |
| H10 | 1 | 32 | 72 | David | Penman | Valley Striders | MSEN | 5:28.0 | |
| H10 | 2 | 40 | 70 | Simon | McGrath | Hyde Park Harriers | MSEN | 5:35.7 | |
| H10 | 3 | 41 | 63 | Ewan | Fowler | Hyde Park Harriers | MSEN | 5:36.4 | |
| H10 | 4 | 43 | 62 | Tom | Eales | Hyde Park Harriers | MSEN | 5:38.0 | |
| H10 | 5 | 48 | 66 | Richard | Howarth | St Theresas AC | M40 | 5:44.4 | |
| H10 | 6 | 50 | 65 | Christopher | Glover | Kirkstall Harriers | M50 | 5:45.1 | |
| H10 | 7 | 51 | 74 | Elizabeth | Scott | Chapel Allerton RC | FSEN | 5:46.2 | |
| H10 | 8 | 53 | 59 | Rachel | Bourne | Hyde Park Harriers | FSEN | 5:48.9 | |
| H10 | 9 | 56 | 68 | Chris | Jones | Hyde Park Harriers | M50 | 5:51.3 | |
| H10 | 10 | 58 | 76 | Pete | Twigg | Roundhay Runners | M40 | 5:51.6 | |
| H10 | 11 | 59 | 71 | Paul | Newton | Kirkstall Harriers | M40 | 5:52.4 | |
| H10 | 12 | 61 | 64 | Ken | Fox | Hyde Park Harriers | M50 | 5:52.7 | |
| H10 | 13 | 63 | 73 | Adam | Prentis | Harrogate Harriers & AC | M50 | 5:53.1 | |
| H10 | 14 | 66 | 61 | Jonathan | Eagle | Horsforth Harriers | M50 | 5:55.7 | |
| H10 | 15 | 73 | 60 | James | Druce | Unattached | MSEN | 6:00.5 | |
| H10 | 16 | 76 | 58 | John | Blatherwick | Hyde Park Harriers | MSEN | 6:01.7 | |
| H10 | 17 | 81 | 75 | Shamiso | Sisimayi | Kirkstall Harriers | FSEN | 6:06.3 | |
| H10 | 18 | 99 | 69 | Wendy | Marks | Harrogate Harriers & AC | F45 | 6:22.6 | |
| H11 | 1 | 20 | 55 | Dan | Stevenson | Hyde Park Harriers | MSEN | 5:14.4 | |
| H11 | 2 | 24 | 54 | Chris | Smith | Hyde Park Harriers | M40 | 5:19.4 | |
| H11 | 3 | 26 | 49 | Joe | Maycock | Chapel Allerton RC | MSEN | 5:19.7 | |
| H11 | 4 | 27 | 38 | Simon | Armitstead | Chapel Allerton RC | MSEN | 5:22.5 | |
| H11 | 5 | 29 | 47 | Jonathan | Kent | Chapel Allerton RC | MSEN | 5:25.7 | |
| H11 | 6 | 30 | 48 | Tom | Martin | Hyde Park Harriers | MSEN | 5:25.9 | |
| H11 | 7 | 31 | 45 | Simon | Gilbody | Hyde Park Harriers | M40 | 5:27.0 | |
| H11 | 8 | 33 | 50 | Kevin | McMullan | Valley Striders | M40 | 5:29.3 | |
| H11 | 9 | 34 | 40 | James | Booth | Hyde Park Harriers | MSEN | 5:29.6 | |
| H11 | 10 | 35 | 57 | Ben | Watson | Baildon Runners | MSEN | 5:30.5 | |
| H11 | 11 | 37 | 53 | Michael | Richardson | Steel City Striders RC | MSEN | 5:31.4 | |
| H11 | 12 | 38 | 39 | Emma | Ballantyne | Kirkstall Harriers | FSEN | 5:31.9 | |
| H11 | 13 | 39 | 42 | Hannah | Corne | Valley Striders | FSEN | 5:33.9 | |
| H11 | 14 | 45 | 44 | sean | Fitzgerald | Valley Striders | MSEN | 5:39.4 | |
| H11 | 15 | 46 | 51 | Jonathan | Ogle | Handsworth Roadhogs | MSEN | 5:42.7 | |
| H11 | 16 | 55 | 56 | James | Vickers | Hyde Park Harriers | MSEN | 5:51.0 | |
| H12 | 1 | 5 | 28 | Simon | Midwood | Valley Striders | MSEN | 4:57.1 | |
| H12 | 2 | 10 | 20 | George | Anderson | Hyde Park Harriers | MSEN | 5:06.4 | |
| H12 | 3 | 12 | 26 | Scott | Henderson | Hyde Park Harriers | MSEN | 5:07.9 | |
| H12 | 4 | 13 | 31 | Matthew | Pinnock | Hyde Park Harriers | MSEN | 5:09.8 | |
| H12 | 5 | 14 | 21 | Graham | Askew | Bingley Harriers & AC | M40 | 5:10.0 | |
| H12 | 6 | 15 | 24 | Steve | Darby | Barnsley AC | M40 | 5:11.1 | |
| H12 | 7 | 16 | 19 | Anthony | Aimon | Hyde Park Harriers | MSEN | 5:12.2 | |
| H12 | 8 | 17 | 30 | Hannah | Oldroyd | UKNetrunner | FSEN | 5:12.5 | |
| H12 | 9 | 18 | 35 | James | Tarran | Valley Striders | M40 | 5:13.9 | |
| H12 | 10 | 19 | 23 | Daniel | Cross | Hyde Park Harriers | MSEN | 5:14.3 | |
| H12 | 11 | 21 | 32 | John | Robson | St Theresas AC | MSEN | 5:15.5 | |
| H12 | 12 | 22 | 34 | Richard | Sutor | Chapel Allerton RC | MSEN | 5:16.6 | |
| H12 | 13 | 23 | 27 | Sean | Mayall | Unattached | MSEN | 5:16.8 | |
| H12 | 14 | 25 | 36 | Scott | Watson | Hyde Park Harriers | MSEN | 5:19.6 | |
| H12 | 15 | 28 | 25 | Ben | Hartley | Hyde Park Harriers | MSEN | 5:24.9 | |
| H13 | 1 | 1 | 7 | Tom | Adams | Ilkley Harriers | MSEN | 4:34.2 | |
| H13 | 2 | 2 | 13 | Peter | Hopson | Saltaire Striders | MSEN | 4:38.8 | |
| H13 | 3 | 3 | 9 | Will | Collumb | Rothwell Harriers | MSEN | 4:53.7 | |
| H13 | 4 | 4 | 11 | Paul | Fotherby | Valley Striders | M40 | 4:56.0 | |
| H13 | 5 | 6 | 17 | Michael | Vargas | Unattached | MSEN | 4:57.8 | |
| H13 | 6 | 7 | 10 | Timmy | Davies | Leeds City AC | MSEN | 4:59.9 | |
| H13 | 7 | 8 | 16 | Gwilym | Thomas | Valley Striders | MSEN | 5:00.9 | |
| H13 | 8 | 9 | 8 | Scott | Bairstow | Keighley & Craven AC | M40 | 5:01.7 | |
| H13 | 9 | 11 | 12 | Christian | Holmes | Wharfedale Harriers | M40 | 5:07.4 | |
Address
12 Millbank View
Pudsey
Leeds
LS28 9NN
Contact
Sam Dooley
hydeparkharriers@gmail.com