If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Race | Gen Pos | Age Pos | FRA Pos | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | Digby Simpson | unattached | BM | 1 | 1 | 1 | 01:06:45 | |
| 2 | 30 | Ben Gillespie | unattached | BM | 2 | 2 | 2 | 01:07:10 | |
| 3 | 115 | Phil Livermore | North Leeds Fell Runners | BM | 3 | 1 | 1 | 01:07:38 | |
| 4 | 119 | Will Morris | Knaresborough Striders | BM | 4 | 3 | 3 | 01:07:50 | |
| 5 | 122 | Andy Robinson | Baildon Runners | BM | 5 | 4 | 4 | 01:11:55 | |
| 6 | 61 | Jasper Metcalfe | unattached | BM | 6 | 5 | 5 | 01:15:18 | |
| 7 | 130 | Edward Vile | unattached | BM | 7 | 6 | 6 | 01:15:26 | |
| 8 | 11 | John Clark | North Leeds Fell Runners | BM | 8 | 7 | 7 | 01:15:38 | |
| 9 | 118 | Emma Moran | Bingley Harriers | BM | 1 | 1 | 1 | 01:15:52 | |
| 10 | 114 | Daniel Jenkins | Saltaire Striders | BM | 9 | 2 | 1 | 01:18:30 | |
| 11 | 43 | Greg Kidd | unattached | BM | 10 | 8 | 8 | 01:18:39 | |
| 12 | 45 | Tom Kilmurray | Knaresborough Striders | BM | 11 | 9 | 9 | 01:18:59 | |
| 13 | 4 | Andrew Bannister | Idle AC | BM | 12 | 10 | 1 | 01:19:36 | |
| 14 | 133 | Gareth Somerville | Harrogate Harriers | BM | 13 | 11 | 10 | 01:19:43 | |
| 15 | 53 | Adam Matthews | unattached | BM | 14 | 12 | 11 | 01:19:49 | |
| 16 | 13 | Philip Cornforth | Knaresborough Striders | BM | 15 | 1 | 1 | 01:20:37 | |
| 17 | 40 | Neil Jones | Leeds Dock Running Club | BM | 16 | 3 | 2 | 01:21:00 | |
| 18 | 73 | Henry Philpott | unattached | BM | 17 | 13 | 12 | 01:22:03 | |
| 19 | 109 | Callum Gunn | unattached | BM | 18 | 14 | 13 | 01:24:55 | |
| 20 | 75 | Dominic Rooney | unattached | BM | 19 | 15 | 14 | 01:25:24 | |
| 21 | 104 | Christopher Drake | bradford airdale ac | BM | 20 | 16 | 2 | 01:26:56 | |
| 22 | 121 | Matthew Randall | Bedale & Aiskew Runners | BM | 21 | 17 | 15 | 01:26:57 | |
| 23 | 67 | Linda O'Brien | North Leeds Fell Runners | BM | 2 | 2 | 2 | 01:26:59 | |
| 24 | 127 | Ruth Thackray | unattached | BM | 3 | 1 | 1 | 01:27:04 | |
| 25 | 131 | Danny Hopley | Horsforth Fellandale | BM | 22 | 18 | 16 | 01:27:09 | |
| 26 | 95 | Ash Winter | Ilkley Harriers AC | BM | 23 | 4 | 3 | 01:27:10 | |
| 27 | 60 | Oliver Merry | unattached | BM | 24 | 19 | 17 | 01:27:43 | |
| 28 | 96 | Tom Wright-Anderson | unattached | BM | 25 | 20 | 18 | 01:27:45 | |
| 29 | 24 | Kairit FitzGerald | Wootton Road Runners | BM | 4 | 3 | 1 | 01:28:19 | |
| 30 | 44 | Craig Kilmartin | unattached | BM | 26 | 5 | 2 | 01:28:41 | |
| 31 | 94 | Toby Williams | unattached | BM | 27 | 21 | 19 | 01:29:11 | |
| 32 | 132 | Simon Bennett | Bowland | BM | 28 | 1 | 1 | 01:30:14 | |
| 33 | 125 | Paul Smith | Valley Striders AC | BM | 29 | 6 | 3 | 01:30:27 | |
| 34 | 117 | Colm Mccann | unattached | BM | 30 | 7 | 4 | 01:30:33 | |
| 35 | 79 | Melanie Sebo | Baildon Runners | BM | 5 | 4 | 2 | 01:30:36 | |
| 36 | 54 | Dominic Matthews | unattached | BM | 31 | 22 | 20 | 01:30:44 | |
| 38 | 88 | Angela Watson | unattached | BM | 6 | 2 | 1 | 01:30:53 | |
| 37 | 21 | Steve Ellmore | Knaresborough Striders | BM | 32 | 2 | 2 | 01:30:53 | |
| 39 | 35 | Emma Hillam | unattached | BM | 7 | 5 | 3 | 01:30:59 | |
| 40 | 93 | Thomas Wilkinson | unattached | BM | 33 | 23 | 21 | 01:32:43 | |
| 41 | 32 | Callum Good | unattached | BM | 34 | 24 | 22 | 01:32:44 | |
| 42 | 68 | William O'Shea | unattached | BM | 35 | 25 | 23 | 01:32:45 | |
| 43 | 120 | Sam Moss | Fra | BM | 36 | 10 | 1 | 01:32:47 | |
| 44 | 84 | Daniel Stott | unattached | BM | 37 | 26 | 24 | 01:32:48 | |
| 45 | 8 | Pete Butterworth | Rochdale Harriers & AC | BM | 38 | 3 | 3 | 01:33:07 | |
| 46 | 101 | Jon Blundy | unattached | BM | 39 | 27 | 3 | 01:34:05 | |
| 47 | 50 | Vernon Long | Valley Striders AC | BM | 40 | 4 | 4 | 01:34:35 | |
| 48 | 83 | Jeremy Stewart | unattached | BM | 41 | 28 | 4 | 01:34:51 | |
| 49 | 70 | James Palmer | unattached | BM | 42 | 29 | 25 | 01:34:52 | |
| 50 | 34 | Jon Harrison | unattached | BM | 43 | 30 | 5 | 01:35:03 | |
| 51 | 51 | Guy Marshall | Knaresborough Striders | BM | 44 | 5 | 1 | 01:35:17 | |
| 52 | 25 | Desmond FitzGerald | Wootton Road Runners | BM | 45 | 31 | 6 | 01:35:45 | |
| 53 | 18 | Lara Dickinson | unattached | BM | 8 | 6 | 4 | 01:35:58 | |
| 54 | 103 | Max Crawford | unattached | BM | 46 | 32 | 26 | 01:36:19 | |
| 55 | 116 | Jessica Manders | Otley AC | BM | 9 | 7 | 3 | 01:36:22 | |
| 56 | 10 | Nicola Carter | unattached | BM | 10 | 3 | 2 | 01:36:31 | |
| 57 | 9 | David Campbell-Hemming | Horsforth Fellandale | BM | 47 | 33 | 7 | 01:36:37 | |
| 58 | 100 | Helen Alston | Otley AC | BM | 11 | 8 | 4 | 01:37:21 | |
| 59 | 65 | Neil Musgrove | Vale of York Atheltic Community | BM | 48 | 34 | 8 | 01:37:57 | |
| 60 | 107 | Ben Goodacre | Horsforth Fellandale | BM | 49 | 35 | 27 | 01:38:15 | |
| 61 | 112 | Peter Hilliard | Idle AC | BM | 50 | 6 | 2 | 01:38:24 | |
| 62 | 42 | Josh Kidd | unattached | BM | 51 | 36 | 28 | 01:40:01 | |
| 63 | 113 | Stewart Hymas | Knaresborough Striders | BM | 52 | 8 | 5 | 01:40:29 | |
| 64 | 26 | Jo Fletcher-markin | unattached | BM | 12 | 4 | 2 | 01:40:39 | |
| 65 | 74 | Gosia Przybyl | Knaresborough Striders | BM | 13 | 9 | 5 | 01:40:40 | |
| 66 | 110 | Andy Hauser | Holmfirth Harriers | BM | 53 | 2 | 2 | 01:42:23 | |
| 67 | 49 | Craig Konczak | unattached | BM | 54 | 37 | 29 | 01:43:49 | |
| 68 | 72 | Simon Pears | unattached | BM | 55 | 9 | 6 | 01:43:51 | |
| 69 | 36 | Gary Hillam | unattached | BM | 56 | 7 | 3 | 01:44:08 | |
| 70 | 29 | Paul Georgas | Idle AC | BM | 57 | 38 | 9 | 01:44:22 | |
| 71 | 111 | Debbie Herridge | Knaresborough Striders | BM | 14 | 5 | 3 | 01:44:26 | |
| 72 | 6 | Sarah Bartlett | unattached | BM | 15 | 10 | 5 | 01:44:29 | |
| 73 | 27 | Jessica Friend | Valley Striders Triathletes | BM | 16 | 6 | 4 | 01:46:33 | |
| 74 | 14 | Emma Crozier | Dewsbury Road Runners | BM | 17 | 11 | 6 | 01:46:42 | |
| 75 | 58 | James Meehan | Dewsbury Road Runners | BM | 58 | 39 | 30 | 01:46:47 | |
| 76 | 129 | Sarah Glover | Horsforth Fellandale | BM | 18 | 7 | 3 | 01:50:04 | |
| 77 | 57 | Sean McManus | unattached | BM | 1 | 1 | 1 | 01:51:00 | |
| 78 | 66 | Andy Nevis | unattached | BM | 59 | 40 | 10 | 01:51:01 | |
| 79 | 123 | Jean Shotter | Holmfirth Harriers | BM | 19 | 1 | 1 | 01:51:58 | |
| 80 | 90 | Jane Webster | Horsforth Harriers | BM | 20 | 2 | 1 | 01:53:58 | |
| 81 | 108 | Sarah Gummer | Knaresborough Striders | BM | 21 | 12 | 7 | 01:54:08 | |
| 82 | 105 | Clary Elliott | unattached | BM | 22 | 8 | 4 | 01:54:36 | |
| 83 | 22 | Sophie Epstone | Oxted Ladies Run Club | BM | 23 | 13 | 6 | 01:55:11 | |
| 84 | 106 | mabel frost | unattached | BM | 24 | 15 | 1 | 01:56:29 | |
| 85 | 1 | christine addison | Horsforth Fellandale | BM | 25 | 3 | 2 | 01:58:28 | |
| 86 | 62 | Sam Murgatroyd | unattached | BM | 60 | 41 | 31 | 02:03:34 | |
| 87 | 55 | Rachel Mcdermott | unattached | BM | 26 | 14 | 8 | 02:10:26 | |
| 88 | 97 | neil yewdall | unattached | BM | 61 | 3 | 3 | 02:16:24 | |
| 89 | 64 | Samantha Murtagh | unattached | BM | 27 | 9 | 5 | 02:16:25 | |
| 90 | 7 | Dino Bozzo | Leeds and Bradford Triathlon Club | BM | 62 | 8 | 5 | 02:19:05 | |
| 1 | 222 | Edward Hardaker | unattached | BS | 1 | 1 | 1 | 00:42:05 | |
| 2 | 202 | Mikey Brown | Dewsbury Road Runners | BS | 2 | 2 | 2 | 00:42:43 | |
| 3 | 223 | Neil Armitage | Pudsey & Bramley AC | BS | 3 | 1 | 1 | 00:44:01 | |
| 4 | 234 | Callum Starling | unattached | BS | 4 | 3 | 3 | 00:45:06 | |
| 5 | 224 | Jonathan Hallam | Penistone Footpath Runners & AC | BS | 5 | 2 | 1 | 00:46:54 | |
| 6 | 211 | Kevin Hogarth | Otley AC | BS | 6 | 1 | 1 | 00:54:47 | |
| 7 | 206 | Lucy Downham | Ambleside AC | BS | 1 | 1 | 1 | 00:55:14 | |
| 8 | 232 | Tom Steven | Abbey Runners | BS | 7 | 4 | 1 | 00:56:47 | |
| 9 | 219 | Michael Woodhead | Baildon Runners | BS | 8 | 3 | 2 | 00:56:56 | |
| 10 | 235 | Ali Epstone | unattached | BS | 9 | 5 | 2 | 00:57:04 | |
| 11 | 227 | Mark Graham | Penistone Footpath Runners Ac | BS | 10 | 2 | 2 | 01:01:46 | |
| 12 | 228 | Heather Graham | unattached | BS | 2 | 2 | 2 | 01:02:17 | |
| 13 | 213 | Stacey Lowdon | unattached | BS | 3 | 3 | 1 | 01:02:26 | |
| 14 | 216 | Tanya Velho | unattached | BS | 4 | 4 | 2 | 01:02:34 | |
| 15 | 201 | Zoe Brown | Leeds University Orienteering and Fell running | BS | 5 | 5 | 3 | 01:02:36 | |
| 16 | 225 | Elizabeth Fair | Airecente Pacers | BS | 6 | 6 | 4 | 01:02:49 | |
| 17 | 236 | Ann-Marie Drake | unattached | BS | 7 | 7 | 3 | 01:03:45 | |
| 18 | 208 | Alison Fox | unattached | BS | 8 | 1 | 1 | 01:04:04 | |
| 19 | 233 | Naomi Kingston | Horsforth Fellandale | BS | 9 | 8 | 5 | 01:05:18 | |
| 20 | 214 | Kate Smithson | Pudsey Pacers RC | BS | 10 | 9 | 4 | 01:05:49 | |
| 21 | 204 | Lucy Chesson | unattached | BS | 11 | 10 | 6 | 01:06:22 | |
| 22 | 226 | Sarah Chantler | unattached | BS | 12 | 11 | 5 | 01:06:23 | |
| 23 | 231 | Alice Houldcroft | hyde park harriers | BS | 13 | 12 | 7 | 01:07:43 | |
| 24 | 210 | Louise Gardham | hyde park harriers | BS | 14 | 1 | 1 | 01:09:23 | |
| 25 | 207 | Sophie Earl | unattached | BS | 15 | 13 | 8 | 01:13:46 | |
| 26 | 203 | William Budd | unattached | BS | 11 | 6 | 4 | 01:13:47 | |
| 27 | 217 | Emma Vincent | unattached | BS | 16 | 2 | 1 | 01:16:38 | |
| 28 | 215 | Marissa Sunley | unattached | BS | 17 | 14 | 6 | 01:16:39 | |
| 29 | 218 | Andrew Waddington | George & Falcon Trail Runners | BS | 12 | 3 | 3 | 01:17:56 | |
| 30 | 229 | Phil Martin | Bowland Fell Runners | BS | 13 | 1 | 2 | 01:38:27 | |
| 31 | 230 | Antonio Cardinale | Otley ac | BS | 14 | 2 | 1 | 01:39:41 | |
Address
20 Canal Close
Contact
Adam Nodwell
07793237773
a.nodwell@gmail.com