If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Location | Week 1 | Week 2 | Week 3 | Week 4 | Best 3 Times | Category | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Francesca Whapples | York | 00:56:00 | 00:57:37 | 00:55:05 | 00:56:28 | 02:47:33 | FJUN | |
| 2 | 12 | Sophie Johnstone | Leeds | 00:59:34 | 00:56:29 | 00:56:02 | 00:56:16 | 02:48:47 | F40 | |
| 3 | 35 | David Pickles | Shipley | 00:57:51 | 00:57:22 | 00:57:01 | 00:56:35 | 02:50:57 | M40 | |
| 4 | 31 | Christian Player | Richmond | 01:00:00 | 00:58:11 | 00:57:41 | 00:56:25 | 02:52:17 | M40 | |
| 5 | 6 | Mark Thornton | LEEDS | 00:58:15 | 01:01:02 | 00:58:27 | 00:57:36 | 02:54:18 | M50 | |
| 6 | 10 | Carole Clifford | Leeds | 00:58:10 | 00:58:02 | 00:58:18 | 00:58:52 | 02:54:30 | F55 | |
| 7 | 3 | Katherine Kirkham | LEEDS | 01:00:22 | 00:59:04 | 00:58:32 | 00:57:46 | 02:55:22 | F40 | |
| 8 | 22 | David Semmence | Leeds | 00:59:17 | 00:59:03 | 01:00:04 | 00:58:44 | 02:57:04 | M35 | |
| 9 | 23 | Rory Goldthorpe | LEEDS | 00:59:10 | 01:00:09 | 00:58:46 | 00:59:23 | 02:57:19 | M40 | |
| 10 | 30 | Chris Harris | Bradford | 00:58:59 | 00:59:40 | 00:59:26 | 00:59:16 | 02:57:40 | MSEN | |
| 11 | 18 | Sarah Harvey | York | 00:59:14 | 00:59:43 | 00:59:53 | 00:59:12 | 02:58:09 | FSEN | |
| 12 | 17 | Philip Jones | Baildon | 00:59:38 | 00:59:33 | 00:59:06 | 02:58:17 | M60 | ||
| 13 | 14 | Helen Cox | THIRSK | 01:00:53 | 00:59:17 | 00:59:44 | 00:59:38 | 02:58:39 | F45 | |
| 14 | 28 | Robert Byers | Sheffield | 00:59:47 | 01:00:12 | 00:59:39 | 01:00:05 | 02:59:31 | MSEN | |
| 15 | 20 | John Ward | Leeds | 00:59:54 | 00:59:53 | 00:59:48 | 01:00:09 | 02:59:35 | M65 | |
| 16 | 25 | David I'Anson | Leeds | 00:59:56 | 01:00:14 | 00:59:51 | 00:59:51 | 02:59:38 | M60 | |
| 17 | 26 | Michael Kershaw | LEEDS | 00:59:50 | 01:00:09 | 00:59:56 | 01:01:53 | 02:59:54 | M55 | |
| 18 | 33 | Nicola Budding | Burley in Wharfedale | 01:00:13 | 01:00:02 | 00:59:55 | 00:59:58 | 02:59:55 | F50 | |
| 19 | 1 | March Hare | Wonderland | 00:59:59 | 00:59:59 | 00:59:59 | 00:59:59 | 02:59:57 | ||
| 20 | 16 | Beth Constantine | Thirsk | 01:01:05 | 01:00:30 | 00:59:05 | 03:00:40 | FSEN | ||
| 21 | 19 | Alexandra Whapples | York | 01:00:14 | 01:00:54 | 01:00:55 | 01:01:42 | 03:02:03 | F50 | |
| 22 | 29 | Bobby Skelding | Harrogate | 01:00:13 | 01:00:58 | 01:00:57 | 01:02:04 | 03:02:09 | M40 | |
| 23 | 2 | Jacqui Alexander | ELGIN | 01:00:26 | 01:00:28 | 01:01:16 | 03:02:10 | F50 | ||
| 24 | 32 | Robert Budding | Burley In Wharfedale | 01:00:47 | 01:00:29 | 01:01:45 | 03:03:01 | M50 | ||
| 25 | 9 | David McKillop | CHESTERFIELD | 01:06:55 | 01:00:53 | 01:00:09 | 01:02:40 | 03:03:42 | M50 | |
| 26 | 15 | Jerry Barnes | York | 01:02:13 | 01:01:31 | 01:01:51 | 01:01:21 | 03:04:43 | M60 | |
| 27 | 34 | Archie Budding | Burley In Wharfedale | 01:02:17 | 01:01:54 | 01:02:11 | 03:06:21 | MJUN | ||
| 28 | 36 | Craig Kent | Pudsey | 01:02:23 | 01:02:07 | 01:06:22 | 03:10:52 | MSEN | ||
| 29 | 13 | David Edelman | Glasgow | 00:59:58 | 01:01:05 | 02:01:03 | M60 | |||
| 30 | 7 | Linards Luks | Glasgow | 00:59:14 | 00:59:14 | MSEN | ||||
| 31 | 8 | Linzi Matheson | Linlithgow | 00:59:56 | 00:59:56 | F40 | ||||
| 32 | 24 | Tom Rogerson | Leeds | 01:00:43 | 01:00:43 | M40 | ||||
| 33 | 27 | Josh Taylor | Bridlington | 01:02:08 | 01:02:08 | MSEN | ||||
| 34 | 4 | Courtney Taylor Browne Luka | Glasgow | 01:04:33 | 01:04:33 | FSEN | ||||
| 35 | 11 | Robyn Johnson | Castleford | 00:00:00 | FSEN | |||||
| 36 | 21 | Thomas Patterson | York | 00:00:00 | MSEN | |||||
Address
PO Box 577
Keighley
BD21 9FL
Contact
Martin Browne
0113 831 3139
hello@racebest.com