If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Net Time | |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Matthew Briggs | Morpeth Harriers & AC | MSEN | 1/13 | 31:51 | |
| 2 | 45 | Conrad Franks | Gateshead Harriers & AC | MV35 | 1/10 | 32:11 | |
| 3 | 113 | Thomas Straughan | Morpeth Harriers & AC | MSEN | 2/13 | 32:54 | |
| 4 | 51 | Andrew Heppell | Gosforth Harriers & AC | MV40 | 1/9 | 33:47 | |
| 5 | 12 | Jordan Bell | Blackhill Bounders | MSEN | 3/13 | 34:05 | |
| 6 | 120 | Gary Wallace | Blackhill Bounders | MV35 | 2/10 | 34:16 | |
| 7 | 50 | Georgie Hebdon | Elvet Striders | MSEN | 4/13 | 34:30 | |
| 8 | 13 | Lee Bennett | Morpeth Harriers & AC | MV50 | 1/9 | 34:33 | |
| 9 | 103 | Mark Snowball | Morpeth Harriers & AC | MSEN | 5/13 | 34:57 | |
| 10 | 134 | Graeme Watt | Elvet Striders | MV40 | 2/9 | 35:52 | |
| 11 | 74 | Catriona Macdonald | Morpeth Harriers & AC | FSEN | 1/11 | 36:37 | |
| 12 | 129 | Guy Bracken | Morpeth Harriers & AC | MV55 | 1/15 | 36:52 | |
| 13 | 116 | Matthew Turnbull | Ponteland Runners | MV35 | 3/10 | 37:13 | |
| 14 | 94 | Ian Robinson | Birtley AC | MV35 | 4/10 | 37:32 | |
| 15 | 54 | Jane Hodgson | Morpeth Harriers & AC | FV40 | 1/8 | 37:37 | |
| 16 | 39 | Paul Dalton | Aycliffe Running Club | MV45 | 1/14 | 37:53 | |
| 17 | 32 | Will Clark | Morpeth Harriers & AC | MV40 | 3/9 | 38:20 | |
| 18 | 83 | Ian Norman | Heaton Harriers & AC | MV60 | 1/6 | 38:21 | |
| 19 | 53 | Ed Hillier | Morpeth Harriers & AC | MV40 | 4/9 | 38:31 | |
| 20 | 42 | Craig Downs | Birtley AC | MV45 | 2/14 | 38:33 | |
| 21 | 10 | Paul Banks | Morpeth Harriers & AC | MV50 | 2/9 | 38:42 | |
| 22 | 48 | Graham Harris | Unaffiliated | MSEN | 6/13 | 38:52 | |
| 23 | 4 | Simon Allen | Elswick Harriers | MV55 | 2/15 | 39:12 | |
| 24 | 133 | George Arthur | South Shields Harriers & AC | MV55 | 3/15 | 39:31 | |
| 25 | 131 | Andrew Murray | Heaton Harriers & AC | MV35 | 5/10 | 39:38 | |
| 26 | 91 | Paul Redman | Sunderland Harriers & AC | MV55 | 4/15 | 39:50 | |
| 27 | 22 | Imogen Bungay | Elswick Harriers | FSEN | 2/11 | 39:53 | |
| 28 | 108 | Ricky Stafford | Morpeth Harriers & AC | MSEN | 7/13 | 40:19 | |
| 29 | 119 | Jason Wall | Heaton Harriers & AC | MV45 | 3/14 | 40:21 | |
| 30 | 104 | Stephen Soulsby | Elvet Striders | MV55 | 5/15 | 40:31 | |
| 31 | 34 | Adam Coulson | Morpeth Harriers & AC | MSEN | 8/13 | 40:39 | |
| 32 | 49 | Peter Hearn | Unaffiliated | MV55 | 6/15 | 40:44 | |
| 33 | 62 | James Johnson | Morpeth Harriers & AC | MV45 | 4/14 | 41:01 | |
| 34 | 26 | Dan Calvert | North Shields Polytechnic Club | MSEN | 9/13 | 41:23 | |
| 35 | 57 | Ian Hutchinson | Derwentside AC | MV40 | 5/9 | 41:25 | |
| 36 | 28 | Martin Caygill | Unaffiliated | MV40 | 6/9 | 41:41 | |
| 37 | 136 | Keith O'donnell | Wallsend Harriers & AC | MV45 | 5/14 | 41:41 | |
| 38 | 75 | Carla Maley | North Shields Polytechnic Club | FV40 | 2/8 | 41:52 | |
| 39 | 145 | Andrea Banner | Elswick Harriers | FV50 | 1/4 | 41:58 | |
| 40 | 142 | Gareth Forbes | Allen Valley Striders | MV40 | 7/9 | 42:03 | |
| 41 | 126 | Maurice Woodward | Jarrow & Hebburn AC | MV65 | 1/4 | 42:07 | |
| 42 | 9 | Jon Balmer | South Shields Harriers & AC | MV40 | 8/9 | 42:15 | |
| 43 | 5 | Alan Allsopp | Wallsend Harriers & AC | MV35 | 6/10 | 42:27 | |
| 44 | 115 | James Torbett | Wallsend Harriers & AC | MV45 | 6/14 | 42:43 | |
| 45 | 76 | David Martin | Unaffiliated | MV35 | 7/10 | 42:45 | |
| 46 | 85 | Chris Peebles | Newburn Running Club | MV45 | 7/14 | 42:57 | |
| 47 | 110 | Susanne Stephenson | Elswick Harriers | FV50 | 2/4 | 42:58 | |
| 48 | 56 | Tony Horsley | Blyth Running Club | MV55 | 7/15 | 43:06 | |
| 49 | 137 | Lorna Macdonald | Morpeth Harriers & AC | FSEN | 3/11 | 43:38 | |
| 50 | 124 | Mike Winter | Morpeth Harriers & AC | MV50 | 3/9 | 43:42 | |
| 51 | 1 | Eric Adams | Morpeth Harriers & AC | MV45 | 8/14 | 43:49 | |
| 52 | 33 | Claire Cook | Wearside Triathlon Club | FV35 | 1/2 | 43:58 | |
| 53 | 46 | Richard Glennie | Morpeth Harriers & AC | MV45 | 9/14 | 44:03 | |
| 54 | 125 | Henry Woodford | Unaffiliated | MV45 | 10/14 | 44:14 | |
| 55 | 43 | Anna Fletcher | Gosforth Harriers & AC | FV45 | 1/8 | 44:29 | |
| 56 | 127 | Anna Wright | Morpeth Harriers & AC | FV40 | 3/8 | 44:30 | |
| 57 | 60 | Emily James | Wallsend Harriers & AC | FV40 | 4/8 | 44:50 | |
| 58 | 87 | Jo Powell | Alnwick Harriers | FV45 | 2/8 | 44:58 | |
| 59 | 93 | Andri Bjorn Robertsson | North Shields Polytechnic Club | MSEN | 10/13 | 45:04 | |
| 60 | 121 | Dave Watts | Aurora Harriers | MV55 | 8/15 | 45:06 | |
| 61 | 117 | Noel Urwin | Unaffiliated | MV55 | 9/15 | 45:08 | |
| 62 | 84 | Dave Parsisson | Unaffiliated | MV55 | 10/15 | 45:10 | |
| 63 | 139 | Jennifer Belton | Morpeth Harriers & AC | FV45 | 3/8 | 45:10 | |
| 64 | 67 | Richard Kirby | Morpeth Harriers & AC | MV50 | 4/9 | 45:49 | |
| 65 | 114 | Jason Sully | North Shields Polytechnic Club | MV50 | 5/9 | 46:05 | |
| 66 | 144 | Maria Armstrong | Stocksfield Striders | FV40 | 5/8 | 46:25 | |
| 67 | 24 | Ian Butler | Elvet Striders | MV55 | 11/15 | 46:55 | |
| 68 | 140 | Daniel Nettle | Elswick Harriers | MV50 | 6/9 | 47:07 | |
| 69 | 15 | Ann Birchall | Ashington Hirst Running Club | FV55 | 1/4 | 47:14 | |
| 70 | 138 | Paul Mooney | Unaffiliated | MV35 | 8/10 | 47:24 | |
| 71 | 141 | James Mcfetrich | Morpeth Harriers & AC | MV45 | 11/14 | 47:34 | |
| 72 | 17 | Martin Blakelock | Unaffiliated | MV35 | 9/10 | 47:45 | |
| 73 | 14 | Alexis Birchall | Unaffiliated | MV40 | 9/9 | 48:00 | |
| 74 | 89 | Stephanie Purvis | Morpeth Harriers & AC | FSEN | 4/11 | 48:13 | |
| 75 | 90 | William Raine | Unaffiliated | MV65 | 2/4 | 48:22 | |
| 76 | 61 | Nina Jensen | Claremont Road Runners | FV45 | 4/8 | 48:38 | |
| 77 | 77 | Gary Mason | Morpeth Harriers & AC | MV50 | 7/9 | 48:41 | |
| 78 | 3 | Louise Allen | Elswick Harriers | FV50 | 3/4 | 48:48 | |
| 79 | 41 | Joseph Dean | Unaffiliated | MSEN | 11/13 | 48:56 | |
| 80 | 72 | Alex Logan | Unaffiliated | MV65 | 3/4 | 49:02 | |
| 81 | 135 | Michael Henry | Alnwick Harriers | MV70 | 1/1 | 49:16 | |
| 82 | 78 | Eileen Maxwell | Gala Harriers | FV55 | 2/4 | 49:24 | |
| 83 | 21 | Helen Bruce | Unaffiliated | FV45 | 5/8 | 49:47 | |
| 84 | 68 | John Lavender | North Shields Polytechnic Club | MV60 | 2/6 | 50:11 | |
| 85 | 16 | Eleanor Blackburn | Morpeth Harriers & AC | FSEN | 5/11 | 50:11 | |
| 86 | 66 | Helen Jones | Unaffiliated | FV40 | 6/8 | 50:17 | |
| 87 | 128 | Philip Young | Unaffiliated | MV50 | 8/9 | 50:44 | |
| 88 | 100 | Laura Shaw | Morpeth Harriers & AC | FV35 | 2/2 | 51:17 | |
| 89 | 44 | Andrew Fox | Unaffiliated | MV55 | 12/15 | 51:21 | |
| 90 | 29 | Ellie Charles | Unaffiliated | FV40 | 7/8 | 51:22 | |
| 91 | 123 | Katy Wilkes | Unaffiliated | FSEN | 6/11 | 51:30 | |
| 92 | 95 | Kirsty Robinson | Birtley AC | FSEN | 7/11 | 51:35 | |
| 93 | 65 | Edward Johnston | Unaffiliated | MV55 | 13/15 | 51:53 | |
| 94 | 6 | Nicholas Armstrong | Unaffiliated | MSEN | 12/13 | 52:01 | |
| 95 | 118 | Hannah Vaughan | Unaffiliated | FSEN | 8/11 | 52:35 | |
| 96 | 73 | Joanne Lucking | Ponteland Runners | FV45 | 6/8 | 52:49 | |
| 97 | 2 | David Alexander | Unaffiliated | MV45 | 12/14 | 53:05 | |
| 98 | 11 | Alex Bell | Unaffiliated | MV35 | 10/10 | 53:13 | |
| 99 | 132 | Paul Graham | Unaffiliated | MV45 | 13/14 | 53:27 | |
| 100 | 88 | James Prescott | Tyne Bridge Harriers | MV55 | 14/15 | 54:26 | |
| 101 | 23 | Louise Burt | Morpeth Harriers & AC | FV45 | 7/8 | 55:08 | |
| 102 | 109 | Amy Stein | Unaffiliated | FV40 | 8/8 | 55:57 | |
| 103 | 143 | Ian Stephenson | Alnwick Harriers | MV60 | 3/6 | 55:58 | |
| 104 | 8 | James Austin | Unaffiliated | MSEN | 13/13 | 56:06 | |
| 105 | 20 | Fran Brown | Unaffiliated | FSEN | 9/11 | 56:47 | |
| 106 | 38 | Vicky Cuthbertson | Unaffiliated | FV45 | 8/8 | 58:06 | |
| 107 | 130 | Sarah Jackson | Unaffiliated | FV50 | 4/4 | 1:00:54 | |
| 108 | 111 | Graeme Stock | Unaffiliated | MV65 | 4/4 | 1:01:23 | |
| 109 | 112 | Jordan Stock | Unaffiliated | FSEN | 10/11 | 1:01:25 | |
| 110 | 58 | Karin Jackson | Unaffiliated | FV75 | 1/1 | 1:01:50 | |
| 111 | 59 | Derek Jacques | Unaffiliated | MV60 | 4/6 | 1:01:51 | |
| 112 | 79 | Sarah Mills | Unaffiliated | FV55 | 3/4 | 1:02:21 | |
| 113 | 86 | Julia Peebles | Newburn Running Club | FV55 | 4/4 | 1:02:38 | |
| 114 | 92 | Mel Reed | Unaffiliated | MV60 | 5/6 | 1:03:26 | |
| 115 | 37 | Alan Craft | Unaffiliated | MV75 | 1/1 | 1:03:41 | |
| 116 | 19 | Paul Brooks | Luton Athletic Club | MV55 | 15/15 | 1:03:45 | |
| 117 | 64 | Paul Johnson | Unaffiliated | MV50 | 9/9 | 1:04:51 | |
| 118 | 55 | Jennifer Hogarth | Unaffiliated | FSEN | 11/11 | 1:04:51 | |
| 119 | 47 | Chris Grantham | Evenwood Road Runners | MV45 | 14/14 | 1:06:12 | |
Address
3 Dene View Court Pottery
Pottery Bank
Morpeth
Contact
Kevin Bray
+447896055794
kevinbray7924@outlook.com