If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Laps | Distance | Gender | Age | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | Amanda Welburn-Smith | Pickering Running Club | 8 | 34.960 | F | V40 | 6:18:17 | |
| 2 | 62 | Melanie Horan | North East Marathon Club | 7 | 30.590 | F | V40 | 4:41:22 | |
| 3 | 121 | Andrew Waite | Pontefract AC | 7 | 30.590 | M | V50 | 5:02:53 | |
| 4 | 123 | John Walton | Saltaire Striders | 7 | 30.590 | M | V45 | 5:21:22 | |
| 5 | 54 | Lisa Harrison | Knaresborough Striders | 7 | 30.590 | F | V45 | 5:24:01 | |
| 6 | 74 | Rebecca Linsdell | 7 | 30.590 | F | V40 | 5:34:46 | ||
| 7 | 84 | Serena Meljan | 7 | 30.590 | F | V40 | 6:07:06 | ||
| 8 | 134 | Nicola Wise | Pickering Running Club | 7 | 30.590 | F | V55 | 6:22:59 | |
| 9 | 132 | Lizzy Wise | Pickering Running Club | 7 | 30.590 | F | SEN | 6:22:59 | |
| 10 | 22 | Andy Burt | 6 | 26.220 | M | V40 | 2:58:50 | ||
| 11 | 133 | Katie Wise | Pocklington Runners | 6 | 26.220 | F | V35 | 3:22:46 | |
| 12 | 57 | Terry Hindson | Redcar Running Club | 6 | 26.220 | M | V55 | 3:57:03 | |
| 13 | 97 | Ian Richardson | North East Marathon Club | 6 | 26.220 | M | V60 | 3:57:23 | |
| 14 | 19 | Adrian Brooks | 100 Marathon Club | 6 | 26.220 | M | V40 | 4:14:00 | |
| 15 | 95 | Caterina Presi | UKRunChat Running Club | 6 | 26.220 | F | V40 | 4:20:56 | |
| 16 | 118 | Beth Taylor-Jones | 100 Marathon Club | 6 | 26.220 | F | V50 | 4:34:28 | |
| 17 | 127 | Richard Whitaker | 100 Marathon Club | 6 | 26.220 | M | V40 | 4:34:31 | |
| 18 | 77 | Rebecca Lumby | 6 | 26.220 | F | V40 | 5:14:58 | ||
| 19 | 35 | Kirk Douglas | Bramley Breezers | 6 | 26.220 | M | V50 | 5:41:47 | |
| 20 | 16 | James Braithwaite | White City (Hull) RRC | 6 | 26.220 | M | SEN | 6:44:53 | |
| 21 | 90 | Cirilo Palenzuela | Crossgates Harriers | 5 | 21.850 | M | V55 | 2:46:10 | |
| 22 | 80 | James Maxton | York Knavesmire Harriers | 5 | 21.850 | M | V45 | 2:53:00 | |
| 23 | 21 | Roger Burkill | South Leeds Lakers | 5 | 21.850 | M | V55 | 3:00:26 | |
| 24 | 135 | Robert Woolmer | 5 | 21.850 | M | SEN | 3:03:03 | ||
| 25 | 73 | Janine Lee | Crossgates Harriers | 5 | 21.850 | F | V50 | 3:12:15 | |
| 26 | 37 | Simon Elliott | 5 | 21.850 | M | V45 | 3:16:10 | ||
| 27 | 129 | Alan Wilkinson | York Knavesmire Harriers | 5 | 21.850 | M | SEN | 3:20:52 | |
| 28 | 128 | Vicky Whitehurst | South Leeds Lakers | 5 | 21.850 | F | V35 | 3:27:01 | |
| 29 | 47 | Charlotte Grace | Ackworth Road Runners | 5 | 21.850 | F | SEN | 3:36:17 | |
| 30 | 188 | Kate McIntyre | 5 | 21.850 | F | V55 | 3:39:39 | ||
| 31 | 33 | Andy Darby | Crossgates Harriers | 5 | 21.850 | M | V45 | 3:42:30 | |
| 32 | 9 | Ruth Bailey | Yaxley Runners & Joggers | 5 | 21.850 | F | V50 | 3:46:04 | |
| 33 | 107 | Diane Simmons | Wakefield District H & AC | 5 | 21.850 | F | V55 | 3:48:34 | |
| 34 | 69 | Trish Kaye | Dewsbury Road Runners | 5 | 21.850 | F | V55 | 3:55:33 | |
| 35 | 110 | Madeleine Stansfield | Dewsbury Road Runners | 5 | 21.850 | F | V65 | 3:55:37 | |
| 36 | 43 | Vivianne Fraser | York Knavesmire Harriers | 5 | 21.850 | F | V50 | 3:56:32 | |
| 37 | 124 | Vicky Webster | Driffield Striders | 5 | 21.850 | F | V50 | 4:06:28 | |
| 38 | 4 | DIANE Adkins | Richmond & Zetland Harriers | 5 | 21.850 | F | V50 | 4:08:10 | |
| 39 | 81 | Sharon Mccann | Driffield Striders | 5 | 21.850 | F | V45 | 4:09:08 | |
| 40 | 78 | Bev Mannion | 5 | 21.850 | F | V35 | 4:15:28 | ||
| 41 | 15 | Nick Boyd | Pocklington Runners | 5 | 21.850 | M | V45 | 4:21:33 | |
| 42 | 14 | Kate Boyd | Pocklington Runners | 5 | 21.850 | F | V50 | 4:21:33 | |
| 43 | 136 | Kate Wozniak | 5 | 21.850 | F | V35 | 4:32:37 | ||
| 44 | 66 | Steve Irving | 5 | 21.850 | M | V35 | 5:29:28 | ||
| 45 | 32 | Daniel Crow | 4 | 17.480 | M | V40 | 2:17:50 | ||
| 46 | 190 | David Hill | Knaresborough Striders | 4 | 17.480 | M | V45 | 2:30:06 | |
| 47 | 109 | Abbie Spence | York Knavesmire Harriers | 4 | 17.480 | F | SEN | 2:36:35 | |
| 48 | 60 | Hayden Holmes | 4 | 17.480 | M | V35 | 2:40:31 | ||
| 49 | 187 | Ellie Page | York Knavesmire Harriers | 4 | 17.480 | F | SEN | 2:41:48 | |
| 50 | 120 | Peter Tosney | 4 | 17.480 | M | V35 | 2:43:15 | ||
| 51 | 51 | Christopher Grubb | Driffield Striders | 4 | 17.480 | M | V40 | 2:43:35 | |
| 52 | 40 | John Field | Wetherby Runners AC | 4 | 17.480 | M | V50 | 2:49:56 | |
| 53 | 103 | Adrian Saker | 4 | 17.480 | M | V55 | 3:03:34 | ||
| 54 | 48 | Angela Graham | 4 | 17.480 | F | SEN | 3:08:52 | ||
| 55 | 88 | David Nield | 4 | 17.480 | M | V50 | 3:09:15 | ||
| 56 | 131 | Katie Winter | 4 | 17.480 | F | V40 | 3:11:05 | ||
| 57 | 49 | Helen Grainger | Pocklington Runners | 4 | 17.480 | F | SEN | 3:13:02 | |
| 58 | 5 | Lydia Alba | 4 | 17.480 | F | V35 | 3:15:16 | ||
| 59 | 114 | Edwina Subritzky | 4 | 17.480 | F | V45 | 3:15:27 | ||
| 60 | 41 | James Forster | Nidd Valley Road Runners | 4 | 17.480 | M | SEN | 3:18:33 | |
| 61 | 1 | Katherine Abel | York Triathlon Club | 4 | 17.480 | F | SEN | 3:41:23 | |
| 62 | 111 | Helen Stead | 4 | 17.480 | F | V35 | 4:15:29 | ||
| 63 | 67 | Kelly Jackson | Yorkshire Wolds Runners | 4 | 17.480 | F | V35 | 5:28:23 | |
| 64 | 7 | Sarah Anderson | Fitmums and Friends | 4 | 17.480 | F | V45 | 5:28:24 | |
| 65 | 104 | Angela Salisbury | West Hull Ladies RRC | 4 | 17.480 | F | V45 | 5:29:28 | |
| 66 | 10 | Anthea Baines | West Hull Ladies RRC | 4 | 17.480 | F | V35 | 5:50:10 | |
| 67 | 8 | Janet Antons | West Hull Ladies RRC | 4 | 17.480 | F | V50 | 5:50:26 | |
| 68 | 26 | Steven Clegg | 3 | 13.110 | M | V40 | 1:34:13 | ||
| 69 | 130 | Dylan Wilson | York Knavesmire Harriers | 3 | 13.110 | M | SEN | 1:37:31 | |
| 70 | 105 | Antony Samson | 3 | 13.110 | M | V40 | 1:46:15 | ||
| 71 | 13 | Kevin Blackhurst | Kirkstall Harriers | 3 | 13.110 | M | V55 | 1:50:56 | |
| 72 | 27 | Tim Coid | 3 | 13.110 | M | V40 | 1:52:00 | ||
| 73 | 64 | Matt Hudson | 3 | 13.110 | M | V35 | 2:01:01 | ||
| 74 | 39 | Neil Faddy | 3 | 13.110 | M | V35 | 2:06:01 | ||
| 75 | 30 | Jenny Corbett | 3 | 13.110 | F | V50 | 2:11:59 | ||
| 76 | 101 | Martyn Russell | 3 | 13.110 | M | V50 | 2:13:00 | ||
| 77 | 20 | Emma Brooks | North East Marathon Club | 3 | 13.110 | F | V35 | 2:18:08 | |
| 78 | 189 | James Metcalfe | 3 | 13.110 | M | V35 | 2:29:00 | ||
| 79 | 63 | Victoria Horton | 3 | 13.110 | F | SEN | 2:36:35 | ||
| 80 | 115 | Rebecca Swales | Stadium Runners | 3 | 13.110 | F | V35 | 2:36:43 | |
| 81 | 82 | Joanne McGuirk | 3 | 13.110 | F | V35 | 2:39:36 | ||
| 82 | 108 | Emma Sleight | 3 | 13.110 | F | V40 | 2:43:01 | ||
| 83 | 91 | Georgina Parkinson | 3 | 13.110 | F | V35 | 2:46:15 | ||
| 84 | 102 | Debbie Sadler | 3 | 13.110 | F | V35 | 2:49:31 | ||
| 85 | 3 | Paul Adams | York Knavesmire Harriers | 3 | 13.110 | M | V65 | 2:58:48 | |
| 86 | 2 | Susan Adams | York Knavesmire Harriers | 3 | 13.110 | F | V65 | 3:03:19 | |
| 87 | 99 | Kate Robson | 3 | 13.110 | F | SEN | 3:36:17 | ||
| 88 | 106 | Diane Shaw | 2 | 08.740 | F | V55 | 1:24:21 | ||
| 89 | 42 | Richard Fountain | 2 | 08.740 | M | V50 | 1:26:41 | ||
| 90 | 122 | Leanne Waite | 2 | 08.740 | F | V40 | 1:28:05 | ||
| 91 | 92 | Victoria Pollitt | 2 | 08.740 | F | V35 | 1:28:21 | ||
| 92 | 24 | Andrew Carter | 2 | 08.740 | M | V40 | 1:29:08 | ||
| 93 | 59 | Joe Holmes | York Triathlon Club | 2 | 08.740 | M | SEN | 1:34:28 | |
| 94 | 94 | Anne Potts | 2 | 08.740 | F | V60 | 1:37:13 | ||
| 95 | 86 | Isobel Moffatt | 2 | 08.740 | F | V55 | 1:39:46 | ||
| 96 | 55 | Jackie Helstrip | 2 | 08.740 | F | V45 | 1:39:58 | ||
| 97 | 98 | Susan Rigg | Quakers Running Club | 2 | 08.740 | F | V50 | 1:40:00 | |
| 98 | 113 | Nicola Stojkovic | 2 | 08.740 | F | V40 | 1:42:14 | ||
| 99 | 36 | Amy Dymond | York Knavesmire Harriers | 2 | 08.740 | F | SEN | 1:43:39 | |
| 100 | 6 | Tony Ampomah | 2 | 08.740 | M | SEN | 1:44:41 | ||
| 101 | 45 | Helen Goodwill | Fitmums and Friends | 2 | 08.740 | F | V35 | 1:45:35 | |
| 102 | 72 | Sarah Lee | 2 | 08.740 | F | V45 | 1:46:50 | ||
| 103 | 87 | Kendal Mosley-Chalk | 2 | 08.740 | F | V35 | 1:49:23 | ||
| 104 | 89 | Ellie Page | York Knavesmire Harriers | 2 | 08.740 | F | SEN | 1:51:17 | |
| 105 | 116 | Amanda Symington | 2 | 08.740 | F | V35 | 1:51:17 | ||
| 106 | 50 | Fi Greenwood | 2 | 08.740 | F | V45 | 1:53:10 | ||
| 107 | 38 | Delia Ellis | 2 | 08.740 | F | V55 | 2:02:58 | ||
| 108 | 25 | Annie Chaplin | Fitmums and Friends | 2 | 08.740 | F | V35 | 2:02:59 | |
| 109 | 18 | Elsie Brewster | Fitmums and Friends | 2 | 08.740 | F | SEN | 2:03:10 | |
| 110 | 100 | David Robson | 2 | 08.740 | M | V60 | 2:44:34 | ||
| 111 | 117 | Dave Taylor | 1 | 04.370 | M | V60 | 0:39:02 | ||
| 112 | 76 | Cherise Low | 1 | 04.370 | F | V40 | 0:42:27 | ||
| 113 | 29 | Hannah Colquhoun | 1 | 04.370 | F | SEN | 0:44:50 | ||
| 114 | 61 | Joanne Hopkins | 1 | 04.370 | F | V40 | 0:45:24 | ||
| 115 | 58 | Rosie Hobson | 1 | 04.370 | F | V35 | 0:45:37 | ||
| 116 | 96 | Claire Richards | 1 | 04.370 | F | V45 | 0:46:29 | ||
| 117 | 28 | Kate Colcutt | 1 | 04.370 | F | V50 | 0:46:47 | ||
| 118 | 23 | Aoife Cameron | 1 | 04.370 | F | SEN | 0:55:51 | ||
| 119 | 31 | Sean Coxhead | GoodGym Race Team | 1 | 04.370 | M | V35 | 0:58:01 | |
| 120 | 34 | Melanie Day | Scarborough Athletic Club | 1 | 04.370 | F | V45 | 0:58:02 | |
| 121 | 119 | Vicky Todd | 1 | 04.370 | F | V35 | 0:59:38 | ||
| 122 | 71 | Karen Leadley | 1 | 04.370 | F | V45 | 1:06:39 | ||
Address
32 Redbarn Drive
York
YO10 3JD
Contact
Joni Southall
07590 207 372
seeyorkrunyork@aol.co.uk