If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Prize Categories | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Richard Herrington | St Theresas AC | 1/65 (M) | 1/8 (MV45) | 1/17 (MV40) | 36:09 | 36:09 | |
| 2 | 2944 | Michael Vargas | Hyde Park Harriers | 2/65 (M) | 1/9 (MV40) | 2/17 (MV40) | 38:02 | 38:03 | |
| 3 | 189 | Dean Playforth | Savvy Park Runrz | 3/65 (M) | 2/8 (MV45) | 3/17 (MV40) | 38:46 | 38:47 | |
| 4 | 2954 | Matthew Wilson | Rothwell Harriers & AC | 4/65 (M) | 3/8 (MV45) | 4/17 (MV40) | 39:48 | 39:49 | |
| 5 | 2893 | Paige Lockwood | Pudsey Pacers | 1/52 (F) | 1/16 (FSEN) | 1/21 (FSEN) | 40:05 | 40:06 | |
| 6 | 2938 | Luke Stilgoe | 5/65 (M) | 1/5 (MV35) | 1/20 (MSEN) | 41:01 | 41:02 | ||
| 7 | 2939 | Jacek Synowiec | 6/65 (M) | 2/9 (MV40) | 5/17 (MV40) | 41:13 | 41:14 | ||
| 8 | 119 | David I'anson | St Theresas AC | 7/65 (M) | 1/6 (MV65) | 1/16 (MV60) | 42:21 | 42:21 | |
| 9 | 2924 | Jamie Ryan | Hyde Park Harriers | 8/65 (M) | 1/15 (MSEN) | 2/20 (MSEN) | 43:06 | 43:09 | |
| 10 | 2855 | Maxwell Farrell | 9/65 (M) | 2/15 (MSEN) | 3/20 (MSEN) | 44:16 | 44:18 | ||
| 11 | 2529 | Jonathan Bannister | Savvy Park Runrz | 10/65 (M) | 4/8 (MV45) | 6/17 (MV40) | 44:21 | 44:23 | |
| 12 | 2925 | Robin Sarsfield | Abbey Runners | 11/65 (M) | 3/15 (MSEN) | 4/20 (MSEN) | 45:06 | 45:07 | |
| 13 | 2656 | Ewan Edmondson | Knaresborough Striders | 12/65 (M) | 1/10 (MV60) | 2/16 (MV60) | 45:20 | 45:30 | |
| 14 | 2877 | Lorna Hubbard | Keighley & Craven AC | 2/52 (F) | 1/12 (FV40) | 1/15 (FV40) | 45:43 | 45:46 | |
| 15 | 2956 | Matt Worsman | Splinter Running Club | 13/65 (M) | 4/15 (MSEN) | 5/20 (MSEN) | 45:48 | 45:55 | |
| 16 | 2946 | Alfie Wallace | 14/65 (M) | 5/15 (MSEN) | 6/20 (MSEN) | 46:02 | 46:06 | ||
| 17 | 2542 | Matt Carter | Valley Striders AC | 15/65 (M) | 5/8 (MV45) | 7/17 (MV40) | 46:34 | 46:36 | |
| 18 | 2911 | Emma Place | Splinter Running Club | 3/52 (F) | 1/5 (FV35) | 2/21 (FSEN) | 46:39 | 46:46 | |
| 19 | 2886 | David Kirk | 16/65 (M) | 2/10 (MV60) | 3/16 (MV60) | 46:49 | 46:52 | ||
| 20 | 2932 | Carl Smith | Savvy Park Runrz | 17/65 (M) | 1/6 (MV50) | 1/10 (MV50) | 47:09 | 47:12 | |
| 21 | 2887 | Stuart Knight | 18/65 (M) | 2/5 (MV35) | 7/20 (MSEN) | 47:51 | 47:59 | ||
| 22 | 2537 | Laura Brookes | Carleton Running Community | 4/52 (F) | 2/16 (FSEN) | 3/21 (FSEN) | 48:10 | 48:19 | |
| 23 | 2902 | Thomas Metcalf | 19/65 (M) | 6/15 (MSEN) | 8/20 (MSEN) | 48:39 | 48:41 | ||
| 24 | 2547 | Andy Dickinson | Shadwell Runners | 20/65 (M) | 1/4 (MV55) | 2/10 (MV50) | 48:49 | 48:59 | |
| 25 | 2940 | Ai Lyn Tan | UKRunChat Running Club | 5/52 (F) | 1/9 (FV50) | 1/14 (FV50) | 49:00 | 49:04 | |
| 26 | 183 | Chris Pearson | Methley Striders | 21/65 (M) | 2/6 (MV50) | 3/10 (MV50) | 49:14 | 49:18 | |
| 27 | 83 | James Grant | Methley Striders | 22/65 (M) | 3/9 (MV40) | 8/17 (MV40) | 49:32 | 49:36 | |
| 28 | 2888 | Richard Knott | Knaresborough Striders | 23/65 (M) | 3/10 (MV60) | 4/16 (MV60) | 49:52 | 50:01 | |
| 29 | 2532 | Claire Boyles | 6/52 (F) | 2/5 (FV35) | 4/21 (FSEN) | 50:31 | 50:35 | ||
| 30 | 264 | Dave Watson | 24/65 (M) | 2/4 (MV55) | 4/10 (MV50) | 50:50 | 51:01 | ||
| 31 | 2894 | Ruth Lowis | Chapel Allerton Runners | 7/52 (F) | 3/16 (FSEN) | 5/21 (FSEN) | 51:14 | 51:17 | |
| 32 | 2951 | Liam Westerman | Bramley Breezers | 25/65 (M) | 7/15 (MSEN) | 9/20 (MSEN) | 51:31 | 51:32 | |
| 33 | 2873 | Paul Higham | Methley Striders | 26/65 (M) | 4/10 (MV60) | 5/16 (MV60) | 51:41 | 51:45 | |
| 34 | 2539 | David Buckley | Drighlington Dynamos Running Club | 27/65 (M) | 4/9 (MV40) | 9/17 (MV40) | 51:46 | 51:51 | |
| 35 | 2950 | Jessica Watson | Chapel Allerton Runners | 8/52 (F) | 3/5 (FV35) | 6/21 (FSEN) | 52:04 | 52:10 | |
| 36 | 204 | Ben Rising | Methley Striders | 28/65 (M) | 5/9 (MV40) | 10/17 (MV40) | 52:27 | 52:32 | |
| 37 | 2528 | Joe Addyman | 29/65 (M) | 3/5 (MV35) | 10/20 (MSEN) | 52:35 | 52:37 | ||
| 38 | 2541 | Kevin Butterfield | Savvy Park Runrz | 30/65 (M) | 6/9 (MV40) | 11/17 (MV40) | 52:40 | 52:51 | |
| 39 | 2921 | Michael Robins | Valley Striders AC | 31/65 (M) | 2/6 (MV65) | 6/16 (MV60) | 52:48 | 52:57 | |
| 40 | 2856 | Sandra Foster | 9/52 (F) | 2/12 (FV40) | 2/15 (FV40) | 53:04 | 53:15 | ||
| 41 | 2535 | Adam Breslin | 32/65 (M) | 7/9 (MV40) | 12/17 (MV40) | 53:16 | 53:25 | ||
| 42 | 2867 | Daniel Hall | 33/65 (M) | 4/5 (MV35) | 11/20 (MSEN) | 53:21 | 53:26 | ||
| 43 | 2863 | James Gratton | 34/65 (M) | 8/15 (MSEN) | 12/20 (MSEN) | 53:21 | 53:27 | ||
| 44 | 2534 | Toby Bradley | 35/65 (M) | 9/15 (MSEN) | 13/20 (MSEN) | 54:08 | 54:10 | ||
| 45 | 2928 | Richard Senior | Splinter Running Club | 36/65 (M) | 6/8 (MV45) | 13/17 (MV40) | 54:23 | 54:28 | |
| 46 | 2905 | Callum Munns | 37/65 (M) | 10/15 (MSEN) | 14/20 (MSEN) | 54:43 | 54:52 | ||
| 47 | 2952 | Caroline Wheldon | 10/52 (F) | 3/12 (FV40) | 3/15 (FV40) | 54:50 | 54:59 | ||
| 48 | 2936 | Lee Stead | 38/65 (M) | 8/9 (MV40) | 14/17 (MV40) | 55:10 | 55:24 | ||
| 49 | 2546 | Glynn Dawson | Rothwell Harriers & AC | 39/65 (M) | 3/4 (MV55) | 5/10 (MV50) | 55:35 | 55:39 | |
| 50 | 2947 | Harriet Wallace | 11/52 (F) | 4/12 (FV40) | 4/15 (FV40) | 55:35 | 55:40 | ||
| 51 | 2933 | Guy Smith | Abbey Runners | 40/65 (M) | 3/6 (MV65) | 7/16 (MV60) | 55:31 | 55:44 | |
| 52 | 2897 | Richard Mann | Rothwell Harriers & AC | 41/65 (M) | 5/10 (MV60) | 8/16 (MV60) | 55:45 | 55:50 | |
| 53 | 2533 | Lucie Boyles | 12/52 (F) | 4/5 (FV35) | 7/21 (FSEN) | 55:47 | 55:52 | ||
| 54 | 210 | Brett Roscoe | Carleton Running Community | 42/65 (M) | 3/6 (MV50) | 6/10 (MV50) | 55:59 | 56:11 | |
| 55 | 2859 | Georgie Gilbey | 13/52 (F) | 4/16 (FSEN) | 8/21 (FSEN) | 56:29 | 56:38 | ||
| 56 | 2948 | Helen Wang | 14/52 (F) | 5/16 (FSEN) | 9/21 (FSEN) | 56:29 | 56:38 | ||
| 57 | 2959 | Naomi Youel | Methley Striders | 15/52 (F) | 2/9 (FV50) | 2/14 (FV50) | 56:35 | 56:40 | |
| 58 | 2879 | Tim Isaacs | Rothwell Harriers & AC | 43/65 (M) | 6/10 (MV60) | 9/16 (MV60) | 56:39 | 56:43 | |
| 59 | 134 | Mary Kennerson | Savvy Park Runrz | 16/52 (F) | 6/16 (FSEN) | 10/21 (FSEN) | 56:34 | 56:48 | |
| 60 | 271 | Iain Wood | Savvy Park Runrz | 44/65 (M) | 7/8 (MV45) | 15/17 (MV40) | 56:34 | 56:49 | |
| 61 | 64 | Gemma Drew | Methley Striders | 17/52 (F) | 7/16 (FSEN) | 11/21 (FSEN) | 56:49 | 56:56 | |
| 62 | 131 | Martin Jones | Abbey Runners | 45/65 (M) | 4/6 (MV50) | 7/10 (MV50) | 57:48 | 58:00 | |
| 63 | 2915 | Mark Ramskill | Methley Striders | 46/65 (M) | 5/6 (MV50) | 8/10 (MV50) | 57:58 | 58:11 | |
| 64 | 2891 | Michael Lewis | Crossgates Harriers | 47/65 (M) | 11/15 (MSEN) | 15/20 (MSEN) | 58:10 | 58:16 | |
| 65 | 2536 | Phill Brocklesby | Morley Running Club | 48/65 (M) | 7/10 (MV60) | 10/16 (MV60) | 58:21 | 58:27 | |
| 66 | 2953 | Suzanne Wilde | Carleton Running Community | 18/52 (F) | 5/12 (FV40) | 5/15 (FV40) | 58:24 | 58:35 | |
| 67 | 110 | John Hogg | 49/65 (M) | 4/4 (MV55) | 9/10 (MV50) | 58:55 | 59:00 | ||
| 68 | 2860 | Gemma Goldie | Savvy Park Runrz | 19/52 (F) | 6/12 (FV40) | 6/15 (FV40) | 59:04 | 59:10 | |
| 69 | 2943 | Joanna Twine | 20/52 (F) | 1/3 (FV45) | 7/15 (FV40) | 59:04 | 59:11 | ||
| 70 | 2898 | Michael Mansfield | Roundhay Runners | 50/65 (M) | 8/10 (MV60) | 11/16 (MV60) | 59:21 | 59:32 | |
| 71 | 2923 | Amber Rose | 21/52 (F) | 8/16 (FSEN) | 12/21 (FSEN) | 59:39 | 59:53 | ||
| 72 | 2545 | David Crawford | 51/65 (M) | 12/15 (MSEN) | 16/20 (MSEN) | 59:39 | 59:53 | ||
| 73 | 2958 | Sophie Wynne | 22/52 (F) | 9/16 (FSEN) | 13/21 (FSEN) | 59:39 | 59:53 | ||
| 74 | 2945 | Andrew Waite | Rhubarb Running Community | 52/65 (M) | 9/10 (MV60) | 12/16 (MV60) | 59:45 | 59:54 | |
| 75 | 2963 | Elaine Cole | 23/52 (F) | 10/16 (FSEN) | 14/21 (FSEN) | 59:51 | 1:00:01 | ||
| 76 | 2964 | Daniel Hoar | 53/65 (M) | 13/15 (MSEN) | 17/20 (MSEN) | 59:51 | 1:00:02 | ||
| 77 | 2868 | Richard Hardicre | Bramley Breezers | 54/65 (M) | 6/6 (MV50) | 10/10 (MV50) | 1:00:05 | 1:00:11 | |
| 78 | 2871 | Christopher Haworth | 55/65 (M) | 14/15 (MSEN) | 18/20 (MSEN) | 1:00:03 | 1:00:14 | ||
| 79 | 2901 | Katy Mcewan | 24/52 (F) | 7/12 (FV40) | 8/15 (FV40) | 1:00:04 | 1:00:14 | ||
| 80 | 2937 | Joe Stearne | Savvy Park Runrz | 56/65 (M) | 15/15 (MSEN) | 19/20 (MSEN) | 1:00:04 | 1:00:16 | |
| 81 | 2957 | Emily Wragg | Savvy Park Runrz | 25/52 (F) | 11/16 (FSEN) | 15/21 (FSEN) | 1:00:04 | 1:00:17 | |
| 82 | 2926 | Ruth Sarsfield | Abbey Runners | 26/52 (F) | 1/5 (FV55) | 3/14 (FV50) | 1:00:13 | 1:00:27 | |
| 83 | 2942 | Gail Tombs | Ackworth Road Runners | 27/52 (F) | 1/1 (FV70) | 1/1 (FV70) | 1:00:31 | 1:00:36 | |
| 84 | 2874 | Kevin Hirst | 57/65 (M) | 10/10 (MV60) | 13/16 (MV60) | 1:01:23 | 1:01:32 | ||
| 85 | 2543 | Alan Collier | Methley Striders | 58/65 (M) | 1/2 (MV70) | 1/2 (MV70) | 1:01:39 | 1:01:45 | |
| 86 | 2530 | Anthony Bates | South Leeds Lakers | 59/65 (M) | 4/6 (MV65) | 14/16 (MV60) | 1:01:33 | 1:01:46 | |
| 87 | 2876 | Anna Houton | Kippax & District Harriers | 28/52 (F) | 8/12 (FV40) | 9/15 (FV40) | 1:02:06 | 1:02:21 | |
| 88 | 128 | Chris Jones | Hyde Park Harriers | 60/65 (M) | 5/6 (MV65) | 15/16 (MV60) | 1:02:19 | 1:02:27 | |
| 89 | 2914 | Richard Pullan | Hyde Park Harriers | 61/65 (M) | 6/6 (MV65) | 16/16 (MV60) | 1:02:25 | 1:02:33 | |
| 90 | 2538 | Amy Buckler | 29/52 (F) | 12/16 (FSEN) | 16/21 (FSEN) | 1:02:49 | 1:03:00 | ||
| 91 | 2549 | Laurence Duquenne | 30/52 (F) | 5/5 (FV35) | 17/21 (FSEN) | 1:03:26 | 1:03:29 | ||
| 92 | 2861 | Josephine Graham | 31/52 (F) | 3/9 (FV50) | 4/14 (FV50) | 1:05:38 | 1:05:44 | ||
| 93 | 2916 | Stephanie Ramskill | Methley Striders | 32/52 (F) | 4/9 (FV50) | 5/14 (FV50) | 1:06:03 | 1:06:16 | |
| 94 | 231 | Katrina Skeer | Knaresborough Striders | 33/52 (F) | 1/1 (FV65) | 1/1 (FV60) | 1:06:05 | 1:06:20 | |
| 95 | 129 | Judith Jones | Kippax & District Harriers | 34/52 (F) | 2/5 (FV55) | 6/14 (FV50) | 1:06:23 | 1:06:38 | |
| 96 | 2540 | Katie Burnham | 35/52 (F) | 13/16 (FSEN) | 18/21 (FSEN) | 1:07:04 | 1:07:11 | ||
| 97 | 2918 | Amy Rhodes | Crossgates Harriers | 36/52 (F) | 14/16 (FSEN) | 19/21 (FSEN) | 1:07:08 | 1:07:15 | |
| 98 | 2909 | Kath Owen | Chapel Allerton Runners | 37/52 (F) | 2/3 (FV45) | 10/15 (FV40) | 1:08:00 | 1:08:08 | |
| 99 | 290 | Alan Lumb | 62/65 (M) | 9/9 (MV40) | 16/17 (MV40) | 1:08:08 | 1:08:18 | ||
| 100 | 292 | Lucy Rider | Hyde Park Harriers | 38/52 (F) | 3/3 (FV45) | 11/15 (FV40) | 1:08:07 | 1:08:18 | |
| 101 | 2930 | Louise Simpson | 100 Marathon Club | 39/52 (F) | 9/12 (FV40) | 12/15 (FV40) | 1:08:33 | 1:08:50 | |
| 102 | 2857 | Caroline Francis | Savvy Park Runrz | 40/52 (F) | 10/12 (FV40) | 13/15 (FV40) | 1:10:04 | 1:10:14 | |
| 103 | 2929 | Gary Shaw | 63/65 (M) | 2/2 (MV70) | 2/2 (MV70) | 1:10:39 | 1:10:53 | ||
| 104 | 2907 | Natasha Osborn | 41/52 (F) | 11/12 (FV40) | 14/15 (FV40) | 1:12:19 | 1:12:28 | ||
| 105 | 2865 | Liz Grogan | 42/52 (F) | 12/12 (FV40) | 15/15 (FV40) | 1:12:19 | 1:12:28 | ||
| 106 | 2531 | Frankie Bell | 43/52 (F) | 15/16 (FSEN) | 20/21 (FSEN) | 1:12:44 | 1:12:55 | ||
| 107 | 2792 | Adam Ellis | Abbey Runners | 64/65 (M) | 8/8 (MV45) | 17/17 (MV40) | 1:13:40 | 1:13:53 | |
| 108 | 2960 | Karen Horton | Rothwell Harriers & AC | 44/52 (F) | 5/9 (FV50) | 7/14 (FV50) | 1:14:16 | 1:14:30 | |
| 109 | 2895 | Lindsay Lowson | Chapel Allerton Runners | 45/52 (F) | 3/5 (FV55) | 8/14 (FV50) | 1:17:07 | 1:17:22 | |
| 110 | 2866 | Bethany Guthrie | 46/52 (F) | 16/16 (FSEN) | 21/21 (FSEN) | 1:18:02 | 1:18:17 | ||
| 111 | 2912 | Rachel Place | Splinter Running Club | 47/52 (F) | 4/5 (FV55) | 9/14 (FV50) | 1:21:35 | 1:21:51 | |
| 112 | 2880 | Alison Jackson | 48/52 (F) | 6/9 (FV50) | 10/14 (FV50) | 1:23:01 | 1:23:07 | ||
| 113 | 2962 | Natalie Sarabia-Johnston | Kippax & District Harriers | 49/52 (F) | 7/9 (FV50) | 11/14 (FV50) | 1:23:02 | 1:23:07 | |
| 114 | 2858 | Elizabeth Geen | 50/52 (F) | 8/9 (FV50) | 12/14 (FV50) | 1:26:05 | 1:26:07 | ||
| 115 | 2899 | Julie Manuel | Morley Running Club | 51/52 (F) | 5/5 (FV55) | 13/14 (FV50) | 1:28:29 | 1:28:41 | |
| 116 | 2908 | Joanne Overal | Morley Running Club | 52/52 (F) | 9/9 (FV50) | 14/14 (FV50) | 1:28:47 | 1:29:00 | |
| 117 | 2961 | Matt Bellbrough | Chapel Allerton Runners | 65/65 (M) | 5/5 (MV35) | 20/20 (MSEN) | 1:28:53 | 1:29:12 | |
Address
Orchard Cottage
None Go Bye Farm
Otley Old Road
Leeds
LS18 5HZ
Contact
Mark Hetherington
07753 614624
mark@evensplits.co.uk