If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Age Category | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Craig Holliday | DH RUNNERS | 425 | Male | Ages 20 - 39 | 00:25:14 | 00:25:13 | |
| 2 | Mark Mcbride | DERWENT AC | 436 | Male | Ages 40 - 49 | 00:25:33 | 00:25:32 | |
| 3 | Jordan Palmer | KESWICK AC | 359 | Male | Ages 20 - 39 | 00:26:53 | 00:26:50 | |
| 4 | Chris Knowles | ELLENBOROUGH AC | 431 | Male | Ages 50 - 59 | 00:26:58 | 00:26:58 | |
| 5 | Jamie Rennie | 445 | Male | Ages 50 - 59 | 00:27:40 | 00:27:39 | ||
| 6 | Stephen Hackley | DERWENT AC | 422 | Male | Ages 40 - 49 | 00:28:01 | 00:28:01 | |
| 7 | Brett Malloy | DERWENT AC | 435 | Male | Ages 20 - 39 | 00:28:08 | 00:28:07 | |
| 8 | Mike Anderson | DERWENT AC | 376 | Male | Ages 60 - 69 | 00:28:29 | 00:28:26 | |
| 9 | Toby Harling | DH RUNNERS | 423 | Male | Ages 40 - 49 | 00:28:34 | 00:28:32 | |
| 10 | Ian Mcdougall | CUMBERLAND AC | 269 | Male | Ages 50 - 59 | 00:28:50 | 00:28:48 | |
| 11 | Rodney Lewis | DERWENT AC | 432 | Male | Ages 20 - 39 | 00:28:59 | 00:28:57 | |
| 12 | Ben Acton | DERWENT AC | 324 | Male | Ages 20 - 39 | 00:29:29 | 00:29:27 | |
| 13 | Alan Roberts | DH RUNNERS | 446 | Male | Ages 50 - 59 | 00:29:35 | 00:29:33 | |
| 14 | Dan Wilson | CUMBERLAND AC | 457 | Male | Ages 20 - 39 | 00:29:51 | 00:29:49 | |
| 15 | Kevin Robinson | DERWENT AC | 447 | Male | Ages 50 - 59 | 00:30:00 | 00:29:59 | |
| 16 | Christopher Nichol | 439 | Male | Ages 20 - 39 | 00:30:18 | 00:30:15 | ||
| 17 | John Barnes | DERWENT AC | 381 | Male | Ages 20 - 39 | 00:30:24 | 00:30:23 | |
| 18 | Richard Jack | DERWENT AC | 428 | Male | Ages 40 - 49 | 00:30:28 | 00:30:25 | |
| 19 | Elizabeth Watson | DERWENT AC | 339 | Female | Ages 40 - 49 | 00:30:34 | 00:30:32 | |
| 20 | Martin Grey | DH RUNNERS | 421 | Male | Ages 60 - 69 | 00:30:37 | 00:30:35 | |
| 21 | Paul Harrington | 424 | Male | Ages 20 - 39 | 00:30:45 | 00:30:45 | ||
| 22 | Kev Iveson | DH RUNNERS | 427 | Male | Ages 40 - 49 | 00:30:49 | 00:30:42 | |
| 23 | Tony Davis | DERWENT AC | 412 | Male | Ages 60 - 69 | 00:31:09 | 00:31:07 | |
| 24 | Pip Conlon | CUMBERLAND FELL RUNNERS | 411 | Female | Ages 20 - 39 | 00:31:32 | 00:31:31 | |
| 25 | Debbie Walker | DERWENT AC | 350 | Female | Ages 40 - 49 | 00:31:56 | 00:31:55 | |
| 26 | Michael Robinson | CUMBERLAND AC | 448 | Male | Ages 40 - 49 | 00:32:23 | 00:32:21 | |
| 27 | Michael Sandelands | CUMBERLAND AC | 449 | Male | Ages 50 - 59 | 00:32:30 | 00:32:29 | |
| 28 | Kathleen Batty | NORTHERN FELLS RUNNING CLUB | 404 | Female | Ages 40 - 49 | 00:32:37 | 00:32:35 | |
| 29 | Vic Wilson | CUMBERLAND AC | 458 | Female | Ages 20 - 39 | 00:33:06 | 00:33:04 | |
| 30 | Stuart Backhouse | KESWICK AC | 367 | Male | Ages 60 - 69 | 00:33:10 | 00:33:08 | |
| 31 | Leeann Barber | KESWICK AC | 365 | Female | Ages 40 - 49 | 00:33:12 | 00:33:09 | |
| 32 | Craig Mcculloch | 438 | Male | Ages 20 - 39 | 00:33:22 | 00:33:19 | ||
| 33 | Lisa Jackson | DERWENT AC | 303 | Female | Ages 20 - 39 | 00:33:25 | 00:33:21 | |
| 34 | Isobel Graham | WESTERLANDS CROSS COUNTRY CLUB | 419 | Female | Ages 50 - 59 | 00:33:41 | 00:33:39 | |
| 35 | James Taylor | 452 | Male | Ages 20 - 39 | 00:33:42 | 00:33:37 | ||
| 36 | Mark Wood | NETHERHALL AC | 460 | Male | Ages 40 - 49 | 00:34:17 | 00:34:12 | |
| 37 | Matt Lynch | DERWENT AC | 434 | Male | Ages 50 - 59 | 00:34:31 | 00:34:27 | |
| 38 | Michael Carrott | 409 | Male | Ages 50 - 59 | 00:35:31 | 00:35:26 | ||
| 39 | Curtis Radcliffe | 442 | Male | Ages 20 - 39 | 00:35:31 | 00:35:27 | ||
| 40 | Richard Graham | 420 | Male | Ages 50 - 59 | 00:35:36 | 00:35:33 | ||
| 41 | Stella Atherton | CUMBERLAND AC | 371 | Female | Ages 50 - 59 | 00:35:46 | 00:35:43 | |
| 42 | Andrew Kelly | CUMBERLAND AC | 429 | Male | Ages 40 - 49 | 00:36:05 | 00:36:03 | |
| 43 | Chris Mcculloch | 357 | Male | Ages 20 - 39 | 00:36:11 | 00:36:07 | ||
| 44 | Gary Chandler | DH RUNNERS | 410 | Male | Ages 60 - 69 | 00:36:16 | 00:36:13 | |
| 45 | Piers Tupman | 454 | Male | Ages 50 - 59 | 00:36:24 | 00:36:18 | ||
| 46 | Kerrie Fiddler | DH RUNNERS | 416 | Female | Ages 50 - 59 | 00:36:41 | 00:36:39 | |
| 47 | John Billett | DH RUNNERS | 405 | Male | Ages 60 - 69 | 00:36:51 | 00:36:46 | |
| 48 | Helen Rennie | KESWICK AC | 444 | Female | Ages 40 - 49 | 00:37:05 | 00:37:02 | |
| 49 | Bev Faulder | CUMBERLAND AC | 414 | Female | Ages 40 - 49 | 00:37:13 | 00:37:11 | |
| 50 | Gary Pritchard | DEWSBURY ROAD RUNNERS | 441 | Male | Ages 50 - 59 | 00:38:37 | 00:38:33 | |
| 51 | Rebecca Howe | 426 | Female | Ages 20 - 39 | 00:38:46 | 00:38:44 | ||
| 52 | Nathan Caine | 408 | Male | Ages 20 - 39 | 00:40:04 | 00:40:02 | ||
| 53 | Brian Kerr | DH RUNNERS | 430 | Male | Ages 50 - 59 | 00:40:37 | 00:40:34 | |
| 54 | Lindsay Buck | CUMBERLAND FELL RUNNERS | 407 | Female | Ages 60 - 69 | 00:40:58 | 00:40:53 | |
| 55 | Steve Viney | DH RUNNERS | 455 | Male | Ages 70 - 90 | 00:40:59 | 00:40:53 | |
| 56 | Christine Tupman | 453 | Female | Ages 50 - 59 | 00:41:53 | 00:41:46 | ||
| 57 | Suzanne Forster | DH RUNNERS | 417 | Female | Ages 50 - 59 | 00:42:27 | 00:42:22 | |
| 58 | Tristan Reid | NORTHERN FELLS RUNNING CLUB | 443 | Male | Ages 40 - 49 | 00:44:52 | 00:44:45 | |
| 59 | Josette Billett | DH RUNNERS | 406 | Female | Ages 60 - 69 | 00:45:31 | 00:45:26 | |
| 60 | Zoe Ferguson | DH RUNNERS | 415 | Female | Ages 60 - 69 | 00:45:38 | 00:45:35 | |
| 61 | Emma Taylor | DH RUNNERS | 451 | Female | Ages 20 - 39 | 00:45:44 | 00:45:40 | |
| 62 | Clare Gauntlett | DH RUNNERS | 418 | Female | Ages 20 - 39 | 00:45:51 | 00:45:46 | |
| 63 | Catherine Wood | DH RUNNERS | 459 | Female | Ages 20 - 39 | 00:52:55 | 00:52:50 | |
| 64 | Duncan Lynch | 433 | Male | Ages 50 - 59 | 00:56:57 | 00:56:52 | ||
Address
Additional Contact - kimmysummers83@gmail.com
Contact
Anghie Cooley and Kim Summers
Anghie.cooley@talktalk.net