If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 124 | Phil Skelton | Dronfield RC | 1/126 (M) | 1/35 (M40) | 1:21:26 | 1:21:27 | |
| 2 | 125 | Jack Smith | Steel City Striders RC | 2/126 (M) | 1/24 (MSEN) | 1:21:34 | 1:21:35 | |
| 3 | 126 | Sam Smith | Dronfield RC | 3/126 (M) | 2/24 (MSEN) | 1:23:41 | 1:23:42 | |
| 4 | 172 | Chris Millett | Team Derby Runner | 4/126 (M) | 2/35 (M40) | 1:24:03 | 1:24:04 | |
| 5 | 173 | Philip Morris | Clowne Road Runners Club | 5/126 (M) | 3/24 (MSEN) | 1:24:56 | 1:24:57 | |
| 6 | 1471 | Luke Wilkinson | 6/126 (M) | 4/24 (MSEN) | 1:26:44 | 1:26:44 | ||
| 7 | 140 | Bryce Ward | North Derbyshire RC | 7/126 (M) | 5/24 (MSEN) | 1:26:54 | 1:26:56 | |
| 8 | 57 | James Furniss | North Derbyshire RC | 8/126 (M) | 3/35 (M40) | 1:27:28 | 1:27:30 | |
| 9 | 53 | Kurt Fitch | 9/126 (M) | 1/9 (M55) | 1:28:55 | 1:28:56 | ||
| 10 | 1363 | Richard Rothwell | 10/126 (M) | 6/24 (MSEN) | 1:29:02 | 1:29:04 | ||
| 11 | 1373 | Katie Sloane | Unsanctioned Athletics | 1/42 (F) | 1/12 (F35) | 1:29:20 | 1:29:21 | |
| 12 | 31 | Wayne Church | North Derbyshire RC | 11/126 (M) | 1/19 (M45) | 1:30:01 | 1:30:03 | |
| 13 | 160 | Ian Ellis | 12/126 (M) | 2/19 (M45) | 1:30:06 | 1:30:09 | ||
| 14 | 16 | Matthew Betts | 13/126 (M) | 1/12 (M35) | 1:30:08 | 1:30:09 | ||
| 15 | 70 | Paul Hargreaves | Steel City Striders RC | 14/126 (M) | 4/35 (M40) | 1:31:35 | 1:31:38 | |
| 16 | 245 | Ben Popple | 15/126 (M) | 7/24 (MSEN) | 1:32:20 | 1:32:22 | ||
| 17 | 164 | Dennis Johns | Steel City Striders RC | 16/126 (M) | 3/19 (M45) | 1:32:43 | 1:32:46 | |
| 18 | 44 | Rob Dawson | Steel City Striders RC | 17/126 (M) | 1/19 (M50) | 1:32:59 | 1:33:03 | |
| 19 | 127 | Robert Stevenson | 18/126 (M) | 8/24 (MSEN) | 1:33:07 | 1:33:09 | ||
| 20 | 9 | Darren Barnett | Steel City Striders RC | 19/126 (M) | 2/19 (M50) | 1:33:35 | 1:33:37 | |
| 21 | 138 | Hannah Walker | Dronfield RC | 2/42 (F) | 1/9 (FSEN) | 1:33:56 | 1:33:58 | |
| 22 | 157 | Lee Coddington | 20/126 (M) | 9/24 (MSEN) | 1:34:20 | 1:34:21 | ||
| 23 | 250 | Nick Roberts | Clowne Road Runners Club | 21/126 (M) | 2/12 (M35) | 1:34:23 | 1:34:24 | |
| 24 | 117 | Mike Robinson | Dronfield RC | 22/126 (M) | 5/35 (M40) | 1:34:28 | 1:34:29 | |
| 25 | 94 | Jason Lynam | Wingerworth Wobblers | 23/126 (M) | 3/19 (M50) | 1:34:26 | 1:34:30 | |
| 26 | 65 | Phil Gregory | Steel City Striders RC | 24/126 (M) | 6/35 (M40) | 1:34:51 | 1:34:55 | |
| 27 | 93 | Ben Lee | Hillsborough & Rivelin RC | 25/126 (M) | 3/12 (M35) | 1:35:00 | 1:35:04 | |
| 28 | 118 | Thomas Robshaw | 26/126 (M) | 7/35 (M40) | 1:37:07 | 1:37:10 | ||
| 29 | 36 | Tim Clayton | North Derbyshire RC | 27/126 (M) | 1/6 (M60) | 1:37:10 | 1:37:13 | |
| 30 | 71 | Paul Harrison | Hillsborough & Rivelin RC | 28/126 (M) | 8/35 (M40) | 1:37:15 | 1:37:19 | |
| 31 | 156 | Ben Clithero | Dronfield RC | 29/126 (M) | 4/19 (M45) | 1:37:25 | 1:37:30 | |
| 32 | 21 | James Bradbury | 30/126 (M) | 4/12 (M35) | 1:38:26 | 1:38:29 | ||
| 33 | 26 | Julian Brown | Macclesfield Harriers & AC | 31/126 (M) | 2/9 (M55) | 1:38:42 | 1:38:44 | |
| 34 | 8 | Matthew Barcroft | Dronfield RC | 32/126 (M) | 10/24 (MSEN) | 1:39:04 | 1:39:05 | |
| 35 | 161 | Andrew Ellwood | Dronfield RC | 33/126 (M) | 9/35 (M40) | 1:39:32 | 1:39:33 | |
| 36 | 80 | Liam Hudson | 34/126 (M) | 10/35 (M40) | 1:39:46 | 1:39:57 | ||
| 37 | 75 | David Hobson | 35/126 (M) | 1/1 (M65) | 1:39:54 | 1:39:59 | ||
| 38 | 41 | Gary Crick | 36/126 (M) | 5/12 (M35) | 1:40:45 | 1:40:46 | ||
| 39 | 167 | David Leese | North Derbyshire RC | 37/126 (M) | 5/19 (M45) | 1:41:25 | 1:41:27 | |
| 40 | 155 | Thomas Clifford | Hillsborough & Rivelin RC | 38/126 (M) | 11/35 (M40) | 1:41:36 | 1:41:39 | |
| 41 | 52 | Richard Fenn | 39/126 (M) | 12/35 (M40) | 1:41:40 | 1:41:46 | ||
| 42 | 18 | Phil Mason | Steel City Striders RC | 40/126 (M) | 2/6 (M60) | 1:41:43 | 1:41:50 | |
| 43 | 242 | Gavin Newhouse | 41/126 (M) | 6/19 (M45) | 1:41:57 | 1:42:01 | ||
| 44 | 168 | George Leivers | Handsworth Roadhogs | 42/126 (M) | 11/24 (MSEN) | 1:41:56 | 1:42:03 | |
| 45 | 1546 | Nicola Holland | 3/42 (F) | 2/12 (F35) | 1:42:14 | 1:42:15 | ||
| 46 | 34 | Luke Clay | Steel City Striders RC | 43/126 (M) | 12/24 (MSEN) | 1:42:28 | 1:42:31 | |
| 47 | 12 | Simon Bayliss | Dronfield RC | 44/126 (M) | 3/9 (M55) | 1:43:20 | 1:43:24 | |
| 48 | 59 | Joseph Genn | 45/126 (M) | 6/12 (M35) | 1:43:26 | 1:43:28 | ||
| 49 | 145 | Chris Wright | Dronfield RC | 46/126 (M) | 13/35 (M40) | 1:43:47 | 1:43:53 | |
| 50 | 37 | Joe Collard | Cannon Events Running Club | 47/126 (M) | 14/35 (M40) | 1:43:49 | 1:43:55 | |
| 51 | 28 | Reece Cartwright | Dronfield RC | 48/126 (M) | 13/24 (MSEN) | 1:43:49 | 1:43:56 | |
| 52 | 89 | Joel Keeton | 49/126 (M) | 14/24 (MSEN) | 1:44:02 | 1:44:16 | ||
| 53 | 38 | Matt Constable | 50/126 (M) | 15/24 (MSEN) | 1:44:08 | 1:44:29 | ||
| 54 | 101 | Rob Neilson-Wade | 51/126 (M) | 16/24 (MSEN) | 1:44:31 | 1:44:39 | ||
| 55 | 95 | Stephen Mallon | 52/126 (M) | 15/35 (M40) | 1:45:18 | 1:45:25 | ||
| 56 | 3 | Simon Alexander | Dronfield RC | 53/126 (M) | 4/9 (M55) | 1:45:22 | 1:45:27 | |
| 57 | 100 | Tim Naylor | 54/126 (M) | 4/19 (M50) | 1:45:38 | 1:45:43 | ||
| 58 | 141 | Jake Warwick | Derwent Runners (Derby) | 55/126 (M) | 16/35 (M40) | 1:45:49 | 1:45:53 | |
| 59 | 1545 | Robert Bakewell | 56/126 (M) | 17/35 (M40) | 1:45:44 | 1:46:02 | ||
| 60 | 29 | Aston Cassidy | Kimberley & District Striders | 57/126 (M) | 7/12 (M35) | 1:46:10 | 1:46:14 | |
| 61 | 153 | Edward Brooks | Steel City Striders RC | 58/126 (M) | 17/24 (MSEN) | 1:46:25 | 1:46:33 | |
| 62 | 119 | Gary Robson | 59/126 (M) | 18/35 (M40) | 1:46:36 | 1:46:44 | ||
| 63 | 249 | Paul Robbins | Dronfield RC | 60/126 (M) | 19/35 (M40) | 1:47:17 | 1:47:24 | |
| 64 | 68 | Christopher Halliday | Sinfin Running Club | 61/126 (M) | 5/19 (M50) | 1:47:43 | 1:47:47 | |
| 65 | 144 | Matthew Windle | Dronfield RC | 62/126 (M) | 7/19 (M45) | 1:47:49 | 1:47:54 | |
| 66 | 132 | Bonamy Temple | Beeston AC | 63/126 (M) | 8/19 (M45) | 1:48:09 | 1:48:16 | |
| 67 | 33 | James Clarke | 64/126 (M) | 20/35 (M40) | 1:48:14 | 1:48:22 | ||
| 68 | 128 | Kevin Strauther | 65/126 (M) | 21/35 (M40) | 1:48:13 | 1:48:22 | ||
| 69 | 171 | Giles Matsell | 100 Marathon Club | 66/126 (M) | 6/19 (M50) | 1:48:47 | 1:48:54 | |
| 70 | 2 | Sam Ainscough | Steel City Striders RC | 67/126 (M) | 8/12 (M35) | 1:48:51 | 1:48:58 | |
| 71 | 147 | Owen Wright | Dronfield RC | 68/126 (M) | 7/19 (M50) | 1:50:05 | 1:50:12 | |
| 72 | 61 | Katrina Gillett | Steel City Striders RC | 4/42 (F) | 3/12 (F35) | 1:50:15 | 1:50:19 | |
| 73 | 5 | Joseph Ash | 69/126 (M) | 18/24 (MSEN) | 1:50:30 | 1:50:35 | ||
| 74 | 84 | Philip Jarvest | Hillsborough & Rivelin RC | 70/126 (M) | 9/12 (M35) | 1:50:30 | 1:50:36 | |
| 75 | 120 | Andrew Rolfe | 71/126 (M) | 22/35 (M40) | 1:50:43 | 1:50:54 | ||
| 76 | 76 | Daniel Hockey | 72/126 (M) | 9/19 (M45) | 1:50:57 | 1:51:09 | ||
| 77 | 42 | Lindsey Crowson | Dronfield RC | 5/42 (F) | 1/8 (F45) | 1:51:04 | 1:51:11 | |
| 78 | 81 | Sean Hudson | 73/126 (M) | 23/35 (M40) | 1:51:23 | 1:51:35 | ||
| 79 | 1465 | Lucy Taylor | Dronfield RC | 6/42 (F) | 4/12 (F35) | 1:52:09 | 1:52:17 | |
| 80 | 133 | Simon Thake | Dronfield RC | 74/126 (M) | 10/19 (M45) | 1:52:59 | 1:53:05 | |
| 81 | 248 | Sean Quilliam | 75/126 (M) | 8/19 (M50) | 1:52:56 | 1:53:09 | ||
| 82 | 154 | Mikey Broomhead | 76/126 (M) | 19/24 (MSEN) | 1:53:07 | 1:53:11 | ||
| 83 | 108 | Nick Paulin | 77/126 (M) | 9/19 (M50) | 1:53:27 | 1:53:43 | ||
| 84 | 79 | Ade Hotson | 78/126 (M) | 10/19 (M50) | 1:53:46 | 1:54:01 | ||
| 85 | 72 | Josie Hill | Steel City Striders RC | 7/42 (F) | 1/6 (F40) | 1:55:09 | 1:55:13 | |
| 86 | 98 | James Morris | Handsworth Roadhogs | 79/126 (M) | 24/35 (M40) | 1:55:04 | 1:55:14 | |
| 87 | 113 | Karen Read | Dronfield RC | 8/42 (F) | 5/12 (F35) | 1:55:22 | 1:55:31 | |
| 88 | 158 | Craig Cooper | 80/126 (M) | 10/12 (M35) | 1:55:40 | 1:55:49 | ||
| 89 | 1469 | Karl Wilde | NDRC | 81/126 (M) | 25/35 (M40) | 1:55:54 | 1:56:00 | |
| 90 | 102 | Usman Niazi | 82/126 (M) | 11/12 (M35) | 1:55:55 | 1:56:11 | ||
| 91 | 83 | Adam Jarman | 83/126 (M) | 26/35 (M40) | 1:56:15 | 1:56:24 | ||
| 92 | 82 | Alan Jack | 84/126 (M) | 11/19 (M50) | 1:56:25 | 1:56:29 | ||
| 93 | 150 | Ben Aspinall | 85/126 (M) | 27/35 (M40) | 1:56:33 | 1:56:51 | ||
| 94 | 143 | Thomas Wilson | 86/126 (M) | 11/19 (M45) | 1:57:09 | 1:57:21 | ||
| 95 | 77 | Vicky Hogg | Thorne Trotters | 9/42 (F) | 6/12 (F35) | 1:57:19 | 1:57:36 | |
| 96 | 99 | Andy Naylor | Dronfield RC | 87/126 (M) | 12/19 (M50) | 1:57:32 | 1:57:39 | |
| 97 | 162 | Oliver Harvey | 88/126 (M) | 28/35 (M40) | 1:57:29 | 1:57:45 | ||
| 98 | 142 | Jemma Whitley | Killamarsh Kestrels RC | 10/42 (F) | 2/9 (FSEN) | 1:57:43 | 1:57:53 | |
| 99 | 1543 | Martin Downham | Steel City Striders RC | 89/126 (M) | 3/6 (M60) | 1:58:01 | 1:58:07 | |
| 100 | 85 | Brian Jenkins | Steel City Striders RC | 90/126 (M) | 13/19 (M50) | 1:58:03 | 1:58:13 | |
| 101 | 22 | Ian Bradshaw | North Derbyshire RC | 91/126 (M) | 12/19 (M45) | 1:58:16 | 1:58:23 | |
| 102 | 107 | Jason Paine | 92/126 (M) | 14/19 (M50) | 1:58:12 | 1:58:24 | ||
| 103 | 69 | Dean Harding | Steel City Striders RC | 93/126 (M) | 29/35 (M40) | 1:58:32 | 1:58:45 | |
| 104 | 169 | Adam Lenton | Handsworth Roadhogs | 94/126 (M) | 15/19 (M50) | 1:58:32 | 1:58:46 | |
| 105 | 130 | Mandy Taylor | Steel City Striders RC | 11/42 (F) | 1/4 (F60) | 1:58:45 | 1:58:50 | |
| 106 | 1484 | Katie Wison | 12/42 (F) | 7/12 (F35) | 1:58:39 | 1:58:53 | ||
| 107 | 1477 | Amy Wilks | Hillsborough & Rivelin RC | 13/42 (F) | 8/12 (F35) | 1:58:40 | 1:58:54 | |
| 108 | 1544 | Bradley Saynor | Hillsborough & Rivelin RC | 95/126 (M) | 20/24 (MSEN) | 1:58:40 | 1:58:55 | |
| 109 | 78 | Christian Hopkins | Handsworth Roadhogs | 96/126 (M) | 16/19 (M50) | 1:58:40 | 1:58:55 | |
| 110 | 159 | Andrew Dressler | 97/126 (M) | 17/19 (M50) | 1:58:56 | 1:59:02 | ||
| 111 | 32 | Karen Clark | Steel City Striders RC | 14/42 (F) | 2/4 (F60) | 1:59:02 | 1:59:07 | |
| 112 | 244 | Joan Pons Laplana | Dronfield RC | 98/126 (M) | 13/19 (M45) | 1:59:48 | 1:59:50 | |
| 113 | 87 | Victoria Johnson | Steel City Striders RC | 15/42 (F) | 3/9 (FSEN) | 2:00:02 | 2:00:12 | |
| 114 | 54 | Derry French | North Derbyshire RC | 99/126 (M) | 30/35 (M40) | 2:00:14 | 2:00:19 | |
| 115 | 116 | Luke Robinson | 100/126 (M) | 31/35 (M40) | 2:00:27 | 2:00:41 | ||
| 116 | 1548 | Tim Gibson | Totley AC | 101/126 (M) | 32/35 (M40) | 2:00:32 | 2:00:46 | |
| 117 | 40 | Emma Corby | 16/42 (F) | 2/6 (F40) | 2:01:01 | 2:01:08 | ||
| 118 | 246 | Lucy Price | Dronfield RC | 17/42 (F) | 3/6 (F40) | 2:01:31 | 2:01:33 | |
| 119 | 97 | Joanna Miles | Macclesfield Harriers & AC | 18/42 (F) | 3/4 (F60) | 2:03:00 | 2:03:05 | |
| 120 | 27 | Shaneice Calladine | 19/42 (F) | 4/9 (FSEN) | 2:03:09 | 2:03:19 | ||
| 121 | 104 | Simon Oldfield | 102/126 (M) | 21/24 (MSEN) | 2:03:09 | 2:03:19 | ||
| 122 | 103 | Rebecca Nield | Handsworth Roadhogs | 20/42 (F) | 5/9 (FSEN) | 2:04:01 | 2:04:11 | |
| 123 | 19 | Lesley Boorman | 21/42 (F) | 2/8 (F45) | 2:04:02 | 2:04:15 | ||
| 124 | 47 | Piotr Dura | 103/126 (M) | 5/9 (M55) | 2:04:39 | 2:04:59 | ||
| 125 | 165 | David Johnson | 104/126 (M) | 4/6 (M60) | 2:05:55 | 2:06:02 | ||
| 126 | 73 | Patrick Hill | Handsworth Roadhogs | 105/126 (M) | 6/9 (M55) | 2:06:29 | 2:06:40 | |
| 127 | 62 | Jo Gleig | Steel City Striders RC | 22/42 (F) | 4/4 (F60) | 2:09:32 | 2:09:44 | |
| 128 | 56 | Colin Fry | 106/126 (M) | 7/9 (M55) | 2:09:46 | 2:09:55 | ||
| 129 | 139 | Nathan Wall | Dronfield RC | 107/126 (M) | 22/24 (MSEN) | 2:10:35 | 2:10:39 | |
| 130 | 148 | Joanna Zmuda-Lee | 23/42 (F) | 9/12 (F35) | 2:10:54 | 2:11:02 | ||
| 131 | 152 | Joe Bloy | 108/126 (M) | 23/24 (MSEN) | 2:11:27 | 2:11:37 | ||
| 132 | 17 | Richard Binks | Steel City Striders RC | 109/126 (M) | 1/1 (M70) | 2:11:44 | 2:12:02 | |
| 133 | 55 | Chris Froud | Steel City Striders RC | 110/126 (M) | 33/35 (M40) | 2:13:03 | 2:13:12 | |
| 134 | 86 | Dave Johnson | Dronfield RC | 111/126 (M) | 8/9 (M55) | 2:13:12 | 2:13:23 | |
| 135 | 115 | Martin Robbins | Totley AC | 112/126 (M) | 18/19 (M50) | 2:13:12 | 2:13:24 | |
| 136 | 63 | Les Green | 113/126 (M) | 5/6 (M60) | 2:13:54 | 2:14:11 | ||
| 137 | 43 | Alex Dale | 114/126 (M) | 12/12 (M35) | 2:14:06 | 2:14:16 | ||
| 138 | 111 | John Prydderch | 115/126 (M) | 34/35 (M40) | 2:14:20 | 2:14:37 | ||
| 139 | 151 | Chloe Atkins | Lindley Running Club | 24/42 (F) | 6/9 (FSEN) | 2:14:26 | 2:14:40 | |
| 140 | 24 | Finn Brassington-Edwards | 116/126 (M) | 24/24 (MSEN) | 2:14:42 | 2:14:48 | ||
| 141 | 46 | Julia Delaney | Dronfield RC | 25/42 (F) | 1/1 (F55) | 2:14:50 | 2:14:59 | |
| 142 | 114 | Sophie Redgrave | North Derbyshire RC | 26/42 (F) | 7/9 (FSEN) | 2:16:16 | 2:16:27 | |
| 143 | 106 | Geraldine Owens | North Derbyshire RC | 27/42 (F) | 8/9 (FSEN) | 2:16:16 | 2:16:27 | |
| 144 | 64 | Chris Greenwood | 117/126 (M) | 9/9 (M55) | 2:16:38 | 2:16:57 | ||
| 145 | 1366 | Katie Slater | Dronfield RC | 28/42 (F) | 4/6 (F40) | 2:17:14 | 2:17:23 | |
| 146 | 174 | Lucy Mottram | Steel City Striders RC | 29/42 (F) | 5/6 (F40) | 2:17:12 | 2:17:25 | |
| 147 | 1 | Stuart Hazlehurst | Dronfield RC | 118/126 (M) | 14/19 (M45) | 2:17:40 | 2:17:50 | |
| 148 | 1517 | Ruth Sumner | 30/42 (F) | 3/8 (F45) | 2:18:30 | 2:18:41 | ||
| 149 | 131 | Andy Telford | Steel City Striders RC | 119/126 (M) | 15/19 (M45) | 2:22:16 | 2:22:36 | |
| 150 | 60 | Paul Gill | 120/126 (M) | 6/6 (M60) | 2:22:56 | 2:23:13 | ||
| 151 | 247 | Anel Quilliam | 31/42 (F) | 1/2 (F50) | 2:25:20 | 2:25:32 | ||
| 152 | 129 | Helen Tate | 32/42 (F) | 4/8 (F45) | 2:26:10 | 2:26:28 | ||
| 153 | 122 | Lee Scorer | 121/126 (M) | 16/19 (M45) | 2:26:10 | 2:26:28 | ||
| 154 | 39 | Tracy Cooper | 33/42 (F) | 2/2 (F50) | 2:26:11 | 2:26:29 | ||
| 155 | 92 | Gary Lang | 122/126 (M) | 19/19 (M50) | 2:26:12 | 2:26:29 | ||
| 156 | 7 | Katy Bailey | 34/42 (F) | 5/8 (F45) | 2:26:11 | 2:26:29 | ||
| 157 | 23 | Caroline Brash | Steel City Striders RC | 35/42 (F) | 6/8 (F45) | 2:27:11 | 2:27:23 | |
| 158 | 170 | Mimosa Martin | 36/42 (F) | 10/12 (F35) | 2:28:11 | 2:28:26 | ||
| 159 | 6 | Mark Ashcroft | 123/126 (M) | 17/19 (M45) | 2:28:16 | 2:28:36 | ||
| 160 | 15 | Ruth Bentley | Dronfield RC | 37/42 (F) | 7/8 (F45) | 2:28:16 | 2:28:36 | |
| 161 | 50 | Alex Evans | Dronfield RC | 38/42 (F) | 6/6 (F40) | 2:29:19 | 2:29:28 | |
| 162 | 1494 | Ivor Woodward | 124/126 (M) | 18/19 (M45) | 2:31:45 | 2:31:59 | ||
| 163 | 1547 | Gazelle Gibson | Totley AC | 39/42 (F) | 9/9 (FSEN) | 2:34:00 | 2:34:16 | |
| 164 | 112 | Nadia Raza | Totley AC | 40/42 (F) | 8/8 (F45) | 2:35:15 | 2:35:27 | |
| 165 | 146 | Hannah Wright | Steel City Striders RC | 41/42 (F) | 11/12 (F35) | 2:40:36 | 2:40:50 | |
| 166 | 96 | Lisa Markham | Steel City Striders RC | 42/42 (F) | 12/12 (F35) | 2:41:56 | 2:42:10 | |
| 167 | 35 | James Clayton | Wolds Veteran RC | 125/126 (M) | 19/19 (M45) | 2:58:54 | 2:59:13 | |
| 168 | 175 | Chris Allen Tail | Dronfield RC | 126/126 (M) | 35/35 (M40) | 2:58:57 | 2:59:20 | |
Address
Dronfield
Derbyshire
S18 1UH
Contact
Mel Corby
info@thebigdipper.run