If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Age Grade | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Reece Dalton | Richmond & Zetland Harriers | 75.0 % | MSEN | 1/31 | 35:37 | 35:37 | |
| 2 | 235 | Timothy Richardson | Harrogate Harriers & AC | 71.5 % | MSEN | 2/31 | 37:29 | 37:30 | |
| 3 | 23 | Dave Binks | Ripon Runners | 76.7 % | M40 | 1/45 | 38:11 | 38:12 | |
| 4 | 164 | Joseph Kwallah | Wetherby Runners AC | 77.2 % | M50 | 1/28 | 38:52 | 38:53 | |
| 5 | 146 | Paul Howard | 73.9 % | M40 | 2/45 | 38:59 | 38:59 | ||
| 6 | 60 | Stuart Clark | 68.6 % | MSEN | 3/31 | 39:08 | 39:10 | ||
| 7 | 197 | Paul Moseley | Dunbar Running Club | 74.3 % | M40 | 3/45 | 39:25 | 39:25 | |
| 8 | 194 | Stephen Morland | Knaresborough Striders | 73.9 % | M40 | 4/45 | 39:37 | 39:38 | |
| 9 | 72 | Stewart Deeming | 71.5 % | M40 | 5/45 | 39:58 | 40:00 | ||
| 10 | 247 | Douglas Scott | Ripon Runners | 72.4 % | M40 | 6/45 | 40:07 | 40:08 | |
| 11 | 54 | Simon Cave | Ripon Runners | 71.0 % | M40 | 7/45 | 40:15 | 40:17 | |
| 12 | 175 | Martin Lofthouse | Nidd Valley Road Runners | 74.3 % | M50 | 2/28 | 40:44 | 40:45 | |
| 13 | 139 | Crystal Goecker | Harrogate Harriers & AC | 76.0 % | FSEN | 1/47 | 40:47 | 40:50 | |
| 14 | 31 | Steve Boynton | British Library Boston Spa AC | 81.5 % | M60 | 1/11 | 40:57 | 40:59 | |
| 15 | 297 | Richard Willis | Harrogate Harriers & AC | 70.3 % | M40 | 8/45 | 41:58 | 42:00 | |
| 16 | 155 | David Johnson | 65.3 % | MSEN | 4/31 | 42:04 | 42:06 | ||
| 17 | 207 | John Nunn | Ripon Runners | 63.3 % | MSEN | 5/31 | 42:17 | 42:18 | |
| 18 | 69 | Wayne Dalton | 64.0 % | MSEN | 6/31 | 42:25 | 42:27 | ||
| 19 | 78 | Jonny Dunk | 67.5 % | M40 | 9/45 | 42:40 | 42:42 | ||
| 20 | 237 | Donna Riddler | Richmond & Zetland Harriers | 73.0 % | F40 | 1/72 | 42:44 | 42:46 | |
| 21 | 167 | Paul Layfield | Ripon Runners | 63.8 % | MSEN | 7/31 | 42:48 | 42:50 | |
| 22 | 262 | Emma Sorby | Ripon Runners | 71.4 % | FSEN | 2/47 | 42:55 | 42:57 | |
| 23 | 157 | Mark Jordan | Harrogate Harriers & AC | 78.4 % | M60 | 2/11 | 42:59 | 43:02 | |
| 24 | 283 | Ian Waller | Knaresborough Striders | 75.3 % | M50 | 3/28 | 43:05 | 43:08 | |
| 25 | 211 | Simon Ogier | 66.1 % | M40 | 10/45 | 43:12 | 43:15 | ||
| 26 | 97 | David Freeman | Ripon Runners | 65.2 % | M40 | 11/45 | 43:27 | 43:31 | |
| 27 | 64 | Philip Cornforth | Knaresborough Striders | 68.6 % | M50 | 4/28 | 43:43 | 43:46 | |
| 28 | 277 | Caroline Thompson | 71.9 % | F40 | 2/72 | 43:57 | 43:59 | ||
| 29 | 132 | Michael Hernandez | Ripon Runners | 67.5 % | M40 | 12/45 | 44:03 | 44:08 | |
| 30 | 12 | Steve Bannister | 59.4 % | MSEN | 8/31 | 44:52 | 44:57 | ||
| 31 | 244 | Andrew Russell | 61.0 % | MSEN | 9/31 | 44:48 | 45:05 | ||
| 32 | 165 | Charles Lamb | 61.3 % | M40 | 13/45 | 45:02 | 45:10 | ||
| 33 | 289 | Kate Whitworth | 69.7 % | F40 | 3/72 | 45:04 | 45:22 | ||
| 34 | 463 | James Braddon | Nidd Valley Road Runners | 60.4 % | MSEN | 10/31 | 45:31 | 45:32 | |
| 35 | 104 | Brian Gilmore | 58.7 % | MSEN | 11/31 | 45:33 | 45:39 | ||
| 36 | 179 | Rob Manton | 58.9 % | MSEN | 12/31 | 45:51 | 45:57 | ||
| 37 | 46 | Craig Burrows | Sheffield RC | 58.9 % | MSEN | 13/31 | 46:22 | 46:26 | |
| 38 | 298 | David Womersley | Horsforth Harriers | 74.4 % | M60 | 3/11 | 46:32 | 46:38 | |
| 39 | 295 | Huw Williams | 58.5 % | MSEN | 14/31 | 46:30 | 46:44 | ||
| 40 | 19 | Jason Bell | 60.1 % | M40 | 14/45 | 46:31 | 46:48 | ||
| 41 | 159 | Iain Kerr | 61.2 % | M40 | 15/45 | 46:45 | 47:05 | ||
| 42 | 110 | Peter Gosling | Otley AC | 59.2 % | M40 | 16/45 | 47:03 | 47:07 | |
| 43 | 150 | Carl Hunt | 57.9 % | MSEN | 15/31 | 47:08 | 47:11 | ||
| 44 | 82 | Sara Elliott | Otley AC | 69.0 % | F40 | 4/72 | 47:25 | 47:29 | |
| 45 | 30 | Gill Boynton | York Acorn Running Club | 79.6 % | F50 | 1/21 | 47:25 | 47:33 | |
| 46 | 156 | Ray Johnstone | Ripon Runners | 69.3 % | M60 | 4/11 | 48:06 | 48:11 | |
| 47 | 275 | Rose Temple | 62.8 % | FSEN | 3/47 | 48:03 | 48:17 | ||
| 48 | 107 | Phil Goodier | 63.3 % | M50 | 5/28 | 48:00 | 48:17 | ||
| 49 | 284 | Mark Waller | Harrogate Harriers & AC | 64.8 % | M50 | 6/28 | 48:17 | 48:21 | |
| 50 | 90 | John Field | Wetherby Runners AC | 63.1 % | M50 | 7/28 | 48:19 | 48:23 | |
| 51 | 282 | Joanne Wallace | NYP Tri Club | 74.7 % | F50 | 2/21 | 48:42 | 48:46 | |
| 52 | 291 | David Wickens | 60.4 % | M40 | 17/45 | 48:39 | 48:55 | ||
| 53 | 274 | Danny Temple | 54.7 % | MSEN | 16/31 | 48:44 | 48:58 | ||
| 54 | 126 | Andrew Harker | Ripon Runners | 65.1 % | M50 | 8/28 | 48:52 | 48:59 | |
| 55 | 143 | Jane Holmes | Harrogate Tri Club | 83.7 % | F60 | 1/6 | 48:58 | 49:04 | |
| 56 | 149 | Kyle Humphries | 54.8 % | MSEN | 17/31 | 49:03 | 49:08 | ||
| 57 | 193 | Catherine Morland | Knaresborough Striders | 65.3 % | F40 | 5/72 | 49:10 | 49:13 | |
| 58 | 40 | Ben Buckley | Ripon Runners | 54.2 % | MSEN | 18/31 | 49:12 | 49:14 | |
| 59 | 120 | Jon Hancock | Ripon Runners | 62.5 % | M50 | 9/28 | 49:11 | 49:17 | |
| 60 | 117 | Geraldine Griffiths | 62.3 % | FSEN | 4/47 | 49:15 | 49:33 | ||
| 61 | 300 | Sarah Worthington | 66.0 % | F40 | 6/72 | 49:23 | 49:38 | ||
| 62 | 292 | Ruth Wickens | Harrogate Harriers & AC | 63.4 % | F40 | 7/72 | 49:36 | 49:52 | |
| 63 | 236 | Libby Rickard | Ripon Runners | 62.3 % | FSEN | 5/47 | 49:44 | 49:54 | |
| 64 | 199 | Sue Moul | Harrogate Harriers & AC | 70.1 % | F50 | 3/21 | 49:59 | 50:03 | |
| 65 | 134 | Simon Hewitt | Swaledale Runners | 56.6 % | M40 | 18/45 | 49:42 | 50:03 | |
| 66 | 189 | Olivia Mitchell | 66.1 % | F40 | 8/72 | 49:59 | 50:04 | ||
| 67 | 22 | Tim Benson | 69.2 % | F50 | 4/21 | 50:02 | 50:05 | ||
| 68 | 3 | Mark Taylor | Knaresborough Striders | 60.7 % | M50 | 10/28 | 50:07 | 50:17 | |
| 69 | 131 | Stuart Harvey | 57.7 % | M40 | 19/45 | 50:11 | 50:20 | ||
| 70 | 185 | Steve Miles | 56.1 % | M40 | 20/45 | 50:27 | 50:33 | ||
| 71 | 109 | David Gorman | Skipton AC | 63.0 % | M50 | 11/28 | 50:32 | 50:40 | |
| 72 | 191 | Paul Mitchell | 55.1 % | M40 | 21/45 | 50:12 | 50:41 | ||
| 73 | 121 | Damien Handslip | Nidd Valley Road Runners | 59.7 % | M50 | 12/28 | 50:37 | 50:43 | |
| 74 | 201 | Adrian Murfitt | Harrogate Harriers & AC | 56.8 % | M40 | 22/45 | 50:38 | 50:43 | |
| 75 | 161 | Alex Kirby | Kendal Tri Club | 55.0 % | M40 | 23/45 | 50:41 | 50:44 | |
| 76 | 98 | Claire Gallagher | 59.5 % | FSEN | 6/47 | 50:54 | 51:10 | ||
| 77 | 198 | Jonathan Mosley | 57.0 % | M40 | 24/45 | 51:11 | 51:22 | ||
| 78 | 94 | Michael Fothergill | Skipton AC | 64.4 % | M60 | 5/11 | 51:14 | 51:23 | |
| 79 | 70 | Emma David | Nidd Valley Road Runners | 61.5 % | F40 | 9/72 | 51:14 | 51:25 | |
| 80 | 18 | Jonathan Beeley | 52.2 % | MSEN | 19/31 | 51:00 | 51:27 | ||
| 81 | 270 | Clare Taylor | 63.6 % | F40 | 10/72 | 51:16 | 51:28 | ||
| 82 | 190 | Paul Mitchell | 60.3 % | M50 | 13/28 | 51:10 | 51:29 | ||
| 83 | 273 | Heather Taylor | Harrogate Harriers & AC | 73.5 % | F50 | 5/21 | 51:24 | 51:30 | |
| 84 | 151 | Stewart Hymas | Knaresborough Striders | 57.2 % | M40 | 25/45 | 51:32 | 51:36 | |
| 85 | 58 | Phil Chatterton | Ripon Runners | 59.1 % | M50 | 14/28 | 51:35 | 51:41 | |
| 86 | 245 | Julia Russell | 60.0 % | FSEN | 7/47 | 51:25 | 51:42 | ||
| 87 | 258 | Jeff Smith | NYP Tri Club | 61.1 % | M50 | 15/28 | 51:43 | 51:47 | |
| 88 | 279 | Jo Tipling | NYP Tri Club | 62.4 % | F40 | 11/72 | 51:48 | 51:57 | |
| 89 | 66 | Sophie Cullen | 61.7 % | F40 | 12/72 | 51:59 | 52:04 | ||
| 90 | 169 | Sharon Leeming | NYP Tri Club | 59.5 % | FSEN | 8/47 | 52:01 | 52:12 | |
| 91 | 26 | Tracey Black | 59.4 % | FSEN | 9/47 | 51:50 | 52:16 | ||
| 92 | 9 | Bob Baker | Otley AC | 63.8 % | M60 | 6/11 | 52:14 | 52:22 | |
| 93 | 267 | Theo Steele | 52.7 % | MSEN | 20/31 | 52:21 | 52:28 | ||
| 94 | 216 | Jodie Peary | Harrogate Harriers & AC | 58.9 % | FSEN | 10/47 | 52:22 | 52:28 | |
| 95 | 130 | Lisa Harrison | Knaresborough Striders | 62.3 % | F40 | 13/72 | 52:23 | 52:34 | |
| 96 | 217 | Julie Perkins | 66.3 % | F50 | 6/21 | 52:40 | 52:57 | ||
| 97 | 263 | Jonathan Spencer | 56.2 % | M40 | 26/45 | 52:44 | 52:58 | ||
| 98 | 223 | Ian Pipes | 51.2 % | MSEN | 21/31 | 53:04 | 53:08 | ||
| 99 | 145 | Krisztina Horner | 58.3 % | FSEN | 11/47 | 53:08 | 53:12 | ||
| 100 | 112 | Mike Greathead | 53.2 % | M40 | 27/45 | 53:06 | 53:16 | ||
| 101 | 20 | Laura Bennett | 58.5 % | F40 | 14/72 | 53:12 | 53:19 | ||
| 102 | 177 | Michael Lumsdon | 59.0 % | M50 | 16/28 | 53:21 | 53:36 | ||
| 103 | 17 | Sarah Beecher | Harrogate Harriers & AC | 66.9 % | F50 | 7/21 | 53:31 | 53:43 | |
| 104 | 65 | Helen Cox | Ripon Runners | 60.3 % | F40 | 15/72 | 53:39 | 53:48 | |
| 105 | 246 | Gary Schlesinger | 57.7 % | M50 | 17/28 | 53:51 | 53:53 | ||
| 106 | 181 | Laura Mcdonald | 56.2 % | FSEN | 12/47 | 53:36 | 53:54 | ||
| 107 | 133 | Debbie Herridge | Knaresborough Striders | 61.3 % | F40 | 16/72 | 53:47 | 53:58 | |
| 108 | 21 | Georgina Benson | 56.1 % | FSEN | 13/47 | 53:41 | 53:59 | ||
| 109 | 27 | Debbie Bland | Eccleshill Road Runners | 77.2 % | F60 | 2/6 | 53:52 | 54:00 | |
| 110 | 43 | Tim Burkham | 58.0 % | M50 | 18/28 | 53:38 | 54:02 | ||
| 111 | 461 | Dan Wright | 54.2 % | M40 | 28/45 | 53:50 | 54:04 | ||
| 112 | 252 | Mark Shelton | Knaresborough Striders | 50.1 % | MSEN | 22/31 | 53:57 | 54:14 | |
| 113 | 299 | Michael Worthington | 53.9 % | M40 | 29/45 | 54:05 | 54:21 | ||
| 114 | 229 | Michael Ratcliffe | 57.6 % | M50 | 19/28 | 54:06 | 54:24 | ||
| 115 | 123 | James Hannaway | 51.2 % | M40 | 30/45 | 54:27 | 54:32 | ||
| 116 | 140 | James Hobson | 56.2 % | M50 | 20/28 | 54:33 | 54:49 | ||
| 117 | 67 | Samantha Curnow | 55.9 % | FSEN | 14/47 | 54:25 | 54:50 | ||
| 118 | 152 | Christy Irish | 55.3 % | FSEN | 15/47 | 54:42 | 54:51 | ||
| 119 | 163 | Richard Knowles | 59.7 % | M60 | 7/11 | 54:48 | 54:55 | ||
| 120 | 158 | Amy Kerr | Swaledale Runners | 56.2 % | FSEN | 16/47 | 54:38 | 54:59 | |
| 121 | 205 | Robert Newall | 52.8 % | M40 | 31/45 | 54:40 | 55:01 | ||
| 122 | 186 | Alison Mitchell | 56.1 % | FSEN | 17/47 | 54:44 | 55:03 | ||
| 123 | 1 | Stephen Adams | Morley Running Club | 50.6 % | M40 | 32/45 | 54:39 | 55:10 | |
| 124 | 213 | Tomasz Omakowski | 50.2 % | M40 | 33/45 | 55:01 | 55:12 | ||
| 125 | 462 | Beyhan Akyollu | Knaresborough Striders | 54.8 % | FSEN | 18/47 | 55:08 | 55:17 | |
| 126 | 208 | Jenna Nunns | Harrogate Harriers & AC | 54.9 % | FSEN | 19/47 | 54:58 | 55:19 | |
| 127 | 184 | James Middlebrook | 54.6 % | M50 | 21/28 | 55:00 | 55:25 | ||
| 128 | 80 | Chris Edmondson | 55.5 % | M50 | 22/28 | 55:19 | 55:32 | ||
| 129 | 2 | Mel Akeroyd | Saltaire Striders | 55.9 % | FSEN | 20/47 | 55:29 | 55:33 | |
| 130 | 93 | Jonathan Foster | 55.3 % | M50 | 23/28 | 55:37 | 55:44 | ||
| 131 | 224 | Paula Prentis | Harrogate Harriers & AC | 66.0 % | F50 | 8/21 | 55:41 | 55:54 | |
| 132 | 168 | Chris Lee | 49.0 % | MSEN | 23/31 | 55:54 | 56:08 | ||
| 133 | 138 | Simon Hindmarsh | 47.8 % | MSEN | 24/31 | 55:51 | 56:13 | ||
| 134 | 41 | Donald Buffham | Otley AC | 58.7 % | M60 | 8/11 | 56:12 | 56:19 | |
| 135 | 105 | Sharon Gilmore | 58.6 % | F40 | 17/72 | 56:05 | 56:29 | ||
| 136 | 203 | Becky Naylor | 56.4 % | F40 | 18/72 | 56:04 | 56:31 | ||
| 137 | 294 | Fiona Willcoxson | 55.7 % | F40 | 19/72 | 56:38 | 56:46 | ||
| 138 | 170 | Fyn Lees | Knaresborough Striders | 54.0 % | FSEN | 21/47 | 56:43 | 56:54 | |
| 139 | 281 | Tony Waite | 58.1 % | M60 | 9/11 | 56:53 | 56:55 | ||
| 140 | 266 | Jenny Steele | York Knavesmire Harriers | 62.4 % | F50 | 9/21 | 56:50 | 56:57 | |
| 141 | 219 | Alison Philpott | 53.6 % | FSEN | 22/47 | 56:36 | 56:58 | ||
| 142 | 33 | Fiona Brain | 54.0 % | FSEN | 23/47 | 56:50 | 56:59 | ||
| 143 | 62 | Beth Constantine | Ripon Runners | 54.5 % | FSEN | 24/47 | 56:52 | 57:00 | |
| 144 | 278 | Victoria Tilbrook | 54.7 % | F40 | 20/72 | 57:15 | 57:24 | ||
| 145 | 232 | Andrew Rayner | Otley AC | 53.6 % | M50 | 24/28 | 57:16 | 57:26 | |
| 146 | 180 | Ben Mcdonald | 46.5 % | MSEN | 25/31 | 57:08 | 57:26 | ||
| 147 | 162 | Eddie Kirby | 46.2 % | MSEN | 26/31 | 57:33 | 57:48 | ||
| 148 | 171 | Adam Lewin | 48.7 % | M40 | 34/45 | 57:49 | 58:16 | ||
| 149 | 225 | Carrie Prideaux | 54.2 % | F40 | 21/72 | 58:03 | 58:22 | ||
| 150 | 59 | Alison Child | 55.0 % | F40 | 22/72 | 58:20 | 58:27 | ||
| 151 | 84 | Julie Elmes | Knaresborough Striders | 59.2 % | F50 | 10/21 | 58:25 | 58:35 | |
| 152 | 153 | Angie Irvine | York Acorn Running Club | 55.9 % | F40 | 23/72 | 58:19 | 58:36 | |
| 153 | 147 | Victoria Hughes | 52.1 % | FSEN | 25/47 | 58:33 | 58:45 | ||
| 154 | 231 | Julie Rawlingson | 56.9 % | F40 | 24/72 | 58:37 | 58:49 | ||
| 155 | 182 | Moira Mctague | Nidd Valley Road Runners | 65.9 % | F60 | 3/6 | 58:50 | 58:57 | |
| 156 | 92 | Kate Fleetham | 51.5 % | FSEN | 26/47 | 59:16 | 59:25 | ||
| 157 | 214 | James Parkes | Ripon Runners | 45.0 % | MSEN | 27/31 | 59:19 | 59:28 | |
| 158 | 269 | Lee-Ann Swires | Ripon Roar | 52.4 % | F40 | 25/72 | 59:10 | 59:34 | |
| 159 | 81 | Debbie Edon-Hayhurst | Swaledale Runners | 52.7 % | F40 | 26/72 | 59:14 | 59:35 | |
| 160 | 73 | Rachel Doswell | 54.3 % | F40 | 27/72 | 59:38 | 59:44 | ||
| 161 | 144 | Susanne Holtam | Harrogate Tri Club | 64.0 % | F50 | 11/21 | 59:40 | 59:56 | |
| 162 | 183 | David Meadus | 46.5 % | M40 | 35/45 | 59:50 | 1:00:04 | ||
| 163 | 55 | Rachel Cawte | 52.2 % | F40 | 28/72 | 59:53 | 1:00:06 | ||
| 164 | 119 | Mark Hall | 48.3 % | M40 | 36/45 | 1:00:00 | 1:00:08 | ||
| 165 | 296 | Jonathan Willis | 53.3 % | M50 | 25/28 | 59:49 | 1:00:20 | ||
| 166 | 75 | Emma Drake | 56.1 % | F40 | 29/72 | 1:00:12 | 1:00:23 | ||
| 167 | 103 | Vicki Gibson | Knaresborough Striders | 50.2 % | FSEN | 27/47 | 59:57 | 1:00:29 | |
| 168 | 264 | Annette Stainthorpe | 54.6 % | F40 | 30/72 | 1:00:19 | 1:00:37 | ||
| 169 | 63 | Tiffany Cook | 50.0 % | FSEN | 28/47 | 1:00:14 | 1:00:38 | ||
| 170 | 238 | Lynne Robertson | Ripon Roar | 53.5 % | F40 | 31/72 | 1:00:14 | 1:00:39 | |
| 171 | 256 | Anica Smallman | Ripon Roar | 52.1 % | F40 | 32/72 | 1:00:16 | 1:00:41 | |
| 172 | 220 | Helen Pickard | Ripon Runners | 67.6 % | F60 | 4/6 | 1:00:30 | 1:00:45 | |
| 173 | 96 | Gillian Fox | Wetherby Runners AC | 54.2 % | F40 | 33/72 | 1:00:35 | 1:01:03 | |
| 174 | 122 | Debbie Handslip | Nidd Valley Road Runners | 54.8 % | F40 | 34/72 | 1:01:00 | 1:01:05 | |
| 175 | 53 | Leanne Carr | 49.4 % | FSEN | 29/47 | 1:00:58 | 1:01:25 | ||
| 176 | 34 | Karen Breckon | 56.4 % | F50 | 12/21 | 1:01:10 | 1:01:30 | ||
| 177 | 108 | Jane Goodwin | Ripon Runners | 53.6 % | F40 | 35/72 | 1:01:26 | 1:01:42 | |
| 178 | 221 | Lester Pickard | Ripon Runners | 55.0 % | M60 | 10/11 | 1:01:38 | 1:01:55 | |
| 179 | 187 | Jill Mitchell | 57.9 % | F50 | 13/21 | 1:01:35 | 1:02:03 | ||
| 180 | 241 | Carol Roderickson | 52.5 % | F40 | 36/72 | 1:01:53 | 1:02:19 | ||
| 181 | 209 | Emma Oates | 53.0 % | F40 | 37/72 | 1:02:11 | 1:02:29 | ||
| 182 | 29 | Helen Bowerman | City of York AC | 54.1 % | F40 | 38/72 | 1:02:12 | 1:02:33 | |
| 183 | 28 | Jo Bower | Knaresborough Striders | 53.4 % | F40 | 39/72 | 1:02:21 | 1:02:36 | |
| 184 | 253 | Nicola Shillam | Ripon Runners | 50.7 % | F40 | 40/72 | 1:02:43 | 1:02:50 | |
| 185 | 174 | Lisa Lodge | 48.8 % | FSEN | 30/47 | 1:02:45 | 1:03:00 | ||
| 186 | 14 | Jayne Batt | 59.7 % | F50 | 14/21 | 1:03:06 | 1:03:26 | ||
| 187 | 35 | Sally Briggs | 49.4 % | F40 | 41/72 | 1:03:23 | 1:03:35 | ||
| 188 | 32 | Jean Bradley | Swaledale Runners | 50.1 % | F40 | 42/72 | 1:03:17 | 1:03:38 | |
| 189 | 4 | Hayley Anderson | 50.1 % | F40 | 43/72 | 1:03:15 | 1:03:40 | ||
| 190 | 288 | Natalie Whitwham | Knaresborough Striders | 47.8 % | FSEN | 31/47 | 1:03:29 | 1:03:41 | |
| 191 | 52 | Sheila Cantrell | Swaledale Runners | 51.9 % | F40 | 44/72 | 1:03:21 | 1:03:42 | |
| 192 | 173 | Diane Lockhart | Quakers Running Club | 48.4 % | FSEN | 32/47 | 1:03:18 | 1:03:47 | |
| 193 | 172 | Calum Lockhart | 44.8 % | M40 | 37/45 | 1:03:18 | 1:03:48 | ||
| 194 | 265 | Keith Stainthorpe | 47.8 % | M50 | 26/28 | 1:03:33 | 1:03:51 | ||
| 195 | 25 | Andrew Bishop | 49.9 % | M50 | 27/28 | 1:03:38 | 1:03:57 | ||
| 196 | 47 | Ben Cairns | 43.3 % | M40 | 38/45 | 1:03:50 | 1:03:58 | ||
| 197 | 233 | Nicola Rees | 51.0 % | F40 | 45/72 | 1:04:02 | 1:04:08 | ||
| 197 | 240 | Sharon Robinson | Ripon Roar | 48.1 % | FSEN | 33/47 | 1:04:02 | 1:04:08 | |
| 199 | 39 | Sandy Bryan | 60.6 % | F60 | 5/6 | 1:04:03 | 1:04:08 | ||
| 200 | 38 | Mike Brown | 41.6 % | MSEN | 28/31 | 1:04:14 | 1:04:33 | ||
| 201 | 118 | James Haigh | 44.2 % | M40 | 39/45 | 1:04:11 | 1:04:37 | ||
| 202 | 272 | Sally Taylor | 48.9 % | F40 | 46/72 | 1:04:11 | 1:04:37 | ||
| 203 | 56 | Stuart Charlton | 47.9 % | M50 | 28/28 | 1:04:32 | 1:04:50 | ||
| 204 | 293 | Rachel Wigby | Ripon Roar | 50.4 % | F40 | 47/72 | 1:04:39 | 1:04:54 | |
| 205 | 259 | Rachel Smith | 47.2 % | FSEN | 34/47 | 1:04:46 | 1:05:05 | ||
| 206 | 228 | Martin Ramsay | 42.5 % | M40 | 40/45 | 1:04:46 | 1:05:06 | ||
| 207 | 176 | Liz Lumsdon | 46.2 % | FSEN | 35/47 | 1:05:25 | 1:05:39 | ||
| 208 | 136 | Jane Hill | Nidd Valley Road Runners | 48.9 % | F40 | 48/72 | 1:05:23 | 1:05:43 | |
| 209 | 286 | Debbie Warne | 48.0 % | F40 | 49/72 | 1:05:28 | 1:05:52 | ||
| 210 | 222 | Karen Piggott | 46.8 % | FSEN | 36/47 | 1:06:02 | 1:06:18 | ||
| 211 | 74 | Phillip Dowland | 44.1 % | M40 | 41/45 | 1:06:03 | 1:06:23 | ||
| 212 | 141 | Karen Hobson | 50.6 % | F40 | 50/72 | 1:06:28 | 1:06:51 | ||
| 213 | 129 | Coralin Harrison | Harrogate Harriers & AC | 70.1 % | F70 | 1/1 | 1:07:05 | 1:07:14 | |
| 214 | 261 | Gillian Snowden | 45.2 % | FSEN | 37/47 | 1:06:56 | 1:07:21 | ||
| 215 | 13 | Rachel Barton | Team Manvers | 45.3 % | FSEN | 38/47 | 1:06:56 | 1:07:21 | |
| 216 | 128 | Jennifer Harris-Burland | 46.6 % | F40 | 51/72 | 1:07:00 | 1:07:26 | ||
| 217 | 79 | Tori Easey | Ripon Runners | 45.4 % | FSEN | 39/47 | 1:07:20 | 1:07:26 | |
| 218 | 271 | David Taylor | 39.6 % | MSEN | 29/31 | 1:07:17 | 1:07:29 | ||
| 219 | 106 | Gordon Gledson | 53.8 % | M70 | 1/1 | 1:07:40 | 1:07:53 | ||
| 220 | 101 | Katherine Gargan | 55.0 % | F50 | 15/21 | 1:07:34 | 1:07:56 | ||
| 221 | 218 | Sam Pettman | 47.3 % | F40 | 52/72 | 1:08:14 | 1:08:29 | ||
| 222 | 250 | John Shakespeare | 40.8 % | M40 | 42/45 | 1:08:59 | 1:09:24 | ||
| 223 | 254 | Dawn Simmons | 46.7 % | F40 | 53/72 | 1:09:21 | 1:09:28 | ||
| 224 | 268 | John Stevens | 48.2 % | M60 | 11/11 | 1:09:54 | 1:09:59 | ||
| 225 | 200 | Carolyn Mulligan | 55.0 % | F60 | 6/6 | 1:10:25 | 1:10:37 | ||
| 226 | 234 | Andrea Richardson | Ripon Runners | 46.3 % | F40 | 54/72 | 1:11:16 | 1:11:25 | |
| 227 | 255 | Emma Sleight | 43.7 % | F40 | 55/72 | 1:11:16 | 1:11:26 | ||
| 228 | 16 | Vicki Beadle | 42.3 % | FSEN | 40/47 | 1:11:22 | 1:11:54 | ||
| 229 | 100 | Caroline Garcia | Knaresborough Striders | 42.6 % | FSEN | 41/47 | 1:11:23 | 1:11:54 | |
| 230 | 276 | Laura Terry | 41.5 % | FSEN | 42/47 | 1:12:52 | 1:13:02 | ||
| 231 | 178 | Nicola Lyons | 41.6 % | FSEN | 43/47 | 1:12:47 | 1:13:06 | ||
| 232 | 71 | Pam Dean | 47.1 % | F50 | 16/21 | 1:13:09 | 1:13:39 | ||
| 233 | 210 | Alison Ogier | 43.2 % | F40 | 56/72 | 1:13:19 | 1:13:49 | ||
| 234 | 102 | Sophia Garnett | Wetherby Runners AC | 41.2 % | FSEN | 44/47 | 1:13:30 | 1:13:58 | |
| 235 | 45 | Ashleigh Burns | 43.1 % | F40 | 57/72 | 1:14:24 | 1:14:34 | ||
| 236 | 61 | Jayne Close | Knaresborough Striders | 41.5 % | FSEN | 45/47 | 1:14:22 | 1:14:43 | |
| 237 | 51 | Melanie Callaghan | Wetherby Runners AC | 47.9 % | F50 | 17/21 | 1:14:36 | 1:15:05 | |
| 238 | 99 | Trish Garbutt | Ripon Runners | 51.0 % | F50 | 18/21 | 1:15:02 | 1:15:13 | |
| 239 | 10 | Karen Baker | 44.4 % | F40 | 58/72 | 1:15:13 | 1:15:22 | ||
| 240 | 248 | Tracy Seavers | 43.8 % | F40 | 59/72 | 1:15:15 | 1:15:26 | ||
| 241 | 188 | Lucy Mitchell | 40.0 % | FSEN | 46/47 | 1:15:11 | 1:15:41 | ||
| 242 | 230 | Penny Ratcliffe | 42.3 % | F40 | 60/72 | 1:15:31 | 1:15:53 | ||
| 243 | 249 | Emma Shakespeare | 42.1 % | F40 | 61/72 | 1:15:58 | 1:16:22 | ||
| 244 | 89 | James Fender | 34.9 % | MSEN | 30/31 | 1:16:05 | 1:16:34 | ||
| 245 | 287 | Janet Waterhouse | 48.0 % | F50 | 19/21 | 1:16:24 | 1:16:48 | ||
| 246 | 50 | Patrick Caldwell | 35.2 % | MSEN | 31/31 | 1:16:43 | 1:17:16 | ||
| 247 | 49 | Donna Caldwell | 41.6 % | F40 | 62/72 | 1:16:44 | 1:17:16 | ||
| 248 | 111 | Jo Gray | Knaresborough Striders | 43.4 % | F40 | 63/72 | 1:17:48 | 1:17:58 | |
| 249 | 115 | Neil Gregory | Holme Pierrepont RC | 36.2 % | M40 | 43/45 | 1:19:41 | 1:20:09 | |
| 250 | 196 | Mat Morrell | 36.8 % | M40 | 44/45 | 1:19:42 | 1:20:09 | ||
| 251 | 195 | Liz Morrell | 40.4 % | F40 | 64/72 | 1:19:43 | 1:20:09 | ||
| 252 | 116 | Rachel Gregory | 40.1 % | F40 | 65/72 | 1:19:42 | 1:20:09 | ||
| 253 | 202 | Sarah Murray | 41.7 % | F40 | 66/72 | 1:19:49 | 1:20:18 | ||
