If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Wave | Age Grade | Category | Category Position | Net Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6113 | Rob Scott | Richmond & Zetland Harriers | Wave 3 | 84.8 % | MSEN | 1/31 | 0:15:19 | |
| 2 | 6081 | Charlie Stephenson | Richmond & Zetland Harriers | Wave 3 | 84.7 % | MSEN | 2/31 | 0:15:38 | |
| 3 | 5811 | George Phillips | City of York AC | Wave 3 | 82.9 % | MSEN | 3/31 | 0:15:39 | |
| 4 | 6181 | Carl Jones | Richmond & Zetland Harriers | Wave 3 | 91.0 % | MV45 | 1/15 | 0:15:44 | |
| 5 | 6272 | James Tucker | City of York AC | Wave 3 | 82.3 % | MSEN | 4/31 | 0:15:46 | |
| 6 | 6108 | Robbie Smith | Harrogate Harriers & AC | Wave 3 | 80.6 % | MSEN | 5/31 | 0:16:06 | |
| 7 | 5765 | Andrew Grant | Harrogate Harriers & AC | Wave 3 | 90.7 % | MV50 | 1/14 | 0:16:15 | |
| 8 | 6001 | Gianluca Mastrolonardo | City of York AC | Wave 3 | 81.1 % | MSEN | 6/31 | 0:16:20 | |
| 9 | 6180 | Stefanos Stephanou | Richmond & Zetland Harriers | Wave 3 | 79.4 % | MSEN | 7/31 | 0:16:22 | |
| 10 | 6185 | Tom O'mahoney | Richmond & Zetland Harriers | Wave 3 | 80.6 % | MSEN | 8/31 | 0:16:26 | |
| 11 | 6196 | John Young | Harrogate Harriers & AC | Wave 3 | 82.8 % | MV40 | 1/14 | 0:16:33 | |
| 12 | 6246 | Leon Foster | Leeds City AC | Wave 3 | 80.4 % | MV35 | 1/15 | 0:16:35 | |
| 13 | 6263 | Alex Flaherty | Bingley Harriers & AC | Wave 3 | 79.8 % | MSEN | 9/31 | 0:16:36 | |
| 14 | 6100 | Rory Hopson | Bingley Harriers & AC | Wave 3 | 79.0 % | MSEN | 10/31 | 0:16:46 | |
| 15 | 5452 | Jasper Baker | City of York AC | Wave 3 | 77.4 % | MSEN | 11/31 | 0:16:46 | |
| 16 | 6183 | Steve Middleton | Richmond & Zetland Harriers | Wave 3 | 84.7 % | MV45 | 2/15 | 0:16:47 | |
| 17 | 6193 | George Couttie | Harrogate Harriers & AC | Wave 3 | 79.6 % | MJUN | 1/12 | 0:16:53 | |
| 18 | 6079 | Ryan Kavanagh | Tadcaster Harriers | Wave 3 | 77.7 % | MSEN | 12/31 | 0:16:55 | |
| 19 | 6199 | Zak Mountford | Builth & District Running Club | Wave 3 | 76.6 % | MSEN | 13/31 | 0:16:56 | |
| 20 | 6206 | Oscar van Zijl | Wave 3 | 75.8 % | MSEN | 14/31 | 0:17:07 | ||
| 21 | 5790 | Daniel Linstrum | Wetherby Runners AC | Wave 3 | 78.5 % | MJUN | 2/12 | 0:17:08 | |
| 22 | 6188 | Roger Hutton | Harrogate Harriers & AC | Wave 3 | 81.5 % | MV40 | 2/14 | 0:17:11 | |
| 23 | 6219 | Ian Smithson | York Postal Harriers | Wave 3 | 76.4 % | MSEN | 15/31 | 0:17:16 | |
| 24 | 6186 | Timothy Richardson | Harrogate Harriers & AC | Wave 3 | 76.8 % | MV35 | 2/15 | 0:17:16 | |
| 25 | 5819 | Michael Smith | Pocklington Runners | Wave 3 | 75.5 % | MSEN | 16/31 | 0:17:17 | |
| 26 | 5785 | Shaun Lawson | Easingwold Running Club | Wave 3 | 75.3 % | MSEN | 17/31 | 0:17:17 | |
| 27 | 5815 | Paul Richardson | Harrogate Harriers & AC | Wave 3 | 81.6 % | MV40 | 3/14 | 0:17:18 | |
| 28 | 6120 | Joe Reeve | Richmond & Zetland Harriers | Wave 3 | 77.6 % | MJUN | 3/12 | 0:17:19 | |
| 29 | 6284 | Matthew Wilkinson | Nidd Valley Road Runners | Wave 3 | 77.4 % | MV35 | 3/15 | 0:17:20 | |
| 30 | 6273 | Daniel Phillis | Tadcaster Harriers | Wave 3 | 75.2 % | MSEN | 18/31 | 0:17:24 | |
| 31 | 5516 | Edward Brown | City of York AC | Wave 3 | 77.0 % | MJUN | 4/12 | 0:17:27 | |
| 32 | 2049 | Glynn Ellwood | York Knavesmire Harriers | Wave 3 | 74.7 % | MSEN | 19/31 | 0:17:32 | |
| 33 | 6244 | Tom Derry | Wetherby Runners AC | Wave 3 | 74.5 % | MSEN | 20/31 | 0:17:34 | |
| 34 | 6235 | Wayne Fennell | Selby Striders | Wave 3 | 76.1 % | MV35 | 4/15 | 0:17:39 | |
| 35 | 6178 | Sharon Barlow | Harrogate Harriers & AC | Wave 2 | 87.4 % | FV40 | 1/2 | 0:17:42 | |
| 36 | 6115 | Ken Harker | Richmond & Zetland Harriers | Wave 3 | 82.7 % | MV45 | 3/15 | 0:17:42 | |
| 37 | 6220 | Robert Ward | York Knavesmire Harriers | Wave 3 | 79.0 % | MV40 | 4/14 | 0:17:44 | |
| 38 | 6217 | Thomas Ratcliffe | York Knavesmire Harriers | Wave 3 | 74.2 % | MSEN | 21/31 | 0:17:47 | |
| 39 | 6191 | Tom Midwood | Harrogate Harriers & AC | Wave 2 | 74.1 % | MSEN | 22/31 | 0:17:53 | |
| 40 | 6111 | Andy Todd | Nidd Valley Road Runners | Wave 2 | 86.3 % | MV55 | 1/5 | 0:18:03 | |
| 41 | 6277 | Paul Layfield | Ripon Runners | Wave 3 | 76.5 % | MV40 | 5/14 | 0:18:03 | |
| 42 | 6049 | Lottie Langan | City of York AC | Wave 2 | 87.4 % | FJUN | 1/11 | 0:18:04 | |
| 43 | 6062 | Douglas Scott | Ripon Runners | Wave 2 | 80.3 % | MV45 | 4/15 | 0:18:06 | |
| 44 | 6218 | Patrick Good | Wave 2 | 71.7 % | MSEN | 23/31 | 0:18:06 | ||
| 45 | 6249 | Peter Walker | York Knavesmire Harriers | Wave 2 | 74.5 % | MV35 | 5/15 | 0:18:08 | |
| 46 | 5801 | Edward Mezzetti | City of York AC | Wave 2 | 76.0 % | MV40 | 6/14 | 0:18:09 | |
| 47 | 6237 | Mark Thompson | Selby Striders | Wave 3 | 79.2 % | MV45 | 5/15 | 0:18:12 | |
| 48 | 6029 | William Chalk | City of York AC | Wave 2 | 77.0 % | MJUN | 5/12 | 0:18:12 | |
| 49 | 6103 | Andrew Harris | Nidd Valley Road Runners | Wave 2 | 79.2 % | MV45 | 6/15 | 0:18:13 | |
| 50 | 6212 | Jack Slocombe | Wave 3 | 72.7 % | MSEN | 24/31 | 0:18:13 | ||
| 51 | 5574 | Ashley Crawford | Wave 2 | 72.4 % | MV35 | 6/15 | 0:18:19 | ||
| 52 | 6296 | Gordon Walmsley | York Knavesmire Harriers | Wave 2 | 77.5 % | MV45 | 7/15 | 0:18:20 | |
| 53 | 6083 | Tom Davey | Wetherby Runners AC | Wave 2 | 76.4 % | MJUN | 6/12 | 0:18:21 | |
| 54 | 6210 | Izzi O'brien | City of York AC | Wave 2 | 83.0 % | FSEN | 1/11 | 0:18:23 | |
| 55 | 5806 | David O'connor | Wave 2 | 72.1 % | MV35 | 7/15 | 0:18:30 | ||
| 56 | 6256 | Dom Carter | York Postal Harriers | Wave 2 | 69.9 % | MSEN | 25/31 | 0:18:34 | |
| 57 | 6265 | Harry Stead | Ilkley Harriers | Wave 2 | 71.2 % | MSEN | 26/31 | 0:18:35 | |
| 58 | 6264 | Rebecca Flaherty | Bingley Harriers & AC | Wave 2 | 84.6 % | FJUN | 2/11 | 0:18:40 | |
| 59 | 6209 | Glyn Hewitt | Scarborough Athletic Club | Wave 2 | 78.3 % | MV45 | 8/15 | 0:18:42 | |
| 60 | 6179 | Scott Bairstow | Keighley & Craven AC | Wave 3 | 77.6 % | MV45 | 9/15 | 0:18:44 | |
| 61 | 5760 | Richard Ginn | Pocklington Runners | Wave 2 | 78.7 % | MV50 | 2/14 | 0:18:44 | |
| 62 | 6221 | Andrew Lowson | York Knavesmire Harriers | Wave 2 | 74.6 % | MV40 | 7/14 | 0:18:46 | |
| 63 | 6208 | Andrew Hopper | Scarborough Athletic Club | Wave 2 | 79.1 % | MV50 | 3/14 | 0:18:47 | |
| 64 | 6053 | Geoff Marchment | York Knavesmire Harriers | Wave 2 | 72.7 % | MV40 | 8/14 | 0:18:52 | |
| 65 | 6205 | Daniel Campbell | City of York AC | Wave 2 | 79.0 % | MJUN | 7/12 | 0:18:54 | |
| 66 | 6267 | Jack Sunderland | Holmfirth Harriers AC | Wave 2 | 74.1 % | MJUN | 8/12 | 0:18:54 | |
| 67 | 6298 | Daniel Kennedy | City of York AC | Wave 2 | 76.2 % | MJUN | 9/12 | 0:18:55 | |
| 68 | 6215 | Darren Noyland | York Knavesmire Harriers | Wave 2 | 73.1 % | MV40 | 9/14 | 0:19:02 | |
| 69 | 6258 | Simon Lisles | Wave 2 | 68.3 % | MSEN | 27/31 | 0:19:06 | ||
| 70 | 6047 | Geoffrey Hirst | Harrogate Harriers & AC | Wave 2 | 70.7 % | MV35 | 8/15 | 0:19:06 | |
| 71 | 6214 | Adrian Gunn | York Acorn Running Club | Wave 3 | 68.3 % | MSEN | 28/31 | 0:19:07 | |
| 72 | 6274 | Richard Walker | York Knavesmire Harriers | Wave 2 | 79.0 % | MV50 | 4/14 | 0:19:07 | |
| 73 | 6270 | Chris Chambers | Wave 2 | 72.1 % | MV40 | 10/14 | 0:19:08 | ||
| 74 | 6288 | Tom Rogerson | Abbey Runners | Wave 2 | 72.4 % | MV40 | 11/14 | 0:19:13 | |
| 75 | 5646 | Edward Dunn | City of York AC | Wave 2 | 70.2 % | MV35 | 9/15 | 0:19:15 | |
| 76 | 6232 | Steve Gelder | Goole Viking Striders | Wave 2 | 76.8 % | MV50 | 5/14 | 0:19:20 | |
| 77 | 6121 | Sarah Hunter | Ackworth Road Runners | Wave 2 | 76.3 % | FSEN | 2/11 | 0:19:22 | |
| 78 | 6238 | Adrian Lee-Stokes | Wave 2 | 68.5 % | MV35 | 10/15 | 0:19:22 | ||
| 79 | 5476 | Dave Baxter | Tadcaster Harriers | Wave 2 | 71.2 % | MV40 | 12/14 | 0:19:23 | |
| 80 | 6134 | Paul Simpson | Richmond & Zetland Harriers | Wave 2 | 73.8 % | MV45 | 10/15 | 0:19:24 | |
| 81 | 6177 | Claire Jones | Harrogate Harriers & AC | Wave 2 | 75.9 % | FSEN | 3/11 | 0:19:27 | |
| 82 | 6104 | Martin Lofthouse | Nidd Valley Road Runners | Wave 2 | 77.4 % | MV50 | 6/14 | 0:19:30 | |
| 83 | 6269 | Charlotte Chambers | Keighley & Craven AC | Wave 2 | 81.9 % | FJUN | 3/11 | 0:19:41 | |
| 84 | 6239 | Lizzie Nairn | Selby Striders | Wave 2 | 75.5 % | FV35 | 1/7 | 0:19:41 | |
| 85 | 6222 | Chris Bush | York Postal Harriers | Wave 2 | 66.5 % | MSEN | 29/31 | 0:19:45 | |
| 86 | 6231 | Matthew Whattam | Selby Striders | Wave 2 | 72.8 % | MV45 | 11/15 | 0:19:49 | |
| 87 | 6190 | Adam Prentis | Harrogate Harriers & AC | Wave 2 | 78.5 % | MV55 | 2/5 | 0:19:51 | |
| 88 | 6254 | George Swiers | Ripon Runners | Wave 2 | 65.2 % | MSEN | 30/31 | 0:19:54 | |
| 89 | 6266 | Alice Fearn | Cleethorpes and District AC | Wave 2 | 80.8 % | FJUN | 4/11 | 0:19:57 | |
| 90 | 6297 | Nathan Smith | Harrogate Harriers & AC | Wave 2 | 72.0 % | MV45 | 12/15 | 0:20:02 | |
| 91 | 6268 | Katie Betts | Scunthorpe & District AC | Wave 2 | 84.2 % | FJUN | 5/11 | 0:20:05 | |
| 92 | 6253 | Miles Watson | City of York AC | Wave 1 | 71.7 % | MJUN | 10/12 | 0:20:07 | |
| 93 | 6291 | Tom Smith | York Knavesmire Harriers | Wave 2 | 67.6 % | MV35 | 11/15 | 0:20:07 | |
| 94 | 6248 | Francisco Antolin Mateo | York Knavesmire Harriers | Wave 2 | 66.3 % | MV35 | 12/15 | 0:20:07 | |
| 95 | 6250 | Nick Lovett | Wave 2 | 75.5 % | MV50 | 7/14 | 0:20:09 | ||
| 96 | 6271 | Nik Tarrega | York Knavesmire Harriers | Wave 1 | 73.1 % | FSEN | 4/11 | 0:20:12 | |
| 97 | 6286 | Thomas Butrrill | Wave 1 | 63.2 % | MSEN | 31/31 | 0:20:32 | ||
| 98 | 6084 | Isaac Morris | City of York AC | Wave 2 | 68.3 % | MJUN | 11/12 | 0:20:32 | |
| 99 | 6211 | Ellie Johnson | City of York AC | Wave 1 | 78.0 % | FJUN | 6/11 | 0:20:40 | |
| 100 | 6184 | Ollie Middleton | Richmond & Zetland Harriers | Wave 1 | 67.6 % | MJUN | 12/12 | 0:20:45 | |
| 101 | 6109 | Nigel Scaife | Nidd Valley Road Runners | Wave 2 | 71.1 % | MV50 | 8/14 | 0:20:45 | |
| 102 | 6292 | Matt Rickard | Wave 2 | 68.3 % | MV45 | 13/15 | 0:20:47 | ||
| 103 | 6135 | Nicola Simpson | Richmond & Zetland Harriers | Wave 1 | 76.0 % | FV45 | 1/1 | 0:20:51 | |
| 104 | 5771 | Peter Hanson | City of York AC | Wave 1 | 72.2 % | MV50 | 9/14 | 0:20:54 | |
| 105 | 6216 | Grace Carter | Wave 2 | 70.6 % | FSEN | 5/11 | 0:20:55 | ||
| 106 | 6021 | Abigail Kingston | Leeds City AC | Wave 1 | 78.6 % | FJUN | 7/11 | 0:20:59 | |
| 107 | 6275 | Stephen Robson | York Knavesmire Harriers | Wave 1 | 64.7 % | MV35 | 13/15 | 0:21:02 | |
| 108 | 6289 | Kaelin Mccooke | Harrogate Harriers & AC | Wave 1 | 74.9 % | FJUN | 8/11 | 0:21:04 | |
| 109 | 6278 | Emily Harper | York Knavesmire Harriers | Wave 1 | 69.8 % | FSEN | 6/11 | 0:21:08 | |
| 110 | 6012 | Stephen Ruddock | Wave 1 | 74.0 % | MV55 | 3/5 | 0:21:14 | ||
| 111 | 6224 | Nick Griffin | York Knavesmire Harriers | Wave 2 | 71.5 % | MV50 | 10/14 | 0:21:16 | |
| 112 | 6247 | Aoife Burke | York Knavesmire Harriers | Wave 1 | 70.1 % | FV35 | 2/7 | 0:21:16 | |
| 113 | 6295 | Clare Rowntree | York Knavesmire Harriers | Wave 2 | 70.0 % | FV35 | 3/7 | 0:21:18 | |
| 114 | 2050 | Melanie Ellwood | York Knavesmire Harriers | Wave 1 | 68.2 % | FSEN | 7/11 | 0:21:39 | |
| 115 | 6088 | David Dickinson | York Knavesmire Harriers | Wave 1 | 75.3 % | MV60 | 1/3 | 0:21:45 | |
| 116 | 6279 | David Lancaster | City of York AC | Wave 2 | 75.2 % | MV60 | 2/3 | 0:21:46 | |
| 117 | 6230 | Annabelle Coxon | City of York AC | Wave 1 | 77.6 % | FJUN | 9/11 | 0:21:47 | |
| 118 | 6276 | Kevin Hind | Wave 1 | 65.1 % | MV45 | 14/15 | 0:21:50 | ||
| 119 | 6252 | Grace Kelleher | York Knavesmire Harriers | Wave 1 | 67.4 % | FSEN | 8/11 | 0:21:55 | |
| 120 | 6213 | Kate Setchell | City of York AC | Wave 1 | 77.0 % | FJUN | 10/11 | 0:21:57 | |
| 121 | 5754 | James Gargett | Vegan Runners UK | Wave 1 | 61.0 % | MV35 | 14/15 | 0:21:59 | |
| 122 | 6282 | Chris Murphy | York Knavesmire Harriers | Wave 1 | 62.7 % | MV40 | 13/14 | 0:22:00 | |
| 123 | 6002 | Julie Mastrolonardo | Wave 1 | 77.5 % | FV50 | 1/3 | 0:22:03 | ||
| 124 | 6280 | Katie Brennan | City of York AC | Wave 1 | 68.0 % | FSEN | 9/11 | 0:22:03 | |
| 125 | 6087 | Kathryn Dickinson | York Knavesmire Harriers | Wave 1 | 83.5 % | FV60 | 1/1 | 0:22:46 | |
| 126 | 6283 | Michael Mcgrath | York Knavesmire Harriers | Wave 1 | 76.0 % | MV70 | 1/1 | 0:22:59 | |
| 127 | 5809 | Doug Pearce | Easingwold Running Club | Wave 1 | 64.1 % | MV50 | 11/14 | 0:23:00 | |
| 128 | 5438 | Kevin Armstrong | York Postal Harriers | Wave 1 | 69.0 % | MV60 | 3/3 | 0:23:08 | |
| 129 | 6229 | Louise Stringer | York Knavesmire Harriers | Wave 1 | 64.2 % | FV35 | 4/7 | 0:23:18 | |
| 130 | 6262 | Stephen Daniel | Easingwold Running Club | Wave 1 | 62.4 % | MV45 | 15/15 | 0:23:18 | |
| 131 | 5932 | Alexandra Whapples | Vocalink Running Club | Wave 1 | 72.0 % | FV50 | 2/3 | 0:23:28 | |
| 132 | 6287 | Adrian Thear | York Knavesmire Harriers | Wave 1 | 64.7 % | MV55 | 4/5 | 0:23:53 | |
| 133 | 6290 | Kylie Jackson | York Triathlon Club | Wave 1 | 62.6 % | FV35 | 5/7 | 0:23:58 | |
| 134 | 6233 | Andy Trotter | Goole Viking Striders | Wave 1 | 60.8 % | MV50 | 12/14 | 0:24:16 | |
| 135 | 6242 | Andrew Bodle | Selby Striders | Wave 1 | 60.7 % | MV50 | 13/14 | 0:24:17 | |
| 136 | 6251 | Anne Walkington | Wave 1 | 62.0 % | FV40 | 2/2 | 0:24:28 | ||
| 137 | 5810 | Olivia Pearce | Wave 1 | 63.3 % | FJUN | 11/11 | 0:24:30 | ||
| 138 | 5818 | Bobby Skelding | Wave 1 | 56.5 % | MV40 | 14/14 | 0:24:35 | ||
| 139 | 5997 | Fiona Hyde | Wave 1 | 60.3 % | FV35 | 6/7 | 0:24:48 | ||
| 140 | 6255 | Janine Brook | Baildon Runners | Wave 1 | 58.4 % | FSEN | 10/11 | 0:25:15 | |
| 141 | 6241 | John Willis | Selby Striders | Wave 1 | 52.4 % | MV35 | 15/15 | 0:25:17 | |
| 142 | 6300 | Rob Cooper | Easingwold Running Club | Wave 1 | 60.6 % | MV55 | 5/5 | 0:25:30 | |
| 143 | 6299 | Stephanie Cooper | Easingwold Running Club | Wave 1 | 65.3 % | FV50 | 3/3 | 0:26:09 | |
| 144 | 6236 | Jen Richmond | Selby Striders | Wave 1 | 54.9 % | FV35 | 7/7 | 0:27:15 | |
| 145 | 6257 | Jane Lawson | York Acorn Running Club | Wave 1 | 64.7 % | FV55 | 1/1 | 0:27:18 | |
| 146 | 6293 | Charlotte Willis | Kippax Harriers | Wave 1 | 50.7 % | FSEN | 11/11 | 0:29:08 | |
| 147 | 5943 | David Whapples | Vocalink Running Club | Wave 1 | 50.1 % | MV50 | 14/14 | 0:30:07 | |
Address
EvenSplits
PO Box 577
Keighley
BD21 9FL
Contact
Martin Browne
0113 831 3139
hello@evensplits.co.uk