If you have any questions about these results then please contact the race organiser
| Position | BIB | Name | Club | Cat | Parish | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Chris Alborough | Durham Fell Runners | M30 | 00:35:26 | ||
| 2 | 81 | Jake Stephenson | Richmond & Zetland Harrs | MS | 00:36:59 | ||
| 3 | 105 | Steve Devlin | Swaledale Runners | M40 | 00:38:57 | ||
| 4 | 92 | Anthony Jefford | Richmond & Zetland Harrs | MS | 00:39:38 | ||
| 5 | 51 | Dave Jones | Quakers Running Club | M40 | 00:41:27 | ||
| 6 | 108 | Thomas Martin | Unattached | M30 | 00:41:48 | ||
| 7 | 10 | Neil Bowmer | Swaledale Runners | M50 | 00:42:16 | ||
| 8 | 22 | Rob Dent | Quakers Running Club | M40 | 00:42:23 | ||
| 9 | 101 | Stephen Ramsay | Unattached | M40 | 00:42:39 | ||
| 10 | 13 | Helen Burrell | Swaledale Runners | F50 | 00:43:10 | ||
| 11 | 90 | Darren Wright | Quakers Running Club | M40 | 00:43:42 | ||
| 12 | 96 | Andrew Sedgwick | Unattached | M40 | 00:45:13 | ||
| 13 | 75 | Jonathan Simpson | Broomfield Runners | M40 | 00:45:27 | ||
| 14 | 104 | David Long | Unattached | M40 | 00:45:30 | ||
| 15 | 50 | Stuart Jones | Steel City Striders | M60 | 00:45:44 | ||
| 16 | 8 | Keith Birkhead | Unattached | M60 | 00:45:46 | ||
| 17 | 79 | Mark Sowerby | Swaledale Runners | M50 | PR | 00:45:53 | |
| 18 | 15 | Paul Campbell | Crook & District AC | M40 | 00:46:14 | ||
| 19 | 1 | Emily Abbey | Swaledale Runners | F40 | 00:46:39 | ||
| 20 | 70 | Brian Rogers | Unattached | M60 | 00:47:12 | ||
| 21 | 68 | Adrian Putley | Unattached | M50 | 00:47:17 | ||
| 22 | 20 | Robert Dashwood | Swaledale Runners | M30 | 00:47:24 | ||
| 23 | 69 | David Raymond | Teesdale AC | M50 | 00:48:14 | ||
| 24 | 99 | Simon Hewitt | Swaledale Runners | M40 | 00:48:21 | ||
| 25 | 37 | Thomas Greenhalgh | Unattached | M30 | PR | 00:48:35 | |
| 26 | 25 | Tom Drwiega | Unattached | M30 | 00:48:50 | ||
| 27 | 58 | Martin Mavin | Quakers Running Club | M60 | 00:48:59 | ||
| 28 | 34 | Rob Gillham | Quakers Running Club | M50 | 00:49:15 | ||
| 29 | 65 | James Newcombe | Unattached | MS | 00:49:28 | ||
| 30 | 109 | Tony Harrison | Swaledale Runners | M60 | 00:49:34 | ||
| 31 | 9 | Sarah Botting | Swaledale Runners | F40 | 00:50:19 | ||
| 32 | 106 | Graham Millen | Orchard Eagles | M40 | 00:50:32 | ||
| 33 | 17 | Niall Cheyne | Swaledale Runners | M50 | 00:51:12 | ||
| 34 | 85 | Louise Trainor | Quakers Running Club | F50 | 00:51:40 | ||
| 35 | 45 | Tim Hole | Unattached | M40 | 00:51:43 | ||
| 36 | 48 | Aimee Jones | Swaledale Runners | F30 | 00:51:55 | ||
| 37 | 72 | Ryan Rutherford | Unattached | M40 | 00:51:58 | ||
| 38 | 60 | Brian McLaren | Quakers Running Club | M30 | 00:52:08 | ||
| 39 | 16 | Heather Hodgson | Swaledale Runners | F50 | 00:52:37 | ||
| 40 | 52 | Gerard Kelly | Unattached | M50 | 00:53:23 | ||
| 41 | 93 | Harry Atkinson | Unattached | MS | PR | 00:53:32 | |
| 42 | 4 | Darren Alderson | Quakers Running Club | M50 | 00:53:33 | ||
| 43 | 31 | Rhys Foster | Teesdale AC | MS | 00:53:44 | ||
| 44 | 44 | Philip Chapman | Unattached | M40 | 00:54:37 | ||
| 45 | 95 | Andy Harland | Darlington Tri Club | M50 | 00:54:48 | ||
| 46 | 32 | David Fox | Otley AC | M60 | 00:55:36 | ||
| 47 | 28 | Jason Edwards | Unattached | M40 | 00:55:47 | ||
| 48 | 5 | Peter Anstock | Unattached | M50 | PR | 00:56:31 | |
| 49 | 91 | Victoria Eardley | Unattached | F40 | PR | 00:56:50 | |
| 50 | 67 | Peter Parrott | Unattached | M60 | 00:57:22 | ||
| 51 | 35 | Rob Gillham | Quakers Running Club | M50 | 00:57:28 | ||
| 52 | 66 | Jason Newell | Hyde Park Harriers | M50 | 00:57:28 | ||
| 53 | 43 | Melissa Hird | Quakers Running Club | F50 | 00:57:56 | ||
| 54 | 59 | Karen Mavin | Quakers Running Club | F50 | 00:59:04 | ||
| 55 | 18 | Phil Clarke | Quakers Running Club | M60 | 00:59:06 | ||
| 56 | 100 | Ross Edmond | Quakers Running Club | M40 | 01:00:04 | ||
| 57 | 24 | James Dosanjh | Unattached | MS | 01:00:22 | ||
| 58 | 94 | Melanie May | Unattached | F50 | 01:01:16 | ||
| 59 | 42 | John Harrison | Swaledale Runners | M60 | 01:01:18 | ||
| 60 | 103 | Sharon Hutchinson | Ripon Runners | F50 | 01:01:23 | ||
| 61 | 74 | Jenny Scott | Unattached | F30 | 01:01:29 | ||
| 62 | 36 | Sharon Greenwood | Unattached | F50 | 01:01:30 | ||
| 63 | 3 | Fiona Alder | Ripon Runners | F60 | 01:01:35 | ||
| 64 | 21 | Sarah Davenport | Unattached | F30 | 01:02:05 | ||
| 65 | 27 | Kate Ducker | Unattached | F60 | 01:02:08 | ||
| 66 | 61 | Juliette McLaren | Quakers Running Club | F40 | 01:02:10 | ||
| 67 | 23 | Tessa Dodds | Unattached | F40 | 01:03:28 | ||
| 68 | 11 | Freya Brewer | Unattached | F40 | 01:03:28 | ||
| 69 | 12 | Nicki Buckett | Richmond & Zetland Harrs | F50 | 01:03:41 | ||
| 70 | 80 | Helen Spaven | Quakers Running Club | F40 | 01:03:43 | ||
| 71 | 56 | Diane Lockhart | Quakers Running Club | F40 | 01:03:43 | ||
| 72 | 98 | Samantha Metcalfe | Swaledale Runners | F40 | 01:03:59 | ||
| 73 | 49 | Barbara Jones | Unattached | F60 | PR | 01:04:03 | |
| 74 | 54 | David Leng | Gateshead Harriers | M60 | 01:04:29 | ||
| 75 | 40 | Sharon Harding | Running Bear | F50 | 01:04:50 | ||
| 76 | 88 | Rachel Walmsley | Unattached | F40 | 01:04:57 | ||
| 77 | 84 | Bruce Thomson | Unattached | M50 | 01:05:01 | ||
| 78 | 14 | Neil Callaghan | Unattached | M60 | 01:05:22 | ||
| 79 | 107 | Avril Thresh | Swaledale Runners | F50 | 01:05:34 | ||
| 80 | 57 | Doug Luettke | Unattached | M50 | 01:05:38 | ||
| 81 | 87 | Lucy Turner | Unattached | FS | PR | 01:10:22 | |
| 82 | 55 | Raymond Lightle | Bedale & Aiskew Runners | M60 | 01:11:27 | ||
| 83 | 78 | Laura Sowerby | Unattached | FS | PR | 01:12:29 | |
| 84 | 6 | Samantha Baronowski | Unattached | F40 | 01:12:42 | ||
| 85 | 47 | Penny Johnson | Unattached | F50 | 01:12:52 | ||
| 86 | 30 | Gail Foster | Teesdale AC | F50 | 01:13:01 | ||
| 87 | 77 | Lynnette Sowerby | Unattached | F50 | PR | 01:13:15 | |
| 88 | 64 | Alison Mounter | Teesdale AC | F50 | 01:14:01 | ||
| 89 | 53 | Charlene King | Unattached | F40 | 01:15:15 | ||
| 90 | 97 | Katy Turnbull | Unattached | F30 | 01:15:50 | ||
| 91 | 41 | Ruth Harker | Swaledale Runners | F30 | 01:17:48 | ||
| 92 | 19 | Stuart Clarkson | Swaledale Runners | M40 | 01:17:50 | ||
| 93 | 62 | Elaine Meadowcroft | Unattached | F60 | 01:18:22 | ||
| 94 | 83 | Tracey Thomson | Unattached | F50 | 01:18:26 | ||
| 95 | 26 | Simon Ducker | Unattached | M60 | 01:18:59 | ||
| 96 | 39 | Ivory Green-Lott | Unattached | F40 | 01:19:46 | ||
| 97 | 89 | Thomas Woodhead | Unattached | M50 | 01:19:46 | ||
| 98 | 86 | Fiona Turnbull | Teesdale AC | F40 | 01:23:16 | ||
| 99 | 102 | Debra Diegan | Unattached | F50 | 01:24:07 | ||
Address
Contact
Jess Campbell
07756493728
jltweddle@yahoo.co.uk