If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 179 | Dale Redden | Splinter Running Club | 1/158 (M) | 1/30 (MSEN) | 16:13 | 16:14 | |
| 2 | 2653 | Thomas Davey | St Theresas AC | 2/158 (M) | 2/30 (MSEN) | 16:57 | 16:58 | |
| 3 | 2854 | Mark Cliffe | Rothwell Harriers & AC | 3/158 (M) | 3/30 (MSEN) | 17:00 | 17:01 | |
| 4 | 284 | Simon Midwood | Wakefield District H & AC | 4/158 (M) | 1/15 (MV40) | 17:07 | 17:08 | |
| 5 | 201 | Michael Slack | Vegan Runners UK | 5/158 (M) | 1/23 (MV45) | 17:27 | 17:29 | |
| 6 | 2721 | Dean Walker | Rothwell Harriers & AC | 6/158 (M) | 4/30 (MSEN) | 17:30 | 17:32 | |
| 7 | 249 | Daniel Wood | Rodillian Runners | 7/158 (M) | 5/30 (MSEN) | 17:33 | 17:34 | |
| 8 | 2632 | Ben Aucott | Rothwell Harriers & AC | 8/158 (M) | 6/30 (MSEN) | 17:35 | 17:38 | |
| 9 | 125 | Miles Kitchen | Rothwell Harriers & AC | 9/158 (M) | 7/30 (MSEN) | 17:52 | 17:54 | |
| 10 | 2674 | Daniel Jones | Wakefield District H & AC | 10/158 (M) | 1/11 (MJUN) | 18:10 | 18:11 | |
| 11 | 319 | Daz Hewitt | Wakefield District H & AC | 11/158 (M) | 1/18 (MV50) | 18:12 | 18:14 | |
| 12 | 2714 | Peter Swoboda | Rothwell Harriers & AC | 12/158 (M) | 2/15 (MV40) | 18:14 | 18:17 | |
| 13 | 187 | Tom Roberts | Rothwell Harriers & AC | 13/158 (M) | 1/12 (MV35) | 18:18 | 18:21 | |
| 14 | 2726 | Matthew Wilson | Rothwell Harriers & AC | 14/158 (M) | 2/23 (MV45) | 18:22 | 18:24 | |
| 15 | 189 | John Robson | St Theresas AC | 15/158 (M) | 3/23 (MV45) | 18:26 | 18:28 | |
| 16 | 2692 | Ryan Murray | 16/158 (M) | 9/30 (MSEN) | 18:27 | 18:29 | ||
| 17 | 308 | Joe Travis | Rothwell Harriers & AC | 17/158 (M) | 8/30 (MSEN) | 18:27 | 18:30 | |
| 18 | 188 | James Robinson | Rothwell Harriers & AC | 18/158 (M) | 10/30 (MSEN) | 18:30 | 18:33 | |
| 19 | 74 | Paul Gilbert | Wakefield District H & AC | 19/158 (M) | 4/23 (MV45) | 18:31 | 18:35 | |
| 20 | 21 | Kieran Bratley | Rothwell Harriers & AC | 20/158 (M) | 11/30 (MSEN) | 18:35 | 18:38 | |
| 21 | 256 | Philip Ambler | Wakefield District H & AC | 21/158 (M) | 1/15 (MV55) | 18:38 | 18:41 | |
| 22 | 2708 | Andy Sales | Northowram Pumas Running Club | 22/158 (M) | 5/23 (MV45) | 18:40 | 18:43 | |
| 23 | 212 | Tom Tallant | 23/158 (M) | 2/12 (MV35) | 18:42 | 18:45 | ||
| 24 | 54 | Alan Dixon | Rothwell Harriers & AC | 24/158 (M) | 6/23 (MV45) | 18:52 | 18:56 | |
| 25 | 224 | Wayne Turner | 25/158 (M) | 3/12 (MV35) | 18:53 | 18:57 | ||
| 26 | 214 | Laura Thornton | Rothwell Harriers & AC | 1/160 (F) | 1/26 (FSEN) | 18:56 | 19:00 | |
| 27 | 2634 | Laura Beecroft | 2/160 (F) | 2/26 (FSEN) | 19:06 | 19:11 | ||
| 28 | 316 | Aaron Bower | Northowram Pumas Running Club | 26/158 (M) | 4/12 (MV35) | 19:14 | 19:17 | |
| 29 | 186 | Lochie Rickerby | Rothwell Harriers & AC | 27/158 (M) | 12/30 (MSEN) | 19:21 | 19:24 | |
| 30 | 2663 | William Gourley | Rothwell Harriers & AC | 28/158 (M) | 7/23 (MV45) | 19:21 | 19:24 | |
| 31 | 174 | Chris Quirke | Pontefract AC | 29/158 (M) | 5/12 (MV35) | 19:28 | 19:31 | |
| 32 | 348 | Nicola Walmsley | Roundhay Runners | 3/160 (F) | 1/22 (FV40) | 19:28 | 19:33 | |
| 33 | 113 | Stuart Hutchinson | 30/158 (M) | 3/15 (MV40) | 19:35 | 19:38 | ||
| 34 | 140 | Joe Mcloughlin | Pontefract AC | 31/158 (M) | 13/30 (MSEN) | 19:36 | 19:40 | |
| 35 | 2695 | Ian Ogden | Wakefield District H & AC | 32/158 (M) | 2/18 (MV50) | 19:40 | 19:42 | |
| 36 | 5 | Chris Bahra | 33/158 (M) | 6/12 (MV35) | 19:38 | 19:42 | ||
| 37 | 2666 | Jamie Heselden | Rothwell Harriers & AC | 34/158 (M) | 8/23 (MV45) | 19:39 | 19:42 | |
| 38 | 124 | Michael Kershaw | Lonely Goat RC | 35/158 (M) | 1/14 (MV60) | 19:42 | 19:45 | |
| 39 | 2690 | Thom Morgan | 36/158 (M) | 15/30 (MSEN) | 19:45 | 19:50 | ||
| 40 | 331 | Thom Morgan | 37/158 (M) | 14/30 (MSEN) | 19:45 | 19:50 | ||
| 41 | 206 | Chris Smith | Savvy Park Runrz | 38/158 (M) | 2/15 (MV55) | 19:46 | 19:50 | |
| 42 | 132 | Nick Lyon | Rothwell Harriers & AC | 39/158 (M) | 4/15 (MV40) | 19:49 | 19:52 | |
| 43 | 200 | Kjell Skjerven | South Leeds Lakers | 40/158 (M) | 3/15 (MV55) | 19:54 | 19:57 | |
| 44 | 2852 | Lili Allard | 4/160 (F) | 1/17 (FV35) | 20:00 | 20:04 | ||
| 45 | 116 | Paul Jackman | Rothwell Harriers & AC | 41/158 (M) | 5/15 (MV40) | 20:02 | 20:07 | |
| 46 | 36 | David Clay | Morley Running Club | 42/158 (M) | 6/15 (MV40) | 20:02 | 20:09 | |
| 47 | 2647 | Paul Brown | Rothwell Harriers & AC | 43/158 (M) | 4/15 (MV55) | 20:07 | 20:11 | |
| 48 | 182 | David Render | South Leeds Lakers | 44/158 (M) | 10/23 (MV45) | 20:12 | 20:16 | |
| 49 | 2701 | Isla Rickerby | Vegan Runners UK | 5/160 (F) | 3/26 (FSEN) | 20:13 | 20:18 | |
| 50 | 317 | Conrad Burdekin | 45/158 (M) | 9/23 (MV45) | 20:10 | 20:18 | ||
| 51 | 185 | Dylan Rickerby | Rothwell Harriers & AC | 46/158 (M) | 3/18 (MV50) | 20:16 | 20:20 | |
| 52 | 2689 | George Moore | 47/158 (M) | 16/30 (MSEN) | 20:32 | 20:36 | ||
| 53 | 298 | Harriet Sims | Rothwell Harriers & AC | 6/160 (F) | 4/26 (FSEN) | 20:33 | 20:40 | |
| 54 | 97 | Adam Hayward | 48/158 (M) | 7/12 (MV35) | 20:41 | 20:45 | ||
| 55 | 9 | Harry Beck | Wakefield District H & AC | 49/158 (M) | 2/11 (MJUN) | 20:46 | 20:48 | |
| 56 | 248 | Emily Wix | Rothwell Harriers & AC | 7/160 (F) | 2/17 (FV35) | 20:44 | 20:49 | |
| 57 | 2649 | Chloe Campbell | Morley Running Club | 8/160 (F) | 5/26 (FSEN) | 20:57 | 21:03 | |
| 58 | 268 | Darren Gill | Pontefract AC | 50/158 (M) | 4/18 (MV50) | 21:00 | 21:04 | |
| 59 | 2720 | Kevin Waite | Pontefract AC | 51/158 (M) | 2/14 (MV60) | 21:00 | 21:05 | |
| 60 | 315 | Katie Best | Rothwell Harriers & AC | 9/160 (F) | 3/17 (FV35) | 21:01 | 21:06 | |
| 61 | 70 | David Foster | Wakefield District H & AC | 52/158 (M) | 11/23 (MV45) | 21:14 | 21:18 | |
| 62 | 133 | Craig Mann | 53/158 (M) | 7/15 (MV40) | 21:16 | 21:20 | ||
| 63 | 2630 | August Armstrong | Rothwell Harriers & AC | 10/160 (F) | 4/17 (FV35) | 21:21 | 21:26 | |
| 64 | 81 | Julie Greenwood | Wakefield District H & AC | 11/160 (F) | 1/28 (FV50) | 21:27 | 21:29 | |
| 65 | 252 | Matt Worsman | Splinter Running Club | 54/158 (M) | 17/30 (MSEN) | 21:18 | 21:31 | |
| 66 | 10 | Helen Beck | Wakefield District H & AC | 12/160 (F) | 2/22 (FV40) | 21:36 | 21:38 | |
| 67 | 2724 | Rich Wilkinson | Rothwell Harriers & AC | 55/158 (M) | 5/18 (MV50) | 21:34 | 21:40 | |
| 68 | 2678 | Jasmine Laidler | 13/160 (F) | 6/26 (FSEN) | 21:33 | 21:43 | ||
| 69 | 2658 | Tia Forde | 14/160 (F) | 7/26 (FSEN) | 21:35 | 21:45 | ||
| 70 | 11 | Lee Beckett | Rothwell Harriers & AC | 56/158 (M) | 12/23 (MV45) | 21:46 | 21:52 | |
| 71 | 2631 | Connor Astbury | Rothwell Harriers & AC | 57/158 (M) | 18/30 (MSEN) | 21:47 | 21:55 | |
| 72 | 2641 | Alan Boyd | Pontefract AC | 58/158 (M) | 1/12 (MV65) | 21:47 | 21:55 | |
| 73 | 220 | Chelsea Travers | Rothwell Harriers & AC | 15/160 (F) | 8/26 (FSEN) | 21:52 | 21:58 | |
| 74 | 109 | Simon Hulme | Rothwell Harriers & AC | 59/158 (M) | 5/15 (MV55) | 21:54 | 21:59 | |
| 75 | 293 | Claire Ramsden | Wakefield District H & AC | 16/160 (F) | 1/23 (FV45) | 21:56 | 22:00 | |
| 76 | 199 | Martin Simpson | 60/158 (M) | 1/6 (MV70) | 22:00 | 22:03 | ||
| 77 | 2651 | Daniel Comley | 61/158 (M) | 3/11 (MJUN) | 22:02 | 22:04 | ||
| 78 | 144 | Kevin Mcmullan | Rothwell Harriers & AC | 62/158 (M) | 6/15 (MV55) | 21:57 | 22:07 | |
| 79 | 190 | Matthew Rodwell | 63/158 (M) | 8/15 (MV40) | 22:04 | 22:13 | ||
| 80 | 260 | James Byrne | 64/158 (M) | 6/18 (MV50) | 22:06 | 22:16 | ||
| 81 | 24 | Ian Budenberg | Rodillian Runners | 65/158 (M) | 7/15 (MV55) | 22:15 | 22:21 | |
| 82 | 2697 | Tokunbo Olumegbon | Savvy Park Runrz | 66/158 (M) | 13/23 (MV45) | 22:19 | 22:28 | |
| 83 | 131 | Phil Livesey | Rothwell Harriers & AC | 67/158 (M) | 19/30 (MSEN) | 22:27 | 22:33 | |
| 84 | 244 | Danny Wilson | 68/158 (M) | 7/18 (MV50) | 22:31 | 22:38 | ||
| 85 | 2677 | Stuart Knight | 69/158 (M) | 8/12 (MV35) | 22:23 | 22:42 | ||
| 86 | 2652 | Josh Conley | 70/158 (M) | 4/11 (MJUN) | 22:47 | 22:49 | ||
| 87 | 265 | Angela Dales | Wakefield District H & AC | 17/160 (F) | 2/28 (FV50) | 22:45 | 22:51 | |
| 88 | 120 | Katie Jordan | 18/160 (F) | 3/22 (FV40) | 22:42 | 22:52 | ||
| 89 | 2715 | David Taylor | Methley Striders | 71/158 (M) | 2/12 (MV65) | 22:46 | 22:52 | |
| 90 | 76 | James Grant | Methley Striders | 72/158 (M) | 9/15 (MV40) | 22:34 | 22:53 | |
| 91 | 38 | Daniel Coates | 73/158 (M) | 20/30 (MSEN) | 22:48 | 22:55 | ||
| 92 | 2679 | Abi Lawton | Rothwell Harriers & AC | 19/160 (F) | 9/26 (FSEN) | 22:45 | 22:56 | |
| 93 | 66 | Tom Feaheny | 74/158 (M) | 21/30 (MSEN) | 22:50 | 22:57 | ||
| 94 | 231 | James Ward | 75/158 (M) | 22/30 (MSEN) | 22:51 | 22:59 | ||
| 95 | 2643 | Mick Brearley | Drighlington Dynamos Running Club | 76/158 (M) | 3/14 (MV60) | 22:52 | 23:00 | |
| 96 | 15 | Paul Bernardo | Ackworth Road Runners | 77/158 (M) | 8/18 (MV50) | 22:55 | 23:02 | |
| 97 | 55 | Amy Dixon | Rothwell Harriers & AC | 20/160 (F) | 10/26 (FSEN) | 22:58 | 23:03 | |
| 98 | 122 | John Kelly | Splinter Running Club | 78/158 (M) | 9/18 (MV50) | 22:56 | 23:04 | |
| 99 | 267 | Sandy George | Ackworth Road Runners | 21/160 (F) | 1/22 (FV55) | 23:06 | 23:19 | |
| 100 | 2685 | Shahana Miah | Rothwell Harriers & AC | 22/160 (F) | 5/17 (FV35) | 23:15 | 23:20 | |
| 101 | 2650 | Lewis Clay | 79/158 (M) | 5/11 (MJUN) | 23:13 | 23:24 | ||
| 102 | 82 | Mark Gregory | Rothwell Harriers & AC | 80/158 (M) | 4/14 (MV60) | 23:17 | 23:26 | |
| 103 | 8 | John Bates | Pontefract AC | 81/158 (M) | 10/15 (MV40) | 23:25 | 23:32 | |
| 104 | 2664 | Bruce Hardwick | 82/158 (M) | 23/30 (MSEN) | 23:24 | 23:33 | ||
| 105 | 226 | Jon Vaile | Rodillian Runners | 83/158 (M) | 10/18 (MV50) | 23:32 | 23:39 | |
| 106 | 12 | Nick Bell | Savvy Park Runrz | 84/158 (M) | 3/12 (MV65) | 23:36 | 23:42 | |
| 107 | 117 | David Jewison | 85/158 (M) | 10/12 (MV35) | 23:48 | 23:48 | ||
| 108 | 2662 | Kelly Gill | Pontefract AC | 23/160 (F) | 2/23 (FV45) | 23:48 | 23:52 | |
| 109 | 2638 | Daniel Booth | 86/158 (M) | 6/11 (MJUN) | 23:52 | 23:54 | ||
| 110 | 192 | Ellliott Roe | 87/158 (M) | 24/30 (MSEN) | 23:35 | 23:57 | ||
| 111 | 98 | Graeme Hayward | #CLUB NOT RECOGNISED# | 88/158 (M) | 9/12 (MV35) | 23:32 | 23:57 | |
| 112 | 2665 | Matthew Helks | Rothwell Harriers & AC | 89/158 (M) | 14/23 (MV45) | 23:58 | 24:07 | |
| 113 | 69 | Mark Finnigan | Savvy Park Runrz | 90/158 (M) | 8/15 (MV55) | 24:07 | 24:16 | |
| 114 | 162 | Michelle Parrish | 24/160 (F) | 3/28 (FV50) | 24:06 | 24:19 | ||
| 115 | 290 | Chris Pearson | Methley Striders | 91/158 (M) | 11/18 (MV50) | 24:02 | 24:20 | |
| 116 | 281 | Christine Mccarthy | Pontefract AC | 25/160 (F) | 1/9 (FV60) | 24:15 | 24:23 | |
| 117 | 139 | Ian Mcgregor | Wetherby Runners AC | 92/158 (M) | 4/12 (MV65) | 24:09 | 24:27 | |
| 118 | 233 | Roger Ward | Rothwell Harriers & AC | 93/158 (M) | 5/12 (MV65) | 24:24 | 24:35 | |
| 119 | 137 | Stuart Mcbryer | 94/158 (M) | 12/18 (MV50) | 24:21 | 24:35 | ||
| 120 | 105 | Paul Higham | Methley Striders | 95/158 (M) | 5/14 (MV60) | 24:26 | 24:39 | |
| 121 | 2680 | Joseph Lawton | 96/158 (M) | 25/30 (MSEN) | 24:30 | 24:41 | ||
| 122 | 253 | Gail Wrangles | Ackworth Road Runners | 26/160 (F) | 4/28 (FV50) | 24:38 | 24:46 | |
| 123 | 136 | Darren Maxwell | Splinter Running Club | 97/158 (M) | 9/15 (MV55) | 24:42 | 24:49 | |
| 124 | 242 | Ian Wilks | Splinter Running Club | 98/158 (M) | 6/12 (MV65) | 24:38 | 24:50 | |
| 125 | 2669 | Tim Hughes | Methley Striders | 99/158 (M) | 11/15 (MV40) | 24:34 | 24:50 | |
| 126 | 297 | Richard Senior | Splinter Running Club | 100/158 (M) | 15/23 (MV45) | 24:39 | 24:52 | |
| 127 | 141 | Jenny Mcmanus | Savvy Park Runrz | 27/160 (F) | 11/26 (FSEN) | 24:41 | 24:53 | |
| 128 | 236 | Rachel Watson | Savvy Park Runrz | 28/160 (F) | 4/22 (FV40) | 24:43 | 24:56 | |
| 129 | 75 | Sue Graham | 29/160 (F) | 5/28 (FV50) | 25:01 | 25:16 | ||
| 130 | 6 | Sarah-Jayne Bannister | Methley Striders | 30/160 (F) | 5/22 (FV40) | 25:11 | 25:19 | |
| 131 | 104 | Jo Heseltine | Rothwell Harriers & AC | 31/160 (F) | 2/9 (FV60) | 25:18 | 25:23 | |
| 132 | 296 | David Semmence | Methley Striders | 101/158 (M) | 12/15 (MV40) | 25:18 | 25:29 | |
| 133 | 157 | Rebecca Newman | Savvy Park Runrz | 32/160 (F) | 6/17 (FV35) | 25:17 | 25:30 | |
| 134 | 196 | Brian Shaw | Rothwell Harriers & AC | 102/158 (M) | 6/14 (MV60) | 25:28 | 25:34 | |
| 135 | 300 | Malcolm Taylor | Kirkstall Harriers | 103/158 (M) | 11/12 (MV35) | 25:13 | 25:35 | |
| 136 | 2659 | Matt Fowler | 104/158 (M) | 16/23 (MV45) | 25:26 | 25:36 | ||
| 137 | 172 | Bobby Psaila | 105/158 (M) | 7/11 (MJUN) | 25:25 | 25:37 | ||
| 138 | 90 | Rachel Haines | 33/160 (F) | 6/22 (FV40) | 25:32 | 25:41 | ||
| 139 | 43 | Richard Cooke | Lonely Goat RC | 106/158 (M) | 13/18 (MV50) | 25:39 | 25:49 | |
| 140 | 2668 | Louie Howley | 107/158 (M) | 8/11 (MJUN) | 25:54 | 25:57 | ||
| 141 | 34 | Gemma Clark | 34/160 (F) | 7/22 (FV40) | 25:52 | 26:02 | ||
| 142 | 31 | Wayne Carton | 108/158 (M) | 17/23 (MV45) | 25:44 | 26:04 | ||
| 142 | 95 | Sue Harrison | Rothwell Harriers & AC | 35/160 (F) | 1/9 (FV65) | 25:50 | 26:04 | |
| 144 | 217 | Lindsey Tonks | Methley Striders | 36/160 (F) | 8/22 (FV40) | 25:56 | 26:05 | |
| 145 | 2722 | Sebastian Wall | 109/158 (M) | 9/11 (MJUN) | 26:05 | 26:07 | ||
| 146 | 2702 | Ben Rising | Methley Striders | 110/158 (M) | 13/15 (MV40) | 25:53 | 26:13 | |
| 147 | 310 | Liane Warren | Ackworth Road Runners | 37/160 (F) | 2/22 (FV55) | 25:55 | 26:16 | |
| 148 | 171 | Ken Poyner | Rothwell Harriers & AC | 111/158 (M) | 2/6 (MV70) | 26:12 | 26:20 | |
| 149 | 167 | Emma Place | Splinter Running Club | 38/160 (F) | 7/17 (FV35) | 26:16 | 26:31 | |
| 150 | 2716 | Joanna Twine | 39/160 (F) | 3/23 (FV45) | 26:18 | 26:33 | ||
| 151 | 35 | James Clark-Dixon | Methley Striders | 112/158 (M) | 26/30 (MSEN) | 26:19 | 26:38 | |
| 152 | 123 | Hayley Kenny | Rothwell Harriers & AC | 40/160 (F) | 3/22 (FV55) | 26:24 | 26:39 | |
| 153 | 134 | Richard Mann | Rothwell Harriers & AC | 113/158 (M) | 7/14 (MV60) | 26:29 | 26:46 | |
| 154 | 20 | Sue Brain | Pontefract AC | 41/160 (F) | 6/28 (FV50) | 26:47 | 26:57 | |
| 155 | 2694 | Paul Nunns | Pontefract AC | 114/158 (M) | 10/15 (MV55) | 26:46 | 26:57 | |
| 156 | 2661 | Mike Garnham | Rodillian Runners | 115/158 (M) | 7/12 (MV65) | 26:48 | 27:05 | |
| 157 | 264 | Sarah Crossley | Rothwell Harriers & AC | 42/160 (F) | 8/17 (FV35) | 26:55 | 27:06 | |
| 158 | 240 | Rose Wigglesworth | Ackworth Road Runners | 43/160 (F) | 4/23 (FV45) | 26:47 | 27:08 | |
| 159 | 121 | Sophie Keenan | Methley Striders | 44/160 (F) | 13/26 (FSEN) | 26:54 | 27:09 | |
| 160 | 191 | Annette Roe | Rothwell Harriers & AC | 45/160 (F) | 5/23 (FV45) | 26:48 | 27:09 | |
| 161 | 2657 | Laura Fitzgerald | 46/160 (F) | 9/17 (FV35) | 26:58 | 27:09 | ||
| 162 | 58 | Gemma Drew | Methley Striders | 47/160 (F) | 12/26 (FSEN) | 26:52 | 27:11 | |
| 163 | 59 | Claire Easton | 48/160 (F) | 7/28 (FV50) | 26:59 | 27:16 | ||
| 164 | 2698 | Oliver Pickles | 116/158 (M) | 27/30 (MSEN) | 27:13 | 27:28 | ||
| 165 | 295 | Mhairi Roberts | 49/160 (F) | 14/26 (FSEN) | 27:13 | 27:31 | ||
| 166 | 84 | Zoe Griffiths | Savvy Park Runrz | 50/160 (F) | 15/26 (FSEN) | 27:21 | 27:37 | |
| 167 | 241 | Mark Wilkinson | Rothwell Harriers & AC | 117/158 (M) | 14/18 (MV50) | 27:18 | 27:39 | |
| 168 | 2727 | Trish Wilson | Rothwell Harriers & AC | 51/160 (F) | 6/23 (FV45) | 27:29 | 27:44 | |
| 169 | 115 | Tim Isaacs | Rothwell Harriers & AC | 118/158 (M) | 8/14 (MV60) | 27:35 | 27:47 | |
| 170 | 269 | Simone Gowthorpe | Savvy Park Runrz | 52/160 (F) | 10/17 (FV35) | 27:36 | 27:50 | |
| 171 | 50 | Sarah Davey | 53/160 (F) | 7/23 (FV45) | 27:37 | 27:51 | ||
| 172 | 2633 | Anthony Bates | 119/158 (M) | 8/12 (MV65) | 27:36 | 27:58 | ||
| 173 | 221 | Rachel Trawally | 54/160 (F) | 9/22 (FV40) | 27:51 | 28:02 | ||
| 174 | 2710 | Jennifer Shaw | 55/160 (F) | 10/22 (FV40) | 27:52 | 28:03 | ||
| 175 | 164 | Victoria Peckover | Ackworth Road Runners | 56/160 (F) | 8/23 (FV45) | 27:39 | 28:04 | |
| 176 | 2725 | Zachary Wilkinson | 120/158 (M) | 10/11 (MJUN) | 27:48 | 28:11 | ||
| 177 | 32 | Rob Cattrall | Rodillian Runners | 121/158 (M) | 28/30 (MSEN) | 27:56 | 28:14 | |
| 178 | 176 | Mark Ramskill | Methley Striders | 122/158 (M) | 15/18 (MV50) | 27:51 | 28:18 | |
| 179 | 145 | Donn Mcnally | Vegan Runners UK | 57/160 (F) | 8/28 (FV50) | 28:12 | 28:21 | |
| 180 | 2713 | Stuart Stirling | Pontefract AC | 123/158 (M) | 18/23 (MV45) | 28:12 | 28:25 | |
| 181 | 2711 | Ryan Shaw | 124/158 (M) | 19/23 (MV45) | 28:15 | 28:26 | ||
| 182 | 65 | Csilla Fabian | Pontefract AC | 58/160 (F) | 9/23 (FV45) | 28:09 | 28:26 | |
| 183 | 263 | Donella Cook | Bramley Breezers | 59/160 (F) | 11/17 (FV35) | 28:13 | 28:29 | |
| 184 | 30 | Lyndsey Carton | Savvy Park Runrz | 60/160 (F) | 11/22 (FV40) | 28:12 | 28:33 | |
| 185 | 301 | Michael Taylor | 125/158 (M) | 16/18 (MV50) | 28:35 | 28:47 | ||
| 186 | 2719 | Jean Waite | Pontefract AC | 61/160 (F) | 3/9 (FV60) | 28:38 | 28:49 | |
| 187 | 254 | Amanda Wright | Rodillian Runners | 62/160 (F) | 10/23 (FV45) | 28:28 | 28:54 | |
| 188 | 163 | Rebecca Pearson | 63/160 (F) | 16/26 (FSEN) | 28:52 | 29:02 | ||
| 189 | 101 | Danielle Hayward | Rothwell Harriers & AC | 64/160 (F) | 12/22 (FV40) | 28:44 | 29:06 | |
| 190 | 2712 | Hazel Smith | 65/160 (F) | 9/28 (FV50) | 28:52 | 29:10 | ||
| 191 | 341 | Hazel Smith | 66/160 (F) | 10/28 (FV50) | 28:52 | 29:11 | ||
| 192 | 67 | Karen Ferrier | Savvy Park Runrz | 67/160 (F) | 4/22 (FV55) | 28:48 | 29:13 | |
| 193 | 2684 | Paul Mcgurk | 126/158 (M) | 20/23 (MV45) | 29:01 | 29:15 | ||
| 194 | 39 | Alan Collier | Methley Striders | 127/158 (M) | 3/6 (MV70) | 29:03 | 29:21 | |
| 195 | 2693 | Beverly Nicholson | 68/160 (F) | 4/9 (FV60) | 29:11 | 29:36 | ||
| 196 | 251 | Pete Woods | Methley Striders | 128/158 (M) | 9/14 (MV60) | 29:25 | 29:43 | |
| 197 | 250 | Jodie Wood | Rodillian Runners | 69/160 (F) | 17/26 (FSEN) | 29:36 | 29:46 | |
| 198 | 184 | Victoria Render | South Leeds Lakers | 70/160 (F) | 11/23 (FV45) | 29:34 | 29:46 | |
| 199 | 129 | Julie Levitt | Rothwell Harriers & AC | 71/160 (F) | 5/22 (FV55) | 29:30 | 29:49 | |
| 200 | 228 | Lindsey Walker | Rothwell Harriers & AC | 72/160 (F) | 18/26 (FSEN) | 29:47 | 30:00 | |
| 201 | 307 | Erin Townsend | Rothwell Harriers & AC | 73/160 (F) | 13/22 (FV40) | 29:44 | 30:01 | |
| 202 | 4 | Sally Auchere | Rothwell Harriers & AC | 74/160 (F) | 11/28 (FV50) | 29:44 | 30:01 | |
| 203 | 2853 | Pippa Booth | 75/160 (F) | 14/22 (FV40) | 29:47 | 30:07 | ||
| 204 | 208 | Kirsty Spencer | Methley Striders | 76/160 (F) | 15/22 (FV40) | 29:53 | 30:13 | |
| 205 | 277 | Lisa Kirk | 77/160 (F) | 12/23 (FV45) | 30:02 | 30:13 | ||
| 206 | 86 | Megan Grinsill | 78/160 (F) | 12/17 (FV35) | 30:03 | 30:21 | ||
| 207 | 112 | Casey Hunter | 79/160 (F) | 19/26 (FSEN) | 30:04 | 30:25 | ||
| 208 | 1 | Philippa Adamson | Methley Striders | 80/160 (F) | 13/17 (FV35) | 30:09 | 30:29 | |
| 209 | 23 | Robert Briggs | Savvy Park Runrz | 129/158 (M) | 17/18 (MV50) | 30:02 | 30:32 | |
| 210 | 159 | Stephen Noble | Rothwell Harriers & AC | 130/158 (M) | 11/15 (MV55) | 30:27 | 30:44 | |
| 211 | 150 | Janet Mitchell | Pontefract AC | 81/160 (F) | 6/22 (FV55) | 30:26 | 30:49 | |
| 212 | 225 | Ailin Uriona | 82/160 (F) | 16/22 (FV40) | 30:40 | 30:52 | ||
| 213 | 2642 | Deborah Bratley | Rothwell Harriers & AC | 83/160 (F) | 12/28 (FV50) | 30:43 | 31:03 | |
| 214 | 17 | Alison Berry | Rothwell Harriers & AC | 84/160 (F) | 7/22 (FV55) | 30:46 | 31:05 | |
| 215 | 2672 | Henry Jarrett | 131/158 (M) | 29/30 (MSEN) | 30:41 | 31:12 | ||
| 216 | 93 | Amanda Halliday | Rothwell Harriers & AC | 85/160 (F) | 8/22 (FV55) | 31:04 | 31:18 | |
| 217 | 245 | Jo Wilson | 86/160 (F) | 13/23 (FV45) | 31:06 | 31:24 | ||
| 218 | 247 | Scott Wilson | 132/158 (M) | 21/23 (MV45) | 31:07 | 31:25 | ||
| 219 | 246 | Lucas Wilson | 133/158 (M) | 11/11 (MJUN) | 31:07 | 31:25 | ||
| 220 | 14 | Fiona Bernardo | 87/160 (F) | 13/28 (FV50) | 31:09 | 31:26 | ||
| 221 | 279 | Claire Lane | 88/160 (F) | 14/23 (FV45) | 31:21 | 31:36 | ||
| 222 | 148 | Thomas Mills | 134/158 (M) | 9/12 (MV65) | 31:26 | 31:39 | ||
| 223 | 173 | Nicky Psaila | Rothwell Harriers & AC | 89/160 (F) | 17/22 (FV40) | 31:27 | 31:39 | |
| 224 | 219 | Wilfred Townend | Savvy Park Runrz | 135/158 (M) | 4/6 (MV70) | 31:22 | 31:46 | |
| 225 | 114 | Sandra Ibbitson | Methley Striders | 90/160 (F) | 14/28 (FV50) | 31:18 | 31:54 | |
| 226 | 227 | Peter Walker | Methley Striders | 136/158 (M) | 22/23 (MV45) | 31:22 | 31:55 | |
| 227 | 215 | Anita Tillotson | 91/160 (F) | 15/28 (FV50) | 31:37 | 31:58 | ||
| 228 | 156 | Amanda Newham | Ilkley Harriers | 92/160 (F) | 9/22 (FV55) | 31:48 | 32:04 | |
| 229 | 177 | Stephanie Ramskill | Methley Striders | 93/160 (F) | 16/28 (FV50) | 31:42 | 32:11 | |
| 230 | 96 | Janet Hartley | Rothwell Harriers & AC | 94/160 (F) | 2/9 (FV65) | 31:50 | 32:16 | |
