If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4102 | Geoff Wynn | MV40 | 1/13 | 38:06 | 38:07 | ||
| 2 | 4096 | James Wilson | Bridlington Road Runners | MV45 | 1/13 | 38:28 | 38:28 | |
| 3 | 4082 | Matthew Tune | East Hull Harriers | MV35 | 1/12 | 38:55 | 38:55 | |
| 4 | 4064 | Matthew Sizer | Yorkshire Wolds Runners | MSEN | 1/13 | 39:11 | 39:11 | |
| 5 | 4113 | Luke Davison | Beverley AC | MV40 | 2/13 | 39:47 | 39:47 | |
| 6 | 3994 | Graham Justice | Pocklington Runners | MV55 | 1/18 | 41:46 | 41:46 | |
| 7 | 3971 | Marcus Haigh | MSEN | 2/13 | 41:58 | 41:59 | ||
| 8 | 3972 | Elliot Hakner | MV40 | 3/13 | 42:31 | 42:32 | ||
| 9 | 3997 | Andy Lawty | MV50 | 1/16 | 42:40 | 42:42 | ||
| 10 | 4074 | Liam Tebbutt | Driffield Striders | MV35 | 2/12 | 42:48 | 42:51 | |
| 11 | 3949 | Aaron England | City of Hull AC | MSEN | 3/13 | 42:59 | 42:59 | |
| 12 | 4104 | Pawel Zurek | City of Hull AC | MV35 | 3/12 | 43:06 | 43:07 | |
| 13 | 4029 | Sam Parkinson | MSEN | 4/13 | 43:10 | 43:13 | ||
| 14 | 4111 | Krista Crowther | FSEN | 1/14 | 43:19 | 43:20 | ||
| 15 | 4126 | Dean Hide | Bridlington Road Runners | MV35 | 4/12 | 43:27 | 43:27 | |
| 16 | 3927 | Robert Carter | Winchester & District AC | MV50 | 2/16 | 43:34 | 43:36 | |
| 17 | 4017 | William Milburn | MSEN | 5/13 | 44:09 | 44:09 | ||
| 18 | 4012 | Simon Matson | Yorkshire Wolds Runners | MV50 | 3/16 | 44:19 | 44:20 | |
| 19 | 4067 | Fred Smith | MV45 | 2/13 | 44:19 | 44:21 | ||
| 20 | 3992 | Mark Jones | MV45 | 3/13 | 44:31 | 44:32 | ||
| 21 | 4006 | Angus Lowe | MSEN | 6/13 | 44:36 | 44:37 | ||
| 22 | 3958 | Martyn Gammidge | Caistor Running Club | MV50 | 4/16 | 44:45 | 44:47 | |
| 23 | 4069 | Alexander Stark | MSEN | 7/13 | 45:16 | 45:18 | ||
| 24 | 4097 | Steve Wilson | Bridlington Road Runners | MV40 | 4/13 | 45:31 | 45:33 | |
| 25 | 4050 | Daniel Rudd | MSEN | 8/13 | 45:25 | 45:34 | ||
| 26 | 4118 | Kirstie Drakeford | FSEN | 2/14 | 45:31 | 45:35 | ||
| 27 | 3955 | Peter Fishpool | Yorkshire Wolds Runners | MV55 | 2/18 | 45:44 | 45:47 | |
| 28 | 4065 | Rebecca Sizer | York Knavesmire Harriers | FSEN | 3/14 | 45:48 | 45:49 | |
| 29 | 3966 | Micah Gibson | Bridlington Road Runners | MSEN | 9/13 | 45:52 | 45:53 | |
| 30 | 3843 | Alex Balchin | MV35 | 5/12 | 46:00 | 46:04 | ||
| 31 | 4114 | Anna Devine | FV35 | 1/9 | 46:10 | 46:12 | ||
| 32 | 3926 | Emma Carter | Winchester & District AC | FV50 | 1/10 | 46:18 | 46:18 | |
| 33 | 4109 | Craig Conman | MV35 | 6/12 | 46:33 | 46:36 | ||
| 34 | 4052 | Mike Salter | City of Hull AC | MV50 | 5/16 | 46:51 | 46:54 | |
| 35 | 3968 | Paul Good | Bridlington Road Runners | MV40 | 5/13 | 46:53 | 46:54 | |
| 36 | 4121 | Tom Cooper | MV40 | 6/13 | 47:09 | 47:11 | ||
| 37 | 3987 | Miriam Ireland | Bridlington Road Runners | FV40 | 1/8 | 47:17 | 47:22 | |
| 38 | 3999 | David Leaming | Scarborough Athletic Club | MV50 | 6/16 | 47:23 | 47:26 | |
| 39 | 3998 | Stuart Lazenby | City of Hull AC | MV55 | 3/18 | 47:34 | 47:39 | |
| 40 | 4081 | Stewart Tindale | Yorkshire Wolds Runners | MV55 | 4/18 | 47:47 | 47:49 | |
| 41 | 3919 | Nial Bristow | MV50 | 7/16 | 47:53 | 48:00 | ||
| 42 | 4124 | Polly Adams | Royal Manard Pollard | FV55 | 1/11 | 49:20 | 49:21 | |
| 43 | 4048 | Charlie Robinson | City of Hull AC | MV65 | 1/12 | 49:16 | 49:21 | |
| 44 | 3712 | Samantha Allen | Beverley AC | FV50 | 2/10 | 49:29 | 49:31 | |
| 45 | 3977 | Elliott Heward | MSEN | 10/13 | 49:52 | 49:55 | ||
| 46 | 4120 | Derek Brown | City of Hull AC | MV55 | 5/18 | 49:53 | 49:58 | |
| 47 | 4055 | Neil Scruton | Scarborough Athletic Club | MV75 | 1/1 | 49:59 | 50:01 | |
| 48 | 4025 | David Oakley | MV35 | 7/12 | 49:58 | 50:02 | ||
| 49 | 4066 | Carl Smith | RISE Titans | MV50 | 8/16 | 49:57 | 50:05 | |
| 50 | 4043 | Stefan Ramsden | MV45 | 4/13 | 50:22 | 50:27 | ||
| 51 | 3922 | Paul Budding | MV40 | 7/13 | 50:29 | 50:32 | ||
| 52 | 4015 | Dan Mccormack | Lonely Goat RC | MV45 | 5/13 | 50:29 | 50:32 | |
| 53 | 3950 | Lois England | City of Hull AC | FSEN | 4/14 | 50:33 | 50:34 | |
| 54 | 3657 | James Abel | Driffield Striders | MV65 | 2/12 | 50:43 | 50:49 | |
| 55 | 4084 | David Walker | MV60 | 1/6 | 50:49 | 50:55 | ||
| 56 | 4068 | Rhys Standfield | MV35 | 8/12 | 50:40 | 50:56 | ||
| 57 | 4058 | Steve Sharp | Driffield Striders | MV55 | 6/18 | 50:53 | 50:59 | |
| 58 | 3930 | Vic Chapman | MV45 | 6/13 | 50:48 | 51:03 | ||
| 59 | 3975 | Hester Hardy | FSEN | 5/14 | 51:18 | 51:24 | ||
| 60 | 4054 | Rolan Schreiber | Yorkshire Wolds Runners | MV45 | 7/13 | 51:26 | 51:29 | |
| 61 | 3881 | Michael Betts | #CLUB NOT RECOGNISED# | MV55 | 7/18 | 51:27 | 51:33 | |
| 62 | 4051 | Martin Rushworth | MV50 | 9/16 | 51:39 | 51:41 | ||
| 63 | 4063 | Anthony Shipley | MV65 | 3/12 | 51:38 | 51:42 | ||
| 64 | 4003 | Paul Littlewood | MV45 | 8/13 | 52:00 | 52:01 | ||
| 65 | 3947 | Lloyd Edwards | MV55 | 8/18 | 52:34 | 52:44 | ||
| 66 | 4101 | Darren Workman | MV45 | 9/13 | 52:43 | 52:52 | ||
| 67 | 3967 | Andrew Gibson | Bridlington Road Runners | MV55 | 9/18 | 52:51 | 52:58 | |
| 68 | 4019 | Andrew Moore | MV45 | 10/13 | 53:00 | 53:09 | ||
| 69 | 3772 | Louise Ashby | FV40 | 2/8 | 53:05 | 53:10 | ||
| 70 | 3951 | John Escritt | City of Hull AC | MV65 | 4/12 | 53:24 | 53:28 | |
| 71 | 4057 | Mathew Sharp | MSEN | 11/13 | 53:50 | 54:05 | ||
| 72 | 4083 | Callum Turner | MSEN | 12/13 | 54:04 | 54:16 | ||
| 73 | 3954 | Sean Farrow | MV35 | 9/12 | 54:16 | 54:24 | ||
| 74 | 4028 | Richard Parkin | Beverley AC | MV65 | 5/12 | 54:34 | 54:39 | |
| 75 | 3986 | Jane Hounsome | Hornsea Harriers | FV55 | 2/11 | 54:33 | 54:41 | |
| 76 | 4047 | John Bosco Ridge | Hornsea Harriers | MV55 | 10/18 | 54:38 | 54:47 | |
| 77 | 4086 | Lucy Ward | Pocklington Runners | FV40 | 3/8 | 54:41 | 54:48 | |
| 78 | 4105 | Maxine Charlton | Beverley AC | FV50 | 3/10 | 54:51 | 54:58 | |
| 79 | 3918 | Phil Bowmaker | Scarborough Athletic Club | MSEN | 13/13 | 55:16 | 55:18 | |
| 80 | 4045 | Emma Richardson | Bridlington Road Runners | FV45 | 1/11 | 55:48 | 55:56 | |
| 81 | 4040 | Damian Probett | Bridlington Road Runners | MV60 | 2/6 | 55:51 | 55:57 | |
| 82 | 3923 | Alison Burdass | Yorkshire Wolds Runners | FV55 | 3/11 | 56:07 | 56:10 | |
| 83 | 4071 | Reginald Swann | MV70 | 1/1 | 56:14 | 56:26 | ||
| 84 | 4013 | Tina Mcandrew | Fitmums and Friends | FV60 | 1/3 | 56:19 | 56:27 | |
| 85 | 3982 | Perry Holmes | MV50 | 10/16 | 56:21 | 56:29 | ||
| 86 | 3984 | Lucy Hornby | FV35 | 2/9 | 56:19 | 56:36 | ||
| 87 | 3617 | Alex Abel | Fitmums and Friends | MV45 | 11/13 | 56:34 | 56:42 | |
| 88 | 3969 | Phil Goss | Kippax & District Harriers | MV40 | 8/13 | 56:40 | 56:52 | |
| 89 | 4075 | Rosanna Tebbutt | FV35 | 3/9 | 56:56 | 57:09 | ||
| 90 | 4007 | Steve Maggs | MV40 | 9/13 | 56:59 | 57:15 | ||
| 91 | 3981 | Shelley Hindley | West Hull Ladies | FV40 | 4/8 | 57:07 | 57:21 | |
| 92 | 4116 | John Douglas | MV65 | 6/12 | 57:14 | 57:22 | ||
| 93 | 4021 | Emily Morris | Driffield Striders | FSEN | 6/14 | 57:11 | 57:22 | |
| 94 | 4122 | Paul Hayward | MV65 | 7/12 | 57:14 | 57:24 | ||
| 95 | 4112 | Martin Robert Dale | MV40 | 10/13 | 57:18 | 57:25 | ||
| 96 | 3973 | Tim Hammond | Yorkshire Wolds Runners | MV50 | 11/16 | 57:28 | 57:33 | |
| 97 | 3702 | Paul Allen | Beverley AC | MV55 | 11/18 | 57:31 | 57:36 | |
| 98 | 3766 | Dinah Ashbridge | City of Hull AC | FV50 | 4/10 | 57:52 | 57:59 | |
| 99 | 4023 | Andy Naylor | City of Hull AC | MV45 | 12/13 | 57:53 | 57:59 | |
| 100 | 3974 | Jackie Hardman | Beverley AC | FV65 | 1/8 | 58:19 | 58:24 | |
| 101 | 4010 | Wendy Marshall | Yorkshire Wolds Runners | FV55 | 4/11 | 58:23 | 58:31 | |
| 102 | 4035 | Simon Porter | Bridlington Road Runners | MV50 | 12/16 | 58:42 | 58:54 | |
| 103 | 4042 | Anna Ramsden | Beverley AC | FV40 | 5/8 | 59:05 | 59:10 | |
| 104 | 4089 | Karen Wealleans | Driffield Striders | FV55 | 5/11 | 59:11 | 59:22 | |
| 105 | 3920 | Keith Brocklesby | MV50 | 13/16 | 59:08 | 59:24 | ||
| 106 | 3924 | Claire Butcher | FSEN | 7/14 | 59:18 | 59:32 | ||
| 107 | 4031 | Paul Pattison | MV40 | 11/13 | 59:18 | 59:32 | ||
| 108 | 4094 | Abbey Wilson | Yorkshire Wolds Runners | FSEN | 8/14 | 59:33 | 59:40 | |
| 109 | 4108 | Katie Conduit | FV45 | 2/11 | 59:28 | 59:45 | ||
| 110 | 3928 | Sarah Chadwick | Caistor Running Club | FV45 | 3/11 | 59:48 | 59:50 | |
| 111 | 3816 | Paul Baggaley | MV60 | 3/6 | 59:41 | 59:56 | ||
| 112 | 3980 | Suzie Hilton-Bell | City of Hull AC | FV45 | 4/11 | 1:00:33 | 1:00:40 | |
| 113 | 4079 | Colleen Thundercliffe | City of Hull AC | FV55 | 6/11 | 1:00:34 | 1:00:41 | |
| 114 | 3779 | Jon Atkins | Redway Runners | MV35 | 10/12 | 1:00:39 | 1:00:45 | |
| 115 | 4014 | Patrick Mcconnell | Beverley AC | MV55 | 12/18 | 1:00:46 | 1:01:01 | |
| 116 | 4073 | Sarah Taylor | FV40 | 6/8 | 1:00:58 | 1:01:07 | ||
| 117 | 4090 | Shaun Wealleans | Driffield Striders | MV55 | 13/18 | 1:01:04 | 1:01:15 | |
| 118 | 3988 | James Ives | MV40 | 12/13 | 1:01:26 | 1:01:31 | ||
| 119 | 3948 | Jacqueline Edwards | Beverley AC | FV65 | 2/8 | 1:01:41 | 1:01:45 | |
| 120 | 4041 | Mike Punchard | Pickering Running Club | MV65 | 8/12 | 1:01:34 | 1:01:51 | |
| 121 | 3838 | Heidi Baker | Bridlington Road Runners | FV45 | 5/11 | 1:01:43 | 1:01:53 | |
| 122 | 3952 | Zara Ewbank | FSEN | 9/14 | 1:02:05 | 1:02:19 | ||
| 123 | 4125 | Nicky Storey | FV50 | 5/10 | 1:02:05 | 1:02:20 | ||
| 124 | 3929 | Rosie Chapman | FV45 | 6/11 | 1:02:25 | 1:02:40 | ||
| 125 | 3976 | Samantha Hardy | FV35 | 4/9 | 1:02:30 | 1:02:41 | ||
| 126 | 3870 | Veronica Banks | Driffield Striders | FV65 | 3/8 | 1:03:05 | 1:03:16 | |
| 127 | 4123 | Paul Hankin | MV65 | 9/12 | 1:03:10 | 1:03:20 | ||
| 128 | 3985 | Jane Hornby | Yorkshire Wolds Runners | FV45 | 7/11 | 1:03:18 | 1:03:25 | |
| 129 | 3697 | Martina Akrill | Humber Triathletes | FV40 | 7/8 | 1:03:14 | 1:03:28 | |
| 130 | 4091 | Julie Weatherill | Yorkshire Wolds Runners | FV50 | 6/10 | 1:03:23 | 1:03:37 | |
| 131 | 4099 | Graham Wood | MV65 | 10/12 | 1:03:36 | 1:03:40 | ||
| 132 | 3989 | Victoria Ives | FV35 | 5/9 | 1:03:36 | 1:03:40 | ||
| 133 | 3978 | Martyn Hicks | Kingston upon Hull AC | MV65 | 11/12 | 1:03:42 | 1:03:58 | |
| 134 | 4000 | Linda Lees | FV50 | 7/10 | 1:03:50 | 1:04:04 | ||
| 135 | 4004 | Steve Longney | Yorkshire Wolds Runners | MV55 | 14/18 | 1:03:59 | 1:04:07 | |
| 136 | 3961 | Stuart Gent | Bridlington Road Runners | MV55 | 15/18 | 1:04:10 | 1:04:20 | |
| 137 | 3960 | Lynda Gent | Bridlington Road Runners | FV55 | 7/11 | 1:04:10 | 1:04:20 | |
| 138 | 4018 | David Millard | Humber Triathletes | MV50 | 14/16 | 1:04:32 | 1:04:46 | |
| 139 | 4106 | Emma Choat | Bridlington Road Runners | FV45 | 8/11 | 1:04:49 | 1:05:03 | |
| 140 | 3871 | Sue Beever | Lonely Goat RC | FV50 | 8/10 | 1:05:16 | 1:05:24 | |
| 141 | 3979 | Jason Hill | MV50 | 15/16 | 1:06:02 | 1:06:08 | ||
| 142 | 4080 | Jessi Thut | FV35 | 6/9 | 1:06:00 | 1:06:10 | ||
| 143 | 4060 | Graham Shawcross | Bridlington Road Runners | MV60 | 4/6 | 1:06:14 | 1:06:27 | |
| 144 | 4001 | Mark Lilly | MV35 | 11/12 | 1:06:25 | 1:06:43 | ||
| 145 | 4002 | Philip Lilly | MV35 | 12/12 | 1:06:28 | 1:06:46 | ||
| 146 | 4061 | Yvonne Shawcross | Bridlington Road Runners | FV60 | 2/3 | 1:06:43 | 1:06:56 | |
| 147 | 3956 | David Foster | Bridlington Road Runners | MV65 | 12/12 | 1:07:21 | 1:07:36 | |
| 148 | 4095 | Hollie Wilson | Yorkshire Wolds Runners | FSEN | 10/14 | 1:07:34 | 1:07:41 | |
| 149 | 4034 | Kirsten Porter | Bridlington Road Runners | FSEN | 11/14 | 1:07:26 | 1:07:41 | |
| 150 | 4009 | Sarah Marr | Bridlington Road Runners | FV50 | 9/10 | 1:07:43 | 1:07:55 | |
| 151 | 4092 | Vicky Webster | Driffield Striders | FV55 | 8/11 | 1:09:19 | 1:09:30 | |
| 152 | 4033 | Amanda Porter | Bridlington Road Runners | FV45 | 9/11 | 1:09:19 | 1:09:35 | |
| 153 | 4011 | Michael Marven | MV55 | 16/18 | 1:09:31 | 1:09:37 | ||
| 154 | 4087 | Janet Wardale | West Hull Ladies | FV65 | 4/8 | 1:09:42 | 1:09:59 | |
| 155 | 4127 | Nigel Braithwaite | MV45 | 13/13 | 1:10:32 | 1:10:44 | ||
| 156 | 3993 | Yvonne Jones | FV60 | 3/3 | 1:10:32 | 1:10:50 | ||
| 157 | 3996 | Anne Kelly | Bridlington Road Runners | FV65 | 5/8 | 1:10:45 | 1:10:58 | |
| 158 | 3959 | Kerry Garner | Yorkshire Wolds Runners | FV45 | 10/11 | 1:11:18 | 1:11:32 | |
| 159 | 3694 | Jan Ainley | West Hull Ladies | FV50 | 10/10 | 1:12:31 | 1:12:48 | |
| 160 | 3962 | Jessica Watson | FSEN | 12/14 | 1:13:07 | 1:13:22 | ||
| 161 | 4110 | Julie Crawford | FV65 | 6/8 | 1:13:25 | 1:13:41 | ||
| 162 | 3983 | Deborah Hopkins | FV45 | 11/11 | 1:14:29 | 1:14:47 | ||
| 163 | 4103 | Mary Yates | Bridlington Road Runners | FV65 | 7/8 | 1:14:48 | 1:15:01 | |
| 164 | 3965 | Lucinda Gibson | Bridlington Road Runners | FV55 | 9/11 | 1:14:50 | 1:15:04 | |
| 165 | 4085 | Gillian Walker | FV55 | 10/11 | 1:14:48 | 1:15:04 | ||
| 166 | 4016 | Catherine Milan | Driffield Striders | FV55 | 11/11 | 1:14:52 | 1:15:04 | |
| 167 | 4039 | David Pring | Bridlington Road Runners | MV50 | 16/16 | 1:15:05 | 1:15:18 | |
| 168 | 4044 | Jo Readman | FV35 | 7/9 | 1:15:50 | 1:15:57 | ||
| 169 | 4098 | Chris Wood | MV60 | 5/6 | 1:16:49 | 1:17:00 | ||
| 170 | 4100 | Andrew Wood | MV55 | 17/18 | 1:16:49 | 1:17:01 | ||
| 171 | 4093 | Vicky Wilkie | Fitmums and Friends | FV35 | 8/9 | 1:17:01 | 1:17:11 | |
| 172 | 4115 | Clair Douglas | FV40 | 8/8 | 1:17:30 | 1:17:40 | ||
| 173 | 3970 | Craig Gray | MV40 | 13/13 | 1:19:07 | 1:19:24 | ||
| 174 | 3917 | Lola Billham | FSEN | 13/14 | 1:20:01 | 1:20:05 | ||
| 175 | 3921 | Caramia Bromby | FSEN | 14/14 | 1:20:01 | 1:20:05 | ||
| 176 | 4027 | Hollie Oxtoby | Beverley AC | FV35 | 9/9 | 1:24:21 | 1:24:31 | |
| 177 | 3963 | Chris Gibson | Beverley AC | MV60 | 6/6 | 1:24:38 | 1:24:47 | |
| 178 | 4119 | Jennifer Dunkley | FV65 | 8/8 | 1:26:33 | 1:26:44 | ||
| 179 | 3964 | Guy Gibson | East Hull Harriers | MV55 | 18/18 | 1:33:45 | 1:33:45 | |
Address
Field House Farm
Kilham
Driffield
YO25 3DN
Contact
Nicola Knaggs
07765932387
kpfaevents@outlook.com