If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Net Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Ed Bovingdon | Leeds City AC | 1/334 (M) | 1/30 (MV35) | 1 | 30:19 | 30:19 | |
| 2 | 138 | Jack Cummings | Ilkley Harriers | 2/334 (M) | 1/58 (MSEN) | 2 | 32:55 | 32:55 | |
| 3 | 356 | Adam Lomas | Hyde Park Harriers | 3/334 (M) | 2/30 (MV35) | 3 | 33:11 | 33:11 | |
| 4 | 174 | Jemima Elgood | Nidd Valley Road Runners | 1/279 (F) | 1/55 (FSNR) | 4 | 35:02 | 35:03 | |
| 5 | 109 | Michael Clarke | 4/334 (M) | 3/30 (MV35) | 5 | 35:33 | 35:33 | ||
| 6 | 729 | Robert Williamson | Loftus & Whitby AC | 5/334 (M) | 1/37 (MV60) | 6 | 36:21 | 36:21 | |
| 7 | 636 | Caleb Aylesbury | Nidd Valley Road Runners | 6/334 (M) | 1/18 (M U20) | 7 | 36:43 | 36:44 | |
| 8 | 176 | Marc Ellis | Quakers Running Club | 7/334 (M) | 1/43 (MV50) | 8 | 36:46 | 36:47 | |
| 9 | 149 | Joel Deacey | 8/334 (M) | 2/58 (MSEN) | 9 | 36:56 | 36:56 | ||
| 10 | 728 | Catherine Williamson | Loftus & Whitby AC | 2/279 (F) | 1/34 (FV40) | 10 | 37:02 | 37:02 | |
| 11 | 633 | Michael Abrams-Cohen | Abbey Runners | 9/334 (M) | 3/58 (MSEN) | 11 | 37:15 | 37:15 | |
| 12 | 137 | Charlie Crossland | Wetherby Runners AC | 10/334 (M) | 2/18 (M U20) | 13 | 37:52 | 37:52 | |
| 13 | 11 | Sam Appleyard | 11/334 (M) | 4/30 (MV35) | 12 | 37:51 | 37:54 | ||
| 14 | 710 | Jacob Shillam | Wakefield District H & AC | 12/334 (M) | 4/58 (MSEN) | 14 | 37:58 | 37:59 | |
| 15 | 422 | Angus Nicholls | 13/334 (M) | 3/18 (M U20) | 15 | 38:02 | 38:03 | ||
| 16 | 691 | Cormack Lever | Bedale & Aiskew Runners | 14/334 (M) | 5/58 (MSEN) | 16 | 38:16 | 38:17 | |
| 17 | 565 | Richard Trousdale | 15/334 (M) | 1/36 (MV45) | 17 | 38:20 | 38:21 | ||
| 18 | 600 | Darren West | Harrogate Harriers & AC | 16/334 (M) | 2/37 (MV60) | 18 | 38:51 | 38:53 | |
| 19 | 632 | Richard Aarons | CLC Striders | 17/334 (M) | 2/36 (MV45) | 19 | 38:54 | 38:57 | |
| 20 | 162 | Kate Downie | Roundhay Runners | 3/279 (F) | 2/55 (FSNR) | 20 | 39:01 | 39:03 | |
| 21 | 504 | Douglas Scott | Harrogate Harriers & AC | 18/334 (M) | 2/43 (MV50) | 21 | 39:04 | 39:06 | |
| 22 | 16 | Sally Armitage | Ilkley Harriers | 4/279 (F) | 1/61 (FV45) | 22 | 39:08 | 39:10 | |
| 23 | 104 | Richard Cherrett | Victoria Park Harriers & Tower Hamlets AC | 19/334 (M) | 3/36 (MV45) | 23 | 39:18 | 39:21 | |
| 24 | 541 | James Strutt | Harrogate Harriers & AC | 20/334 (M) | 3/43 (MV50) | 24 | 39:21 | 39:23 | |
| 25 | 711 | John Shore | 21/334 (M) | 6/58 (MSEN) | 25 | 39:24 | 39:25 | ||
| 26 | 444 | Brit Peacock | Vegan Runners UK | 22/334 (M) | 4/36 (MV45) | 26 | 39:30 | 39:33 | |
| 27 | 134 | Martin Critchley | Horsforth Harriers | 23/334 (M) | 4/43 (MV50) | 27 | 39:33 | 39:35 | |
| 28 | 622 | Alastair Wood | Selby Striders | 24/334 (M) | 1/36 (MV40) | 28 | 39:34 | 39:35 | |
| 29 | 290 | Ashley Howard | Harrogate Harriers & AC | 25/334 (M) | 7/58 (MSEN) | 30 | 39:36 | 39:38 | |
| 30 | 700 | Gary Pattison | 26/334 (M) | 5/30 (MV35) | 29 | 39:36 | 39:39 | ||
| 31 | 662 | Karl Field | 27/334 (M) | 2/36 (MV40) | 31 | 39:41 | 39:43 | ||
| 32 | 371 | Lucy Matthews | City of Stoke AC | 5/279 (F) | 3/55 (FSNR) | 32 | 40:09 | 40:09 | |
| 33 | 521 | Clare Slorach | 6/279 (F) | 1/33 (FV35) | 33 | 40:31 | 40:34 | ||
| 34 | 341 | Juliette Le Mare | Southend-On-Sea AC | 7/279 (F) | 4/55 (FSNR) | 35 | 40:42 | 40:44 | |
| 35 | 288 | Liam Horsley | 28/334 (M) | 6/30 (MV35) | 34 | 40:39 | 40:45 | ||
| 36 | 395 | Harvey Mercer | 29/334 (M) | 4/18 (M U20) | 36 | 40:47 | 40:48 | ||
| 37 | 87 | Richard Burke | Ackworth Road Runners | 30/334 (M) | 5/43 (MV50) | 38 | 40:50 | 40:53 | |
| 38 | 231 | James Grant | Methley Striders | 31/334 (M) | 3/36 (MV40) | 39 | 40:53 | 40:55 | |
| 39 | 463 | Alan Porter | 32/334 (M) | 7/30 (MV35) | 37 | 40:50 | 40:56 | ||
| 40 | 112 | Rob Clayton | Tadcaster Harriers | 33/334 (M) | 4/36 (MV40) | 40 | 41:00 | 41:04 | |
| 41 | 699 | Andrew Parlour | Bramley Breezers | 34/334 (M) | 8/58 (MSEN) | 42 | 41:07 | 41:08 | |
| 42 | 108 | Kev Clark | Nidd Valley Road Runners | 35/334 (M) | 5/36 (MV40) | 41 | 41:01 | 41:09 | |
| 43 | 27 | Clive Bandy | Valley Striders AC | 36/334 (M) | 5/36 (MV45) | 43 | 41:10 | 41:14 | |
| 44 | 526 | Emma Sorby | Ripon Runners | 8/279 (F) | 5/55 (FSNR) | 45 | 41:14 | 41:17 | |
| 45 | 294 | Tom Hunsley | Wakefield Triathlon Club | 37/334 (M) | 9/30 (MV35) | 46 | 41:17 | 41:19 | |
| 46 | 240 | Richard Halls | 38/334 (M) | 8/30 (MV35) | 44 | 41:12 | 41:32 | ||
| 47 | 666 | Chelsey Glegg | 9/279 (F) | 2/33 (FV35) | 47 | 41:31 | 41:35 | ||
| 48 | 123 | Bridget Coomber | Denby Dale AC | 10/279 (F) | 1/29 (FV60) | 49 | 41:52 | 41:54 | |
| 49 | 620 | Ashley Winter | Ilkley Harriers | 39/334 (M) | 6/36 (MV45) | 48 | 41:50 | 41:55 | |
| 50 | 548 | Jenny Tamblyn | 11/279 (F) | 3/33 (FV35) | 50 | 41:57 | 41:59 | ||
| 51 | 454 | Richard Penny | Tadcaster Harriers | 40/334 (M) | 1/36 (MV55) | 52 | 42:07 | 42:09 | |
| 52 | 376 | Phil Mcaliece | 41/334 (M) | 6/36 (MV40) | 51 | 42:02 | 42:12 | ||
| 53 | 67 | Matt Botham | 42/334 (M) | 10/30 (MV35) | 53 | 42:13 | 42:22 | ||
| 54 | 554 | Melvin Thompson | Roberttown Road Runners | 43/334 (M) | 6/43 (MV50) | 54 | 42:18 | 42:24 | |
| 55 | 416 | Francis Mwaba | Wakefield District H & AC | 44/334 (M) | 3/37 (MV60) | 55 | 42:29 | 42:33 | |
| 56 | 224 | Jake Goddard | 45/334 (M) | 10/58 (MSEN) | 57 | 42:33 | 42:39 | ||
| 57 | 6 | Patch Allman | 46/334 (M) | 9/58 (MSEN) | 56 | 42:30 | 42:40 | ||
| 58 | 400 | Barbora Milne | Haxby Runners | 12/279 (F) | 4/33 (FV35) | 58 | 42:41 | 42:45 | |
| 59 | 586 | Iain Ward | 47/334 (M) | 7/36 (MV40) | 59 | 42:45 | 42:48 | ||
| 60 | 182 | Paul Farrell | Ackworth Road Runners | 48/334 (M) | 8/36 (MV40) | 60 | 42:55 | 43:00 | |
| 61 | 281 | Ollie Holmes | Sicklinghall Run Club | 49/334 (M) | 11/58 (MSEN) | 61 | 43:06 | 43:10 | |
| 62 | 525 | Dom Snook | 50/334 (M) | 12/58 (MSEN) | 62 | 43:07 | 43:15 | ||
| 63 | 370 | David Matthew | Run Nation Running Club | 51/334 (M) | 11/30 (MV35) | 63 | 43:14 | 43:17 | |
| 64 | 305 | Thomas Jackson | 52/334 (M) | 9/36 (MV40) | 64 | 43:14 | 43:26 | ||
| 65 | 285 | Juliet Horne | City of York AC | 13/279 (F) | 1/4 (F U20) | 66 | 43:36 | 43:37 | |
| 66 | 698 | Cirilo Palenzuela | Crossgates Harriers | 53/334 (M) | 1/25 (MV65) | 68 | 43:46 | 43:47 | |
| 67 | 40 | Joe Baxter | 54/334 (M) | 13/58 (MSEN) | 67 | 43:39 | 43:47 | ||
| 68 | 309 | Rob Jennings | 55/334 (M) | 10/36 (MV40) | 65 | 43:35 | 43:48 | ||
| 69 | 712 | William Slater | Harrogate Harriers & AC | 56/334 (M) | 14/58 (MSEN) | 70 | 43:53 | 43:54 | |
| 70 | 539 | Neil Strange | Haxby Runners | 57/334 (M) | 4/37 (MV60) | 69 | 43:50 | 43:54 | |
| 71 | 569 | Steven Turner | Nidd Valley Road Runners | 58/334 (M) | 2/36 (MV55) | 72 | 43:57 | 44:01 | |
| 72 | 418 | William Neal | 59/334 (M) | 15/58 (MSEN) | 71 | 43:56 | 44:03 | ||
| 73 | 253 | Emma Hart | Otley AC | 14/279 (F) | 2/61 (FV45) | 73 | 43:58 | 44:04 | |
| 74 | 524 | Steven Smith | Louth AC | 60/334 (M) | 3/36 (MV55) | 74 | 43:59 | 44:09 | |
| 75 | 592 | Simon Watson | Harrogate Harriers & AC | 61/334 (M) | 5/37 (MV60) | 75 | 44:07 | 44:10 | |
| 76 | 43 | Gavin Beardshall | Kingstone Runners Barnsley | 62/334 (M) | 11/36 (MV40) | 76 | 44:16 | 44:20 | |
| 77 | 257 | Tony Hazell | 63/334 (M) | 4/36 (MV55) | 79 | 44:20 | 44:23 | ||
| 78 | 661 | Keith Fernandes | Crossgates Harriers | 64/334 (M) | 7/36 (MV45) | 80 | 44:22 | 44:24 | |
| 79 | 193 | Rose Forrest | Harrogate Harriers & AC | 15/279 (F) | 6/55 (FSNR) | 77 | 44:18 | 44:30 | |
| 80 | 744 | Paul Fotherby | Valley Striders AC | 65/334 (M) | 7/43 (MV50) | 82 | 44:26 | 44:31 | |
| 81 | 481 | Ben Rhodes | 66/334 (M) | 12/30 (MV35) | 78 | 44:20 | 44:31 | ||
| 82 | 317 | Mark Jordan | Harrogate Harriers & AC | 67/334 (M) | 1/13 (MV70) | 84 | 44:29 | 44:32 | |
| 83 | 674 | Isaac Henson | City of York AC | 68/334 (M) | 5/18 (M U20) | 81 | 44:23 | 44:36 | |
| 84 | 348 | Lenny Lennox | Ripon Runners | 69/334 (M) | 6/37 (MV60) | 85 | 44:36 | 44:39 | |
| 85 | 411 | Rebecca Mottershaw | 16/279 (F) | 7/55 (FSNR) | 83 | 44:27 | 44:39 | ||
| 86 | 396 | Thomas Metcalf | Rothwell Harriers & AC | 70/334 (M) | 16/58 (MSEN) | 87 | 44:46 | 44:48 | |
| 87 | 34 | Jan Basha | Vegan Runners UK | 71/334 (M) | 8/36 (MV45) | 86 | 44:43 | 44:49 | |
| 88 | 645 | Ian Budenberg | Rodillian Runners | 72/334 (M) | 5/36 (MV55) | 88 | 44:48 | 44:56 | |
| 89 | 88 | Jenny Burrage | 17/279 (F) | 2/34 (FV40) | 89 | 45:01 | 45:08 | ||
| 90 | 474 | Stephen Raby | Horsforth Harriers | 73/334 (M) | 2/25 (MV65) | 90 | 45:17 | 45:22 | |
| 91 | 680 | Graham Hoy | Crossgates Harriers | 74/334 (M) | 10/36 (MV45) | 94 | 45:31 | 45:34 | |
| 92 | 318 | Fay Kaina | Saltaire Striders | 18/279 (F) | 5/33 (FV35) | 92 | 45:26 | 45:37 | |
| 93 | 589 | Ady Warner | Ripon Runners | 75/334 (M) | 8/43 (MV50) | 95 | 45:36 | 45:41 | |
| 94 | 693 | Edward Mcnicholas | Wetherby Runners AC | 76/334 (M) | 17/58 (MSEN) | 91 | 45:25 | 45:42 | |
| 95 | 730 | Steph Wilson | Pudsey & Bramley AC | 19/279 (F) | 3/61 (FV45) | 99 | 45:43 | 45:44 | |
| 96 | 250 | Billy Harris | Quakers Running Club | 77/334 (M) | 7/37 (MV60) | 96 | 45:38 | 45:44 | |
| 97 | 75 | Mark Bray | Kingstone Runners Barnsley | 78/334 (M) | 9/43 (MV50) | 98 | 45:39 | 45:45 | |
| 98 | 737 | Andy Everard | 79/334 (M) | 9/36 (MV45) | 93 | 45:31 | 45:49 | ||
| 99 | 259 | Noah Healeas | 80/334 (M) | 6/18 (M U20) | 101 | 45:58 | 45:59 | ||
| 100 | 732 | Sean Wright | Wetherby Runners AC | 81/334 (M) | 13/30 (MV35) | 97 | 45:39 | 46:01 | |
| 101 | 727 | Adam Whitaker | 82/334 (M) | 18/58 (MSEN) | 104 | 46:06 | 46:10 | ||
| 102 | 77 | Laura Brookes | Carleton Running Community | 20/279 (F) | 8/55 (FSNR) | 100 | 45:54 | 46:10 | |
| 103 | 258 | Gavin Healeas | Crossgates Harriers | 83/334 (M) | 11/36 (MV45) | 106 | 46:11 | 46:13 | |
| 104 | 200 | Bradley France | 84/334 (M) | 7/18 (M U20) | 102 | 46:00 | 46:15 | ||
| 105 | 155 | Andy Dickinson | Shadwell Runners | 85/334 (M) | 6/36 (MV55) | 103 | 46:02 | 46:17 | |
| 106 | 651 | Paul Craven | Abbey Runners | 86/334 (M) | 7/36 (MV55) | 108 | 46:15 | 46:18 | |
| 107 | 496 | Leo Saffin | Roundhay Runners | 87/334 (M) | 19/58 (MSEN) | 105 | 46:11 | 46:18 | |
| 108 | 195 | David Foster | Wakefield District H & AC | 88/334 (M) | 13/36 (MV45) | 110 | 46:22 | 46:27 | |
| 109 | 336 | David Lancaster | City of York AC | 89/334 (M) | 3/25 (MV65) | 112 | 46:29 | 46:32 | |
| 110 | 414 | Samantha Murphy | #CLUB NOT RECOGNISED# | 21/279 (F) | 1/27 (FV50) | 111 | 46:24 | 46:34 | |
| 111 | 283 | Martin Horbury | St Theresas AC | 90/334 (M) | 8/37 (MV60) | 115 | 46:33 | 46:37 | |
| 112 | 687 | Andrew Keay | 91/334 (M) | 12/36 (MV45) | 109 | 46:21 | 46:39 | ||
| 113 | 136 | Andrew Croft | Nidd Valley Road Runners | 92/334 (M) | 10/43 (MV50) | 107 | 46:12 | 46:40 | |
| 114 | 493 | Billy Rooney | 93/334 (M) | 20/58 (MSEN) | 113 | 46:31 | 46:44 | ||
| 115 | 724 | Philip Wardman | 94/334 (M) | 11/43 (MV50) | 114 | 46:32 | 46:44 | ||
| 116 | 650 | Beth Constantine | Ripon Runners | 22/279 (F) | 9/55 (FSNR) | 116 | 46:37 | 46:45 | |
| 117 | 452 | Thomas Pearson | 95/334 (M) | 21/58 (MSEN) | 117 | 46:41 | 46:47 | ||
| 118 | 387 | Samuel Mcmullan | 96/334 (M) | 22/58 (MSEN) | 118 | 46:43 | 46:56 | ||
| 119 | 254 | Ian Hart | Quakers Running Club | 97/334 (M) | 2/13 (MV70) | 122 | 46:57 | 47:00 | |
| 120 | 550 | Graham Terry | 98/334 (M) | 8/36 (MV55) | 121 | 46:55 | 47:05 | ||
| 121 | 648 | Martin Clark | Roundhay Runners | 99/334 (M) | 10/37 (MV60) | 120 | 46:55 | 47:06 | |
| 122 | 694 | Ian Mitchell | Knaresborough Striders | 100/334 (M) | 9/37 (MV60) | 119 | 46:45 | 47:08 | |
| 123 | 79 | Chris Brough | Holgate Harriers | 101/334 (M) | 27/58 (MSEN) | 132 | 47:09 | 47:16 | |
| 124 | 201 | Kath France | 23/279 (F) | 4/61 (FV45) | 125 | 47:02 | 47:17 | ||
| 125 | 115 | Martin Coleman | Tadcaster Harriers | 102/334 (M) | 11/37 (MV60) | 134 | 47:15 | 47:19 | |
| 126 | 323 | Alex Kennedy | 103/334 (M) | 25/58 (MSEN) | 127 | 47:04 | 47:21 | ||
| 127 | 566 | Daniel Tunstall | 104/334 (M) | 24/58 (MSEN) | 124 | 46:59 | 47:23 | ||
| 128 | 228 | James Goodman | 105/334 (M) | 26/58 (MSEN) | 130 | 47:08 | 47:23 | ||
| 129 | 733 | Jamie Yarwood | 106/334 (M) | 15/36 (MV45) | 128 | 47:05 | 47:24 | ||
| 130 | 153 | Chris Dicker | Bardsey & East Keswick Running Club | 107/334 (M) | 9/36 (MV55) | 131 | 47:08 | 47:24 | |
| 131 | 558 | Ellis Tiffany | 108/334 (M) | 23/58 (MSEN) | 123 | 46:58 | 47:24 | ||
| 132 | 646 | David Burrow | 109/334 (M) | 14/36 (MV45) | 126 | 47:04 | 47:28 | ||
| 133 | 114 | Guy Cole | 110/334 (M) | 12/36 (MV40) | 133 | 47:12 | 47:31 | ||
| 134 | 192 | Ginger Flyer | 111/334 (M) | 12/43 (MV50) | 129 | 47:07 | 47:35 | ||
| 135 | 255 | Will Harvey | Kimberworth Striders | 112/334 (M) | 28/58 (MSEN) | 135 | 47:19 | 47:41 | |
| 136 | 563 | Richard Troop | 113/334 (M) | 13/43 (MV50) | 136 | 47:40 | 47:45 | ||
| 137 | 552 | Mark Thewlis | 114/334 (M) | 10/36 (MV55) | 137 | 47:47 | 47:50 | ||
| 138 | 656 | Fiona Deacon | Nidd Valley Road Runners | 24/279 (F) | 2/29 (FV60) | 138 | 47:48 | 47:57 | |
| 139 | 251 | John Harrison | 115/334 (M) | 16/36 (MV45) | 140 | 47:59 | 48:11 | ||
| 140 | 55 | Linda Biagioni | 25/279 (F) | 3/29 (FV60) | 139 | 47:51 | 48:15 | ||
| 141 | 7 | Colin Anderson | Danum Harriers Running Club | 116/334 (M) | 12/37 (MV60) | 142 | 48:09 | 48:16 | |
| 142 | 719 | Florence Tilbrook | Wetherby Runners AC | 26/279 (F) | 2/4 (F U20) | 143 | 48:13 | 48:20 | |
| 143 | 497 | Carys Samuel | Quakers Running Club | 27/279 (F) | 6/33 (FV35) | 144 | 48:17 | 48:20 | |
| 144 | 583 | Ian Waller | Knaresborough Striders | 117/334 (M) | 4/25 (MV65) | 146 | 48:21 | 48:30 | |
| 145 | 671 | Edward Heffernan | 118/334 (M) | 8/18 (M U20) | 147 | 48:29 | 48:36 | ||
| 146 | 161 | Ciara Docherty | Jesmond Joggers | 28/279 (F) | 10/55 (FSNR) | 148 | 48:31 | 48:38 | |
| 147 | 59 | James Blackwood | 119/334 (M) | 15/30 (MV35) | 145 | 48:20 | 48:39 | ||
| 148 | 360 | Ben Maher | 120/334 (M) | 14/30 (MV35) | 141 | 48:08 | 48:42 | ||
| 149 | 246 | Gareth Harries | Roberttown Road Runners | 121/334 (M) | 14/43 (MV50) | 151 | 48:35 | 48:47 | |
| 150 | 660 | Charlotte Ellis | Methley Striders | 29/279 (F) | 11/55 (FSNR) | 152 | 48:40 | 48:48 | |
| 151 | 73 | Sarah Bradley | 30/279 (F) | 8/33 (FV35) | 154 | 48:47 | 48:51 | ||
| 152 | 267 | Paul Higham | Methley Striders | 122/334 (M) | 13/37 (MV60) | 149 | 48:33 | 48:55 | |
| 153 | 640 | Samantha Biggs | 31/279 (F) | 7/33 (FV35) | 153 | 48:46 | 49:00 | ||
| 154 | 386 | Lisa Mcloughlin | Airecentre Pacers | 32/279 (F) | 2/27 (FV50) | 161 | 49:02 | 49:07 | |
| 155 | 191 | Jess Flint | 33/279 (F) | 13/55 (FSNR) | 158 | 49:00 | 49:09 | ||
| 156 | 100 | Daniel Challenger | Goole Viking Striders | 123/334 (M) | 15/43 (MV50) | 155 | 48:50 | 49:10 | |
| 157 | 403 | Joseph Moore | 124/334 (M) | 16/30 (MV35) | 160 | 49:00 | 49:14 | ||
| 158 | 226 | David Gomersall | 125/334 (M) | 13/36 (MV40) | 150 | 48:33 | 49:14 | ||
| 159 | 717 | Casey Teal | Rothwell Harriers & AC | 34/279 (F) | 9/33 (FV35) | 159 | 49:00 | 49:20 | |
| 160 | 517 | Josie Slack | Ilkley Harriers | 35/279 (F) | 12/55 (FSNR) | 157 | 49:00 | 49:21 | |
| 161 | 248 | Robin Harris | 126/334 (M) | 5/25 (MV65) | 165 | 49:17 | 49:24 | ||
| 162 | 274 | Michael Hodgson | 127/334 (M) | 11/36 (MV55) | 156 | 48:55 | 49:26 | ||
| 163 | 723 | Mark Walker | Harrogate Harriers & AC | 128/334 (M) | 14/37 (MV60) | 167 | 49:20 | 49:26 | |
| 164 | 465 | Christopher Power | 129/334 (M) | 14/36 (MV40) | 168 | 49:20 | 49:28 | ||
| 165 | 725 | Ben Wareing | 130/334 (M) | 16/43 (MV50) | 163 | 49:15 | 49:28 | ||
| 166 | 196 | I'm Just Ken Fox | Valley Striders AC | 131/334 (M) | 6/25 (MV65) | 171 | 49:25 | 49:32 | |
| 167 | 681 | Scott Hubbocks | 132/334 (M) | 19/30 (MV35) | 166 | 49:19 | 49:32 | ||
| 168 | 677 | Gavin Houson | 133/334 (M) | 18/30 (MV35) | 164 | 49:17 | 49:34 | ||
| 169 | 667 | Orla Goode | 36/279 (F) | 14/55 (FSNR) | 170 | 49:24 | 49:35 | ||
| 170 | 522 | Gavin Smith | 134/334 (M) | 17/43 (MV50) | 169 | 49:23 | 49:39 | ||
| 171 | 608 | Sian Whiteside | 37/279 (F) | 3/34 (FV40) | 178 | 49:33 | 49:39 | ||
| 172 | 313 | Ray Johnstone | Ripon Runners | 135/334 (M) | 7/25 (MV65) | 173 | 49:31 | 49:41 | |
| 173 | 668 | Patrick Goode | 136/334 (M) | 12/36 (MV55) | 172 | 49:29 | 49:42 | ||
| 174 | 225 | Paul Goldsmith | 137/334 (M) | 15/36 (MV40) | 177 | 49:33 | 49:43 | ||
| 175 | 690 | Janine Lee | Crossgates Harriers | 38/279 (F) | 1/18 (FV55) | 182 | 49:40 | 49:43 | |
| 176 | 643 | Craig Briggs | 138/334 (M) | 16/36 (MV40) | 180 | 49:34 | 49:44 | ||
| 177 | 2 | Joe Addyman | 139/334 (M) | 17/30 (MV35) | 162 | 49:13 | 49:46 | ||
| 178 | 673 | Finlay Helliwell | 140/334 (M) | 9/18 (M U20) | 176 | 49:33 | 49:46 | ||
| 179 | 508 | James Sharratt | 141/334 (M) | 18/43 (MV50) | 174 | 49:31 | 49:47 | ||
| 180 | 344 | David Lee | Kingstone Runners Barnsley | 142/334 (M) | 19/43 (MV50) | 184 | 49:42 | 49:48 | |
| 181 | 665 | Ian Furness | Rodillian Runners | 143/334 (M) | 15/37 (MV60) | 183 | 49:41 | 49:49 | |
| 182 | 365 | Chris Martin | 144/334 (M) | 20/43 (MV50) | 185 | 49:43 | 49:54 | ||
| 183 | 379 | Ellie Mccollin | 39/279 (F) | 15/55 (FSNR) | 181 | 49:37 | 49:59 | ||
| 184 | 477 | Louise Ratliffe | 40/279 (F) | 10/33 (FV35) | 179 | 49:34 | 50:04 | ||
| 185 | 105 | Janice Chruscht | Airecentre Pacers | 41/279 (F) | 5/61 (FV45) | 188 | 50:02 | 50:08 | |
| 186 | 183 | Pedro Faustino | 145/334 (M) | 17/36 (MV45) | 175 | 49:31 | 50:10 | ||
| 187 | 593 | Dave Watson | 146/334 (M) | 13/36 (MV55) | 187 | 50:00 | 50:13 | ||
| 188 | 23 | Sarah Baines | Skipton AC | 42/279 (F) | 16/55 (FSNR) | 192 | 50:06 | 50:15 | |
| 189 | 726 | Oliver Wareing | 147/334 (M) | 10/18 (M U20) | 189 | 50:03 | 50:15 | ||
| 190 | 743 | Leroy Sutton | 148/334 (M) | 8/25 (MV65) | 186 | 49:55 | 50:17 | ||
| 191 | 514 | Kate Simons | Louth AC | 43/279 (F) | 6/61 (FV45) | 193 | 50:08 | 50:17 | |
| 192 | 442 | Beverley Peace | 44/279 (F) | 3/27 (FV50) | 191 | 50:04 | 50:20 | ||
| 193 | 562 | Olivia Troop | 45/279 (F) | 18/55 (FSNR) | 198 | 50:16 | 50:21 | ||
| 194 | 66 | Richard Borysiewicz | Valley Hill Runners | 149/334 (M) | 3/13 (MV70) | 201 | 50:17 | 50:22 | |
| 195 | 211 | David Gee | 150/334 (M) | 16/37 (MV60) | 200 | 50:17 | 50:25 | ||
| 196 | 298 | Karl Hutchinson | Ilkley Harriers | 151/334 (M) | 29/58 (MSEN) | 190 | 50:04 | 50:26 | |
| 197 | 421 | Ben Newman | 152/334 (M) | 31/58 (MSEN) | 197 | 50:12 | 50:27 | ||
| 198 | 284 | Deborah Horne | 46/279 (F) | 4/27 (FV50) | 206 | 50:21 | 50:27 | ||
| 199 | 534 | Harriet Stead | Wetherby Runners AC | 47/279 (F) | 17/55 (FSNR) | 194 | 50:10 | 50:30 | |
| 200 | 401 | Callum Mitchell | 153/334 (M) | 32/58 (MSEN) | 202 | 50:18 | 50:32 | ||
| 201 | 263 | James Hendry | 154/334 (M) | 30/58 (MSEN) | 195 | 50:11 | 50:33 | ||
| 202 | 415 | Julian Murray | 155/334 (M) | 21/43 (MV50) | 208 | 50:30 | 50:36 | ||
| 203 | 567 | Elizabeth Turner | 48/279 (F) | 7/61 (FV45) | 205 | 50:20 | 50:37 | ||
| 204 | 731 | Poppy Wood | 49/279 (F) | 19/55 (FSNR) | 199 | 50:16 | 50:41 | ||
| 205 | 419 | Keith Nettleton | 156/334 (M) | 17/37 (MV60) | 203 | 50:18 | 50:42 | ||
| 206 | 71 | Amy Lee Bradley | 50/279 (F) | 11/33 (FV35) | 196 | 50:11 | 50:44 | ||
| 207 | 207 | James Gargett | Vegan Runners UK | 157/334 (M) | 17/36 (MV40) | 209 | 50:35 | 50:44 | |
| 208 | 510 | David Shepherd | Dewsbury Road Runners | 158/334 (M) | 14/36 (MV55) | 210 | 50:36 | 50:47 | |
| 209 | 270 | Claire Hinton | Holgate Harriers | 51/279 (F) | 4/34 (FV40) | 204 | 50:20 | 50:54 | |
| 210 | 624 | Michael Woodhead | 159/334 (M) | 18/36 (MV45) | 207 | 50:24 | 50:56 | ||
| 211 | 718 | Mark Thompson | Tadcaster Harriers | 160/334 (M) | 4/13 (MV70) | 216 | 50:54 | 50:59 | |
| 212 | 703 | Liz Porteous | Airecentre Pacers | 52/279 (F) | 8/61 (FV45) | 219 | 51:01 | 51:07 | |
| 213 | 44 | Andy Bell | Knaresborough Striders | 161/334 (M) | 23/43 (MV50) | 215 | 50:54 | 51:09 | |
| 214 | 487 | Oliver Roberts | 162/334 (M) | 34/58 (MSEN) | 217 | 50:57 | 51:09 | ||
| 215 | 499 | Adrian Saunders | Fordy Runs Running Club | 163/334 (M) | 18/36 (MV40) | 211 | 50:38 | 51:21 | |
| 216 | 734 | Megan Lewis | York Knavesmire Harriers | 53/279 (F) | 22/55 (FSNR) | 224 | 51:12 | 51:22 | |
| 217 | 249 | Sophie Harris | Ripon Runners | 54/279 (F) | 21/55 (FSNR) | 222 | 51:08 | 51:25 | |
| 218 | 675 | Steve Henwood | 164/334 (M) | 22/43 (MV50) | 214 | 50:49 | 51:25 | ||
| 219 | 129 | Alastair Crack | 165/334 (M) | 19/36 (MV45) | 212 | 50:47 | 51:32 | ||
| 220 | 328 | James Kinsella | 166/334 (M) | 20/30 (MV35) | 225 | 51:18 | 51:33 | ||
| 221 | 179 | Ian Ellison | 167/334 (M) | 15/36 (MV55) | 218 | 51:00 | 51:34 | ||
| 222 | 36 | Glenn Batteram | Roundhay Runners | 168/334 (M) | 33/58 (MSEN) | 213 | 50:48 | 51:35 | |
| 223 | 461 | Sam Pomfret | 55/279 (F) | 9/61 (FV45) | 220 | 51:02 | 51:39 | ||
| 224 | 5 | Erin Allison | 56/279 (F) | 12/33 (FV35) | 226 | 51:22 | 51:40 | ||
| 225 | 184 | Neve Ferneyhough | 57/279 (F) | 20/55 (FSNR) | 221 | 51:03 | 51:40 | ||
| 226 | 127 | April Corbett | Quakers Running Club | 58/279 (F) | 2/18 (FV55) | 227 | 51:26 | 51:44 | |
