If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Wave | Age Grade | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1245 | Benjamin Douglas | Leeds City AC | 5K | 85.8 % | MSEN | 1/29 | 0:15:15 | 0:15:15 | |
| 2 | 1246 | Nathan Edmondson | Ilkley Harriers | 5K | 85.3 % | MSEN | 2/29 | 0:15:21 | 0:15:21 | |
| 3 | 769 | Andrew Humphries | Airecentre Pacers | 5K | 84.5 % | MSEN | 3/29 | 0:15:33 | 0:15:34 | |
| 4 | 1116 | Tom Adams | Ilkley Harriers | 5K | 86.7 % | MV35 | 1/14 | 0:15:42 | 0:15:43 | |
| 5 | 1250 | Scott Harrington | Otley AC | 5K | 88.6 % | MV40 | 1/10 | 0:15:49 | 0:15:49 | |
| 6 | 1090 | Oli Murphy | Ilkley Harriers | 5K | 83.0 % | MSEN | 4/29 | 0:15:50 | 0:15:51 | |
| 7 | 938 | Edward Hobbs | Otley AC | 5K | 81.2 % | MSEN | 5/29 | 0:16:18 | 0:16:18 | |
| 8 | 809 | George Ravenhall | North Leeds Fell Runners | 5K | 79.5 % | MSEN | 6/29 | 0:16:20 | 0:16:21 | |
| 9 | 1264 | Jack Wood | Ilkley Harriers | 5K | 78.4 % | MSEN | 7/29 | 0:16:46 | 0:16:46 | |
| 10 | 921 | Matthew Cox | Ilkley Harriers | 5K | 85.5 % | MV45 | 1/20 | 0:16:52 | 0:16:52 | |
| 11 | 943 | Matt Livesey | Pudsey Pacers | 5K | 79.2 % | MV35 | 2/14 | 0:16:57 | 0:16:57 | |
| 12 | 1251 | Rupert Jordan | Hyde Park Harriers | 5K | 78.9 % | MV35 | 3/14 | 0:17:07 | 0:17:08 | |
| 13 | 838 | Jamie Walker | Valley Striders | 5K | 76.9 % | MSEN | 8/29 | 0:17:13 | 0:17:13 | |
| 14 | 235 | James Jordan | Rochdale Harriers & AC | 5K | 78.4 % | MV35 | 4/14 | 0:17:15 | 0:17:15 | |
| 15 | 1253 | Eddie Martin | 5K | 74.9 % | MSEN | 9/29 | 0:17:21 | 0:17:21 | ||
| 16 | 1255 | Richard Smith | Otley AC | 5K | 76.2 % | MV35 | 5/14 | 0:17:30 | 0:17:31 | |
| 17 | 1061 | Gavin Foster | Stainland Lions Running Club | 5K | 74.9 % | MV35 | 6/14 | 0:17:42 | 0:17:43 | |
| 18 | 1209 | Leila Armoush | Leeds City AC | 5K | 83.4 % | FSEN | 1/12 | 0:17:44 | 0:17:45 | |
| 19 | 1064 | Steven Gott | Ilkley Harriers | 5K | 79.4 % | MV45 | 2/20 | 0:17:54 | 0:17:54 | |
| 20 | 919 | Joseph Cook | Leeds City AC | 5K | 72.4 % | MSEN | 10/29 | 0:17:57 | 0:17:58 | |
| 21 | 1266 | Henry Carter | Spenborough & District AC | 5K | 72.2 % | MSEN | 11/29 | 0:17:59 | 0:18:00 | |
| 22 | 1268 | Nick Hardy | Saltaire Striders | 5K | 72.2 % | MSEN | 12/29 | 0:18:02 | 0:18:04 | |
| 23 | 1039 | Richard John Hayes | Royal Navy AC | 5K | 75.8 % | MV40 | 2/10 | 0:18:05 | 0:18:06 | |
| 24 | 2064 | Rob Garbutt | Harrogate Harriers & AC | 5K | 76.6 % | MV40 | 3/10 | 0:18:10 | 0:18:11 | |
| 25 | 1184 | David Foyston | Ilkley Harriers | 5K | 78.5 % | MV45 | 3/20 | 0:18:14 | 0:18:15 | |
| 26 | 2507 | Archie Budding | Ilkley Harriers | 5K | 73.4 % | MJUN | 1/2 | 0:18:18 | 0:18:18 | |
| 27 | 962 | Darran Ward | Pudsey Pacers | 5K | 75.9 % | MV40 | 4/10 | 0:18:19 | 0:18:20 | |
| 28 | 1258 | Danny Thompson | Ilkley Harriers | 5K | 76.4 % | MV40 | 5/10 | 0:18:19 | 0:18:22 | |
| 29 | 836 | Andy Turner | Roundhay Runners | 5K | 72.2 % | MV35 | 7/14 | 0:18:22 | 0:18:24 | |
| 30 | 1254 | Joel Rhule-Samuel | Abbey Runners | 5K | 69.9 % | MSEN | 13/29 | 0:18:35 | 0:18:38 | |
| 31 | 1060 | Michael Abrams-Cohen | Ilkley Harriers | 5K | 69.8 % | MSEN | 14/29 | 0:18:36 | 0:18:38 | |
| 32 | 1032 | Abdu Ahmed | Hyde Park Harriers | 5K | 69.6 % | MSEN | 15/29 | 0:18:39 | 0:18:41 | |
| 33 | 785 | Andy Mccue | Skyrac AC | 5K | 77.5 % | MV45 | 4/20 | 0:18:45 | 0:18:47 | |
| 34 | 595 | Ashley Crawford | 5K | 70.8 % | MV35 | 8/14 | 0:18:50 | 0:18:50 | ||
| 35 | 477 | Stuart Dunbar | Saltaire Striders | 5K | 83.9 % | MV55 | 1/6 | 0:18:52 | 0:18:54 | |
| 36 | 796 | Kieran O'brien | 5K | 76.4 % | MV45 | 5/20 | 0:18:52 | 0:18:54 | ||
| 37 | 401 | Neil Hardy | Leeds FrontRunners | 5K | 75.2 % | MV45 | 6/20 | 0:19:03 | 0:19:05 | |
| 38 | 394 | Stef Brienen | Abbey Runners | 5K | 69.2 % | MSEN | 16/29 | 0:19:09 | 0:19:12 | |
| 39 | 533 | Nick Lyon | Rothwell Harriers & AC | 5K | 70.7 % | MV35 | 9/14 | 0:19:15 | 0:19:17 | |
| 40 | 1243 | Frazer Carr | Hyde Park Harriers | 5K | 67.2 % | MSEN | 17/29 | 0:19:20 | 0:19:23 | |
| 41 | 2177 | James Tarran | Valley Striders | 5K | 79.1 % | MV55 | 2/6 | 0:19:23 | 0:19:26 | |
| 42 | 960 | Rich Sykes | Saltaire Striders | 5K | 74.3 % | MV45 | 7/20 | 0:19:24 | 0:19:30 | |
| 43 | 498 | Jonny Yates | Roundhay Runners | 5K | 70.0 % | MV35 | 10/14 | 0:19:26 | 0:19:29 | |
| 44 | 600 | Loris Dell'amico | Saltaire Striders | 5K | 73.8 % | MV45 | 8/20 | 0:19:32 | 0:19:37 | |
| 45 | 1098 | Reece Smith | Saltaire Striders | 5K | 66.8 % | MSEN | 18/29 | 0:19:35 | 0:19:36 | |
| 46 | 801 | Andy Parkinson | Valley Striders | 5K | 66.2 % | MSEN | 19/29 | 0:19:38 | 0:19:43 | |
| 47 | 774 | Alfie Jones | Valley Striders | 5K | 67.5 % | MSEN | 20/29 | 0:19:38 | 0:19:39 | |
| 48 | 67 | Simon Quin | Otley AC | 5K | 74.3 % | MV45 | 9/20 | 0:19:42 | 0:19:46 | |
| 49 | 1056 | Gavin Dodd | Stainland Lions Running Club | 5K | 73.7 % | MV45 | 10/20 | 0:19:43 | 0:19:45 | |
| 50 | 1176 | Kim Brown | 5K | 74.2 % | MV45 | 11/20 | 0:19:44 | 0:19:47 | ||
| 51 | 1262 | Charlotte van Zelst | Leeds City AC | 5K | 74.8 % | FSEN | 2/12 | 0:19:45 | 0:19:47 | |
| 52 | 816 | Phillip Scholefield | Abbey Runners | 5K | 66.3 % | MSEN | 21/29 | 0:19:49 | 0:19:52 | |
| 53 | 1257 | Brit Tate | Ilkley Harriers | 5K | 74.4 % | FSEN | 3/12 | 0:19:51 | 0:19:53 | |
| 54 | 821 | Rick Sherman | Lonely Goat RC | 5K | 68.0 % | MV35 | 11/14 | 0:19:52 | 0:19:55 | |
| 55 | 799 | Ian Ogden | Spenborough & District AC | 5K | 74.1 % | MV50 | 1/7 | 0:19:55 | 0:19:55 | |
| 56 | 1260 | Oscar Timbers | Keighley & Craven AC | 5K | 71.9 % | MJUN | 2/2 | 0:20:03 | 0:20:06 | |
| 57 | 1259 | Ben Timbers | Keighley & Craven AC | 5K | 70.9 % | MV45 | 12/20 | 0:20:03 | 0:20:06 | |
| 58 | 1200 | Luis Palicio | Abbey Runners | 5K | 66.4 % | MV35 | 12/14 | 0:20:04 | 0:20:09 | |
| 59 | 454 | Gavin Burton | Otley AC | 5K | 71.5 % | MV45 | 13/20 | 0:20:09 | 0:20:14 | |
| 60 | 1244 | Joseph Dakkak | Leeds City AC | 5K | 64.3 % | MSEN | 22/29 | 0:20:11 | 0:20:14 | |
| 61 | 1043 | Tim Ashelford | Ilkley Harriers | 5K | 77.2 % | MV55 | 3/6 | 0:20:20 | 0:20:23 | |
| 62 | 1265 | Rob Wells | 5K | 74.0 % | MV50 | 2/7 | 0:20:24 | 0:20:27 | ||
| 63 | 802 | Adam Parton | Valley Striders | 5K | 72.8 % | MV50 | 3/7 | 0:20:24 | 0:20:29 | |
| 64 | 1205 | Peter Woodhead | Go Be Runners | 5K | 66.5 % | MV35 | 13/14 | 0:20:28 | 0:20:31 | |
| 65 | 2459 | Amanda Spencer | Valley Striders | 5K | 83.2 % | FV50 | 1/5 | 0:20:32 | 0:20:37 | |
| 66 | 808 | Amy Ramsden-Young | Hyde Park Harriers | 5K | 72.0 % | FSEN | 4/12 | 0:20:34 | 0:20:38 | |
| 67 | 819 | Sarah Shanks | Valley Striders | 5K | 73.4 % | FV35 | 1/3 | 0:20:34 | 0:20:37 | |
| 68 | 2108 | Vernon Long | Valley Striders | 5K | 73.4 % | MV50 | 4/7 | 0:20:43 | 0:20:46 | |
| 69 | 691 | Paul Fotherby | Valley Striders | 5K | 69.5 % | MV45 | 14/20 | 0:20:44 | 0:20:49 | |
| 70 | 1241 | George Anderson | Hyde Park Harriers | 5K | 63.2 % | MSEN | 23/29 | 0:20:46 | 0:20:50 | |
| 71 | 2075 | Chris Harris | Hyde Park Harriers | 5K | 63.5 % | MSEN | 24/29 | 0:20:46 | 0:20:50 | |
| 72 | 501 | Danny Clayton | Hyde Park Harriers | 5K | 62.5 % | MSEN | 25/29 | 0:20:46 | 0:20:50 | |
| 73 | 1179 | Massimiliano Federici | Vegan Runners UK | 5K | 68.9 % | MV45 | 15/20 | 0:20:47 | 0:20:53 | |
| 74 | 894 | Martin Hutchinson | Bridlington Road Runners | 5K | 73.2 % | MV50 | 5/7 | 0:20:48 | 0:20:50 | |
| 75 | 1248 | Hannah Gravett | Leeds City AC | 5K | 70.6 % | FSEN | 5/12 | 0:20:55 | 0:20:58 | |
| 76 | 227 | Jason Hall | Leeds City AC | 5K | 62.0 % | MSEN | 26/29 | 0:20:55 | 0:20:58 | |
| 77 | 782 | Chris Leach | Roundhay Runners | 5K | 67.2 % | MV40 | 6/10 | 0:20:59 | 0:21:02 | |
| 78 | 1078 | David Johnson | Bramley Breezers | 5K | 65.1 % | MV40 | 7/10 | 0:21:02 | 0:21:06 | |
| 79 | 48 | Ted Matson | 5K | 68.4 % | MV45 | 16/20 | 0:21:05 | 0:21:06 | ||
| 80 | 822 | Heidi Siddle | Valley Striders | 5K | 74.1 % | FV45 | 1/5 | 0:21:11 | 0:21:15 | |
| 81 | 2002 | Liz Adams | Valley Striders | 5K | 76.3 % | FV45 | 2/5 | 0:21:11 | 0:21:15 | |
| 82 | 915 | John Buddle | Baildon Runners | 5K | 74.2 % | MV60 | 1/4 | 0:21:32 | 0:21:38 | |
| 83 | 480 | Matthew Carter | Valley Striders | 5K | 64.5 % | MV40 | 8/10 | 0:21:33 | 0:21:38 | |
| 84 | 2427 | Mark Iley | Ilkley Harriers | 5K | 73.5 % | MV60 | 2/4 | 0:21:43 | 0:21:47 | |
| 85 | 422 | Mark Seed | Salford Harriers & AC | 5K | 68.8 % | MV50 | 6/7 | 0:22:07 | 0:22:11 | |
| 86 | 329 | Tony Bastin | Abbey Runners | 5K | 69.5 % | MV55 | 4/6 | 0:22:15 | 0:22:19 | |
| 87 | 790 | Tim Mosedale | Saltaire Striders | 5K | 62.4 % | MV40 | 9/10 | 0:22:17 | 0:22:23 | |
| 88 | 563 | James Cook | Roundhay Runners | 5K | 63.1 % | MV40 | 10/10 | 0:22:22 | 0:22:25 | |
| 89 | 778 | Dinesh Kaulgud | Valley Striders | 5K | 64.4 % | MV45 | 17/20 | 0:22:43 | 0:22:49 | |
| 90 | 930 | Alex Fells | Hyde Park Harriers | 5K | 57.2 % | MSEN | 27/29 | 0:22:44 | 0:22:50 | |
| 91 | 1267 | Kevin-Malachy Murphy | Harrogate Harriers & AC | 5K | 73.0 % | MV65 | 1/2 | 0:23:01 | 0:23:09 | |
| 92 | 706 | Steph Gledhill | Valley Striders | 5K | 66.7 % | FV40 | 1/5 | 0:23:11 | 0:23:17 | |
| 93 | 597 | Gordon Crawford | Hyde Park Harriers | 5K | 74.4 % | MV65 | 2/2 | 0:23:14 | 0:23:20 | |
| 94 | 846 | Tobias Adkins | Hyde Park Harriers | 5K | 56.1 % | MSEN | 28/29 | 0:23:15 | 0:23:20 | |
| 95 | 756 | Dong Hoang | Abbey Runners | 5K | 67.5 % | FV45 | 3/5 | 0:23:42 | 0:23:49 | |
| 96 | 69 | Emyr Rees | Bingley Harriers & AC | 5K | 64.3 % | MV55 | 5/6 | 0:23:50 | 0:23:58 | |
| 97 | 2200 | Martin Wilson | 5K | 73.9 % | MV70 | 1/1 | 0:23:55 | 0:24:02 | ||
| 98 | 1247 | Jock Ferguson | 5K | 68.9 % | MV60 | 3/4 | 0:23:57 | 0:24:04 | ||
| 99 | 823 | Stu Sklinar | Roundhay Runners | 5K | 55.7 % | MV35 | 14/14 | 0:23:57 | 0:24:01 | |
| 100 | 928 | Neil Fairburn | Baildon Runners | 5K | 65.4 % | MV55 | 6/6 | 0:24:01 | 0:24:08 | |
| 101 | 1256 | Sophie Studholme | Hyde Park Harriers | 5K | 61.2 % | FSEN | 6/12 | 0:24:08 | 0:24:13 | |
| 102 | 1113 | Caitlin Crockford | Hyde Park Harriers | 5K | 61.2 % | FSEN | 7/12 | 0:24:08 | 0:24:13 | |
| 103 | 817 | Katharine Scott | Abbey Runners | 5K | 63.4 % | FV40 | 2/5 | 0:24:34 | 0:24:40 | |
| 104 | 1263 | Emily Williams | Hyde Park Harriers | 5K | 59.9 % | FSEN | 8/12 | 0:24:39 | 0:24:47 | |
| 105 | 2154 | Chris Sawyer | Valley Striders | 5K | 66.0 % | MV60 | 4/4 | 0:24:48 | 0:24:55 | |
| 106 | 1261 | James Underwood | Hyde Park Harriers | 5K | 52.8 % | MSEN | 29/29 | 0:24:52 | 0:24:57 | |
| 107 | 554 | Beth Constantine | Ripon Runners | 5K | 59.2 % | FSEN | 9/12 | 0:24:55 | 0:25:00 | |
| 108 | 465 | Cherie Carter | 5K | 57.7 % | FV35 | 2/3 | 0:25:55 | 0:26:00 | ||
| 109 | 2209 | Nicola Budding | Ilkley Harriers | 5K | 64.9 % | FV50 | 2/5 | 0:26:20 | 0:26:27 | |
| 110 | 1044 | Petra Bijsterveld | Ilkley Harriers | 5K | 69.4 % | FV55 | 1/2 | 0:26:23 | 0:26:30 | |
| 111 | 2035 | Hilda Coulsey | Ilkley Harriers | 5K | 78.2 % | FV65 | 1/2 | 0:26:37 | 0:26:44 | |
| 112 | 922 | Ellie Crossley | Hyde Park Harriers | 5K | 55.3 % | FSEN | 10/12 | 0:26:43 | 0:26:52 | |
| 113 | 687 | Nicola Forwood | Hyde Park Harriers | 5K | 56.2 % | FV35 | 3/3 | 0:26:44 | 0:26:53 | |
| 114 | 657 | Adam Ellis | Abbey Runners | 5K | 53.3 % | MV45 | 18/20 | 0:26:50 | 0:26:57 | |
| 115 | 601 | Louise Dell'amico | Saltaire Striders | 5K | 58.7 % | FV45 | 4/5 | 0:27:00 | 0:27:08 | |
| 116 | 2060 | Pascale Fotherby | Valley Striders | 5K | 57.1 % | FV40 | 3/5 | 0:27:05 | 0:27:14 | |
| 117 | 807 | Jane Prust | Hyde Park Harriers | 5K | 70.5 % | FV60 | 1/2 | 0:27:16 | 0:27:22 | |
| 118 | 828 | Claire Thaper | Saltaire Striders | 5K | 55.8 % | FV40 | 4/5 | 0:27:19 | 0:27:27 | |
| 119 | 479 | Jackie Carter | Spenborough & District AC | 5K | 67.4 % | FV60 | 2/2 | 0:27:30 | 0:27:36 | |
| 120 | 812 | Grace Roberts | Hyde Park Harriers | 5K | 53.6 % | FSEN | 11/12 | 0:27:32 | 0:27:40 | |
| 121 | 424 | Danni Bryant | Hyde Park Harriers | 5K | 53.6 % | FSEN | 12/12 | 0:27:32 | 0:27:40 | |
| 122 | 927 | Richard Edwards | Hyde Park Harriers | 5K | 51.6 % | MV45 | 19/20 | 0:27:32 | 0:27:40 | |
| 123 | 1081 | Rachel Leach | Roundhay Runners | 5K | 56.9 % | FV45 | 5/5 | 0:27:36 | 0:27:42 | |
| 124 | 1249 | Stephen Greenwood | 5K | 52.2 % | MV45 | 20/20 | 0:27:48 | 0:27:56 | ||
| 125 | 423 | Josie Briggs | Saltaire Striders | 5K | 62.1 % | FV50 | 3/5 | 0:27:49 | 0:27:57 | |
| 126 | 840 | Fiona Waterhouse | Horsforth Harriers | 5K | 55.8 % | FV40 | 5/5 | 0:27:55 | 0:28:04 | |
| 127 | 814 | Jasmine Salih | Abbey Runners | 5K | 58.9 % | FV50 | 4/5 | 0:28:03 | 0:28:10 | |
| 128 | 792 | Jason Newell | Hyde Park Harriers | 5K | 52.4 % | MV50 | 7/7 | 0:28:08 | 0:28:17 | |
| 129 | 2071 | Suzanne Hague | Saltaire Striders | 5K | 62.8 % | FV55 | 2/2 | 0:28:28 | 0:28:36 | |
| 130 | 1242 | Angie Buckle | Spenborough & District AC | 5K | 57.1 % | FV50 | 5/5 | 0:28:55 | 0:29:01 | |
| 131 | 2198 | Christine Wilson | 5K | 71.7 % | FV65 | 2/2 | 0:29:03 | 0:29:10 | ||
Address
EvenSplits
PO Box 577
Keighley
BD21 9FL
Contact
Martin Browne & Mark Hetherington
0113 831 3139
hello@evensplits.co.uk