If you have any questions about these results then please contact the race organiser
| Position | Name | Contest | Gender | Gender Rank | Start | Swim | T1 | Run | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/12 | Alexander Hutchison | TriStart | M | 1/7 | 14:01:27 | 01:10 | 00:33 | 02:26 | 04:09 | |
| 2/12 | Lola Malcolm | TriStart | F | 1/5 | 14:01:27 | 01:06 | 00:36 | 02:47 | 04:29 | |
| 3/12 | Joshua Christian | TriStart | M | 2/7 | 14:01:27 | 01:35 | 00:28 | 02:41 | 04:44 | |
| 4/12 | Chloe Jovanovic-Green | TriStart | F | 2/5 | 14:01:27 | 01:23 | 00:42 | 02:42 | 04:47 | |
| 5/12 | Jenna Brown | TriStart | F | 3/5 | 14:01:17 | 01:18 | 00:42 | 02:50 | 04:50 | |
| 6/12 | Carmen de Montes | TriStart | F | 4/5 | 14:01:17 | 01:28 | 00:40 | 02:44 | 04:52 | |
| 7/12 | John Dobson | TriStart | M | 3/7 | 14:01:27 | 01:32 | 00:30 | 02:53 | 04:55 | |
| 8/12 | Kit Downing | TriStart | M | 4/7 | 14:01:17 | 01:41 | 00:38 | 02:36 | 04:55 | |
| 9/12 | Seamus Coffey-Wills | TriStart | M | 5/7 | 14:01:27 | 01:24 | 00:47 | 02:47 | 04:58 | |
| 10/12 | Rory Grant | TriStart | M | 6/7 | 14:01:17 | 01:29 | 00:45 | 02:51 | 05:05 | |
| 11/12 | Harrison de Montes | TriStart | M | 7/7 | 14:01:17 | 01:32 | 00:48 | 02:49 | 05:09 | |
| 12/12 | Jade Allan | TriStart | F | 5/5 | 14:01:17 | 01:23 | 00:44 | 03:15 | 05:22 | |
| 1/26 | Isabella Hutchison | Tristar 1 | F | 1/15 | 14:20:00 | 02:41 | 00:27 | 06:30 | 09:38 | |
| 2/26 | Arthur Gibbs | Tristar 1 | M | 1/11 | 14:15:26 | 03:08 | 00:19 | 06:21 | 09:48 | |
| 3/26 | Ben Colledge | Tristar 1 | M | 2/11 | 14:20:00 | 02:40 | 00:30 | 06:46 | 09:56 | |
| 4/26 | Dominic Tomlinson | Tristar 1 | M | 3/11 | 14:15:26 | 02:58 | 00:40 | 06:52 | 10:30 | |
| 5/26 | Max Wainwright | Tristar 1 | M | 4/11 | 14:10:10 | 03:34 | 00:44 | 06:23 | 10:41 | |
| 6/26 | Fern Downing | Tristar 1 | F | 2/15 | 14:15:16 | 03:06 | 00:26 | 07:09 | 10:41 | |
| 7/26 | Guy Hebdon | Tristar 1 | M | 5/11 | 14:15:26 | 03:17 | 00:29 | 07:01 | 10:47 | |
| 8/26 | Sofia Di Silvestro | Tristar 1 | F | 3/15 | 14:15:16 | 03:21 | 00:24 | 07:03 | 10:48 | |
| 9/26 | Arabella Nancolas | Tristar 1 | F | 4/15 | 14:20:00 | 02:57 | 00:24 | 07:40 | 11:01 | |
| 10/26 | Robyn Cooper | Tristar 1 | F | 5/15 | 14:10:10 | 03:41 | 00:36 | 06:48 | 11:05 | |
| 11/26 | Clara Worthington | Tristar 1 | F | 6/15 | 14:10:10 | 03:50 | 00:29 | 06:47 | 11:06 | |
| 12/26 | Ralph Mead | Tristar 1 | M | 6/11 | 14:10:00 | 03:21 | 00:30 | 07:17 | 11:08 | |
| 13/26 | Thomas Cornforth | Tristar 1 | M | 7/11 | 14:10:00 | 04:19 | 00:38 | 06:13 | 11:10 | |
| 14/26 | Lauren Simpson | Tristar 1 | F | 7/15 | 14:15:16 | 03:19 | 00:23 | 07:33 | 11:15 | |
| 15/26 | Benjamin Conroy | Tristar 1 | M | 8/11 | 14:15:26 | 03:40 | 00:48 | 07:01 | 11:29 | |
| 16/26 | Joel Simpson | Tristar 1 | M | 9/11 | 14:10:10 | 03:43 | 00:35 | 07:19 | 11:37 | |
| 17/26 | Aria Melia | Tristar 1 | F | 8/15 | 14:15:16 | 03:25 | 00:29 | 07:51 | 11:45 | |
| 18/26 | Harry Cornforth | Tristar 1 | M | 10/11 | 14:10:00 | 04:20 | 00:52 | 07:01 | 12:13 | |
| 19/26 | Lucy Holton | Tristar 1 | F | 9/15 | 14:15:16 | 03:33 | 00:37 | 08:03 | 12:13 | |
| 20/26 | Bobby Whatmuff | Tristar 1 | M | 11/11 | 14:20:00 | 03:53 | 00:34 | 07:52 | 12:19 | |
| 21/26 | Florence Smith | Tristar 1 | F | 10/15 | 14:10:00 | 03:37 | 00:33 | 08:13 | 12:23 | |
| 22/26 | Matilda Pennells | Tristar 1 | F | 11/15 | 14:15:26 | 03:07 | 00:48 | 08:34 | 12:29 | |
| 23/26 | Rosie Hall | Tristar 1 | F | 12/15 | 14:20:00 | 03:25 | 00:30 | 09:24 | 13:19 | |
| 24/26 | Phoebe Hilland | Tristar 1 | F | 13/15 | 14:10:10 | 04:07 | 00:29 | 09:03 | 13:39 | |
| 25/26 | Lara Ameri | Tristar 1 | F | 14/15 | 14:10:00 | 03:40 | 01:19 | 08:52 | 13:51 | |
| 26/26 | Georgia Tweddle | Tristar 1 | F | 15/15 | 14:15:16 | 03:35 | 01:01 | 09:35 | 14:11 | |
| 1/35 | Solomon Coffey-Wills | Tristar 2 | M | 1/16 | 14:40:10 | 03:58 | 00:29 | 07:54 | 12:21 | |
| 2/35 | Tykhon Borschenko | Tristar 2 | M | 2/16 | 14:40:10 | 04:02 | 00:33 | 08:04 | 12:39 | |
| 3/35 | Zoe Tomlinson | Tristar 2 | F | 1/19 | 14:40:10 | 04:03 | 00:38 | 08:04 | 12:45 | |
| 4/35 | Abigail Marley | Tristar 2 | F | 2/19 | 14:40:00 | 04:17 | 00:22 | 08:42 | 13:21 | |
| 5/35 | Allegra Rose | Tristar 2 | F | 3/19 | 14:40:10 | 04:19 | 00:28 | 08:40 | 13:27 | |
| 6/35 | Finley Meikle | Tristar 2 | M | 3/16 | 14:33:30 | 05:25 | 00:29 | 07:38 | 13:32 | |
| 7/35 | Sam Docherty | Tristar 2 | M | 4/16 | 14:33:40 | 05:06 | 00:28 | 08:02 | 13:36 | |
| 8/35 | Edgar Traviss-Turner | Tristar 2 | M | 5/16 | 14:40:00 | 04:30 | 00:28 | 08:41 | 13:39 | |
| 9/35 | Bethan Morris | Tristar 2 | F | 4/19 | 14:33:40 | 04:52 | 00:22 | 08:30 | 13:44 | |
| 10/35 | Thomas Allan | Tristar 2 | M | 6/16 | 14:25:00 | 05:02 | 00:35 | 08:13 | 13:50 | |
| 11/35 | Roma Tate | Tristar 2 | F | 5/19 | 14:40:00 | 04:39 | 00:19 | 08:54 | 13:52 | |
| 12/35 | Lottie Johnston | Tristar 2 | F | 6/19 | 14:40:10 | 04:09 | 00:31 | 09:21 | 14:01 | |
| 13/35 | Edward Aynsley-Flook | Tristar 2 | M | 7/16 | 14:40:00 | 04:22 | 00:27 | 09:15 | 14:04 | |
| 14/35 | Noah Dobinson | Tristar 2 | M | 8/16 | 14:25:10 | 05:05 | 00:33 | 08:27 | 14:05 | |
| 15/35 | Elizabeth Oakden | Tristar 2 | F | 7/19 | 14:40:00 | 04:44 | 00:19 | 09:05 | 14:08 | |
| 16/35 | Lenny Kirk | Tristar 2 | M | 9/16 | 14:40:00 | 04:37 | 00:27 | 09:06 | 14:10 | |
| 17/35 | Acer Tarn | Tristar 2 | M | 10/16 | 14:33:30 | 05:27 | 00:29 | 08:19 | 14:15 | |
| 18/35 | Gracie Timmins | Tristar 2 | F | 8/19 | 14:33:40 | 04:51 | 00:29 | 09:05 | 14:25 | |
| 19/35 | Nell Downing | Tristar 2 | F | 9/19 | 14:33:30 | 04:41 | 00:32 | 09:18 | 14:31 | |
| 20/35 | Connie Wilford | Tristar 2 | F | 10/19 | 14:33:40 | 05:14 | 00:31 | 08:47 | 14:32 | |
| 21/35 | Evan Holmes | Tristar 2 | M | 11/16 | 14:25:10 | 06:04 | 00:34 | 08:25 | 15:03 | |
| 22/35 | Harrison Ross | Tristar 2 | M | 12/16 | 14:25:00 | 06:29 | 00:51 | 07:44 | 15:04 | |
| 23/35 | Leah Brown | Tristar 2 | F | 11/19 | 14:25:00 | 04:59 | 00:30 | 09:57 | 15:26 | |
| 24/35 | Molly Miller | Tristar 2 | F | 12/19 | 14:33:30 | 05:07 | 00:32 | 09:55 | 15:34 | |
| 25/35 | Dora Walmsley | Tristar 2 | F | 13/19 | 14:33:40 | 05:05 | 00:23 | 10:06 | 15:34 | |
| 26/35 | Isaac Wilson | Tristar 2 | M | 13/16 | 14:33:30 | 05:27 | 00:43 | 09:25 | 15:35 | |
| 27/35 | Sam Varley | Tristar 2 | M | 14/16 | 14:40:10 | 05:01 | 00:42 | 10:02 | 15:45 | |
| 28/35 | Beatrice Traviss-Turner | Tristar 2 | F | 14/19 | 14:33:30 | 05:19 | 00:30 | 10:11 | 16:00 | |
| 29/35 | Grayson Hammond | Tristar 2 | M | 15/16 | 14:25:00 | 05:54 | 00:33 | 10:29 | 16:56 | |
| 30/35 | Melita Allison | Tristar 2 | F | 15/19 | 14:25:10 | 06:06 | 00:56 | 10:28 | 17:30 | |
| 31/35 | Victor Tipton-Raisin | Tristar 2 | M | 16/16 | 14:25:10 | 06:23 | 01:27 | 09:50 | 17:40 | |
| 32/35 | Sophie Holton | Tristar 2 | F | 16/19 | 14:33:40 | 05:32 | 00:55 | 11:58 | 18:25 | |
| 33/35 | Hermione Mead | Tristar 2 | F | 17/19 | 14:25:10 | 06:39 | 00:38 | 11:30 | 18:47 | |
| 34/35 | Indianna Gray | Tristar 2 | F | 18/19 | 14:25:00 | 06:15 | 00:58 | 11:58 | 19:11 | |
| 35/35 | Priya Patel | Tristar 2 | F | 19/19 | 14:25:00 | 07:43 | 00:35 | 11:04 | 19:22 | |
| 1/35 | Tristan Wheeler | Tristar 3 | M | 1/22 | 15:10:10 | 05:39 | 00:26 | 11:04 | 17:09 | |
| 2/35 | Kathryn Pye | Tristar 3 | F | 1/13 | 15:10:10 | 05:39 | 00:21 | 11:15 | 17:15 | |
| 3/35 | Oliver Barrett | Tristar 3 | M | 2/22 | 15:10:10 | 05:57 | 00:33 | 11:21 | 17:51 | |
| 4/35 | George Nancolas | Tristar 3 | M | 3/22 | 15:10:10 | 06:32 | 00:20 | 11:14 | 18:06 | |
| 5/35 | Ruth Friend | Tristar 3 | F | 2/13 | 15:00:00 | 06:27 | 00:26 | 11:49 | 18:42 | |
| 6/35 | Oscar Timbers | Tristar 3 | M | 4/22 | 15:00:10 | 06:42 | 00:27 | 11:38 | 18:47 | |
| 7/35 | Wilf Lamb | Tristar 3 | M | 5/22 | 15:00:10 | 06:55 | 00:28 | 11:42 | 19:05 | |
| 8/35 | Joshua Simpson | Tristar 3 | M | 6/22 | 15:00:10 | 06:50 | 00:25 | 11:51 | 19:06 | |
| 9/35 | Jay Swaine | Tristar 3 | M | 7/22 | 15:10:00 | 06:04 | 00:30 | 12:32 | 19:06 | |
| 10/35 | Isla Butterworth | Tristar 3 | F | 3/13 | 15:10:00 | 06:30 | 00:24 | 12:15 | 19:09 | |
| 11/35 | Matt Homan | Tristar 3 | M | 8/22 | 15:00:00 | 07:01 | 00:23 | 11:50 | 19:14 | |
| 12/35 | Aiden Johnson | Tristar 3 | M | 9/22 | 14:48:40 | 06:49 | 00:32 | 11:57 | 19:18 | |
| 13/35 | William Hall | Tristar 3 | M | 10/22 | 15:10:00 | 06:11 | 00:26 | 12:44 | 19:21 | |
| 14/35 | Harriet Ayres | Tristar 3 | F | 4/13 | 15:00:10 | 06:50 | 00:17 | 12:16 | 19:23 | |
| 15/35 | Molly Buckley | Tristar 3 | F | 5/13 | 15:10:00 | 06:31 | 00:31 | 12:57 | 19:59 | |
| 16/35 | Oliver Conroy | Tristar 3 | M | 11/22 | 14:48:30 | 07:54 | 00:34 | 11:34 | 20:02 | |
| 17/35 | Florence Gibbs | Tristar 3 | F | 6/13 | 15:00:10 | 06:22 | 00:25 | 13:23 | 20:10 | |
| 18/35 | George Godden | Tristar 3 | M | 12/22 | 15:00:00 | 07:10 | 00:25 | 12:50 | 20:25 | |
| 19/35 | Charlotte Docherty | Tristar 3 | F | 7/13 | 15:00:00 | 07:11 | 00:23 | 13:03 | 20:37 | |
| 20/35 | Isaac Phillips | Tristar 3 | M | 13/22 | 14:48:30 | 07:09 | 00:39 | 12:58 | 20:46 | |
| 21/35 | Oscar Jackson | Tristar 3 | M | 14/22 | 15:10:00 | 05:59 | 00:34 | 14:15 | 20:48 | |
| 22/35 | Oliver Ross | Tristar 3 | M | 15/22 | 14:48:40 | 08:09 | 00:33 | 12:08 | 20:50 | |
| 23/35 | Harry Goldsborough | Tristar 3 | M | 16/22 | 15:10:00 | 07:37 | 00:30 | 13:19 | 21:26 | |
| 24/35 | Callum Holmes | Tristar 3 | M | 17/22 | 14:48:30 | 08:47 | 00:56 | 12:15 | 21:58 | |
| 25/35 | Josh Ring | Tristar 3 | M | 18/22 | 14:48:30 | 08:06 | 00:39 | 13:26 | 22:11 | |
| 26/35 | James Ross | Tristar 3 | M | 19/22 | 14:48:40 | 09:06 | 01:04 | 12:12 | 22:22 | |
| 27/35 | Isobel Cook | Tristar 3 | F | 8/13 | 15:10:10 | 06:19 | 00:37 | 15:52 | 22:48 | |
| 28/35 | Milo Dowding Dykes | Tristar 3 | M | 20/22 | 14:48:40 | 07:50 | 00:23 | 14:47 | 23:00 | |
| 29/35 | Luke Earnshaw | Tristar 3 | M | 21/22 | 15:00:10 | 06:31 | 00:35 | 16:17 | 23:23 | |
| 30/35 | Sophie Mudd-Bowes | Tristar 3 | F | 9/13 | 14:48:30 | 08:15 | 00:40 | 14:54 | 23:49 | |
| 31/35 | Matti Dyson | Tristar 3 | M | 22/22 | 14:48:40 | 07:57 | 00:52 | 15:17 | 24:06 | |
| 32/35 | Rosie Smith | Tristar 3 | F | 10/13 | 14:48:40 | 07:53 | 00:44 | 16:07 | 24:44 | |
| 33/35 | Amelia Atkinson | Tristar 3 | F | 11/13 | 15:00:00 | 06:49 | 01:04 | 18:16 | 26:09 | |
| 34/35 | Megan Eardley | Tristar 3 | F | 12/13 | 15:00:00 | 06:21 | 00:54 | 18:54 | 26:09 | |
| 35/35 | Imogen Parnaby | Tristar 3 | F | 13/13 | 14:48:30 | 08:40 | 01:01 | 29:30 | 39:11 | |
| 1/31 | Aiden Colmer | Youth/Junior | M | 1/21 | 16:10:11 | 06:14 | 00:23 | 15:04 | 21:41 | |
| 2/31 | Sam Buckley | Youth/Junior | M | 2/21 | 16:00:10 | 07:02 | 00:22 | 15:05 | 22:29 | |
| 3/31 | Oliver Tomlinson | Youth/Junior | M | 3/21 | 16:10:01 | 07:19 | 00:41 | 14:42 | 22:42 | |
| 4/31 | Harrison Swaine | Youth/Junior | M | 4/21 | 16:00:10 | 07:31 | 00:22 | 14:55 | 22:48 | |
| 5/31 | Daniel Campbell | Youth/Junior | M | 5/21 | 16:10:11 | 07:03 | 00:28 | 15:20 | 22:51 | |
| 6/31 | Joseph Urquhart | Youth/Junior | M | 6/21 | 16:00:10 | 07:50 | 00:24 | 14:51 | 23:05 | |
| 7/31 | William Thornhill | Youth/Junior | M | 7/21 | 16:10:01 | 07:37 | 00:30 | 15:13 | 23:20 | |
| 8/31 | Isaac Lamb | Youth/Junior | M | 8/21 | 16:00:00 | 07:25 | 00:26 | 15:36 | 23:27 | |
| 9/31 | Conor Butterworth | Youth/Junior | M | 9/21 | 16:00:10 | 07:19 | 00:21 | 16:05 | 23:45 | |
| 10/31 | Logan Macnamara | Youth/Junior | M | 10/21 | 16:00:10 | 07:16 | 00:18 | 16:16 | 23:50 | |
| 11/31 | Thomas Eardley | Youth/Junior | M | 11/21 | 16:10:11 | 05:58 | 00:32 | 17:32 | 24:02 | |
| 12/31 | Joe Reed | Youth/Junior | M | 12/21 | 16:00:00 | 07:42 | 00:39 | 15:55 | 24:16 | |
| 13/31 | Tima Borschenko | Youth/Junior | M | 13/21 | 16:10:11 | 06:36 | 00:27 | 17:29 | 24:32 | |
| 14/31 | William Oakden | Youth/Junior | M | 14/21 | 16:00:00 | 07:46 | 00:21 | 16:44 | 24:51 | |
| 15/31 | Evan Wilson | Youth/Junior | M | 15/21 | 15:46:00 | 08:44 | 00:33 | 15:39 | 24:56 | |
| 16/31 | Alastair Willett | Youth/Junior | M | 16/21 | 15:46:10 | 08:57 | 00:21 | 15:40 | 24:58 | |
| 17/31 | Charley Clark Taylor | Youth/Junior | F | 1/10 | 16:00:00 | 08:05 | 00:35 | 17:23 | 26:03 | |
| 18/31 | Annie Chambers | Youth/Junior | F | 2/10 | 16:10:01 | 07:23 | 00:20 | 18:27 | 26:10 | |
| 19/31 | Rosie Dowson | Youth/Junior | F | 3/10 | 15:46:10 | 09:55 | 00:33 | 16:46 | 27:14 | |
| 20/31 | Aoife Byrne | Youth/Junior | F | 4/10 | 16:00:00 | 08:14 | 00:29 | 19:01 | 27:44 | |
| 21/31 | Aidan Hilland | Youth/Junior | M | 17/21 | 15:46:10 | 09:47 | 00:22 | 17:42 | 27:51 | |
| 22/31 | Elyza Hylands | Youth/Junior | F | 5/10 | 16:10:01 | 07:17 | 00:29 | 20:18 | 28:04 | |
| 23/31 | Milly Timbers | Youth/Junior | F | 6/10 | 16:00:00 | 07:24 | 00:33 | 20:17 | 28:14 | |
| 24/31 | Josh Hilland | Youth/Junior | M | 18/21 | 15:46:10 | 09:28 | 00:26 | 19:11 | 29:05 | |
| 25/31 | Oliver Pow | Youth/Junior | M | 19/21 | 15:46:10 | 09:42 | 00:41 | 18:44 | 29:07 | |
| 26/31 | Jack Goldsbrough | Youth/Junior | M | 20/21 | 15:46:00 | 10:02 | 00:35 | 19:22 | 29:59 | |
| 27/31 | Daniel Fallis | Youth/Junior | M | 21/21 | 15:46:00 | 09:34 | 00:55 | 19:49 | 30:18 | |
| 28/31 | Thea Ilett | Youth/Junior | F | 7/10 | 15:46:00 | 10:19 | 00:33 | 21:49 | 32:41 | |
| 29/31 | Olivia Reed | Youth/Junior | F | 8/10 | 15:46:00 | 09:50 | 00:54 | 28:14 | 38:58 | |
| 30/31 | Pippa Holliday | Youth/Junior | F | 9/10 | 15:46:00 | 10:15 | 00:42 | 28:01 | 38:58 | |
| 31/31 | Lottie Mowbray-Barnes | Youth/Junior | F | 10/10 | 15:46:10 | 09:54 | 00:31 | 31:39 | 42:04 | |
| 1/13 | Mika Brown | Adult | M | 1/5 | 16:33:00 | 06:37 | 00:26 | 15:45 | 22:48 | |
| 2/13 | Joshua Spencer | Adult | M | 2/5 | 16:33:00 | 06:27 | 00:34 | 16:43 | 23:44 | |
| 3/13 | Neil Dobinson | Adult | M | 3/5 | 16:33:00 | 08:11 | 00:30 | 17:38 | 26:19 | |
| 4/13 | Alison Smith | Adult | F | 1/8 | 16:20:10 | 09:36 | 00:49 | 17:21 | 27:46 | |
| 5/13 | Kirsten Hutchison | Adult | F | 2/8 | 16:33:00 | 09:31 | 00:22 | 19:10 | 29:03 | |
| 6/13 | Jo Scott | Adult | F | 3/8 | 16:20:00 | 09:18 | 00:34 | 19:50 | 29:42 | |
| 7/13 | Justin Turner | Adult | M | 4/5 | 16:20:10 | 09:47 | 00:25 | 20:09 | 30:21 | |
| 8/13 | Richard Heslop | Adult | M | 5/5 | 16:20:00 | 10:59 | 01:03 | 18:53 | 30:55 | |
| 9/13 | Claire Adams | Adult | F | 4/8 | 16:20:00 | 10:03 | 00:49 | 20:38 | 31:30 | |
| 10/13 | Victoria Eardley | Adult | F | 5/8 | 16:20:10 | 10:01 | 00:35 | 22:35 | 33:11 | |
| 11/13 | Melanie Varley | Adult | F | 6/8 | 16:20:10 | 09:28 | 00:43 | 24:25 | 34:36 | |
| 12/13 | Jane Ford | Adult | F | 7/8 | 16:20:00 | 11:02 | 01:02 | 26:25 | 38:29 | |
| 13/13 | Susan Turner | Adult | F | 8/8 | 16:20:10 | 11:11 | 01:30 | 29:57 | 42:38 | |
Address
Contact
Hannah Munro
07803040099
events@richmondtriathlonclub.co.uk