If you have any questions about these results then please contact the race organiser
| Position | Number | Name | Time | Cat | Club/Team | |
|---|---|---|---|---|---|---|
| 1 | 246 | Tom Adams | 00:35:44 | M | Ilkley Harriers | |
| 2 | 108 | Andy May | 00:37:58 | MV35 | Valley Striders | |
| 3 | 240 | Peter Hopson | 00:39:41 | M | Bradford Airedale | |
| 4 | 128 | Andrew Cross | 00:40:34 | M | City of Hull | |
| 5 | 167 | James Wilkinson | 00:40:44 | M | Pudsey and Bramley | |
| 6 | 118 | James Clark | 00:40:54 | M | Pudsey Pacers | |
| 7 | 214 | Sam Fisher | 00:40:58 | M | Howgill Harriers | |
| 8 | 158 | Daniel Cross | 00:41:01 | M | Hyde Park Harriers | |
| 9 | 212 | Paul Gaile | 00:41:06 | MV45 | Pudsey Pacers | |
| 10 | 186 | Christopher Mann | 00:41:09 | M | Hyde Park Harriers | |
| 11 | 183 | Harry Powell | 00:41:31 | M | Beverley AC | |
| 12 | 126 | Robert Goulsbra | 00:42:01 | M | Stockport Harriers | |
| 13 | 104 | Ashley Colley | 00:42:16 | M | Leeds City | |
| 14 | 23 | David Coleman | 00:42:19 | M | Pudsey Pacers | |
| 15 | 74 | Steve Brown | 00:42:25 | MV55 | Swaledale Roadrunners | |
| 16 | 226 | Robert Samuels | 00:42:48 | MV45 | Pudsey Pacers | |
| 17 | 1 | Monk | 00:42:55 | M | Kirkstall Harriers | |
| 18 | 225 | Gary Mann | 00:42:57 | M | Valley Striders | |
| 19 | 230 | Roy Huggins | 00:43:00 | MV45 | Valley Striders | |
| 20 | 175 | Paul Stockburn | 00:43:06 | MV55 | Harrogate Harriers | |
| 21 | 65 | Pete Johnson | 00:43:13 | MV55 | Scarborough AC | |
| 22 | 244 | Scott Henderson | 00:43:38 | MV35 | Hyde Park Harriers | |
| 23 | 133 | Tim Straughan | 00:43:45 | MV45 | Skyrac AC | |
| 24 | 262 | Tom Langdon | 00:44:29 | M | Leeds & Bradford Tri | |
| 25 | 235 | Rachel Pilling | 00:44:42 | F | Pudsey and Bramley | |
| 26 | 252 | Cameron Rigby | 00:44:47 | M | Unattached | |
| 27 | 257 | Mark O Kane | 00:44:51 | M | Leeds Un Coss Country | |
| 28 | 249 | Tom Jackson | 00:44:53 | M | Unattached | |
| 29 | 171 | Erik Nieuwenboom | 00:44:59 | MV35 | Unattached | |
| 30 | 174 | Ethan Dalton | 00:45:14 | M | Beverley AC | |
| 31 | 40 | Richard Doveston | 00:45:17 | M | Chapel Allerton Runners | |
| 32 | 57 | Chi-Ray Lee | 00:45:32 | MV35 | Unattached | |
| 33 | 224 | Chris Smith | 00:45:33 | MV35 | Hyde Park Harriers | |
| 34 | 198 | Steve Raby | 00:45:35 | MV45 | Horsforth Harriers | |
| 35 | 173 | Marwan Khoueiry | 00:45:48 | MV35 | Holmfirth Harriers | |
| 36 | 137 | Jordan Arnott | 00:45:52 | M | Beverley AC | |
| 37 | 172 | Jacqui Khoueiry | 00:46:00 | FV35 | Holmfirth Harriers | |
| 38 | 261 | Adrian Kennedy | 00:46:12 | M | Fell and Dale | |
| 39 | 144 | Jenny Beaumont | 00:46:20 | F | Skyrac AC | |
| 40 | 180 | Russell Gibbons | 00:46:25 | M | South Cheshire Harriers | |
| 41 | 14 | Ian Downham | 00:46:38 | MV45 | Kippax Harriers | |
| 42 | 238 | Alex Wheeler | 00:46:50 | M | Chapel Allerton Runners | |
| 43 | 134 | Adam Parton | 00:46:58 | MV35 | Valley Striders | |
| 44 | 94 | David Schietaert | 00:46:59 | M | Unattached | |
| 45 | 159 | Conrad White | 00:47:00 | MV55 | Elvet Striders | |
| 46 | 6 | Jim Wheldon | 00:47:03 | MV55 | Pudsey Pacers | |
| 47 | 141 | Richard Sayers | 00:47:10 | M | Hyde Park Harriers | |
| 48 | 211 | David Askew | 00:47:17 | MV45 | Harrogate Harriers | |
| 49 | 228 | Roslyn Eadie | 00:47:31 | F | Hyde Park Harriers | |
| 50 | 219 | James Vickers | 00:47:47 | M | Hyde Park Harriers | |
| 51 | 2 | Greg Trusselle | 00:47:54 | MV35 | Unattached | |
| 52 | 121 | Chris Jones | 00:47:56 | MV55 | Hyde Park Harriers | |
| 53 | 61 | David Hudson | 00:48:02 | MV55 | Pudsey Pacers | |
| 54 | 26 | Daniel Waas | 00:48:08 | M | Hyde Park Harriers | |
| 55 | 163 | Andrew Thornton | 00:48:10 | MV45 | Unattached | |
| 56 | 242 | Rob Marsh | 00:48:12 | MV35 | Valley Striders | |
| 57 | 138 | Curtis Arnott | 00:48:16 | M | Beverley AC | |
| 58 | 135 | Matthew Horrocks | 00:48:18 | MV45 | Unattached | |
| 59 | 28 | Peter Barr | 00:48:20 | M | Unattached | |
| 60 | 107 | Adrian Corujo | 00:48:22 | M | Unattached | |
| 61 | 243 | Leroy Sutton | 00:48:24 | MV55 | Valley Striders | |
| 62 | 112 | Ken Fox | 00:48:25 | MV55 | Hyde Park Harriers | |
| 63 | 237 | Matthew Byrne | 00:48:26 | MV35 | Spenborough AC | |
| 63 | 91 | Sarah O'Sullivan | 00:48:26 | FV35 | Keighley and Craven AC | |
| 65 | 143 | Susan Robinson | 00:48:27 | FV35 | Unattached | |
| 66 | 188 | Matthew Kasher | 00:48:29 | M | Unattached | |
| 67 | 122 | Robert McNichol | 00:48:30 | MV45 | Unattached | |
| 68 | 199 | Sharon Williams | 00:48:36 | FV45 | Abbey Runners | |
| 69 | 195 | Dave Butler | 00:48:37 | MV35 | Pudsey Pacers | |
| 70 | 105 | Dom Charkin | 00:48:57 | MV35 | Unattached | |
| 71 | 139 | Chris Hutson | 00:49:06 | FV35 | Unattached | |
| 72 | 216 | Neill Keppie | 00:49:09 | MV45 | Unattached | |
| 73 | 49 | Adam Rhodes | 00:49:12 | MV35 | Unattached | |
| 74 | 92 | Leigh Harvey | 00:49:16 | MV35 | Kippax Harriers | |
| 75 | 255 | Edward Hollliday | 00:49:24 | M | Unattached | |
| 76 | 189 | Darryl Stead | 00:49:32 | MV35 | Pudsey Pacers | |
| 77 | 254 | James Craven | 00:49:33 | M | Unattached | |
| 78 | 203 | Don Nichol | 00:49:35 | MV55 | Burnden Road Runners | |
| 79 | 155 | Peter Holt | 00:50:03 | MV55 | Unattached | |
| 80 | 70 | Paul Wright | 00:50:06 | M | Unattached | |
| 81 | 241 | Sandra Foster | 00:50:08 | F | Pudsey Pacers | |
| 82 | 146 | Joseph Mazurke | 00:50:10 | M | Unattached | |
| 83 | 169 | Oliver Radford | 00:50:12 | M | Glossopdale Harriers | |
| 84 | 99 | Paul Naylor | 00:50:31 | MV35 | Unattached | |
| 85 | 165 | Keith Brewster | 00:50:34 | MV55 | Valley Striders | |
| 85 | 251 | Dean Rigby | 00:50:34 | M | Unattached | |
| 87 | 42 | Mick Hogan | 00:50:45 | MV45 | Eccleshill Road Runners | |
| 88 | 260 | Ali White | 00:50:46 | M | Unattached | |
| 89 | 60 | James Lawlor | 00:50:47 | MV35 | Unattached | |
| 90 | 19 | John Anthony Messenger | 00:50:58 | MV65 | Kippax Harriers | |
| 91 | 258 | Joeseph Bishop | 00:51:08 | M | Unattached | |
| 92 | 205 | Lesley Fisher | 00:51:20 | FV45 | Burnden Road Runners | |
| 93 | 129 | Alex Rowley | 00:51:23 | M | Unattached | |
| 94 | 13 | Andy Cullen | 00:51:25 | MV35 | Kippax Harriers | |
| 95 | 34 | Hugh Creasy | 00:51:27 | MV35 | Unattached | |
| 95 | 234 | Ian Naylor | 00:51:27 | M | Unattached | |
| 97 | 215 | Glen McAlpin | 00:51:30 | MV35 | Billingham Marsh House | |
| 98 | 184 | Antony Mawson | 00:51:41 | MV45 | Pudsey Pacers | |
| 99 | 4 | Paul Stanhope | 00:51:54 | MV45 | Eccleshill Road Runners | |
| 100 | 196 | Bev Elliott | 00:51:58 | FV35 | Horsforth Harriers | |
| 101 | 148 | Kevin Watson | 00:52:14 | MV65 | Horsforth Harriers | |
| 102 | 106 | Jon Bradford Ehlen | 00:52:18 | MV35 | Spectrum Striders | |
| 103 | 73 | Steven Abbott | 00:52:19 | MV45 | Crossgates Harriers | |
| 104 | 9 | Arran Stephenson | 00:52:24 | MV35 | Leeds Bradford Tri Club | |
| 105 | 213 | Jim Fisher | 00:52:34 | MV45 | Howgill Harriers | |
| 106 | 233 | Debbie Bland | 00:52:36 | FV55 | Baildon | |
| 107 | 115 | Chris Harris | 00:52:37 | M | Pudsey Pacers | |
| 108 | 181 | Nick Parkes | 00:52:48 | MV35 | Unattached | |
| 109 | 153 | Martin Simpson | 00:53:03 | MV55 | Unattached | |
| 110 | 136 | Kelvin Arnott | 00:53:11 | M | Beverley AC | |
| 111 | 32 | Setian Coulibaly | 00:53:15 | MV45 | Unattached | |
| 112 | 132 | Peter Enever | 00:53:23 | M | Unattached | |
| 113 | 202 | Andrew Martin | 00:53:25 | M | Knavesmire | |
| 114 | 117 | Phillip Woods | 00:53:36 | MV35 | Unattached | |
| 115 | 162 | Sarah Scahill | 00:53:37 | FV45 | Unattached | |
| 116 | 142 | Laura Hogg | 00:53:50 | F | Unattached | |
| 117 | 265 | Tariq Shafi | 00:53:54 | MV35 | Unattached | |
| 118 | 239 | Kath Owen | 00:54:10 | F | Chapel Allerton Runners | |
| 119 | 25 | Tony Clancy | 00:54:21 | MV45 | Unattached | |
| 120 | 248 | Ash Bulmer | 00:54:27 | M | Unattached | |
| 121 | 149 | Alastair Logan | 00:54:31 | M | Unattached | |
| 122 | 87 | Janet Glynn | 00:54:33 | FV35 | Hyde Park Harriers | |
| 123 | 130 | Peter Rowley | 00:54:39 | MV55 | Quakers RC | |
| 124 | 10 | James McGhee | 00:54:40 | MV45 | Billingham Marsh House | |
| 125 | 209 | Martin Browne | 00:54:41 | MV45 | Abbey Runners | |
| 126 | 191 | Pascale Fotherby | 00:54:42 | MV35 | Valley Striders | |
| 127 | 150 | Gary Lynch | 00:54:53 | MV45 | Billingham Marsh House | |
| 128 | 20 | Brian Sean Perfitt | 00:54:55 | MV35 | Eccleshill Road Runners | |
| 129 | 259 | Thomas Stewart | 00:55:01 | M | Unattached | |
| 130 | 140 | Natasha Southam | 00:55:03 | M | Unattached | |
| 131 | 58 | Robert Halstead | 00:55:18 | M | Unattached | |
| 132 | 197 | Bev Hurst | 00:55:27 | FV45 | Horsforth Harriers | |
| 133 | 62 | Angela Johnson | 00:55:28 | FV55 | Horsforth Harriers | |
| 134 | 48 | Louise Johnson | 00:55:31 | FV45 | Dragons Running | |
| 135 | 179 | Simon Watson | 00:55:36 | MV35 | Unattached | |
| 136 | 78 | Michael Williams | 00:55:38 | MV55 | Billingham Marsh House | |
| 137 | 111 | Lora Hughes | 00:55:42 | F | Chapel Allerton Runners | |
| 138 | 102 | Marc Steele | 00:55:46 | M | Eccleshill Road Runners | |
| 139 | 127 | Helen Mills | 00:56:04 | FV35 | Unattached | |
| 140 | 217 | John Ward | 00:56:08 | MV45 | Unattached | |
| 141 | 194 | Peter Schofield | 00:56:26 | MV65 | Knavesmire | |
| 142 | 187 | Neil Sergeant | 00:56:31 | MV55 | Beverley AC | |
| 142 | 253 | Philip Allman | 00:56:31 | MV45 | Unattached | |
| 144 | 22 | Sarah Webster | 00:56:34 | F | Unattached | |
| 145 | 154 | Sadie Appleyard | 00:56:43 | F | Unattached | |
| 146 | 3 | Sara Elliott | 00:56:56 | FV35 | Otley AC | |
| 147 | 116 | Jenny Oldridge | 00:56:59 | FV35 | Unattached | |
| 148 | 200 | Mark Keane | 00:57:08 | MV45 | Unattached | |
| 149 | 17 | Gareth Jones | 00:57:09 | M | Unattached | |
| 150 | 164 | Malcolm MacDonald | 00:57:21 | MV45 | Unattached | |
| 151 | 204 | Ben Evans | 00:57:29 | M | Unattached | |
| 152 | 247 | Matt Burrow | 00:57:31 | M | Unattached | |
| 153 | 63 | Malcolm Johnson | 00:57:39 | MV55 | Horsforth Harriers | |
| 154 | 256 | Stella Cross | 00:57:41 | FV45 | Abbey Runners | |
| 155 | 156 | Nick Simpson | 00:57:46 | MV35 | Unattached | |
| 156 | 236 | Keith Pratchett | 00:58:01 | MV65 | Unattached | |
| 157 | 41 | Bekki Wheatley | 00:58:09 | F | Chapel Allerton Runners | |
| 158 | 201 | Dave Pearson | 00:58:10 | MV55 | Burnden Road Runners | |
| 159 | 110 | Lisa Maughan | 00:58:20 | FV35 | Otley AC | |
| 160 | 168 | Zoe Milnes | 00:58:24 | FV35 | Stainland Lions | |
| 161 | 88 | Carol Ramsden | 00:58:37 | FV55 | Horsforth Harriers | |
| 162 | 68 | Mark Reynolds | 00:58:41 | MV45 | Pontefract AC | |
| 163 | 166 | Carla Bramley | 00:59:03 | F | Unattached | |
| 164 | 208 | John Woodhead | 00:59:05 | MV55 | Pudsey Pacers | |
| 165 | 131 | Lisa Jamieson | 00:59:13 | FV35 | Pudsey Pacers | |
| 166 | 207 | Roy Barton | 00:59:19 | MV45 | Unattached | |
| 167 | 109 | Les Kitching | 00:59:26 | MV55 | Kippax Harriers | |
| 168 | 229 | Jane Hallam | 00:59:33 | FV55 | Abbey Runners | |
| 169 | 15 | Karen Downham | 00:59:41 | FV45 | Kippax Harriers | |
| 170 | 182 | Steve Burrow | 00:59:46 | MV45 | Unattached | |
| 171 | 177 | Karen Vera | 00:59:47 | FV35 | Unattached | |
| 172 | 218 | Mark Burns | 00:59:54 | MV45 | Unattached | |
| 173 | 83 | Catherine Gray | 00:59:59 | FV45 | Horsforth Harriers | |
| 174 | 263 | Tom Spencer | 01:00:04 | MV45 | Unattached | |
| 175 | 222 | Sharon Howell | 01:00:06 | F | Valley Striders | |
| 176 | 250 | Rory McHugh | 01:00:07 | M | Unattached | |
| 177 | 160 | Nick Eager | 01:00:11 | MV35 | Hyde Park Harriers | |
| 178 | 69 | Alison Hunter | 01:00:17 | FV45 | Kippax Harriers | |
| 179 | 123 | Kelly Palmer | 01:00:36 | FV55 | Kippax Harriers | |
| 180 | 44 | Claire Bray | 01:01:10 | F | Pudsey Pacers | |
| 181 | 76 | Jane Webster | 01:01:27 | FV45 | Horsforth Harriers | |
| 182 | 210 | Lynn Taylor | 01:01:35 | FV45 | Abbey Runners | |
| 183 | 77 | John Marlow | 01:01:50 | MV55 | Unattached | |
| 184 | 96 | Claire Barker | 01:02:12 | FV45 | Unattached | |
| 185 | 8 | Gini Knight | 01:02:29 | FV55 | Horsforth Harriers | |
| 186 | 152 | David Nunn | 01:02:46 | MV45 | Pudsey Pacers | |
| 187 | 264 | Joanne Adamson | 01:02:55 | F | Unattached | |
| 188 | 43 | Kathryn Thompson | 01:03:00 | FV35 | Unattached | |
| 189 | 227 | Mercedes Watson | 01:03:10 | F | Unattached | |
| 190 | 54 | Ian Berry | 01:03:17 | M | Unattached | |
| 191 | 53 | Claire Berry | 01:03:19 | F | Unattached | |
| 192 | 232 | Phil Bland | 01:03:21 | MV55 | Baildon | |
| 193 | 98 | Hannah Jowett | 01:03:27 | FV35 | Hyde Park Harriers | |
| 194 | 145 | Jayne Dungan | 01:03:37 | FV45 | Unattached | |
| 195 | 170 | Susannah Jamison | 01:03:39 | F | Unattached | |
| 196 | 377 | Graham Fisher | 01:03:40 | MV35 | Pudsey Pacers | |
| 197 | 46 | Paul Dykes | 01:03:41 | MV35 | Unattached | |
| 198 | 56 | Lynne Fallon | 01:03:43 | FV55 | St Theresas | |
| 199 | 45 | James Corah | 01:03:52 | MV35 | Unattached | |
| 200 | 85 | Julie Simpson | 01:03:58 | FV35 | Unattached | |
| 201 | 100 | Ruth Nixon | 01:04:18 | F | Unattached | |
| 202 | 64 | Julie Sherwin | 01:04:19 | FV35 | Unattached | |
| 203 | 95 | Sarah Fawkner-Corbett | 01:04:30 | F | Unattached | |
| 204 | 245 | Fiona Vernon | 01:04:31 | FV35 | Chapel Allerton Runners | |
| 205 | 38 | Jane Mansfield | 01:04:55 | FV45 | Hyde Park Harriers | |
| 206 | 103 | Lisa Hutton | 01:05:03 | FV35 | Unattached | |
| 207 | 193 | Racheal Gaskill | 01:05:15 | F | Unattached | |
| 208 | 185 | Linda Glendinning | 01:05:19 | FV55 | Hyde Park Harriers | |
| 209 | 18 | Francis Wooff | 01:05:30 | MV45 | Unattached | |
| 210 | 11 | John Woods | 01:06:42 | M | Unattached | |
| 211 | 80 | Andrew Hewitt | 01:07:01 | MV35 | Unattached | |
| 212 | 7 | Drew Ward | 01:07:27 | MV55 | Wetherby | |
| 213 | 27 | Suzanne Hague | 01:07:38 | FV45 | Eccleshill Road Runners | |
| 214 | 206 | Carol Parkinson | 01:08:12 | FV35 | Pudsey Pacers | |
| 214 | 231 | John Brier | 01:08:12 | MV65 | Unattached | |
| 216 | 178 | Paul Milnes | 01:08:22 | MV45 | Unattached | |
| 217 | 190 | Malissa Stead | 01:08:52 | FV35 | Pudsey Pacers | |
| 218 | 66 | John Mulligan | 01:09:39 | MV65 | Billingham Marsh House | |
| 219 | 119 | Sean O'Halloran | 01:10:13 | M | Otley AC | |
| 220 | 59 | Rosa Shaw | 01:10:54 | F | Unattached | |
| 221 | 221 | Anne Akers | 01:11:59 | FV45 | Eccleshill Road Runners | |
| 222 | 72 | Jeanette Gratton | 01:12:11 | FV55 | Billingham Marsh House | |
| 223 | 101 | Dilip Parmar | 01:13:07 | MV55 | Pudsey Pacers | |
| 224 | 157 | Lyn Eden | 01:13:36 | FV65 | Ilkley Harriers | |
| 225 | 84 | James Hynes | 01:13:49 | M | Hyde Park Harriers | |
| 226 | 192 | Laura Suggitt | 01:13:56 | F | Pudsey Pacers | |
| 227 | 81 | Linda Coleman | 01:14:01 | FV65 | Billingham Marsh House | |
| 228 | 12 | Emma Walsh | 01:14:22 | F | Unattached | |
| 229 | 24 | Bernadettte Butler | 01:14:28 | FV45 | Hyde Park Harriers | |
| 230 | 30 | Victoria Wilson | 01:14:35 | FV35 | Unattached | |
| 231 | 37 | Sue Gregson | 01:14:48 | FV45 | Eccleshill Road Runners | |
| 232 | 89 | Laura Atkinson | 01:15:01 | FV35 | Unattached | |
| 232 | 90 | David Mason | 01:15:01 | M | Unattached | |
| 234 | 223 | Derek Mitchell | 01:15:54 | MV65 | Eccleshill Road Runners | |
| 235 | 47 | Liz Hargrave | 01:19:26 | F | Unattached | |
| 236 | 161 | Andrew Carlton | 01:19:52 | MV45 | Unattached | |
| 237 | 93 | Peter Rudd | 01:20:14 | MV55 | Unattached | |
| 238 | 120 | Liz Jones | 01:21:39 | FV45 | Hyde Park Harriers | |
| 239 | 50 | Hilary Wharam | 01:23:11 | FV65 | Horsforth Harriers | |
| 240 | 79 | Allison Rae | 01:25:49 | FV45 | Billingham Marsh House | |
| 241 | 220 | Mike Falgete | 23:51:00 | MV45 | Unattached | |
Address
Flat 1
2 Regent Crescent
Horsforth
Leeds
LS18 4NN
Contact
Jill Buckley
kirkstallharriers@googlemail.com