If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Surname | Comments | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 | Dean | Newton | Christine Brass Trophy & First Male Trophy | 00:16:38 | |
| 2 | 49 | Tom | O'Mahoney | 00:19:54 | ||
| 3 | 55 | Joshua | Mawer | 00:20:40 | ||
| 4 | 41 | Corey | Horn | 00:21:06 | ||
| 5 | 39 | Jevon | Crawley | 00:21:07 | ||
| 6 | 45 | Gareth | Kyle | 00:21:30 | ||
| 7 | 56 | Jonathan | Proud | 00:21:56 | ||
| 8 | 15 | Josh | Crawley | 00:21:57 | ||
| 9 | 21 | Georgian | Gal | 00:23:02 | ||
| 10 | 33 | Phil | Neal | 00:23:22 | ||
| 11 | 58 | Chloe | Fairclough | First Female Trophy | 00:23:40 | |
| 12 | 26 | Peter | Wirtzfeld | 00:23:52 | ||
| 13 | 61 | PJ | Clarke | 00:24:31 | ||
| 14 | 60 | Rory | Hart | 00:25:24 | ||
| 15 | 53 | John | McGrath | 00:25:52 | ||
| 16 | 36 | Hamish | Laishley | 00:26:11 | ||
| 17 | 62 | Dan | Rowlands | 00:26:12 | ||
| 18 | 17 | Tony | Smith | 00:26:50 | ||
| 19 | 34 | John | Harrison | 00:26:59 | ||
| 20 | 59 | Jane | Hart | 00:27:04 | ||
| 21 | 47 | Gavin | Armstrong | 00:27:25 | ||
| 22 | 63 | Dave | Palmer | 00:27:55 | ||
| 23 | 43 | Peter | O'Mahoney | 00:28:07 | ||
| 24 | 29 | Tiffany | Harrison | 00:28:10 | ||
| 25 | 52 | Vicky | Bainbridge | 00:28:42 | ||
| 27 | 57 | Erica | Dixon | 00:29:02 | ||
| 28 | 16 | David | Bayne | 00:29:56 | ||
| 29 | 19 | Lynn | Ramsay | 00:30:34 | ||
| 30 | 3 | James | Goodliffe | 00:30:40 | ||
| 30 | 30 | Lianna | Harrison | 00:28:53 | ||
| 31 | 27 | Dawn | Cobbett | 00:30:54 | ||
| 32 | 22 | Michael | King | 00:31:16 | ||
| 33 | 54 | Annie | Cloustons | 00:31:44 | ||
| 34 | 20 | David | Ramsay | 00:31:48 | ||
| 35 | 40 | Amelia | Boyd | 00:31:55 | ||
| 36 | 44 | Charlotte | Kyle | 00:33:12 | ||
| 37 | 23 | Rachel | Bailey | 00:33:30 | ||
| 38 | 42 | 00:33:43 | ||||
| 39 | 51 | Susan | Rigg | 00:33:54 | ||
| 40 | 31 | Tracey | Fleming | 00:34:03 | ||
| 41 | 38 | Trudy | Layton | 00:34:29 | ||
| 42 | 48 | Astley | Fenwick | 00:34:40 | ||
| 43 | 67 | Noah | Harris | 00:34:39 | ||
| 44 | 68 | Shane | Harris | 00:34:40 | ||
| 45 | 4 | Lynne | Goodliffe | 00:35:04 | ||
| 46 | 46 | Rachel | Maddison | 00:36:05 | ||
| 47 | 8 | Irene | Sutherland | 00:37:11 | ||
| 48 | 64 | Joanne | Steel | 00:37:15 | ||
| 49 | 65 | Carley | Gibson | 00:37:15 | ||
| 50 | 66 | Em | Flynn | 00:37:19 | ||
| 51 | 18 | Andrew | Dixon | 00:40:32 | ||
| 52 | 24 | Paul | Bailey | 00:40:35 | ||
| 53 | 13 | Helen | Foster | 00:41:33 | ||
| 54 | 2 | Lin | Gossage | 00:43:22 | ||
| 55 | 25 | Jane | Mardon | 00:45:25 | ||
Address
Race Director
Stainton & Streatlam Village Hall
Barnard Castle
County Durham
DL12 8RB
Contact
Amanda Pettitt
07738214605
amandapettitt10@sky.com