If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Prize Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 550 | Jamie Berry | Richmond & Zetland Harriers | 1/299 (M) | 1/90 [MSEN] | 1/90 [MSEN] | 34:11 | 34:11 | |
| 2 | 408 | Wyatt Robinson-Hill | Bedale & Aiskew Runners | 2/299 (M) | 2/90 [MSEN] | 2/90 [MSEN] | 34:43 | 34:43 | |
| 3 | 393 | Sam Rayner | 3/299 (M) | 3/90 [MSEN] | 3/90 [MSEN] | 34:51 | 34:51 | ||
| 4 | 235 | Jamie Ingilby | RUN:EA | 4/299 (M) | 1/46 [MV40] | 1/79 [MV35] | 35:12 | 35:12 | |
| 5 | 487 | Marc Trowbridge | North East Project | 5/299 (M) | 2/46 [MV40] | 2/79 [MV35] | 35:38 | 35:38 | |
| 6 | 626 | Cameron Williams | Harrogate Harriers & AC | 6/299 (M) | 4/90 [MSEN] | 4/90 [MSEN] | 36:09 | 36:10 | |
| 7 | 395 | Allan Reid | Richmond & Zetland Harriers | 7/299 (M) | 3/46 [MV40] | 3/79 [MV35] | 36:56 | 36:58 | |
| 8 | 129 | Steven Donaldson | Esk Valley Fell Club | 8/299 (M) | 1/33 [MV35] | 4/79 [MV35] | 37:21 | 37:21 | |
| 9 | 52 | Phill Bolton | Bedale & Aiskew Runners | 9/299 (M) | 2/33 [MV35] | 5/79 [MV35] | 37:45 | 37:45 | |
| 10 | 616 | Harry Bennison | 10/299 (M) | 5/90 [MSEN] | 5/90 [MSEN] | 37:26 | 37:58 | ||
| 11 | 455 | Dan Spencer | Richmond & Zetland Harriers | 11/299 (M) | 1/22 [MV45] | 1/52 [MV45] | 38:21 | 38:21 | |
| 12 | 364 | Matthew Pears | 12/299 (M) | 6/90 [MSEN] | 6/90 [MSEN] | 38:46 | 38:46 | ||
| 13 | 86 | Peter Chapman | 13/299 (M) | 7/90 [MSEN] | 7/90 [MSEN] | 38:53 | 38:57 | ||
| 14 | 503 | David Walsh | Richmond & Zetland Harriers | 14/299 (M) | 8/90 [MSEN] | 8/90 [MSEN] | 38:59 | 39:01 | |
| 15 | 62 | Marc Brockhurst | 15/299 (M) | 3/33 [MV35] | 6/79 [MV35] | 39:13 | 39:13 | ||
| 16 | 88 | Ian Clarkson | 16/299 (M) | 4/33 [MV35] | 7/79 [MV35] | 39:16 | 39:17 | ||
| 17 | 169 | Tom Gell | Darlo Runners | 17/299 (M) | 9/90 [MSEN] | 9/90 [MSEN] | 39:13 | 39:18 | |
| 18 | 397 | William Retchless | 18/299 (M) | 5/33 [MV35] | 8/79 [MV35] | 39:18 | 39:18 | ||
| 19 | 142 | Paul Ellis | Richmond & Zetland Harriers | 19/299 (M) | 1/28 [MV55] | 1/48 [MV55] | 39:20 | 39:21 | |
| 20 | 594 | Tom Raw | 20/299 (M) | 4/46 [MV40] | 9/79 [MV35] | 39:20 | 39:21 | ||
| 21 | 249 | Ian Jones | 21/299 (M) | 10/90 [MSEN] | 10/90 [MSEN] | 39:16 | 39:24 | ||
| 22 | 243 | Mark Johnson | 22/299 (M) | 11/90 [MSEN] | 11/90 [MSEN] | 40:07 | 40:07 | ||
| 23 | 498 | Ben Walker | Ripon Runners | 23/299 (M) | 13/90 [MSEN] | 13/90 [MSEN] | 40:18 | 40:19 | |
| 24 | 66 | Stephen Brown | 24/299 (M) | 12/90 [MSEN] | 12/90 [MSEN] | 40:17 | 40:20 | ||
| 25 | 371 | David Pickles | 25/299 (M) | 5/46 [MV40] | 10/79 [MV35] | 40:19 | 40:33 | ||
| 26 | 239 | Anthony Jefford | Richmond & Zetland Harriers | 26/299 (M) | 6/46 [MV40] | 11/79 [MV35] | 40:35 | 40:36 | |
| 27 | 562 | Bruce Cree | 27/299 (M) | 6/33 [MV35] | 12/79 [MV35] | 40:41 | 40:42 | ||
| 28 | 542 | Anna Woroniuk | Team Caterpillar | 1/272 (F) | 1/40 [FV35] | 1/80 [FV35] | 40:43 | 40:48 | |
| 29 | 188 | Owen Haigh | Darlington Harriers & AC | 28/299 (M) | 14/90 [MSEN] | 14/90 [MSEN] | 40:48 | 40:50 | |
| 30 | 68 | Matthew Burke | Allerton Junior Athletics Club | 29/299 (M) | 7/33 [MV35] | 13/79 [MV35] | 40:47 | 40:51 | |
| 31 | 161 | Robert Frame | Bedale & Aiskew Runners | 30/299 (M) | 15/90 [MSEN] | 15/90 [MSEN] | 40:49 | 40:51 | |
| 32 | 197 | Adam Harper-Walker | Thirsk & Sowerby Harriers | 31/299 (M) | 8/33 [MV35] | 14/79 [MV35] | 41:03 | 41:03 | |
| 33 | 513 | Lindsey Welburn | New Marske Harriers AC | 2/272 (F) | 2/40 [FV35] | 2/80 [FV35] | 41:10 | 41:12 | |
| 34 | 387 | Rob Ramsden | 32/299 (M) | 16/90 [MSEN] | 16/90 [MSEN] | 41:32 | 41:35 | ||
| 35 | 577 | Kristian Johnson | 33/299 (M) | 1/1 [MU20] | 1/5 [MU20] | 41:41 | 41:43 | ||
| 36 | 8 | Andy Allinson | 34/299 (M) | 1/20 [MV60] | 2/48 [MV55] | 41:44 | 41:46 | ||
| 37 | 216 | Thomas Hoare | Bedale & Aiskew Runners | 35/299 (M) | 18/90 [MSEN] | 18/90 [MSEN] | 41:47 | 41:48 | |
| 38 | 330 | James Moohan | 36/299 (M) | 17/90 [MSEN] | 17/90 [MSEN] | 41:46 | 41:50 | ||
| 39 | 456 | Josh Spree | 37/299 (M) | 19/90 [MSEN] | 19/90 [MSEN] | 41:50 | 41:53 | ||
| 40 | 618 | Rachel Sherrif | 3/272 (F) | 1/40 [FV40] | 3/80 [FV35] | 41:51 | 41:53 | ||
| 41 | 211 | Malcolm Heron | Blaydon Harriers & AC | 38/299 (M) | 7/46 [MV40] | 15/79 [MV35] | 42:06 | 42:11 | |
| 42 | 92 | Eleanor Clulow | Team Caterpillar | 4/272 (F) | 1/91 [FSEN] | 1/91 [FSEN] | 42:11 | 42:15 | |
| 43 | 410 | Andrew Rodgers | 39/299 (M) | 8/46 [MV40] | 16/79 [MV35] | 42:19 | 42:23 | ||
| 44 | 36 | Collin Bell | 40/299 (M) | 2/28 [MV55] | 3/48 [MV55] | 42:23 | 42:24 | ||
| 45 | 257 | Thomas Kenny | Team Caterpillar | 41/299 (M) | 2/22 [MV45] | 2/52 [MV45] | 42:26 | 42:36 | |
| 46 | 327 | Paul Mitchell | 42/299 (M) | 9/33 [MV35] | 18/79 [MV35] | 42:35 | 42:40 | ||
| 47 | 135 | Edward Dunn | Richmond & Zetland Harriers | 43/299 (M) | 10/46 [MV40] | 19/79 [MV35] | 42:36 | 42:40 | |
| 48 | 209 | Nathan Hemingbrough | 44/299 (M) | 20/90 [MSEN] | 20/90 [MSEN] | 42:40 | 42:45 | ||
| 49 | 586 | Michael Oneill | Richmond & Zetland Harriers | 45/299 (M) | 10/33 [MV35] | 20/79 [MV35] | 42:53 | 42:55 | |
| 50 | 548 | Philip Atkinson | Birtley AC | 46/299 (M) | 3/28 [MV55] | 4/48 [MV55] | 42:53 | 42:58 | |
| 51 | 132 | Alan Duff | 47/299 (M) | 9/46 [MV40] | 17/79 [MV35] | 42:21 | 43:01 | ||
| 52 | 495 | George Wade | 48/299 (M) | 11/46 [MV40] | 21/79 [MV35] | 43:09 | 43:12 | ||
| 53 | 165 | Jake Gallini | 49/299 (M) | 22/90 [MSEN] | 22/90 [MSEN] | 43:28 | 43:28 | ||
| 54 | 580 | Chris Lowes | 50/299 (M) | 21/90 [MSEN] | 21/90 [MSEN] | 43:24 | 43:33 | ||
| 55 | 128 | Adam Donaldson | 51/299 (M) | 23/90 [MSEN] | 23/90 [MSEN] | 43:34 | 43:35 | ||
| 56 | 435 | Mike Shepherd | 52/299 (M) | 12/46 [MV40] | 22/79 [MV35] | 43:46 | 43:50 | ||
| 57 | 196 | Paul Harmsworth | 53/299 (M) | 24/90 [MSEN] | 24/90 [MSEN] | 43:47 | 43:51 | ||
| 58 | 567 | Martin Duggan | 54/299 (M) | 25/90 [MSEN] | 25/90 [MSEN] | 43:51 | 43:55 | ||
| 59 | 494 | Martin Vasey | Middlesbrough & Cleveland Harriers | 55/299 (M) | 1/30 [MV50] | 3/52 [MV45] | 44:04 | 44:09 | |
| 60 | 100 | Colin Cook | New Marske Harriers AC | 56/299 (M) | 1/14 [MV65] | 1/14 [MV65] | 44:09 | 44:11 | |
| 61 | 524 | Laura Whitehouse | 5/272 (F) | 2/91 [FSEN] | 2/91 [FSEN] | 44:08 | 44:13 | ||
| 62 | 107 | Charlie Coulton | 57/299 (M) | 26/90 [MSEN] | 26/90 [MSEN] | 44:14 | 44:17 | ||
| 63 | 600 | Kel Scott | 58/299 (M) | 13/46 [MV40] | 23/79 [MV35] | 44:15 | 44:19 | ||
| 64 | 11 | Wayne Anderson | 59/299 (M) | 14/46 [MV40] | 24/79 [MV35] | 44:25 | 44:32 | ||
| 65 | 485 | Thomas Tomkins | Darlo Runners | 60/299 (M) | 27/90 [MSEN] | 27/90 [MSEN] | 44:26 | 44:33 | |
| 66 | 319 | Niall Mckiernan | 61/299 (M) | 28/90 [MSEN] | 28/90 [MSEN] | 44:30 | 44:37 | ||
| 67 | 389 | Matthew Randall | Bedale & Aiskew Runners | 62/299 (M) | 29/90 [MSEN] | 29/90 [MSEN] | 44:35 | 44:41 | |
| 68 | 212 | Milly Heseltine | 6/272 (F) | 3/91 [FSEN] | 3/91 [FSEN] | 44:39 | 44:43 | ||
| 69 | 575 | Neil Jackson | 63/299 (M) | 16/46 [MV40] | 26/79 [MV35] | 44:45 | 44:48 | ||
| 70 | 22 | Stuart Baker | 64/299 (M) | 15/46 [MV40] | 25/79 [MV35] | 44:45 | 44:55 | ||
| 71 | 373 | Ian Place | 65/299 (M) | 2/30 [MV50] | 4/52 [MV45] | 45:03 | 45:08 | ||
| 72 | 355 | Romany Page | North East Project | 7/272 (F) | 4/91 [FSEN] | 4/91 [FSEN] | 45:01 | 45:10 | |
| 73 | 6 | Lekhbahadur Ale | Nepal Run | 66/299 (M) | 4/28 [MV55] | 5/48 [MV55] | 45:04 | 45:14 | |
| 74 | 611 | Sarah Watts | 8/272 (F) | 3/40 [FV35] | 4/80 [FV35] | 45:02 | 45:18 | ||
| 75 | 303 | Andy Matheson | 67/299 (M) | 30/90 [MSEN] | 30/90 [MSEN] | 44:57 | 45:21 | ||
| 76 | 108 | Adrian Court | 68/299 (M) | 5/28 [MV55] | 6/48 [MV55] | 45:28 | 45:29 | ||
| 77 | 340 | Joe Nalder | Bedale & Aiskew Runners | 69/299 (M) | 17/46 [MV40] | 27/79 [MV35] | 45:27 | 45:34 | |
| 78 | 597 | Tom Routledge | 70/299 (M) | 31/90 [MSEN] | 31/90 [MSEN] | 45:20 | 45:35 | ||
| 79 | 40 | Paul Berry | Richmond & Zetland Harriers | 71/299 (M) | 6/28 [MV55] | 7/48 [MV55] | 45:39 | 45:43 | |
| 80 | 56 | Nathan Bowes | 72/299 (M) | 32/90 [MSEN] | 32/90 [MSEN] | 45:40 | 45:54 | ||
| 81 | 157 | Becky Fleming | 9/272 (F) | 2/40 [FV40] | 6/80 [FV35] | 45:50 | 45:56 | ||
| 82 | 610 | Ollie Watling | 73/299 (M) | 33/90 [MSEN] | 33/90 [MSEN] | 45:42 | 45:57 | ||
| 83 | 285 | Tim Lowes | 74/299 (M) | 7/28 [MV55] | 8/48 [MV55] | 45:53 | 46:01 | ||
| 84 | 228 | Lauren Howard | 10/272 (F) | 4/40 [FV35] | 5/80 [FV35] | 45:48 | 46:06 | ||
| 85 | 625 | Michael Briggs | 75/299 (M) | 18/46 [MV40] | 28/79 [MV35] | 45:59 | 46:07 | ||
| 86 | 15 | Joe Atkinson | 76/299 (M) | 36/90 [MSEN] | 36/90 [MSEN] | 45:59 | 46:09 | ||
| 87 | 111 | George Covell | 77/299 (M) | 34/90 [MSEN] | 34/90 [MSEN] | 45:56 | 46:12 | ||
| 88 | 481 | Stewart Thorpe | Bedale & Aiskew Runners | 78/299 (M) | 9/28 [MV55] | 10/48 [MV55] | 46:16 | 46:17 | |
| 89 | 420 | Tom Rylands | 79/299 (M) | 11/33 [MV35] | 29/79 [MV35] | 46:08 | 46:21 | ||
| 90 | 573 | Neil Hartland | 80/299 (M) | 19/46 [MV40] | 30/79 [MV35] | 46:19 | 46:26 | ||
| 91 | 608 | Graham Truman | 81/299 (M) | 20/46 [MV40] | 31/79 [MV35] | 46:19 | 46:29 | ||
| 92 | 438 | Chris Shuttleworth | 82/299 (M) | 35/90 [MSEN] | 35/90 [MSEN] | 45:57 | 46:29 | ||
| 93 | 452 | Liam Snaith | 83/299 (M) | 12/33 [MV35] | 32/79 [MV35] | 46:29 | 46:32 | ||
| 94 | 536 | Jeremy Winsper | 84/299 (M) | 3/30 [MV50] | 5/52 [MV45] | 46:24 | 46:37 | ||
| 95 | 466 | Piotr Swiader | Quakers Running Club | 85/299 (M) | 8/28 [MV55] | 9/48 [MV55] | 46:13 | 46:44 | |
| 96 | 170 | Christian Gerrett | 86/299 (M) | 3/22 [MV45] | 6/52 [MV45] | 46:26 | 46:48 | ||
| 97 | 74 | Alan Callear | Bedale & Aiskew Runners | 87/299 (M) | 2/20 [MV60] | 11/48 [MV55] | 46:44 | 46:48 | |
| 98 | 226 | Liam Horner | 88/299 (M) | 15/33 [MV35] | 36/79 [MV35] | 46:49 | 46:50 | ||
| 99 | 90 | Darren Clements | 89/299 (M) | 13/33 [MV35] | 34/79 [MV35] | 46:43 | 46:51 | ||
| 100 | 429 | Robin Shahmoradian | 90/299 (M) | 14/33 [MV35] | 35/79 [MV35] | 46:47 | 46:53 | ||
| 101 | 103 | Jon Cooper | Easingwold Running Club | 91/299 (M) | 10/28 [MV55] | 12/48 [MV55] | 46:50 | 46:56 | |
| 102 | 400 | Andy Richardson | 92/299 (M) | 4/30 [MV50] | 7/52 [MV45] | 47:00 | 47:04 | ||
| 103 | 602 | Thomas Smith | 93/299 (M) | 21/46 [MV40] | 33/79 [MV35] | 46:35 | 47:05 | ||
| 104 | 500 | Toni Walker-Reed | 11/272 (F) | 5/40 [FV35] | 7/80 [FV35] | 47:04 | 47:06 | ||
| 105 | 546 | John Yarrow | 94/299 (M) | 16/33 [MV35] | 37/79 [MV35] | 47:01 | 47:16 | ||
| 106 | 114 | Phil Crowe | 95/299 (M) | 11/28 [MV55] | 13/48 [MV55] | 47:15 | 47:17 | ||
| 107 | 113 | Howard Cross | Nidd Valley Road Runners | 96/299 (M) | 12/28 [MV55] | 14/48 [MV55] | 47:19 | 47:21 | |
| 108 | 423 | John Savage | 97/299 (M) | 5/30 [MV50] | 8/52 [MV45] | 47:22 | 47:28 | ||
| 109 | 229 | Kris Hubbuck | Richmond Triathlon Club | 98/299 (M) | 4/22 [MV45] | 9/52 [MV45] | 47:26 | 47:29 | |
| 110 | 441 | Lisa Simpson | 12/272 (F) | 6/40 [FV35] | 8/80 [FV35] | 47:24 | 47:29 | ||
| 111 | 147 | Jordan Farrell | 13/272 (F) | 5/91 [FSEN] | 5/91 [FSEN] | 47:10 | 47:31 | ||
| 112 | 16 | Paul Atkinson | 99/299 (M) | 13/28 [MV55] | 15/48 [MV55] | 47:22 | 47:32 | ||
| 113 | 595 | Sam Rawson | 100/299 (M) | 37/90 [MSEN] | 37/90 [MSEN] | 47:39 | 47:53 | ||
| 114 | 372 | Trevor Pinkney | Team Caterpillar | 101/299 (M) | 4/20 [MV60] | 17/48 [MV55] | 47:47 | 47:58 | |
| 115 | 447 | Becky Smith | Allerton Junior Athletics Club | 14/272 (F) | 3/40 [FV40] | 9/80 [FV35] | 47:55 | 47:58 | |
| 116 | 606 | Matt Taylor | 102/299 (M) | 38/90 [MSEN] | 38/90 [MSEN] | 47:49 | 47:59 | ||
| 117 | 581 | Calum Macdonald | 103/299 (M) | 17/33 [MV35] | 39/79 [MV35] | 47:59 | 48:07 | ||
| 118 | 384 | David Purdy | Darlington Harriers & AC | 104/299 (M) | 5/22 [MV45] | 10/52 [MV45] | 48:10 | 48:18 | |
| 119 | 251 | Krzysztof Kawecki | Bedale & Aiskew Runners | 105/299 (M) | 22/46 [MV40] | 38/79 [MV35] | 47:48 | 48:19 | |
| 120 | 464 | Gary Story | 106/299 (M) | 14/28 [MV55] | 18/48 [MV55] | 48:23 | 48:26 | ||
| 121 | 139 | Stephen Duthie | Washington Running Club | 107/299 (M) | 5/20 [MV60] | 19/48 [MV55] | 48:28 | 48:34 | |
| 122 | 244 | Michael Johnson | 108/299 (M) | 3/20 [MV60] | 16/48 [MV55] | 47:43 | 48:34 | ||
| 123 | 521 | Christopher Whitehead | 109/299 (M) | 39/90 [MSEN] | 39/90 [MSEN] | 48:33 | 48:43 | ||
| 124 | 175 | Leah Gill | 15/272 (F) | 6/91 [FSEN] | 6/91 [FSEN] | 48:40 | 48:51 | ||
| 125 | 254 | Richard Kelly | 110/299 (M) | 23/46 [MV40] | 40/79 [MV35] | 48:33 | 48:54 | ||
| 126 | 574 | Viktoria Horvath | 16/272 (F) | 1/29 [FV45] | 1/49 [FV45] | 48:59 | 49:02 | ||
| 127 | 463 | Philip Stones | 111/299 (M) | 15/28 [MV55] | 20/48 [MV55] | 49:06 | 49:10 | ||
| 128 | 394 | Emily Reed | 17/272 (F) | 7/91 [FSEN] | 7/91 [FSEN] | 48:54 | 49:22 | ||
| 129 | 564 | Phil Dodd | 112/299 (M) | 6/22 [MV45] | 11/52 [MV45] | 49:04 | 49:26 | ||
| 130 | 58 | Chris Braithwaite | Team Caterpillar | 113/299 (M) | 6/30 [MV50] | 12/52 [MV45] | 49:16 | 49:27 | |
| 131 | 377 | Jordan Porter | 114/299 (M) | 40/90 [MSEN] | 40/90 [MSEN] | 49:07 | 49:31 | ||
| 132 | 403 | Peter Richardson | Richmond & Zetland Harriers | 115/299 (M) | 2/14 [MV65] | 2/14 [MV65] | 49:25 | 49:32 | |
| 133 | 489 | Bryn Turner | Hambleton Athletics & Running Club | 116/299 (M) | 24/46 [MV40] | 41/79 [MV35] | 49:16 | 49:33 | |
| 134 | 587 | Lee Patterson | 117/299 (M) | 41/90 [MSEN] | 41/90 [MSEN] | 49:13 | 49:37 | ||
| 135 | 491 | Stephen Turrell | Hambleton Athletics & Running Club | 118/299 (M) | 19/33 [MV35] | 44/79 [MV35] | 49:38 | 49:41 | |
| 136 | 25 | John Barker | 119/299 (M) | 18/33 [MV35] | 42/79 [MV35] | 49:30 | 49:43 | ||
| 137 | 125 | Andrew Dixon | 120/299 (M) | 25/46 [MV40] | 43/79 [MV35] | 49:35 | 49:55 | ||
| 138 | 140 | Shaune Eland | Quakers Running Club | 121/299 (M) | 6/20 [MV60] | 21/48 [MV55] | 49:39 | 50:16 | |
| 139 | 571 | Stephen Hall | Darlo Runners | 122/299 (M) | 7/22 [MV45] | 13/52 [MV45] | 49:59 | 50:20 | |
| 140 | 167 | Andrew Garner | Hambleton Athletics & Running Club | 123/299 (M) | 16/28 [MV55] | 22/48 [MV55] | 49:50 | 50:24 | |
| 141 | 443 | Nadine Slattery | 18/272 (F) | 7/40 [FV35] | 10/80 [FV35] | 49:44 | 50:24 | ||
| 142 | 35 | Courtnie Beesley | 19/272 (F) | 8/40 [FV35] | 11/80 [FV35] | 50:30 | 50:34 | ||
| 143 | 553 | Rob Bulmer | Ashington Hirst Running Club | 124/299 (M) | 42/90 [MSEN] | 42/90 [MSEN] | 50:19 | 50:35 | |
| 144 | 563 | Mark Crossland | Ripon Runners | 125/299 (M) | 17/28 [MV55] | 23/48 [MV55] | 50:27 | 50:36 | |
| 145 | 565 | Norman Downey | 126/299 (M) | 7/30 [MV50] | 14/52 [MV45] | 50:19 | 50:41 | ||
| 146 | 337 | Neel Murugesan | 127/299 (M) | 8/22 [MV45] | 16/52 [MV45] | 50:36 | 50:42 | ||
| 147 | 359 | Kristian Parry | 128/299 (M) | 20/33 [MV35] | 45/79 [MV35] | 50:36 | 50:48 | ||
| 148 | 246 | Ray Johnstone | Ripon Runners | 129/299 (M) | 1/8 [MV70] | 1/8 [MV70] | 50:43 | 50:52 | |
| 149 | 39 | Richard Bentley | 130/299 (M) | 8/30 [MV50] | 15/52 [MV45] | 50:34 | 50:53 | ||
| 150 | 20 | Frances Bainbridge | 20/272 (F) | 9/40 [FV35] | 12/80 [FV35] | 50:34 | 50:54 | ||
| 151 | 399 | Neil Richards | 131/299 (M) | 3/14 [MV65] | 3/14 [MV65] | 50:49 | 50:55 | ||
| 152 | 520 | Cathy Whitehead | 21/272 (F) | 9/91 [FSEN] | 9/91 [FSEN] | 50:54 | 51:00 | ||
| 153 | 4 | Safiyah Ahmed | Team Caterpillar | 22/272 (F) | 8/91 [FSEN] | 8/91 [FSEN] | 50:51 | 51:06 | |
| 154 | 144 | Howard Evans | 132/299 (M) | 43/90 [MSEN] | 43/90 [MSEN] | 50:41 | 51:07 | ||
| 155 | 49 | Darren Blair | Bedale & Aiskew Runners | 133/299 (M) | 21/33 [MV35] | 47/79 [MV35] | 51:04 | 51:12 | |
| 156 | 601 | Ben Smith | 134/299 (M) | 27/46 [MV40] | 48/79 [MV35] | 51:15 | 51:18 | ||
| 157 | 219 | Emily Hodgson | 23/272 (F) | 12/91 [FSEN] | 12/91 [FSEN] | 51:09 | 51:18 | ||
| 158 | 436 | Bee Sherwood | 24/272 (F) | 10/91 [FSEN] | 10/91 [FSEN] | 51:00 | 51:23 | ||
| 159 | 75 | Becky Cameron | 25/272 (F) | 11/91 [FSEN] | 11/91 [FSEN] | 51:00 | 51:23 | ||
| 160 | 486 | Harry Tomlinson | Boro Runners | 135/299 (M) | 44/90 [MSEN] | 44/90 [MSEN] | 51:03 | 51:25 | |
| 161 | 210 | Josh Henry | 136/299 (M) | 46/90 [MSEN] | 46/90 [MSEN] | 51:22 | 51:28 | ||
| 162 | 149 | Andy Featherstone | 137/299 (M) | 26/46 [MV40] | 46/79 [MV35] | 51:03 | 51:33 | ||
| 163 | 232 | Jasmine Hughes-Johnson | Bedale & Aiskew Runners | 26/272 (F) | 13/91 [FSEN] | 13/91 [FSEN] | 51:20 | 51:35 | |
| 164 | 231 | Courtney Hughes-Johnson | 27/272 (F) | 14/91 [FSEN] | 14/91 [FSEN] | 51:21 | 51:35 | ||
| 165 | 310 | Martha Mcbarron | Swaledale Runners | 28/272 (F) | 1/7 [FV65] | 1/7 [FV65] | 51:31 | 51:38 | |
| 166 | 412 | Roger Roebuck | 138/299 (M) | 22/33 [MV35] | 49/79 [MV35] | 51:18 | 51:41 | ||
| 167 | 471 | Roger Taylor | Bedale & Aiskew Runners | 139/299 (M) | 4/14 [MV65] | 4/14 [MV65] | 51:39 | 51:44 | |
| 168 | 526 | Neil Whitmarsh | 140/299 (M) | 10/30 [MV50] | 18/52 [MV45] | 51:38 | 51:47 | ||
| 169 | 280 | Jonathan Linscott | 141/299 (M) | 11/30 [MV50] | 19/52 [MV45] | 51:41 | 51:48 | ||
| 170 | 298 | Harvey Martin | 142/299 (M) | 45/90 [MSEN] | 45/90 [MSEN] | 51:22 | 51:50 | ||
| 171 | 568 | Cory Fowden | 29/272 (F) | 15/91 [FSEN] | 15/91 [FSEN] | 51:42 | 51:51 | ||
| 172 | 341 | David Nalder | Bedale & Aiskew Runners | 143/299 (M) | 2/8 [MV70] | 2/8 [MV70] | 51:49 | 51:57 | |
| 173 | 374 | Tim Pocock | Ripon Runners | 144/299 (M) | 5/14 [MV65] | 5/14 [MV65] | 51:51 | 52:02 | |
| 174 | 321 | Linda Mcknight | 30/272 (F) | 1/30 [FV55] | 1/40 [FV55] | 51:50 | 52:03 | ||
| 175 | 508 | Emily Watson | 31/272 (F) | 10/40 [FV35] | 13/80 [FV35] | 51:50 | 52:03 | ||
| 176 | 83 | Shaun Carter | 145/299 (M) | 9/30 [MV50] | 17/52 [MV45] | 51:31 | 52:05 | ||
| 177 | 299 | Ryan Martin | 146/299 (M) | 47/90 [MSEN] | 47/90 [MSEN] | 51:25 | 52:12 | ||
| 178 | 525 | Mark Whitehouse | 147/299 (M) | 18/28 [MV55] | 24/48 [MV55] | 51:47 | 52:13 | ||
| 179 | 96 | Jennifer Colley | Bedale & Aiskew Runners | 32/272 (F) | 4/40 [FV40] | 14/80 [FV35] | 52:06 | 52:13 | |
| 180 | 247 | Ashleigh Jones | Pudsey Pacers | 33/272 (F) | 16/91 [FSEN] | 16/91 [FSEN] | 52:00 | 52:17 | |
| 181 | 538 | Grendon Wood | 148/299 (M) | 7/20 [MV60] | 25/48 [MV55] | 52:14 | 52:18 | ||
| 182 | 91 | David Clifford | 149/299 (M) | 28/46 [MV40] | 50/79 [MV35] | 51:41 | 52:23 | ||
| 183 | 445 | Megan Smart | 34/272 (F) | 20/91 [FSEN] | 20/91 [FSEN] | 52:14 | 52:28 | ||
| 184 | 418 | Paul Rushworth | 150/299 (M) | 48/90 [MSEN] | 48/90 [MSEN] | 51:46 | 52:32 | ||
| 185 | 365 | Charlie Pearson | 151/299 (M) | 1/2 [MU18] | 2/5 [MU20] | 52:20 | 52:33 | ||
| 186 | 560 | Stephen Coombes | Team Caterpillar | 152/299 (M) | 19/28 [MV55] | 26/48 [MV55] | 52:22 | 52:37 | |
| 187 | 198 | Andrew Harper-Walker | 153/299 (M) | 29/46 [MV40] | 52/79 [MV35] | 52:24 | 52:40 | ||
| 188 | 465 | James Suttill | 154/299 (M) | 9/22 [MV45] | 20/52 [MV45] | 52:02 | 52:42 | ||
| 189 | 478 | Amy Thorpe | Bedale & Aiskew Runners | 35/272 (F) | 6/40 [FV40] | 16/80 [FV35] | 52:36 | 52:43 | |
| 190 | 454 | Chris Spencer | 155/299 (M) | 23/33 [MV35] | 51/79 [MV35] | 52:09 | 52:43 | ||
| 191 | 95 | Natalie Cole | 36/272 (F) | 7/40 [FV40] | 18/80 [FV35] | 52:45 | 52:45 | ||
| 192 | 234 | Terry Hutchinson | 156/299 (M) | 30/46 [MV40] | 53/79 [MV35] | 52:32 | 52:46 | ||
| 193 | 547 | Will Armstrong | 157/299 (M) | 51/90 [MSEN] | 51/90 [MSEN] | 52:37 | 52:47 | ||
| 194 | 315 | Ross Mcdonald | 158/299 (M) | 50/90 [MSEN] | 50/90 [MSEN] | 52:37 | 52:47 | ||
| 195 | 624 | Stuart King | 159/299 (M) | 10/22 [MV45] | 21/52 [MV45] | 52:12 | 52:47 | ||
| 196 | 416 | Jacob Rowley | 160/299 (M) | 49/90 [MSEN] | 49/90 [MSEN] | 52:31 | 52:47 | ||
| 197 | 535 | Ellie Winspear | 37/272 (F) | 19/91 [FSEN] | 19/91 [FSEN] | 52:12 | 52:48 | ||
| 198 | 64 | John Brown | 161/299 (M) | 6/14 [MV65] | 6/14 [MV65] | 52:06 | 52:49 | ||
| 199 | 329 | Zarra Mitchinson | 38/272 (F) | 11/40 [FV35] | 17/80 [FV35] | 52:39 | 52:51 | ||
| 200 | 609 | Zoe Umpleby | 39/272 (F) | 17/91 [FSEN] | 17/91 [FSEN] | 52:09 | 52:52 | ||
| 201 | 440 | Jessica Simpson | 40/272 (F) | 18/91 [FSEN] | 18/91 [FSEN] | 52:10 | 52:52 | ||
| 202 | 203 | Heather Hartley | 41/272 (F) | 5/40 [FV40] | 15/80 [FV35] | 52:26 | 52:53 | ||
| 203 | 378 | Sarah Potter Service | 42/272 (F) | 12/40 [FV35] | 19/80 [FV35] | 52:48 | 52:57 | ||
| 204 | 512 | Janice Webster | 43/272 (F) | 2/29 [FV45] | 2/49 [FV45] | 52:45 | 52:58 | ||
| 205 | 322 | Sam Mcnaughton | 162/299 (M) | 52/90 [MSEN] | 52/90 [MSEN] | 52:42 | 52:58 | ||
