If you have any questions about these results then please contact the race organiser
| Contest | Position | Bib | Name | Category | Club | Nationality | Laps | Time | Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20K | 1 | 1 | Tom Bosworth | MSEN | Tonbridge AC | Great Britain | 20 | 01:26:15 | ||
| 20K | 2 | 10 | Daniel King | MSEN | Colchester Harriers AC | Great Britain | 20 | 01:30:23 | +04:08.00 | |
| 20K | 3 | 11 | Dominic King | MSEN | Colchester Harriers AC | Great Britain | 20 | 01:31:30 | +05:15.00 | |
| 20K | 4 | 5 | Bethan Davies | FSEN | Cardiff AAC | Great Britain | 20 | 01:33:48 | +07:33.00 | |
| 20K | 5 | 15 | Joakim Saelen | MSEN | Norway | 20 | 01:34:35 | +08:20.00 | ||
| 20K | 6 | 2 | Siu Nga Ching | FSEN | Hong Kong | 20 | 01:40:17 | +14:02.00 | ||
| 20K | 7 | 12 | Heather Lewis | FSEN | Pembrokeshire Harriers | Great Britain | 20 | 01:40:40 | +14:25.00 | |
| 20K | 8 | 13 | Andrew Miller | M45 | Wolverhampton & Bilston AC | Great Britain | 20 | 01:43:53 | +17:38.00 | |
| 20K | 9 | 16 | Anett Torma | FSEN | Hungary | 20 | 01:45:45 | +19:30.00 | ||
| 20K | 10 | 4 | Adam Cowin | MSEN | Manx Harriers | Great Britain | 20 | 01:49:34 | +23:19.00 | |
| 20K | 11 | 18 | Chelsea Conway | FSEN | USA | 20 | 01:51:28 | +25:13.00 | ||
| 20K | 12 | 7 | Brenda Gannon | F40 | Hyde Park Harriers | Ireland | 20 | 01:52:43 | +26:28.00 | |
| 20K | 13 | 9 | Hannah Hunter | FSEN | Manx Harriers | Isle of Man | 20 | 01:54:07 | +27:52.00 | |
| 20K | DSQ | 8 | Jonathan Hobbs | MSEN | Ashford AC | Great Britain | ||||
| 20K | DNF | 14 | Francisco Reis | M55 | Southern Counties Veterans AC | Great Britain | ||||
| 10K | 1 | 35 | Christopher Snook | Male U18 | Aldershot Farnham & District AC | Great Britain | 10 | 00:47:16 | ||
| 10K | 2 | 31 | Emma Achurch | FSEN | Leicester Walking Club | Great Britain | 10 | 00:48:09 | +00:53.00 | |
| 10K | 3 | 34 | Tom Partington | Male U18 | Manx Harriers | Great Britain | 10 | 00:48:37 | +01:21.00 | |
| 10K | 4 | 36 | Timothy Snook | MSEN | Aldershot Farnham & District AC | Great Britain | 10 | 00:49:40 | +02:24.00 | |
| 10K | DSQ | 33 | Cameron Corbishley | MSEN | Medway & Maidstone AC | Great Britain | ||||
| 10K | DSQ | 37 | Guy Thomas | MSEN | Tonbridge AC | Great Britain | ||||
| 10K | DSQ | 32 | Anthony Bell | M50 | Lancashire Walking Club | Great Britain | ||||
| 5K | 1 | 55 | Sophie Lewis Ward | Female U18 | Cambridge Harriers | Great Britain | 5 | 00:24:22 | ||
| 5K | 2 | 51 | Benjamin Allen | Male U18 | Leicester Walking Club | Great Britain | 5 | 00:26:24 | +02:02.00 | |
| 5K | 3 | 56 | Ester Montaner Novell�n | FSEN | Great Britain | 5 | 00:26:27 | +02:05.00 | ||
| 5K | 4 | 57 | Natalie Myers | FSEN | City Of Sheffield AC | Great Britain | 5 | 00:27:22 | +03:00.00 | |
| 5K | 5 | 61 | Pagen Spooner | Female U18 | Wetherby Runners AC | Great Britain | 5 | 00:27:38 | +03:16.00 | |
| 5K | 6 | 58 | Jasmine Nicholls | FSEN | Leicester Walking Club | Great Britain | 5 | 00:28:13 | +03:51.00 | |
| 5K | 7 | 60 | Jordan Price | Male U18 | Brecon AC | Great Britain | 5 | 00:28:29 | +04:07.00 | |
| 5K | 8 | 54 | Ana Intihar Marulc | Female U18 | Kladivar Celje | Slovenia | 5 | 00:29:18 | +04:56.00 | |
| 5K | 9 | 53 | Rebecca Greatbatch | FSEN | Manx Harriers | Great Britain | 5 | 00:29:26 | +05:04.00 | |
| 5K | 10 | 52 | Eilidh Brailey | FSEN | Hyde Park Harriers | Great Britain | 5 | 00:31:34 | +07:12.00 | |
Address
53 Alma Road
Leeds
LS6 2AH
Contact
Andi Drake
adrake@englandathletics.org