If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Gender Position | Category Position | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Mills | KESWICK AC | 191 | Male | 1 | 1 | 00:16:23 | 00:16:23 | |
| 2 | Adam Varey | BORDER HARRIERS & AC | 304 | Male | 2 | 1 | 00:16:34 | 00:16:34 | |
| 3 | Paul Graham | CUMBERLAND AC | 102 | Male | 3 | 1 | 00:16:42 | 00:16:42 | |
| 4 | Tom Dunlop | DERWENT AC | 71 | Male | 4 | 2 | 00:16:46 | 00:16:46 | |
| 5 | Lee Todhunter | BORDER HARRIERS & AC | 296 | Male | 5 | 2 | 00:17:14 | 00:17:14 | |
| 6 | Phil Hind | DERWENT AC | 121 | Male | 6 | 3 | 00:17:17 | 00:17:17 | |
| 7 | Gary Pala | CUMBERLAND AC | 206 | Male | 7 | 3 | 00:17:21 | 00:17:20 | |
| 8 | Shane Stobbart | CUMBERLAND AC | 272 | Male | 8 | 4 | 00:17:32 | 00:17:31 | |
| 9 | Tom Spencer | TRI LAKELAND | 265 | Male | 9 | 1 | 00:17:34 | 00:17:33 | |
| 10 | Aaron Duncan | CUMBERLAND AC | 69 | Male | 10 | 2 | 00:17:38 | 00:17:38 | |
| 11 | Joseph Masters | DERWENT AC | 168 | Male | 11 | 5 | 00:17:54 | 00:17:53 | |
| 12 | Brandon Duncan | CUMBERLAND AC | 70 | Male | 12 | 2 | 00:18:01 | 00:18:01 | |
| 13 | Daniel Brew | CUMBERLAND AC | 29 | Male | 13 | 6 | 00:18:06 | 00:18:05 | |
| 14 | Adam Pearson | NETHERHALL AC | 213 | Male | 14 | 7 | 00:18:07 | 00:18:03 | |
| 15 | Steven Agar | EDEN RUNNERS | 1 | Male | 15 | 4 | 00:18:09 | 00:18:08 | |
| 16 | Ryan Stoddart | CUMBERLAND AC | 273 | Male | 16 | 5 | 00:18:27 | 00:18:24 | |
| 17 | Andrew Bromley | NETHERHALL AC | 31 | Male | 17 | 6 | 00:18:58 | 00:18:54 | |
| 18 | Connor Thurlow | 291 | Male | 18 | 3 | 00:19:06 | 00:19:03 | ||
| 19 | Martin Varey | BORDER HARRIERS & AC | 305 | Male | 19 | 1 | 00:19:07 | 00:19:06 | |
| 20 | Michael Graham | 100 | Male | 20 | 7 | 00:19:09 | 00:19:06 | ||
| 21 | Stephen Mackie | NETHERHALL AC | 160 | Male | 21 | 8 | 00:19:16 | 00:19:11 | |
| 22 | Pete Milligan | CUMBERLAND AC | 190 | Male | 22 | 9 | 00:19:20 | 00:19:17 | |
| 23 | Jason Allard | DERWENT AC | 2 | Male | 23 | 10 | 00:19:22 | 00:19:20 | |
| 24 | Shaun Gartland | CUMBERLAND AC | 87 | Male | 24 | 11 | 00:19:27 | 00:19:24 | |
| 25 | Ted Thomson | 290 | Male | 25 | 4 | 00:19:36 | 00:19:36 | ||
| 26 | Brett Malloy | DERWENT AC | 161 | Male | 26 | 8 | 00:19:38 | 00:19:36 | |
| 27 | Philip Cueto | DERWENT AC | 59 | Male | 27 | 12 | 00:19:41 | 00:19:39 | |
| 28 | Jamie Cueto | SEATON ATHLETIC CLUB | 58 | Male | 28 | 3 | 00:19:42 | 00:19:39 | |
| 29 | Paul Mcknespiey | DH RUNNERS | 184 | Male | 29 | 2 | 00:19:43 | 00:19:41 | |
| 30 | Benjamin Logan | 155 | Male | 30 | 9 | 00:19:45 | 00:19:43 | ||
| 31 | Sheena Allport | 5 | Female | 1 | 1 | 00:19:47 | 00:19:44 | ||
| 32 | James Graham | 98 | Male | 31 | 10 | 00:19:47 | 00:19:44 | ||
| 33 | Kathryn Metcalfe | EDEN RUNNERS | 186 | Female | 2 | 1 | 00:19:48 | 00:19:45 | |
| 34 | Louis Spencer | TRI LAKELAND | 264 | Male | 32 | 5 | 00:19:51 | 00:19:48 | |
| 35 | Darren Haworth | 116 | Male | 33 | 13 | 00:19:53 | 00:19:49 | ||
| 36 | Stephen Gascoigne | CUMBERLAND AC | 89 | Male | 34 | 6 | 00:19:57 | 00:19:54 | |
| 37 | Tim Gleed | 91 | Male | 35 | 7 | 00:19:58 | 00:19:51 | ||
| 38 | Carl Sealby | EDEN RUNNERS | 8 | Male | 36 | 3 | 00:20:00 | 00:19:58 | |
| 39 | Beverley Smith | CUMBERLAND AC | 255 | Female | 3 | 1 | 00:20:09 | 00:20:08 | |
| 40 | Sam Peet | 215 | Male | 37 | 8 | 00:20:11 | 00:20:08 | ||
| 41 | Paul Jackson | 137 | Male | 38 | 4 | 00:20:14 | 00:20:10 | ||
| 42 | Mark Hopkins | TRI LAKELAND | 128 | Male | 39 | 5 | 00:20:16 | 00:20:11 | |
| 43 | Daniel Thomas | 284 | Male | 40 | 11 | 00:20:18 | 00:20:15 | ||
| 44 | Ian Wilson | CUMBERLAND AC | 321 | Male | 41 | 12 | 00:20:18 | 00:20:16 | |
| 45 | David Mccabe | TRAWDEN ATHLETIC CLUB | 174 | Male | 42 | 6 | 00:20:26 | 00:20:24 | |
| 46 | Tracy Hodgson | NETHERHALL AC | 124 | Female | 4 | 2 | 00:20:28 | 00:20:23 | |
| 47 | Darren Haney | WIGTON ROAD RUNNERS | 109 | Male | 43 | 7 | 00:20:31 | 00:20:29 | |
| 48 | Tony Parrott | 211 | Male | 44 | 1 | 00:20:32 | 00:20:30 | ||
| 49 | Seb Hay | NETHERHALL AC | 118 | Male | 45 | 4 | 00:20:45 | 00:20:42 | |
| 50 | Steven Garner | 85 | Male | 46 | 8 | 00:20:47 | 00:20:44 | ||
| 51 | Vedapanakal Raghu | DERWENT AC | 226 | Male | 47 | 14 | 00:20:49 | 00:20:45 | |
| 52 | Graeme Wishart | 327 | Male | 48 | 9 | 00:20:50 | 00:20:46 | ||
| 53 | Dean Wainwright | 306 | Male | 49 | 13 | 00:20:55 | 00:20:50 | ||
| 54 | Kevin Robinson | DERWENT AC | 231 | Male | 50 | 10 | 00:20:55 | 00:20:54 | |
| 55 | Hannah Cole | KESWICK AC | 50 | Female | 5 | 3 | 00:21:07 | 00:21:01 | |
| 56 | Samantha Ayers | BODYFIT CUMBRIA RUNNING CLUB | 7 | Female | 6 | 2 | 00:21:10 | 00:21:02 | |
| 57 | Ian D Wilson | CUMBERLAND AC | 322 | Male | 51 | 15 | 00:21:26 | 00:21:22 | |
| 58 | Macaulay Bowman | 27 | Male | 52 | 9 | 00:21:29 | 00:21:25 | ||
| 59 | David Graham | CUMBERLAND AC | 96 | Male | 53 | 14 | 00:21:34 | 00:21:29 | |
| 60 | Freya Billinghurst | NETHERHALL AC | 22 | Female | 7 | 1 | 00:21:38 | 00:21:33 | |
| 61 | Caron White | CUMBERLAND AC | 316 | Female | 8 | 4 | 00:21:40 | 00:21:34 | |
| 62 | Robert Paterson | DERWENT AC | 212 | Male | 54 | 16 | 00:21:43 | 00:21:35 | |
| 63 | Jonathan Atkinson | 183 | Male | 55 | 17 | 00:21:43 | 00:21:41 | ||
| 64 | Ian Mcdougall | CUMBERLAND AC | 178 | Male | 56 | 2 | 00:21:46 | 00:21:45 | |
| 65 | Mike Kolodynski | 150 | Male | 57 | 3 | 00:21:49 | 00:21:44 | ||
| 66 | Mark Wilson | 324 | Male | 58 | 11 | 00:21:50 | 00:21:45 | ||
| 67 | Carl Bowe | BORDER REIVER RUNNERS | 26 | Male | 59 | 15 | 00:21:51 | 00:21:48 | |
| 68 | Emma Crawford | 54 | Female | 9 | 1 | 00:21:51 | 00:21:46 | ||
| 69 | Kirsty Taylor | NETHERHALL AC | 283 | Female | 10 | 2 | 00:21:57 | 00:21:52 | |
| 70 | David Mcfarland | 179 | Male | 60 | 4 | 00:21:59 | 00:21:53 | ||
| 71 | John Barnes | DERWENT AC | 16 | Male | 61 | 16 | 00:22:07 | 00:22:05 | |
| 72 | Simon Marshalsea | 165 | Male | 62 | 18 | 00:22:11 | 00:22:05 | ||
| 73 | Martyn Minchella | CUMBERLAND AC | 192 | Male | 63 | 19 | 00:22:11 | 00:22:04 | |
| 74 | Andrew Norman | NETHERHALL AC | 205 | Male | 64 | 20 | 00:22:16 | 00:22:11 | |
| 75 | Luke Sandelands | 239 | Male | 65 | 5 | 00:22:20 | 00:22:17 | ||
| 76 | Susie Bone | EDEN RUNNERS | 25 | Female | 11 | 5 | 00:22:22 | 00:22:18 | |
| 77 | Martyn Hay | NETHERHALL AC | 117 | Male | 66 | 21 | 00:22:23 | 00:22:14 | |
| 78 | Patrick Mccaughan | 176 | Male | 67 | 22 | 00:22:26 | 00:22:07 | ||
| 79 | Charles Watson | 312 | Male | 68 | 5 | 00:22:27 | 00:22:20 | ||
| 80 | David Bowness | CUMBERLAND AC | 28 | Male | 69 | 6 | 00:22:31 | 00:22:25 | |
| 81 | Lee Jackson | 135 | Male | 70 | 23 | 00:22:34 | 00:22:25 | ||
| 82 | Ian Wood | 328 | Male | 71 | 24 | 00:22:35 | 00:22:24 | ||
| 83 | Hazel Davies | KESWICK AC | 64 | Female | 12 | 3 | 00:22:37 | 00:22:31 | |
| 84 | Bryony Towers | NETHERHALL AC | 298 | Female | 13 | 3 | 00:22:39 | 00:22:34 | |
| 85 | Sophie Sinclair | DERWENT AC | 253 | Female | 14 | 2 | 00:22:45 | 00:22:36 | |
| 86 | Emma Mcknespiey | KESWICK AC | 182 | Female | 15 | 4 | 00:22:45 | 00:22:43 | |
| 87 | David Holliday | 126 | Male | 72 | 12 | 00:22:48 | 00:22:40 | ||
| 88 | Phil Davidson | 63 | Male | 73 | 17 | 00:22:49 | 00:22:45 | ||
| 89 | Lee Steel | 267 | Male | 74 | 6 | 00:22:51 | 00:22:42 | ||
| 90 | Louis Pickering | 219 | Male | 75 | 10 | 00:22:51 | 00:22:31 | ||
| 91 | Richard Millener | TRI LAKELAND | 189 | Male | 76 | 25 | 00:22:53 | 00:22:30 | |
| 92 | Dave Kearns | 146 | Male | 77 | 13 | 00:22:54 | 00:22:45 | ||
| 93 | Joseph Gomme | 94 | Male | 78 | 11 | 00:22:58 | 00:22:49 | ||
| 94 | Callum Barclay | 12 | Male | 79 | 18 | 00:23:05 | 00:22:57 | ||
| 95 | Carl Hall | 108 | Male | 80 | 19 | 00:23:08 | 00:23:04 | ||
| 96 | Lisa Jackson | EDEN RUNNERS | 136 | Female | 16 | 4 | 00:23:09 | 00:23:02 | |
| 97 | Michael Mcallister | CUMBERLAND AC | 173 | Male | 81 | 20 | 00:23:11 | 00:23:04 | |
| 98 | Isobel Graham | DERWENT AC | 97 | Female | 17 | 1 | 00:23:14 | 00:23:05 | |
| 99 | Graham Hetherington | CUMBERLAND AC | 119 | Male | 82 | 7 | 00:23:16 | 00:23:12 | |
| 100 | Leeann Barber | CUMBERLAND FELL RUNNERS | 10 | Female | 18 | 6 | 00:23:17 | 00:23:10 | |
| 101 | Stuart Crawford | 56 | Male | 83 | 14 | 00:23:38 | 00:23:31 | ||
| 102 | Jonathan Pickup | 220 | Male | 84 | 21 | 00:23:48 | 00:23:38 | ||
| 103 | Ellie Parker | CUMBERLAND AC | 208 | Female | 19 | 5 | 00:23:49 | 00:23:44 | |
| 104 | Tim Marshalsea | 166 | Male | 85 | 26 | 00:23:50 | 00:23:44 | ||
| 105 | Leeroy Burns | 37 | Male | 86 | 22 | 00:23:55 | 00:23:47 | ||
| 106 | Laura Wylie | CUMBERLAND AC | 330 | Female | 20 | 6 | 00:23:55 | 00:23:49 | |
| 107 | Sarah Minchella | CUMBERLAND AC | 193 | Female | 21 | 7 | 00:23:56 | 00:23:50 | |
| 108 | Hayley Hodgson | 123 | Female | 22 | 5 | 00:23:59 | 00:23:50 | ||
| 109 | Jordan Jenkinson | NETHERHALL AC | 140 | Male | 87 | 23 | 00:24:08 | 00:23:58 | |
| 110 | Ian Robinson | EDEN RUNNERS | 230 | Male | 88 | 8 | 00:24:10 | 00:24:04 | |
| 111 | Sandra Garnett | WALNEY WIND CHEETAHS | 86 | Female | 23 | 8 | 00:24:16 | 00:24:08 | |
| 112 | Sophie Crawford | 55 | Female | 24 | 2 | 00:24:18 | 00:24:12 | ||
| 113 | Katie Rudd | 237 | Female | 25 | 7 | 00:24:19 | 00:23:59 | ||
| 114 | Gillian Baxter | CUMBERLAND AC | 17 | Female | 26 | 2 | 00:24:27 | 00:24:17 | |
| 115 | Stephen Kirkpatrick | DERWENT AC | 149 | Male | 89 | 15 | 00:24:27 | 00:24:17 | |
| 116 | Jodie Graham | NETHERHALL AC | 99 | Female | 27 | 8 | 00:24:34 | 00:24:23 | |
| 117 | Anna Stephanou | 268 | Female | 28 | 3 | 00:24:37 | 00:24:25 | ||
| 118 | Dion Seath | 244 | Male | 90 | 27 | 00:24:40 | 00:24:32 | ||
| 119 | Alex Mottram | 200 | Male | 91 | 24 | 00:24:48 | 00:24:41 | ||
| 120 | Steve Milledge | 188 | Male | 92 | 16 | 00:24:48 | 00:24:38 | ||
| 121 | Ryan Fletcher-Tingley | TRI LAKELAND | 79 | Male | 93 | 25 | 00:24:56 | 00:24:44 | |
| 122 | Rebecca Howe | DERWENT AC | 130 | Female | 29 | 9 | 00:25:01 | 00:24:55 | |
| 123 | Leanne Harris | NETHERHALL AC | 110 | Male | 94 | 28 | 00:25:13 | 00:25:02 | |
| 124 | Nathan Caine | DERWENT AC | 40 | Male | 95 | 26 | 00:25:17 | 00:25:06 | |
| 125 | Allan Gribbin | CUMBERLAND AC | 105 | Male | 96 | 17 | 00:25:23 | 00:25:15 | |
| 126 | Lorna Gold | CUMBERLAND AC | 93 | Female | 30 | 3 | 00:25:39 | 00:25:26 | |
| 127 | Jay Barker | 14 | Male | 97 | 12 | 00:25:46 | 00:25:35 | ||
| 128 | Andy Johnson | NETHERHALL AC | 142 | Male | 98 | 9 | 00:25:52 | 00:25:38 | |
| 129 | Peter Johnson | 144 | Male | 99 | 29 | 00:25:52 | 00:25:34 | ||
| 130 | Richard Moreland | 196 | Male | 100 | 30 | 00:25:52 | 00:25:34 | ||
| 131 | Jade Malloy | 162 | Female | 31 | 9 | 00:25:55 | 00:25:46 | ||
| 132 | Richard Graham | DERWENT AC | 103 | Male | 101 | 10 | 00:25:57 | 00:25:47 | |
| 133 | Heather Barker | NETHERHALL AC | 15 | Female | 32 | 10 | 00:26:00 | 00:25:52 | |
| 134 | Amy Rudd | 236 | Female | 33 | 11 | 00:26:01 | 00:25:42 | ||
| 135 | Kate Thomson | NITHSDALE AC | 289 | Female | 34 | 3 | 00:26:08 | 00:25:53 | |
| 136 | Susan Jackson | NETHERHALL AC | 138 | Female | 35 | 10 | 00:26:08 | 00:25:57 | |
| 137 | Paul King | 147 | Male | 102 | 27 | 00:26:14 | 00:26:02 | ||
| 138 | Katrina Mccaughan | 175 | Female | 36 | 11 | 00:26:17 | 00:26:00 | ||
| 139 | Dave Taylor | 282 | Male | 103 | 31 | 00:26:19 | 00:26:01 | ||
| 140 | Wayne Fox | ST BEES TRIERS | 81 | Male | 104 | 28 | 00:26:29 | 00:26:12 | |
| 141 | Jack Jenkinson | 139 | Male | 105 | 7 | 00:26:34 | 00:26:30 | ||
| 142 | Danielle Scholey | NETHERHALL AC | 240 | Female | 37 | 12 | 00:26:40 | 00:26:29 | |
| 143 | Tom Lawsuit N | NETHERHALL AC | 151 | Male | 106 | 32 | 00:26:45 | 00:26:30 | |
| 144 | Kayleigh Pearson | NETHERHALL AC | 214 | Female | 38 | 4 | 00:26:47 | 00:26:31 | |
| 145 | Susan Southward | 259 | Female | 39 | 13 | 00:26:47 | 00:26:23 | ||
| 146 | Sally Brown | 34 | Female | 40 | 14 | 00:26:50 | 00:26:36 | ||
| 147 | Jack Park | 207 | Male | 107 | 8 | 00:26:51 | 00:26:48 | ||
| 148 | Jack Speirs | 263 | Male | 108 | 13 | 00:26:51 | 00:26:47 | ||
| 149 | Annette Brown | NETHERHALL AC | 33 | Female | 41 | 15 | 00:26:56 | 00:26:43 | |
| 150 | Gillian Scotter | 242 | Female | 42 | 16 | 00:27:02 | 00:26:49 | ||
| 151 | Martin Ellmore | 74 | Male | 109 | 33 | 00:27:03 | 00:27:00 | ||
| 152 | Laura Parker | 209 | Female | 43 | 5 | 00:27:03 | 00:26:44 | ||
| 153 | Tom Mattinson | 170 | Male | 110 | 34 | 00:27:19 | 00:27:05 | ||
| 154 | Adele Lyall | NETHERHALL AC | 159 | Female | 44 | 12 | 00:27:21 | 00:27:09 | |
| 155 | Gill Mason | BODYFIT CUMBRIA RUNNING CLUB | 167 | Female | 45 | 4 | 00:27:24 | 00:27:16 | |
| 156 | Kirsty Burns | 36 | Female | 46 | 13 | 00:27:26 | 00:27:08 | ||
| 157 | Reece Watson | 311 | Male | 111 | 14 | 00:27:32 | 00:27:15 | ||
| 158 | Paul Titley | KESWICK AC | 295 | Male | 112 | 1 | 00:27:38 | 00:27:31 | |
| 159 | Max Webber | 314 | Male | 113 | 9 | 00:27:42 | 00:27:38 | ||
| 160 | Stuart Southward | 258 | Male | 114 | 35 | 00:27:43 | 00:27:24 | ||
| 161 | Gary Fleming | 77 | Male | 115 | 29 | 00:27:44 | 00:27:28 | ||
| 162 | Cameron Thomson | 288 | Male | 116 | 18 | 00:27:46 | 00:27:29 | ||
| 163 | Jemma Dakers | NETHERHALL AC | 61 | Female | 47 | 14 | 00:27:52 | 00:27:36 | |
| 164 | Leanne Jenkinson | 141 | Female | 48 | 15 | 00:27:52 | 00:27:42 | ||
| 165 | Sue Simpson | 252 | Female | 49 | 1 | 00:27:57 | 00:27:50 | ||
| 166 | Cameron Fisher | 75 | Male | 117 | 15 | 00:27:57 | 00:27:45 | ||
| 167 | Helen Whitham | 318 | Female | 50 | 6 | 00:27:58 | 00:27:40 | ||
| 168 | Carreana Taylor | CUMBERLAND AC | 281 | Female | 51 | 17 | 00:28:00 | 00:27:52 | |
| 169 | Caroline Lomas | NETHERHALL AC | 156 | Female | 52 | 16 | 00:28:01 | 00:27:50 | |
| 170 | Jane Mottram | CUMBERLAND FELL RUNNERS | 201 | Female | 53 | 5 | 00:28:04 | 00:27:56 | |
| 171 | Dave Piercy | 221 | Male | 118 | 11 | 00:28:07 | 00:27:53 | ||
| 172 | Karen Mcallister | NETHERHALL AC | 172 | Female | 54 | 7 | 00:28:09 | 00:27:48 | |
| 173 | Justin Scott | 241 | Male | 119 | 19 | 00:28:14 | 00:27:56 | ||
| 174 | Vicky Todhunter | 297 | Female | 55 | 17 | 00:28:31 | 00:28:24 | ||
| 175 | Anne Webber | 313 | Female | 56 | 18 | 00:28:37 | 00:28:21 | ||
| 176 | Nicola Cowan | CUMBERLAND AC | 52 | Female | 57 | 19 | 00:28:40 | 00:28:30 | |
| 177 | Karen Wilson | CUMBERLAND AC | 325 | Female | 58 | 8 | 00:28:41 | 00:28:30 | |
| 178 | David Clark | CUMBERLAND AC | 46 | Male | 120 | 36 | 00:28:44 | 00:28:22 | |
| 179 | Amber Jackson | 134 | Female | 59 | 4 | 00:29:00 | 00:28:46 | ||
| 180 | Alasdair Rogerson | 233 | Male | 121 | 10 | 00:29:01 | 00:28:45 | ||
| 181 | Pamela Storey | 275 | Female | 60 | 9 | 00:29:07 | 00:28:46 | ||
| 182 | Olivia Graham | 101 | Female | 61 | 6 | 00:29:15 | 00:29:02 | ||
| 183 | Ali Hodgson | 122 | Female | 62 | 10 | 00:29:15 | 00:29:06 | ||
| 184 | Rachel Gale | 83 | Female | 63 | 7 | 00:29:17 | 00:29:03 | ||
| 185 | Fiona Sealby | EDEN RUNNERS | 243 | Female | 64 | 6 | 00:29:21 | 00:29:17 | |
| 186 | Alex Tarmey | 279 | Male | 122 | 16 | 00:29:24 | 00:29:03 | ||
| 187 | Liam Skillen | 254 | Male | 123 | 30 | 00:29:31 | 00:29:17 | ||
| 188 | Lesley Talbot | BODYFIT CUMBRIA RUNNING CLUB | 278 | Female | 65 | 11 | 00:29:32 | 00:29:23 | |
| 189 | Natalie Havard | 114 | Female | 66 | 20 | 00:29:33 | 00:29:23 | ||
| 190 | Bailey Mckenna | 181 | Male | 124 | 11 | 00:29:33 | 00:29:23 | ||
| 191 | John Thompson | 287 | Male | 125 | 12 | 00:29:35 | 00:29:29 | ||
| 192 | Sarah Tranter | 299 | Female | 67 | 21 | 00:29:35 | 00:29:26 | ||
| 193 | Jayne Parker-Weir | 210 | Female | 68 | 12 | 00:29:39 | 00:29:22 | ||
| 194 | Fiona Britton | BODYFIT CUMBRIA RUNNING CLUB | 30 | Female | 69 | 13 | 00:29:41 | 00:29:31 | |
| 195 | Rebecca Glynn | CUMBERLAND AC | 92 | Female | 70 | 18 | 00:29:50 | 00:29:44 | |
| 196 | Joseph Walker | CUMBERLAND AC | 309 | Male | 126 | 2 | 00:29:50 | 00:29:44 | |
| 197 | Louise Marshall | 164 | Female | 71 | 22 | 00:29:56 | 00:29:41 | ||
| 198 | Alison Baird | 9 | Female | 72 | 8 | 00:29:57 | 00:29:35 | ||
| 199 | Judy Milledge | 187 | Female | 73 | 14 | 00:29:57 | 00:29:48 | ||
| 200 | Archie Speirs | 260 | Male | 127 | 12 | 00:29:59 | 00:29:55 | ||
| 201 | Theo Procter | 224 | Male | 128 | 13 | 00:29:59 | 00:29:59 | ||
| 202 | Julian Gleed | 90 | Male | 129 | 20 | 00:30:00 | 00:29:48 | ||
| 203 | Philip Murray | 202 | Male | 130 | 21 | 00:30:02 | 00:29:39 | ||
| 204 | Toni Barber | 11 | Female | 74 | 23 | 00:30:10 | 00:30:02 | ||
| 205 | Freddie Speirs | 262 | Male | 131 | 14 | 00:30:11 | 00:30:07 | ||
| 206 | Laura Thompson | 286 | Female | 75 | 19 | 00:30:16 | 00:30:02 | ||
| 207 | Sharon Donald | 67 | Female | 76 | 24 | 00:30:17 | 00:30:01 | ||
| 208 | Kathy Morris | 197 | Female | 77 | 7 | 00:30:55 | 00:30:39 | ||
| 209 | Devon Southward | 257 | Female | 78 | 5 | 00:30:57 | 00:30:52 | ||
| 210 | Fiona Catterson | 44 | Female | 79 | 20 | 00:30:57 | 00:30:40 | ||
| 211 | Kristiana Cleland | NETHERHALL AC | 47 | Female | 80 | 21 | 00:31:02 | 00:30:40 | |
| 212 | Gavin Fox | 82 | Male | 132 | 31 | 00:31:07 | 00:30:49 | ||
| 213 | Gay Eastoe | CUMBERLAND AC | 72 | Female | 81 | 2 | 00:31:16 | 00:30:56 | |
| 214 | Richard Eastoe | CUMBERLAND AC | 73 | Male | 133 | 3 | 00:31:16 | 00:30:56 | |
| 215 | Teresa Tyson | 303 | Female | 82 | 22 | 00:31:18 | 00:31:01 | ||
| 216 | Luke Allonby | 4 | Male | 134 | 15 | 00:31:21 | 00:31:18 | ||
| 217 | Justine Hogarth | 125 | Female | 83 | 23 | 00:31:24 | 00:31:12 | ||
| 218 | Chelsea Barker | 13 | Female | 84 | 9 | 00:31:24 | 00:31:11 | ||
| 219 | Stacey Maxwell | 171 | Female | 85 | 24 | 00:31:25 | 00:31:11 | ||
| 220 | Declan Meban | 185 | Male | 135 | 32 | 00:31:27 | 00:31:11 | ||
| 221 | Richard Brook | CUMBERLAND AC | 32 | Male | 136 | 37 | 00:31:27 | 00:31:12 | |
| 222 | Daniel Darrall | 62 | Male | 137 | 33 | 00:31:32 | 00:31:20 | ||
| 223 | Louisa Le Voi | 153 | Female | 86 | 8 | 00:31:38 | 00:31:31 | ||
| 224 | Kay Billinghurst | NETHERHALL AC | 23 | Female | 87 | 15 | 00:31:38 | 00:31:25 | |
| 225 | Rebecca Holmes | 127 | Female | 88 | 10 | 00:31:43 | 00:31:22 | ||
| 226 | Karen Morton | 198 | Female | 89 | 9 | 00:31:43 | 00:31:22 | ||
| 227 | Austen Raine | 227 | Male | 138 | 4 | 00:31:45 | 00:31:31 | ||
| 228 | Holli Coulthard | 51 | Female | 90 | 11 | 00:31:45 | 00:31:26 | ||
| 229 | Maisie Clingan | 48 | Female | 91 | 6 | 00:32:14 | 00:31:58 | ||
| 230 | David Colborn | 49 | Male | 139 | 13 | 00:32:14 | 00:31:54 | ||
| 231 | Carrie Speirs | 261 | Female | 92 | 25 | 00:32:17 | 00:31:57 | ||
| 232 | Joss Procter | 223 | Male | 140 | 16 | 00:32:23 | 00:32:23 | ||
| 233 | Keeley Rainsford | NETHERHALL AC | 228 | Female | 93 | 26 | 00:32:34 | 00:32:13 | |
| 234 | Helen Tinnion | 294 | Female | 94 | 10 | 00:32:36 | 00:32:27 | ||
| 235 | Kyla Stainton | 266 | Female | 95 | 27 | 00:32:54 | 00:32:38 | ||
| 236 | Rachel Stephenson | CUMBERLAND AC | 270 | Female | 96 | 28 | 00:32:56 | 00:32:35 | |
| 237 | Gabriel Sim | 251 | Male | 141 | 17 | 00:33:22 | 00:33:18 | ||
| 238 | Andrew Walker | 307 | Male | 142 | 38 | 00:33:37 | 00:33:17 | ||
| 239 | Tracey Procter | 225 | Female | 97 | 16 | 00:33:47 | 00:33:42 | ||
| 240 | Darcy Southward | 256 | Female | 98 | 7 | 00:33:48 | 00:33:44 | ||
| 241 | Bethany Stone | NETHERHALL AC | 274 | Female | 99 | 12 | 00:34:08 | 00:33:46 | |
| 242 | Emma Bell | 20 | Female | 100 | 29 | 00:34:08 | 00:33:54 | ||
| 243 | Paul Tickner | 292 | Male | 143 | 14 | 00:34:09 | 00:33:55 | ||
| 244 | Jenny White | 317 | Female | 101 | 11 | 00:34:14 | 00:34:00 | ||
| 245 | Rachel Tickner | 293 | Female | 102 | 3 | 00:34:15 | 00:33:59 | ||
| 246 | Marcie Wright | NETHERHALL AC | 329 | Female | 103 | 13 | 00:34:27 | 00:34:05 | |
| 247 | Ryan Dickinson | 331 | Male | 144 | 18 | 00:34:29 | 00:34:11 | ||
| 248 | Steven Tyson | 302 | Male | 145 | 34 | 00:34:32 | 00:34:13 | ||
| 249 | Siobhan Gascoigne | CUMBERLAND AC | 88 | Female | 104 | 12 | 00:34:42 | 00:34:30 | |
| 250 | Lorna Casson | BODYFIT CUMBRIA RUNNING CLUB | 43 | Female | 105 | 17 | 00:35:02 | 00:34:45 | |
| 251 | Naomi Le Voi | DERWENT AC | 154 | Female | 106 | 25 | 00:35:36 | 00:35:29 | |
| 252 | Isabelle Le Voi | 152 | Female | 107 | 8 | 00:35:37 | 00:35:30 | ||
| 253 | Guy Marshall | 163 | Male | 146 | 17 | 00:36:11 | 00:35:57 | ||
| 254 | Amy Shervinton | 247 | Female | 108 | 9 | 00:36:17 | 00:36:03 | ||
| 255 | Lenka Doggett | 66 | Female | 109 | 30 | 00:36:43 | 00:36:23 | ||
| 256 | Angela Bell | 19 | Female | 110 | 18 | 00:37:14 | 00:37:00 | ||
| 257 | Katie Fletcher-Tingley | 78 | Female | 111 | 26 | 00:38:04 | 00:37:51 | ||
| 258 | Elias Sim | 250 | Male | 147 | 19 | 00:38:10 | 00:38:05 | ||
| 259 | Debbie Johnson | NETHERHALL AC | 143 | Female | 112 | 13 | 00:38:35 | 00:38:23 | |
| 260 | Emma Walker | 308 | Female | 113 | 31 | 00:38:36 | 00:38:15 | ||
| 261 | Jennifer Daglish | 60 | Female | 114 | 27 | 00:38:40 | 00:38:20 | ||
| 262 | Deborah Matthews | 169 | Female | 115 | 32 | 00:38:40 | 00:38:20 | ||
