If you have any questions about these results then please contact the race organiser
| Position | Race No. | First Name | Last Name | Cat | Club | Fire Brigade / Station | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Kevin | Ogden | MV40 | Spenborough & District AC | 27:45:00 | ||
| 2 | 52 | Jason | Parker | MV40 | Preston Harriers | 28:21:00 | ||
| 3 | 70 | Liam | Dunne | MV40 | Otley | 28:36:00 | ||
| 4 | 71 | Thomas | Midgey | MO | Otley | 28:55:00 | ||
| 5 | 59 | Robert | Daly | MO | Roundhay Runners | West Yorks/Prevention | 29:29:00 | |
| 6 | 63 | Oliver | Carter | MO | Spenborough & District AC | 30:44:00 | ||
| 7 | 53 | Derek | Parrington | MV50 | Swaledale Runners | 31:21:00 | ||
| 8 | 67 | Robert | Samuels | MV50 | Pudsey Pacers | 31:55:00 | ||
| 9 | 80 | David | Lancaster | MV55 | York Acorn AC | 32:03:00 | ||
| 10 | 69 | Gerard | Skippins | MV40 | Spenborough & District AC | 32:05:00 | ||
| 11 | 56 | Jon | Boote | MV40 | Roberttown Road Runners | 32:11:00 | ||
| 12 | 47 | Chris | Horner | MV40 | U/A | Lancashire/Garstang | 32:38:00 | |
| 13 | 72 | Christopher | Glover | MV50 | Kirstall Harriers | 33:31:00 | ||
| 14 | 55 | Stephen | Bowman | MV45 | Sale Harriers | 34:00:00 | ||
| 15 | 48 | Alan | Metcalf | MV50 | Preston Harriers | Lancashire/Preston | 34:09:00 | |
| 16 | 50 | Maddy | Winzer | FO | Richmond Zetland Harriers | 34:22:00 | ||
| 17 | 44 | Ben | Watson | MO | Baildon Runners | 35:02:00 | ||
| 18 | 27 | Simon | Jackson | MO | Spenborough & District AC | 35:05:00 | ||
| 19 | 24 | Mark | Ayre | MV45 | Roundhay Runners | 35:09:00 | ||
| 20 | 73 | Andy | Carter | MV50 | Kirkstall Harriers | 35:10:00 | ||
| 21 | 79 | Leroy | Sutton | MV55 | Valley Striders | 35:37:00 | ||
| 22 | 49 | Steve | Carter | MV60 | Keighley & Craven AC | 35:47:00 | ||
| 23 | 54 | Robert | Martin | MV50 | Baildon Runners | 36:10:00 | ||
| 24 | 25 | Chris | Cobb | MO | Roundhay Runners | 36:40:00 | ||
| 25 | 20 | Michael | Smith | MV40 | Abbey Runners | 36:48:00 | ||
| 26 | 39 | Don | Johnson | MV60 | Baildon Runners | 36:54:00 | ||
| 27 | 28 | Mark | Johns | MV45 | Goole Viking Striders | 36:56:00 | ||
| 28 | 36 | Emer | Dudley | FV50 | Roberttown Road Runners | 37:05:00 | ||
| 29 | 19 | Alison | Smith | FV40 | Abbey Runners | 37:08:00 | ||
| 30 | 30 | Sue | Simpson | FV50 | Harrogate Harriers & AC | 37:23:00 | ||
| 31 | 81 | Alice | Buttle | FO | Baildon Runners | 37:34:00 | ||
| 32 | 2 | Andy | Wicks | MV45 | Abbey Runners | 37:35:00 | ||
| 33 | 14 | Kevin | Watson | MV65 | Horsforth Harriers | 37:36:00 | ||
| 34 | 75 | William | Murgatroyd | MV60 | U/A | 37:53:00 | ||
| 35 | 58 | Jonathan | Hayes | FV45 | Baildon Runners | 37:59:00 | ||
| 36 | 22 | Debbie | Bland | FV60 | Baildon Runners | 38:23:00 | ||
| 37 | 34 | Martin | Browne | MV50 | Abbey Runners | 38:41:00 | ||
| 38 | 15 | Chloe | Hudson | FO | Valley Striders | 38:51:00 | ||
| 39 | 18 | Neil | Fairburn | MV50 | Baildon Runners | 39:00:00 | ||
| 40 | 21 | James | Balkwill | MV40 | Abbey Runners | 39:44:00 | ||
| 41 | 40 | Patricia | Bielby | FV60 | U/A | 40:04:00 | ||
| 42 | 46 | Leo | Loughrey | MV55 | U/A | Lancashire (retired) | 40:07:00 | |
| 43 | 29 | Denise | Johnson | FV55 | Baildon Runners | 40:12:00 | ||
| 44 | 51 | John | Cawley | MV60 | Baildon Runners | 40:17:00 | ||
| 45 | 61 | Sally | Ricketts | FV50 | Roberttown Road Runners | 41:26:00 | ||
| 46 | 16 | Adrian | Barton | MV65 | U/A | 42:08:00 | ||
| 47 | 60 | Dave | Butler | MV45 | Spenborough & District AC | 42:09:00 | ||
| 48 | 7 | Geoff | Perigo | MV55 | Baildon Runners | 42:21:00 | ||
| 49 | 31 | Lisa | Stansbie | FV35 | Abbey Runners | 42:24:00 | ||
| 50 | 32 | Hester | Stefanuti | FV35 | Baildon Runners | 42:41:00 | ||
| 51 | 77 | Peter | Persico | MO | Abbey Runners | 43:09:00 | ||
| 52 | 35 | Lynn | Taylor | FV45 | Abbey Runners | 43:29:00 | ||
| 53 | 43 | Lisa | Smedley | FV35 | Pudsey Runners | 44:21:00 | ||
| 54 | 65 | John | Woodhead | MV60 | Pudsey Pacers | 44:22:00 | ||
| 55 | 66 | Keith | Pratchett | MV70 | U/A | 44:34:00 | ||
| 56 | 62 | Stella | Cross | FV55 | Abbey Runners | 44:42:00 | ||
| 57 | 6 | Dan | North | MO | U/A | 45:31:00 | ||
| 58 | 23 | Philip | Bland | MV60 | Baildon Runners | 45:54:00 | ||
| 59 | 74 | Carolyn | Hargreaves | FV55 | Baildon Runners | 46:21:00 | ||
| 60 | 57 | Andrea | Woodside | FV35 | Dewsbury Road Runners | 47:10:00 | ||
| 61 | 9 | Martin | Folan | MV45 | U/A | 47:42:00 | ||
| 62 | 42 | Jackie | Walters | FV65 | Baildon Runners | 48:08:00 | ||
| 63 | 37 | Susan | Hoernig | FV50 | Road Runners Club | 48:32:00 | ||
| 64 | 78 | Maureen | Coffey | FV65 | Valley Striders | 48:40:00 | ||
| 65 | 76 | Jo | Sweeting | FV40 | U/A | 49:43:00 | ||
| 66 | 3 | Greg | Thorley | MV40 | Sweatshop Running Community | 49:44:00 | ||
| 67 | 64 | Carol | Parkinson | FV40 | Pudsey Pacers | 49:57:00 | ||
| 68 | 12 | Peter | Knott | MV60 | Roberttown Road Runners | 51:08:00 | ||
| 69 | 13 | Coralin | Harrison | MV65 | Harrogate Harriers & AC | 51:12:00 | ||
| 70 | 41 | Jane | Oughton | FV55 | Abbey Runners | 51:47:00 | ||
| 71 | 33 | Sarah | Terry | FV35 | Baildon Runners | 56:42:00 | ||
| 72 | 68 | Sue | Thorton | FV50 | U/A | 56:43:00 | ||
| 73 | 38 | Barry | Robson | MV65 | Road Runners Club | 01:00:05 | ||
Address
2 Kestrel Mount
Bradford
BD2 4EZ
Contact
Stephen Wolstenholme
07837 211857
stephen@kestrelmount.freeserve.co.uk