If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Txt Place | Team Name If Applicable | Time | |
|---|---|---|---|---|---|---|
| 1 | 444 | LOEWENDAHL, Nick | 1 | Foot Anstey | 0:17:43 | |
| 2 | 66 | ANGELL, Dave | 2 | 0:17:57 | ||
| 3 | 158 | BLOCK, Nick | 3 | Bishop Fleming | 0:18:17 | |
| 4 | 114 | SOWERBY, Peter | 4 | 0:18:33 | ||
| 5 | 255 | KEOGH, Adam | 5 | Lang Bennetts A | 0:19:09 | |
| 6 | 422 | WOLF, Yan | 6 | Headfirst | 0:19:39 | |
| 7 | 137 | POWELL, Simon | 7 | 0:19:40 | ||
| 8 | 254 | COCKS, Dan | 8 | Lang Bennetts A | 0:19:41 | |
| 9 | 190 | LAY, Dom | 9 | PKF Francis Clark | 0:19:53 | |
| 10 | 389 | JONES, Dean | 10 | 0:19:56 | ||
| 11 | 449 | GITTINS, Mike | 11 | 0:19:59 | ||
| 12 | 369 | ANNEAR, Chris | 12 | 0:20:13 | ||
| 13 | 104 | HOWARTH, Patrick | 13 | 0:20:16 | ||
| 14 | 391 | HARROLD, Anna | 14 | 0:20:53 | ||
| 15 | 168 | ROBY, Mark | 15 | Stephens Scown 2 | 0:21:06 | |
| 16 | 414 | YOUNG, Allister | 16 | 0:21:10 | ||
| 17 | 222 | WADMAN, Richard | 17 | PKF Francis Clark | 0:21:13 | |
| 18 | 39 | MITCHELL, Helen | 18 | 0:21:19 | ||
| 19 | 49 | TELFORD, Tom | 19 | 0:21:29 | ||
| 20 | 448 | ANNEAR, Andrew | 20 | 0:21:50 | ||
| 21 | 372 | STALLARD, Andrew | 21 | 0:22:06 | ||
| 22 | 198 | SKEA, Katie | 22 | PKF Francis Clark | 0:22:11 | |
| 23 | 210 | HAVENHAND, Jack | 23 | PKF Francis Clark | 0:22:11 | |
| 24 | 52 | BARNES, Rob | 24 | 0:22:18 | ||
| 25 | 105 | HOWARTH, Leonard | 25 | 0:22:31 | ||
| 26 | 403 | COURT, Dickon | 26 | 0:22:32 | ||
| 27 | 424 | SYRETT, Paul | 27 | Headfirst | 0:22:32 | |
| 28 | 38 | BRADBURY, Rosie | 28 | 0:22:35 | ||
| 29 | 425 | SHRECK, Nick | 29 | Headfirst | 0:22:57 | |
| 30 | 410 | LATIMER, Nick | 30 | Coodes Solicitors | 0:22:58 | |
| 31 | 381 | MAGUIRE, Natalie | 31 | 0:23:04 | ||
| 32 | 148 | BUSWELL, Mark | 32 | Roc the Casbah | 0:23:07 | |
| 33 | 180 | SPENCER, Adam | 33 | PKF Francis Clark | 0:23:09 | |
| 34 | 19 | AXON, Frank | 34 | 0:23:22 | ||
| 35 | 4 | HAUGHTON, Dom | 35 | 0:23:24 | ||
| 36 | 215 | BENNETT, Luke | 36 | PKF Francis Clark | 0:23:34 | |
| 37 | 451 | BENJAMIN, Sarah | 37 | 0:23:37 | ||
| 38 | 177 | ALCOCK, Stephen | 38 | Stephens Scown 4 | 0:23:39 | |
| 39 | 301 | MORETON, Dan | 39 | 0:23:40 | ||
| 40 | 336 | BEDFORD, Dave | 40 | 0:23:40 | ||
| 41 | 430 | CORNELL, Stuart | 41 | Gloating Wigglers | 0:23:43 | |
| 42 | 187 | AUSTIN, Dan | 42 | PKF Francis Clark | 0:23:47 | |
| 43 | 263 | GARSIDE, Anna | 43 | Lang Bennetts C | 0:23:47 | |
| 44 | 272 | AIMABLE, Bradley | 44 | RRL Mens | 0:23:47 | |
| 45 | 179 | MEEHAN, Anthony | 45 | PKF Francis Clark | 0:23:54 | |
| 46 | 176 | DOLAN, Brian | 46 | Stephens Scown 4 | 0:23:58 | |
| 47 | 54 | BAGLOW, Jon | 47 | 0:24:01 | ||
| 48 | 147 | ROSE, Jenny | 48 | Running in the Name of the Law | 0:24:02 | |
| 49 | 271 | BURINGHAM, Tim | 49 | RRL Mens | 0:24:03 | |
| 50 | 189 | ARMSTRONG, Dave | 50 | PKF Francis Clark | 0:24:04 | |
| 51 | 443 | HICKS, Spencer | 51 | 0:24:04 | ||
| 52 | 273 | FLOWER, Tim | 52 | RRL Mens | 0:24:09 | |
| 53 | 195 | MITCHELL, Jason | 53 | PKF Francis Clark | 0:24:10 | |
| 54 | 103 | RAMSAY, Patrick | 54 | 0:24:13 | ||
| 55 | 83 | RAMSEY, Christopher | 55 | 0:24:20 | ||
| 56 | 89 | CURRAH, Tom | 56 | 0:24:21 | ||
| 57 | 74 | PARKINS, Stefan | 57 | 0:24:22 | ||
| 58 | 58 | PECKHAM, Keith | 58 | 0:24:37 | ||
| 59 | 453 | RULE, Abi | 59 | 0:24:41 | ||
| 60 | 26 | CONROY, Max | 60 | 0:24:41 | ||
| 61 | 169 | BEADEL, Michael | 61 | Stephens Scown 2 | 0:24:48 | |
| 62 | 445 | HUNTLEY, Brian | 62 | 0:24:48 | ||
| 63 | 144 | Gregor, Elouise | 00:24:49 | |||
| 64 | 438 | GILES, Laura | 63 | Heading Nowhere Fast | 0:24:50 | |
| 65 | 431 | BENTLEY, Alan | 64 | Gloating Wigglers | 0:24:54 | |
| 66 | 175 | WESTLAKE, Kate | 65 | Stephens Scown 4 | 0:24:58 | |
| 67 | 2 | HILTON, Glen | 66 | 0:25:01 | ||
| 68 | 212 | CUDDY, Sam | 67 | PKF Francis Clark | 0:25:05 | |
| 69 | 378 | BEER, Gareth | 68 | 0:25:07 | ||
| 70 | 112 | COLLETT, Richard | 69 | 0:25:08 | ||
| 71 | 64 | HOUGHTON, Matthew | 70 | 0:25:10 | ||
| 72 | 401 | HOARE, Oliver | 71 | 0:25:14 | ||
| 73 | 225 | FINCH, Rosie | 72 | PKF Francis Clark | 0:25:15 | |
| 74 | 178 | WHEELER, Ben | 73 | Stephens Scown 4 | 0:25:17 | |
| 75 | 166 | DUNNING, Giles | 74 | Stephens Scown 1 | 0:25:19 | |
| 76 | 48 | DENYER, John | 75 | 0:25:20 | ||
| 77 | 23 | BRIDGES, Alex | 76 | 0:25:22 | ||
| 78 | 53 | BUNCE, Rosita | 77 | 0:25:28 | ||
| 79 | 34 | CLAYTON, Beth | 78 | 0:25:32 | ||
| 80 | 432 | GIRVAN, Craig | 79 | Gloating Wigglers | 0:25:33 | |
| 81 | 191 | RICHARDSON, Jenna | 80 | PKF Francis Clark | 0:25:36 | |
| 82 | 192 | SHEPHERD, Jack | 81 | PKF Francis Clark | 0:25:41 | |
| 83 | 160 | STANDING, Thomas | 82 | 0:25:41 | ||
| 84 | 269 | PERRY, Frank | 83 | 0:25:43 | ||
| 85 | 90 | PENTECOST, Alan | 84 | 0:25:44 | ||
| 86 | 6 | DYER, Joe | 85 | 0:25:46 | ||
| 87 | 1 | CORNES, Sheona | 86 | 0:25:50 | ||
| 88 | 433 | HODGE, Owen | 87 | Gloating Wigglers | 0:25:55 | |
| 89 | 367 | GREGSON, John | 88 | Warrens Bakery | 0:26:04 | |
| 90 | 110 | CATCHPOLE, John | 89 | 0:26:06 | ||
| 91 | 55 | EASTMOND, Kerry | 90 | 0:26:06 | ||
| 92 | 120 | EAMES, Rachael | 91 | 0:26:10 | ||
| 93 | 118 | DREW, Tina | 92 | Kenwyn ROCs B Team | 0:26:10 | |
| 94 | 70 | CUMINGS, Dale | 93 | Lilly Lewarne Practice | 0:26:11 | |
| 95 | 416 | NOTT, Matt | 94 | 0:26:14 | ||
| 96 | 31 | BURRAGE, Adam | 95 | 0:26:14 | ||
| 97 | 242 | NICHOLLS, Graham | 96 | Cornish Mutual | 0:26:22 | |
| 98 | 106 | GAMBLE, David | 97 | 0:26:22 | ||
| 99 | 154 | BULLEN, Debbie | 98 | 0:26:26 | ||
| 100 | 76 | MAYCOCK, Stephen | 99 | Vickery Holman | 0:26:26 | |
| 101 | 447 | MAPLES, Charlie | 100 | 0:26:31 | ||
| 102 | 209 | ELLIOT, Ryan | 101 | PKF Francis Clark | 0:26:33 | |
| 103 | 16 | CLAYTON, Kirsty | 102 | 0:26:34 | ||
| 104 | 8 | COLLINGS, James | 103 | 0:26:35 | ||
| 105 | 47 | HORTON, Catherine | 104 | Falmouth Road Runners | 0:26:37 | |
| 106 | 214 | MOYLE, Lewis | 105 | PKF Francis Clark | 0:26:40 | |
| 107 | 68 | WALKER, Matthew | 106 | 0:26:53 | ||
| 108 | 153 | O'SULLIVAN, Kieran | 107 | 0:26:56 | ||
| 109 | 211 | HAVENHAND, Alfie | 108 | PKF Francis Clark | 0:27:00 | |
| 110 | 415 | HILL, Mark | 109 | 0:27:11 | ||
| 111 | 227 | BENTLEY, Scott | 110 | PKF Francis Clark | 0:27:11 | |
| 112 | 213 | FARLEY, Kayode | 111 | PKF Francis Clark | 0:27:11 | |
| 113 | 396 | CRAZE, Gemma | 112 | 0:27:16 | ||
| 114 | 50 | CLOUDER, Alan | 113 | 0:27:19 | ||
| 115 | 11 | HADFIELD, Kevin | 114 | 0:27:22 | ||
| 116 | 36 | TURNER, Yvonne | 115 | 0:27:25 | ||
| 117 | 165 | RITCHIE, Ema | 116 | Stephens Scown 1 | 0:27:27 | |
| 118 | 232 | MOLE, Andrew | 117 | Truro and Penwith College | 0:27:30 | |
| 119 | 183 | SHAW, Andrew | 118 | PKF Francis Clark | 0:27:32 | |
| 120 | 216 | HASTINGS, Mark | 119 | PKF Francis Clark | 0:27:41 | |
| 121 | 244 | JAGO, Ben | 120 | Cornish Mutual | 0:27:48 | |
| 122 | 244 | JAGO, Ben | 121 | Cornish Mutual | 0:27:49 | |
| 123 | 201 | JONES, Lynn | 122 | PKF Francis Clark | 0:27:55 | |
| 124 | 71 | WORDEN, Kirsty | 123 | Vickery Holman | 0:27:55 | |
| 125 | 72 | COOK, Rebecca | 124 | 0:27:58 | ||
| 126 | 371 | BROWN, Angus | 125 | WWFP | 0:27:58 | |
| 127 | 284 | MARSLAND, Taylor | 126 | 0:27:58 | ||
| 128 | 94 | IGOE, Suzie | 127 | 0:27:58 | ||
| 129 | 93 | MILNE, Zoe | 128 | 0:27:58 | ||
| 130 | 329 | CHEESEMAN_WHITE, James | 129 | 0:28:04 | ||
| 131 | 92 | BRADSHAW, Verity | 130 | Cake Chasers | 0:28:05 | |
| 132 | 434 | DONOVAN, Paul | 131 | The Fighting Mongooses | 0:28:18 | |
| 133 | 200 | HILL, Laura | 132 | PKF Francis Clark | 0:28:20 | |
| 134 | 395 | HOLT, Jilly | 133 | 0:28:27 | ||
| 135 | 111 | MARTIN, Jacob | 134 | 0:28:27 | ||
| 136 | 109 | MARTIN, Jim | 135 | 0:28:29 | ||
| 137 | 81 | ATTFIELD, Alison | 136 | 0:28:31 | ||
| 138 | 133 | SPURRIER, Andrew | 137 | CFT LD Team 2 | 0:28:32 | |
| 139 | 156 | LANGDON, Lucy | 138 | Bishop Fleming | 0:28:32 | |
| 140 | 33 | PARKIN, Eleanor | 139 | 0:28:37 | ||
| 141 | 151 | ROGERS, Simon | 140 | 0:28:42 | ||
| 142 | 15 | CHELLEW, Scott | 141 | 0:28:43 | ||
| 143 | 441 | KUMAR, Prasanna | 142 | Heading Nowhere Fast | 0:28:45 | |
| 144 | 202 | YEO, Lizzy | 143 | PKF Francis Clark | 0:28:45 | |
| 145 | 203 | MORTON-CARK, Tamar | 144 | PKF Francis Clark | 0:28:45 | |
| 146 | 231 | SABINE, Rhiannon | 145 | PKF Francis Clark | 0:28:48 | |
| 147 | 428 | SILVERIO, Flavio | 146 | Snails | 0:28:52 | |
| 148 | 197 | COLGAN, Katie | 147 | PKF Francis Clark | 0:28:58 | |
| 149 | 439 | LAMBA, Rahul | 148 | Heading Nowhere Fast | 0:28:58 | |
| 150 | 84 | PENTECOST, Jo | 149 | 0:29:04 | ||
| 151 | 188 | PERRY, Darren | 150 | PKF Francis Clark | 0:29:05 | |
| 152 | 429 | LONGMAN, Dave | 151 | Snails | 0:29:06 | |
| 153 | 261 | TREWELLA, Kieran | 152 | Lang Bennetts B | 0:29:07 | |
| 154 | 421 | WILLIAMS, Matthew | 153 | 0:29:07 | ||
| 155 | 149 | ALDIS, Edward | 154 | Roc the Casbah | 0:29:08 | |
| 156 | 259 | DASH, Michelle | 155 | Lang Bennetts B | 0:29:09 | |
| 157 | 256 | WORDEN, Teresa | 156 | Lang Bennetts A | 0:29:09 | |
| 158 | 205 | COSWAY, Adam | 157 | PKF Francis Clark | 0:29:10 | |
| 159 | 97 | SIMONS, Alex | 158 | 0:29:14 | ||
| 160 | 69 | SHERRIFF, Daniel | 159 | Lilly Lewarne Practice | 0:29:17 | |
| 161 | 237 | MAHON, Paul | 160 | Crnish Mutual | 0:29:23 | |
| 162 | 62 | RICHARDS, Clair | 161 | 0:29:23 | ||
| 163 | 61 | MANKEE, Emma | 162 | 0:29:23 | ||
| 164 | 186 | HARVEY, Brian | 163 | PKF Francis Clark | 0:29:28 | |
| 165 | 234 | CLARKE, Dale | 164 | 0:29:33 | ||
| 166 | 196 | HEATHER, Joanna | 165 | PKF Francis Clark | 0:29:35 | |
| 167 | 413 | FIELD, Zoe | 166 | Coastline | 0:29:42 | |
| 168 | 388 | RICKETT, Melinda | 167 | 0:29:46 | ||
| 169 | 117 | ANDERTON, Tracy | 168 | 0:29:48 | ||
| 170 | 162 | HUGHES, Deanna | 169 | 0:29:51 | ||
| 171 | 152 | STUTT, Lee | 170 | 0:29:54 | ||
| 172 | 122 | HEARLEY, Darren | 171 | 0:29:58 | ||
| 173 | 77 | NEWTON, Helena | 172 | 0:30:06 | ||
| 174 | 226 | FOSTER, Sara | 173 | PKF Francis Clark | 0:30:06 | |
| 175 | 406 | THOMAS, Tracey | 174 | Coodes Solicitors | 0:30:10 | |
| 176 | 239 | LANGLEY, Chris | 175 | 0:30:31 | ||
| 177 | 155 | BULLEN, Mark | 176 | 0:30:31 | ||
| 178 | 265 | SCHNEIDE, Dora | 177 | Lang Bennetts C | 0:30:31 | |
| 179 | 7 | EVA, Amanda | 178 | 0:30:36 | ||
| 180 | 373 | RUSSELL, Fiona | 179 | 0:30:37 | ||
| 181 | 294 | ROBERTSON, Lorien | 180 | 0:30:37 | ||
| 182 | 394 | JOHNSON, Mark | 181 | 0:30:44 | ||
| 183 | 354 | GARCIA, Sergio | 182 | 0:30:44 | ||
| 184 | 393 | FELDMAN, Melanie | 183 | 0:31:07 | ||
| 185 | 435 | NICHOLLS, Barney | 184 | The Fighting Mongooses | 0:31:11 | |
| 186 | 278 | TREGASKES, Polly | 185 | RRL Ladies | 0:31:11 | |
| 187 | 63 | GREEN, Marie | 186 | 0:31:20 | ||
| 188 | 181 | JENRICK, Andy | 187 | PKF Francis Clark | 0:31:22 | |
| 189 | 206 | LIGHTOWLER, Nick | 188 | PKF Francis Clark | 0:31:22 | |
| 190 | 130 | FRENCH, Rachel | 189 | CFT LD Team 1 | 0:31:29 | |
| 191 | 129 | ROSS, James | 190 | CFT LD Team 1 | 0:31:35 | |
| 192 | 45 | ALLDAY, Rod | 191 | 0:31:36 | ||
| 193 | 252 | LLOYD-DAVIS, Frazer | 192 | 0:31:36 | ||
| 194 | 253 | MOORE, Thomas | 193 | 0:31:42 | ||
| 195 | 65 | SANDFORD, Rebecca | 194 | 0:31:42 | ||
| 196 | 88 | VOWELS, Matthew | 195 | 0:31:42 | ||
| 197 | 402 | JENKINS, Gemma | 196 | 0:31:43 | ||
| 198 | 450 | MOUATT, Anna | 197 | 0:31:52 | ||
| 199 | 370 | MORRISH, Nicole | 198 | WWFP | 0:31:58 | |
| 200 | 312 | SEVIOUR, Jack | 199 | 0:32:03 | ||
| 201 | 334 | GEE, Tommy | 200 | 0:32:13 | ||
| 202 | 159 | LEWIS, Tracy | 201 | Bishop Fleming | 0:32:27 | |
| 203 | 245 | PRIESTLAND-HEARN, Alanah | 202 | Cornish Mutual | 0:32:31 | |
| 204 | 119 | KENNA, Sinead | 203 | 0:32:38 | ||
| 205 | 123 | POOLEY, Bernard | 204 | 0:32:59 | ||
| 206 | 375 | HASELL, Elizabeth | 205 | 0:33:01 | ||
| 207 | 184 | HAYWARD, Becky | 206 | PKF Francis Clark | 0:33:04 | |
| 208 | 108 | UREN, Stephen | 207 | 0:33:07 | ||
| 209 | 233 | MCGRANE, Tamsyn | 208 | 0:33:07 | ||
| 210 | 85 | THOMPSON, Amy | 209 | 0:33:14 | ||
| 211 | 86 | NOLAN, Rob | 210 | 0:33:14 | ||
| 212 | 161 | HUGHES, Natercia | 211 | 0:33:15 | ||
| 213 | 157 | JEFFERY, Oli | 212 | Bishop Fleming | 0:33:15 | |
| 214 | 14 | CHELLEW, Andy | 213 | 0:33:18 | ||
| 215 | 56 | BOLITHO, Polly | 214 | 0:33:18 | ||
| 216 | 51 | VICARY, William | 215 | 0:33:20 | ||
| 217 | 287 | CURNOW, Richard | 216 | 0:33:20 | ||
| 218 | 348 | PHILP, Robin | 217 | 0:33:21 | ||
| 219 | 3 | RHODES, Catherine | 218 | 0:33:22 | ||
| 220 | 199 | PERRY, Kirsty | 219 | PKF Francis Clark | 0:33:25 | |
| 221 | 157 | JEFFERY, Oli | 220 | Bishop Fleming | 0:33:30 | |
| 222 | 10 | HADFIELD, Natalie | 221 | Bspoke IT | 0:33:30 | |
| 223 | 12 | JULIAN, Simon | 222 | 0:33:42 | ||
| 224 | 142 | HOOPER, Rachel | 223 | 0:33:46 | ||
| 225 | 243 | SMART, Sophie | 224 | Cornish Mutual | 0:33:59 | |
| 226 | 392 | BISHOP-STEPHENS, Helen | 225 | 0:33:59 | ||
| 227 | 121 | HICKS, Jessica | 226 | 0:34:02 | ||
| 228 | 241 | DOWN, Abbie | 227 | Cornish Mutual | 0:34:13 | |
| 229 | 170 | FULLER, Michelle | 228 | Stephens Scown 2 | 0:34:23 | |
| 230 | 171 | ATKINSON, Sarah | 229 | Stephens Scown 3 | 0:34:24 | |
| 231 | 115 | SOWERBY, Nicky | 230 | 0:34:28 | ||
| 232 | 136 | CLARKE, Julie | 231 | 0:34:28 | ||
| 233 | 436 | Thota, Gowri | The Fighting Mongooses | 0:34:52 | ||
| 234 | 437 | HERRING, James | 232 | The Fighting Mongooses | 0:34:52 | |
| 235 | 356 | BASNETT, Alex | 233 | 0:34:57 | ||
| 236 | 280 | ROWSWELL, Lily | 234 | 0:35:00 | ||
| 237 | 383 | KEMPTHORNE, Sophie | 235 | 0:35:00 | ||
| 238 | 99 | BISHOP, Louise | 236 | 0:35:00 | ||
| 239 | 377 | YALE, Adrian | 237 | 0:35:03 | ||
| 240 | 238 | HARLAND, Katie | 238 | Cornish Mutual | 0:35:07 | |
| 241 | 174 | PETRUCCI, Sophie | 239 | Stephens Scown 3 | 0:35:14 | |
| 242 | 167 | FALLOWES, Jess | 240 | Stephens Scown 2 | 0:35:21 | |
| 243 | 236 | VELASQUEZ, Maria | 241 | 0:35:22 | ||
| 244 | 101 | LEE, Charlotte | 242 | 0:35:34 | ||
| 245 | 404 | SHAW, Kathryn | 243 | Coodes Solicitors | 0:35:41 | |
| 246 | 374 | MEDICOTT, Sarah | 244 | 0:35:43 | ||
| 247 | 40 | HARRISON, Emma | 245 | 0:35:43 | ||
| 248 | 264 | THOMAS, Becky | 246 | Lang Bennetts C | 0:35:43 | |
| 249 | 185 | HART, Ben | 247 | PKF Francis Clark | 0:36:03 | |
| 250 | 164 | MATTA, Carrianne | 248 | Stephens Scown 1 | 0:36:09 | |
| 251 | 140 | GILBERT, Chris | 249 | 0:36:17 | ||
| 252 | 321 | MEGARRY, Nathan | 250 | 0:36:17 | ||
| 253 | 46 | CHAPLIN, Jackie | 251 | 0:36:24 | ||
| 254 | 98 | FIKES, Caitlin | 252 | 0:36:36 | ||
| 255 | 5 | ASPINALL, Louise | 253 | 0:36:36 | ||
| 256 | 268 | BOWMAN, Loretta | 254 | 0:36:36 | ||
| 257 | 32 | PARKIN, Claire | 255 | 0:36:40 | ||
| 258 | 194 | CRANE, Josh | 256 | PKF Francis Clark | 0:36:40 | |
| 259 | 67 | COTTEN, Mathew | 257 | 0:36:46 | ||
| 260 | 266 | LAVIS, Natalie | 258 | 0:36:55 | ||
| 261 | 22 | BRIDGES, Pamela | 259 | 0:37:01 | ||
| 262 | 30 | MEAKIN, Lizzie | 260 | 0:37:03 | ||
| 263 | 262 | HOOD, Helen | 261 | Lang Bennetts C | 0:37:11 | |
| 264 | 452 | HAMBLY, Charlie | 262 | 0:37:11 | ||
| 265 | 277 | STONE, Alisha | 263 | RRL Ladies | 0:37:22 | |
| 266 | 275 | O'LEARY, Cheyenne | 264 | RRL Ladies | 0:37:22 | |
| 267 | 235 | PACKENAS, Charlotte | 265 | 0:37:39 | ||
| 268 | 44 | PRISK, Gemma | 266 | 0:37:41 | ||
| 269 | 426 | DE RUVO, Daniel | 267 | Snails | 0:37:44 | |
| 270 | 440 | ASHTON, Marie | 268 | Heading Nowhere Fast | 0:37:44 | |
| 271 | 427 | ALMEIDA, Filipe | 269 | Snails | 0:38:04 | |
| 272 | 150 | JAMES, Cilla | 270 | 0:38:10 | ||
| 273 | 18 | REEVES, Joanne | 271 | 0:38:20 | ||
| 274 | 24 | REEVES, Stuart | 272 | 0:38:22 | ||
| 275 | 41 | MALLAS, Louise | 273 | 0:38:22 | ||
| 276 | 37 | FORD, Julie | 274 | 0:39:00 | ||
| 277 | 276 | EDEN, Charlotte | 275 | RRL Ladies | 0:39:00 | |
| 278 | 274 | MAGGS, Stephen | 276 | RRL Mens | 0:39:04 | |
| 279 | 251 | R, Philip | 277 | Boscawen Farm | 0:39:24 | |
| 280 | 220 | BARNES, Nick | 278 | PKF Francis Clark | 0:39:27 | |
| 281 | 247 | VANN, Becky | 279 | Boscawen Farm | 0:39:49 | |
| 282 | 221 | MOORE, Lorrraine | 280 | PKF Francis Clark | 0:39:49 | |
| 283 | 282 | FREEMAN, Martyn | 281 | 0:40:48 | ||
| 284 | 283 | BILLING, Josh | 282 | 0:40:48 | ||
| 285 | 326 | SMEDLEY, Dan | 283 | 0:40:48 | ||
| 286 | 145 | MORAN, Katy | 284 | Running in the Name of the Law | 0:40:48 | |
| 287 | 146 | PICKNETT, Sarah | 285 | Running in the Name of the Law | 0:40:48 | |
| 288 | 217 | MILFORD, Melanie | 286 | PKF Francis Clark | 0:40:55 | |
| 289 | 218 | MILFORD, Ross | 287 | PKF Francis Clark | 0:40:59 | |
| 290 | 208 | ELLIOT, Danni | 288 | PKF Francis Clark | 0:41:10 | |
| 291 | 385 | MCLEAN BROWN, Jack | 289 | 0:41:19 | ||
| 292 | 260 | TAYLOR, Sue | 290 | Lang Bennetts B | 0:41:19 | |
| 293 | 299 | CARTER, Nathan | 291 | 0:41:44 | ||
| 294 | 328 | PEPPER, Ruby | 292 | 0:41:45 | ||
| 295 | 308 | BEE, Alex | 293 | 0:41:45 | ||
| 296 | 330 | WATSON, Susan | 294 | 0:41:45 | ||
| 297 | 311 | SLATTER, Marcus | 295 | 0:41:54 | ||
| 298 | 357 | WATSON, Cozzie | 296 | 0:42:00 | ||
| 299 | 331 | SHARMAN, Stacey | 297 | 0:42:00 | ||
| 300 | 143 | BURLEY, Sharon | 298 | 0:42:04 | ||
| 301 | 134 | TAYLOR, Tracy | 299 | CFT LD Team 2 | 0:42:04 | |
| 302 | 100 | TRENCHARD, Lisa | 300 | 0:42:20 | ||
| 303 | 320 | UNDERWOOD, Cam | 301 | 0:42:35 | ||
| 304 | 446 | GOODMAN, Emma | 302 | 0:42:35 | ||
| 305 | 296 | COXHEAD, Aiden | 303 | 0:42:59 | ||
| 306 | 358 | BERRYMAN, Jessie | 304 | 0:43:16 | ||
| 307 | Unregistered Competitor | 305 | 0:43:16 | |||
| 308 | 219 | WATSON, Nathalie | 306 | PKF Francis Clark | 0:43:24 | |
| 309 | 405 | ALMA, Elise | 307 | Coodes Solicitors | 0:43:31 | |
| 310 | 302 | IRONS, Kaj | 308 | 0:43:31 | ||
| 311 | 327 | MARSLAND, Natalie | 309 | 0:43:31 | ||
| 312 | 408 | WORKMAN, Shelley | 310 | Coodes Solicitors | 0:43:31 | |
| 313 | 409 | NOBLE, Laura | 311 | Coodes Solicitors | 0:43:50 | |
| 314 | 223 | SHALLCROFT, Rosalyn | 312 | PKF Francis Clark | 0:44:00 | |
| 315 | 193 | ODDY, Jackie | 313 | PKF Francis Clark | 0:44:00 | |
| 316 | 13 | WARDLE, Kyle | 314 | 0:44:00 | ||
| 317 | 295 | HOLLOW, Kira | 315 | 0:44:00 | ||
| 318 | 344 | ROLLASON, Sophie | 316 | 0:44:05 | ||
| 319 | 376 | CAREY, Dionne | 317 | 0:44:20 | ||
| 320 | 207 | LIGHTOWLER, Bali | 318 | PKF Francis Clark | 0:44:20 | |
| 321 | 204 | COSWAY, Nikita | 319 | PKF Francis Clark | 0:45:58 | |
| 322 | 281 | COURAGE, Jason | 320 | 0:45:58 | ||
| 323 | 335 | KENWARD, Steve | 321 | 0:45:58 | ||
| 324 | 57 | ANDERSON, Mica | 322 | Midas | 0:45:58 | |
| 325 | 298 | DAVIES, Aiden | 323 | 0:46:14 | ||
| 326 | 319 | ROWE, Alex | 324 | 0:46:14 | ||
| 327 | 360 | YATES, Rebecca | 325 | 0:46:32 | ||
| 328 | 338 | MATHER, Lorna | 326 | 0:46:32 | ||
| 329 | 29 | BROWNING, Jane | 327 | 0:46:42 | ||
| 330 | 95 | WILSON, Karina | 328 | 0:46:42 | ||
| 331 | 96 | CURRY, Whitney | 329 | 0:47:03 | ||
| 332 | 316 | GONDAL, Tommas | 330 | 0:47:03 | ||
| 333 | 349 | EDWARDS, Theresa | 331 | 0:47:50 | ||
| 334 | 267 | NUTTEN, Kirstie | 332 | 0:47:50 | ||
| 335 | 258 | BURROWS, Paul | 333 | Lang Bennetts B | 0:48:19 | |
| 336 | 411 | HEANE, Johanna | 334 | Coodes Solicitors | 0:48:26 | |
| 337 | 407 | BLACK, Emma | 335 | Coodes Solicitors | 0:49:25 | |
| 338 | 297 | HORTON, Charlotte | 336 | 0:49:25 | ||
| 339 | 345 | DEVENISH, Kaylie | 337 | 0:49:27 | ||
| 340 | 309 | SAUNDERS, Sarah | 338 | 0:49:27 | ||
| 341 | 339 | SHEEN, Lucy | 339 | 0:49:31 | ||
| 342 | 17 | GILBERT, Julie | 340 | 0:50:52 | ||
| 343 | 279 | COWEN, Jessica | 341 | 0:50:52 | ||
| 344 | 270 | PASCOE, Helen | 342 | 0:50:57 | ||
| 345 | 382 | TOLPUTT, Shevaughan | 343 | 0:50:58 | ||
| 346 | 290 | MORRIS, Eleanor | 344 | 0:50:58 | ||
| 347 | 351 | HILDEBRANDT, Bridget | 345 | 0:51:08 | ||
| 348 | 285 | CLOKE, Jake | 346 | 0:51:08 | ||
| 349 | 333 | WINGFIELD, Becky | 347 | 0:51:08 | ||
| 350 | 286 | COLWILL, Lauren | 348 | 0:51:11 | ||
| 351 | 352 | MANLEY, Holly | 349 | 0:51:11 | ||
| 352 | 310 | WARD, Amber | 350 | 0:51:40 | ||
| 353 | 325 | MOYLE, Beth | 351 | 0:51:42 | ||
| 354 | 361 | MITCHELL, Sam | 352 | 0:51:48 | ||
| 355 | 315 | KINGSTON, Jared | 353 | 0:51:54 | ||
| 356 | 340 | ELWOOD, Anna | 354 | 0:51:54 | ||
| 357 | 386 | BARRATT, Andrew | 355 | 0:52:31 | ||
| 358 | 248 | KING, Ian | 356 | Boscawen Farm | 0:52:31 | |
| 359 | 246 | POVEY, Paige | 357 | Boscawen Farm | 0:52:31 | |
| 360 | 317 | HODGE, Sally-Ann | 358 | 0:53:55 | ||
| 361 | 362 | GREGORY, Kelsa | 359 | 0:53:55 | ||
| 362 | 363 | JULIAN, Megan | 360 | 0:54:18 | ||
| 363 | 305 | LANES, Abbie | 361 | 0:54:18 | ||
