If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Time | |
|---|---|---|---|---|
| 1 | 1178 | Terry Forrest | 31:23 | |
| 2 | 1143 | Stephen Schubeler | 34:27 | |
| 3 | 1168 | Jonathan Frary | 35:49 | |
| 4 | 1129 | Thomas Hughes | 36:31 | |
| 5 | 1120 | Harry Craven | 38:07 | |
| 6 | 1146 | Gavin Rawson | 38:52 | |
| 7 | 1126 | Curtis Arnott | 39:32 | |
| 8 | 1139 | Chris Rollinson | 40:18 | |
| 9 | 1148 | Mark Bullimore | 40:19 | |
| 10 | 1116 | Phillip Belton | 40:40 | |
| 11 | 1185 | Efe Omu | 45:22 | |
| 12 | 1115 | Catherine Snowball | 45:33 | |
| 13 | 1128 | Gavin McCarthy | 45:41 | |
| 14 | 1179 | Rob Leckey | 46:31 | |
| 15 | 1127 | Ryan Booth | 46:40 | |
| 16 | 1108 | Josh Dennis | 46:55 | |
| 17 | 1169 | Colin France | 47:10 | |
| 18 | 1138 | Paul Sleaford | 47:25 | |
| 19 | 1176 | Samantha Watling | 47:36 | |
| 20 | 1124 | Mark Walton | 47:38 | |
| 21 | 1119 | Joshua Drabble | 47:47 | |
| 22 | 1106 | Steven Sefton | 47:56 | |
| 23= | 1140 | Jonathan Fenton | 48:14 | |
| 23= | 1132 | Amy Ross | 48:14 | |
| 24 | 1166 | Christopher Murphy | 48:39 | |
| 25 | 1101 | David Jones | 48:54 | |
| 26 | 1135 | Adam Mitchell | 49:06 | |
| 27 | 1151 | Victoria Taylor | 49:08 | |
| 28 | 1145 | Daniel Rawson | 49:25 | |
| 29 | 1107 | Josh Connolly | 49:31 | |
| 30 | 1100 | Daniel Haynes | 52:11 | |
| 31 | 1171 | Stuart Guy | 52:53 | |
| 32 | 1150 | Stephanie Hursthouse | 53:10 | |
| 33 | 1125 | Neil Sergeant | 53:27 | |
| 34 | 1131 | Stuart Shepherd | 54:23 | |
| 35 | 1184 | Patryk Welna | 54:32 | |
| 36 | 1103 | Victoria Thomas | 54:48 | |
| 37 | 1170 | Liz Bellis | 55:26 | |
| 38 | 1123 | Alison Lewishill | 55:40 | |
| 39 | 1113 | Jonathan Free | 55:48 | |
| 40 | 1177 | Peter Watling | 55:53 | |
| 41 | 1141 | Julie Nugent | 56:05 | |
| 42 | 1142 | Geoff Hayes | 56:07 | |
| 43 | 1159 | Jackie Abrahams | 56:11 | |
| 44 | 1167 | Vicky Lindley | 56:27 | |
| 45 | 1149 | Iain Jenkins | 57:05 | |
| 46 | 1111 | Chloe Hewlett | 57:28 | |
| 47 | 1109 | Jannette Storer | 57:38 | |
| 48 | 1122 | Judy Sedgewick | 57:42 | |
| 49 | 1152 | Dawn Jackson | 57:45 | |
| 50 | 1182 | Teresa Dineen | 57:54 | |
| 51 | 1134 | Sarah Honeyman | 58:00 | |
| 52 | 1175 | Kelly Morewood | 58:07 | |
| 53 | 1105 | Jo Sewell | 58:11 | |
| 54 | 1157 | Casey White | 58:15 | |
| 55 | 1158 | Nicola White | 58:16 | |
| 56 | 1112 | Anne Carroll | 58:38 | |
| 57 | 1154 | Joanne Graham | 58:53 | |
| 58 | 1155 | Scott Graham | 58:55 | |
| 59 | 1147 | Jodie Bennett | 59:18 | |
| 60 | 1156 | Zoe Farran | 59:27 | |
| 61 | 1144 | Fliss Marriott | 60:36 | |
| 62 | 1163 | Georgina Chapman | 61:23 | |
| 63 | 1164 | Jack Chapman | 61:24 | |
| 64 | 1172 | Joanne Kimber | 61:37 | |
| 65 | 1173 | Fiona Pitchfork | 61:38 | |
| 66 | 1110 | Sam Lockwood | 61:59 | |
| 67 | 1130 | Collette Shaw | 62:12 | |
| 68 | 1104 | Jeanine Hall | 62:52 | |
| 69 | 1102 | Helen Stringfellow | 64:40 | |
| 70 | 1180 | Sabra Everett | 64:56 | |
| 71 | 1181 | Rob Everett | 64:58 | |
| 72 | 1153 | Christine Whitford | 65:20 | |
| 73 | 1117 | Rachel Clayton | 68:03 | |
| 74 | 1118 | John Clayton | 68:06 | |
| 75 | 1162 | Anne-Marie Bramley | 69:05 | |
| 76= | 1136 | Leigh Clayton-Greaves | 69:58 | |
| 76= | 1133 | Sam Greaves | 69:58 | |
| 77 | 1114 | Alice Telford | 70:57 | |
| 78 | 1165 | Kyle Jordan | 72:03 | |
| 79 | 1174 | Claire Beegan | 72:24 | |
| 80 | 1161 | Emma McHale | 77:11 | |
| 81 | 1121 | Victoria Sedgewick | 77:12 | |
| 82 | 1160 | Sabi Akram | 77:49 | |
| 1 | 619 | Lahana Vardy | 22:55 | |
| 2 | 625 | Claire Jones | 23:57 | |
| 3 | 624 | Peter Grantham | 24:51 | |
| 4 | 607 | Emma Wright | 27:16 | |
| 5 | 626 | Leanne Kitching | 27:45 | |
| 6= | 605 | Laura Costello | 27:49 | |
| 6= | 606 | Michelle Costello | 27:49 | |
| 8 | 608 | Stephanie Sleaford | 28:56 | |
| 9 | 612 | Paul Winter | 30:23 | |
| 10 | 614 | Jake Dunnicliff | 31:01 | |
| 11 | 609 | Andrew Sear | 31:11 | |
| 12 | 600 | Margret Pinder | 31:32 | |
| 13 | 613 | Samantha Keating | 32:13 | |
| 14 | 618 | Emma Taylor | 32:25 | |
| 15 | 602 | Roy Austin | 33:04 | |
| 16 | 603 | Sarah Austin | 33:05 | |
| 17 | 604 | Tina Heathcote | 33:38 | |
| 18= | 615 | Jennifer Chubb | 34:06 | |
| 18= | 616 | Mark Waters | 34:06 | |
| 20 | 620 | Emma Cordwell | 34:17 | |
| 21= | 617 | Clare Kidney | 34:39 | |
| 21= | 610 | Rachel Kroeller | 34:39 | |
| 21= | 611 | Scott Kroeller | 34:39 | |
| 24 | 601 | Hugh Jones | 34:54 | |
| 25 | 623 | Faith McLaughlin-Farran | 35:10 | |
| 26 | 1183 | Andrew Dineen | 36:39 | |
| 27 | 1137 | Elizabeth Hamer-Davies | 37:15 | |
| 28= | 627 | Ainsley Shadwick | 38:01 | |
| 28= | 628 | Joseph Shadwick | 38:01 | |
| 30 | 629 | Oscar Morewood | 38:14 | |
| 31 | 630 | James Morewood | 38:15 | |
| 32 | 622 | Lesley Holmes | 38:36 | |
| 33 | 621 | Claire Sherratt | 62:08 | |
Address
49 Bevan Way
Chapeltown
Sheffield
S35 1RN
Contact
Mel Wilkinson
07710260240
admin@runforit.today