If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Swim | T1 | Bike | T2 | Run | Finish Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (STD) | 1260 | Jake Stephenson (M20-29) | Triology Manhealth | 21:34 | 00:20 | 1:01:50 | 00:34 | 35:38 | 1:59:58 | |
| 2 (STD) | 1233 | Vanrisch Mclean (M30-39) | 23:04 | 00:51 | 59:13 | 01:20 | 37:50 | 2:02:20 | ||
| 3 (STD) | 1205 | Sean Husband (M20-29) | 23:13 | 00:39 | 1:02:32 | 00:55 | 36:53 | 2:04:14 | ||
| 4 (STD) | 1265 | Richard Whitfield (M40-49) | Team Bottrill | 24:11 | 01:06 | 59:42 | 01:34 | 38:01 | 2:04:36 | |
| 5 (STD) | 1261 | Danny Thompson (M40-49) | 21:13 | 01:04 | 1:04:08 | 00:44 | 40:43 | 2:07:55 | ||
| 6 (STD) | 1049 | Jamie Allen (M30-39) | Humber Triathletes | 25:23 | 00:49 | 1:02:46 | 00:47 | 38:09 | 2:07:56 | |
| 7 (STD) | 1222 | John Lowe (M40-49) | Durham Tri Club | 23:03 | 01:21 | 1:03:30 | 00:43 | 40:41 | 2:09:21 | |
| 8 (STD) | 1216 | Dean Kirkham (M40-49) | Real Fitness | 26:27 | 00:57 | 1:05:05 | 01:16 | 38:55 | 2:12:42 | |
| 9 (STD) | 1174 | Ian Fothergill (M30-39) | 23:48 | 01:26 | 1:08:49 | 01:14 | 38:11 | 2:13:30 | ||
| 10 (STD) | 1296 | Josie Rawes (F30-39) | 23:09 | 01:17 | 1:08:11 | 00:59 | 40:58 | 2:14:36 | ||
| 11 (STD) | 1275 | David Burnett (M30-39) | 25:15 | 01:37 | 1:04:57 | 01:58 | 41:04 | 2:14:53 | ||
| 12 (STD) | 1276 | Sam Coleman (M30-39) | 25:27 | 01:31 | 1:07:05 | 00:38 | 41:01 | 2:15:44 | ||
| 13 (STD) | 1146 | Sean Corrigan (M30-39) | 26:39 | 01:06 | 1:06:14 | 00:58 | 41:11 | 2:16:09 | ||
| 14 (STD) | 1192 | Stephen Howell (M30-39) | London Fields Triathlon Club | 27:11 | 01:21 | 1:05:22 | 01:00 | 42:19 | 2:17:16 | |
| 15 (STD) | 1249 | Paul Otoole (M40-49) | Leeds & Bradford Triathlon Club | 25:49 | 00:54 | 1:07:07 | 01:05 | 42:24 | 2:17:20 | |
| 16 (STD) | 1298 | David Salmon (M40-49) | 28:16 | 01:25 | 1:05:13 | 01:28 | 42:22 | 2:18:45 | ||
| 17 (STD) | 1175 | Ricardo Franco (M20-29) | Real Fitness | 25:32 | 01:08 | 1:09:53 | 01:59 | 40:20 | 2:18:54 | |
| 18 (STD) | 1279 | Neal Edmondson (M30-39) | 23:53 | 01:21 | 1:13:16 | 00:41 | 40:05 | 2:19:18 | ||
| 19 (STD) | 1239 | Richard Mostyn-Jones (M50+) | 24:16 | 01:08 | 1:07:29 | 00:46 | 47:33 | 2:21:15 | ||
| 20 (STD) | 1266 | Eleanor Williams (F40-59) | Harrogate Tri Club | 23:36 | 00:51 | 1:08:34 | 00:42 | 49:03 | 2:22:49 | |
| 21 (STD) | 1141 | Richard Buckle (M50+) | 26:05 | 01:13 | 1:10:06 | 00:58 | 44:53 | 2:23:17 | ||
| 22 (STD) | 1263 | Mike Turner (M30-39) | 28:05 | 01:31 | 1:06:21 | 01:11 | 47:11 | 2:24:22 | ||
| 23 (STD) | 1194 | Graham Hunt (M40-49) | Durham Tri Club | 26:47 | 01:02 | 1:12:30 | 00:56 | 43:28 | 2:24:45 | |
| 24 (STD) | 1251 | Richard Powell (M40-49) | 25:04 | 02:11 | 1:09:42 | 01:13 | 46:59 | 2:25:12 | ||
| 25 (STD) | 1272 | Jonathan Binney (M30-39) | 25:47 | 01:15 | 1:08:47 | 02:51 | 47:16 | 2:25:58 | ||
| 26 (STD) | 1238 | Adam Moger (M40-49) | 27:02 | 01:54 | 1:12:28 | 00:51 | 45:14 | 2:27:30 | ||
| 27 (STD) | 1297 | Morag Robertson (F40-59) | 29:59 | 02:17 | 1:33:27 | 01:21 | 20:40 | 2:27:46 | ||
| 28 (STD) | 1264 | John Wattam (M50+) | 25:36 | 01:27 | 1:09:34 | 01:09 | 50:33 | 2:28:22 | ||
| 29 (STD) | 1231 | Glen Mailer (M30-39) | 29:15 | 01:25 | 1:12:38 | 00:51 | 44:42 | 2:28:52 | ||
| 30 (STD) | 1255 | Andrew Robinson (M40-49) | Wakefield Triathlon Club | 26:03 | 03:29 | 1:09:50 | 01:25 | 49:29 | 2:30:17 | |
| 31 (STD) | 1278 | Stephen Earle (M40-49) | 34:07 | 02:26 | 1:10:14 | 01:38 | 44:03 | 2:32:30 | ||
| 32 (STD) | 1221 | Vernon Long (M50+) | Valley Striders Triathlon Club | 30:25 | 01:25 | 1:14:04 | 00:46 | 46:15 | 2:32:58 | |
| 33 (STD) | 1274 | Tommy Buckle (M20-29) | 25:45 | 02:21 | 1:16:40 | 02:02 | 46:46 | 2:33:37 | ||
| 34 (STD) | 1262 | Victoria Tremlin (F30-39) | 25:41 | 01:59 | 1:17:39 | 01:15 | 48:01 | 2:34:37 | ||
| 35 (STD) | 1281 | Mike Ellis (M50+) | 34:50 | 01:55 | 1:13:37 | 02:20 | 43:04 | 2:35:48 | ||
| 36 (STD) | 1270 | David Bilbrough (M40-49) | 30:18 | 01:43 | 1:17:37 | 01:19 | 46:02 | 2:37:02 | ||
| 37 (STD) | 1284 | Henry Heaton (M30-39) | 28:44 | 01:24 | 1:16:16 | 00:46 | 50:29 | 2:37:41 | ||
| 38 (STD) | 1132 | Rachel Bibby (F40-59) | Evolve Endurance | 25:27 | 01:02 | 1:16:59 | 01:04 | 53:23 | 2:37:57 | |
| 39 (STD) | 1295 | Andrew Neilands (M40-49) | 30:14 | 02:27 | 1:17:48 | 01:13 | 46:46 | 2:38:29 | ||
| 40 (STD) | 1292 | Kerr Mackie (M50+) | 28:35 | 01:30 | 1:19:04 | 01:49 | 47:40 | 2:38:40 | ||
| 41 (STD) | 1282 | Jonny Fallas (M40-49) | 29:11 | 01:43 | 1:17:06 | 00:56 | 49:51 | 2:38:48 | ||
| 42 (STD) | 1164 | Jonathan Fletcher (M50+) | 33:41 | 01:19 | 1:15:25 | 01:11 | 48:23 | 2:40:01 | ||
| 43 (STD) | 1252 | Sarah Roberts (F30-39) | 21:17 | 01:12 | 1:21:29 | 01:03 | 57:10 | 2:42:13 | ||
| 44 (STD) | 1259 | Paul Robinson (M40-49) | 27:22 | 03:21 | 1:20:03 | 02:25 | 51:27 | 2:44:41 | ||
| 45 (STD) | 1240 | Alan Myler (M40-49) | Live Train Race | 30:12 | 04:10 | 1:24:10 | 01:19 | 50:09 | 2:50:02 | |
| 46 (STD) | 1286 | Malcolm Kelly (M40-49) | 34:17 | 04:04 | 1:24:56 | 01:22 | 53:31 | 2:58:13 | ||
| 47 (STD) | 1273 | Claire Bond (F40-59) | 36:02 | 02:50 | 1:28:49 | 01:33 | 50:29 | 2:59:46 | ||
| 48 (STD) | 1304 | Simon Robertson (M40-49) | Wetherby Runners | 38:58 | 03:05 | 1:22:09 | 01:38 | 54:01 | 2:59:53 | |
| 49 (STD) | 1256 | Neil Robinson (M30-39) | 41:59 | 06:04 | 1:18:56 | 02:56 | 56:01 | 3:05:58 | ||
| 50 (STD) | 1287 | Elizabeth Kendall-Smith (F30-39) | 30:15 | 04:29 | 1:27:43 | 01:52 | 1:02:14 | 3:06:35 | ||
| 51 (STD) | 1247 | Brenavan Natarajan (M30-39) | 43:29 | 02:51 | 1:29:06 | 01:37 | 52:01 | 3:09:05 | ||
| 52 (STD) | 1283 | Peter Garrett (M30-39) | 34:30 | 02:31 | 1:36:03 | 01:26 | 54:45 | 3:09:18 | ||
| 53 (STD) | 1277 | Steven Davies (M50+) | 34:19 | 05:23 | 1:30:12 | 03:12 | 57:46 | 3:10:55 | ||
| 54 (STD) | 1293 | Dale Manby (M50+) | 44:14 | 02:18 | 1:29:11 | 02:18 | 59:14 | 3:17:17 | ||
| 55 (STD) | 1268 | Andrew Barker (M30-39) | 48:13 | 04:07 | 1:25:14 | 01:46 | 58:21 | 3:17:43 | ||
| 56 (STD) | 1280 | Martin Ellis (M50+) | 40:05 | 03:41 | 1:32:27 | 01:41 | 59:52 | 3:17:48 | ||
| 1 (STD TEAM) | 1307 | John Kelly (M50+) | Kelly's Heros | 25:21 | 01:22 | 1:17:50 | 00:40 | 53:10 | 2:38:23 | |
| 1 (SPR) | 392 | Reuben Hill (M15-19) | Leeds & Bradford Triathlon Club | 10:56 | 01:09 | 34:40 | 00:34 | 18:58 | 1:06:20 | |
| 2 (SPR) | 382 | David Driver (M40-49) | 10:45 | 00:40 | 37:17 | 00:32 | 19:14 | 1:08:29 | ||
| 3 (SPR) | 394 | Theo Jacques (M15-19) | 10:04 | 00:56 | 38:57 | 00:41 | 19:52 | 1:10:32 | ||
| 4 (SPR) | 389 | Mick Flaherty (M50+) | 12:42 | 01:12 | 34:40 | 00:52 | 23:23 | 1:12:51 | ||
| 5 (SPR) | 493 | Marc Trowbridge (M30-39) | Physiohaus | 13:46 | 01:04 | 38:10 | 00:37 | 19:53 | 1:13:31 | |
| 6 (SPR) | 390 | Adam Fowkes (M30-39) | 15:03 | 01:53 | 35:59 | 01:46 | 20:17 | 1:15:00 | ||
| 7 (SPR) | 486 | Timothy Richardson (M30-39) | 13:03 | 00:53 | 40:25 | 00:40 | 20:10 | 1:15:13 | ||
| 8 (SPR) | 468 | Stuart Wall (M40-49) | 12:13 | 00:48 | 39:58 | 01:01 | 21:17 | 1:15:19 | ||
| 9 (SPR) | 425 | Gareth Russell (M40-49) | Humber Triathletes | 12:01 | 01:01 | 40:17 | 00:48 | 21:28 | 1:15:37 | |
| 10 (SPR) | 490 | Jason Ruck (M50+) | 14:08 | 00:52 | 38:55 | 00:50 | 21:20 | 1:16:08 | ||
| 11 (SPR) | 399 | James Mccall (M20-29) | 11:56 | 01:21 | 40:40 | 01:52 | 20:53 | 1:16:44 | ||
| 12 (SPR) | 306 | John Armstrong (M40-49) | 14:56 | 01:22 | 38:47 | 00:55 | 23:05 | 1:19:06 | ||
| 13 (SPR) | 332 | Lucy Burn (F30-39) | 13:01 | 01:04 | 42:38 | 00:34 | 22:37 | 1:19:56 | ||
| 14 (SPR) | 491 | Jack Siddoway (M20-29) | 12:46 | 02:52 | 42:12 | 01:25 | 20:50 | 1:20:07 | ||
| 15 (SPR) | 487 | Stephen Robinson (M40-49) | 15:14 | 01:55 | 38:20 | 01:41 | 22:55 | 1:20:07 | ||
| 16 (SPR) | 496 | Matthew White (M40-49) | 11:41 | 02:10 | 41:35 | 01:33 | 24:11 | 1:21:12 | ||
| 17 (SPR) | 438 | Matt Rylatt (M50+) | York Triathlon Club | 15:59 | 01:34 | 39:19 | 01:04 | 23:28 | 1:21:26 | |
| 18 (SPR) | 370 | Mark Casey (M50+) | Wakefield Triathlon Club | 17:53 | 02:08 | 39:52 | 00:57 | 21:37 | 1:22:30 | |
| 19 (SPR) | 467 | Ellen Tullo (F40-59) | 12:50 | 01:08 | 47:26 | 00:38 | 22:03 | 1:24:06 | ||
| 20 (SPR) | 492 | Oliver Stephenson (M30-39) | 12:13 | 01:29 | 46:41 | 00:57 | 23:10 | 1:24:32 | ||
| 21 (SPR) | 489 | Oliver Rolls (M20-29) | 12:10 | 01:34 | 44:15 | 00:58 | 25:51 | 1:24:51 | ||
| 22 (SPR) | 319 | Emma Atkinson (F50+) | 14:54 | 01:44 | 42:21 | 01:10 | 25:17 | 1:25:27 | ||
| 23 (SPR) | 395 | Garry Johnson (M30-39) | 17:28 | 02:26 | 41:05 | 01:21 | 23:12 | 1:25:33 | ||
| 24 (SPR) | 441 | Simon Smale (M50+) | 14:40 | 01:46 | 41:14 | 00:53 | 27:06 | 1:25:41 | ||
| 25 (SPR) | 465 | Joanne Sykes (F30-39) | 14:26 | 01:29 | 43:05 | 01:04 | 25:55 | 1:26:01 | ||
| 26 (SPR) | 483 | Orna O'toole (F40-59) | 16:52 | 01:24 | 42:14 | 00:43 | 24:54 | 1:26:09 | ||
| 27 (SPR) | 452 | Marty Smith (M50+) | 16:32 | 01:54 | 41:03 | 01:17 | 25:56 | 1:26:44 | ||
| 28 (SPR) | 472 | William Drewe (M40-49) | 14:58 | 02:51 | 43:23 | 00:44 | 25:34 | 1:27:32 | ||
| 29 (SPR) | 398 | Samantha Maher (F30-39) | 18:06 | 01:18 | 42:40 | 00:58 | 24:29 | 1:27:33 | ||
| 30 (SPR) | 466 | Julia Thomson (F50+) | 16:21 | 01:36 | 43:37 | 00:59 | 25:39 | 1:28:14 | ||
| 31 (SPR) | 393 | Jane Holmes (F50+) | 15:54 | 01:26 | 44:45 | 01:10 | 25:18 | 1:28:36 | ||
| 32 (SPR) | 469 | Chris Yates (M50+) | 19:47 | 01:58 | 38:34 | 01:04 | 29:17 | 1:30:42 | ||
| 33 (SPR) | 365 | James Carter (M20-29) | Durham Tri Club | 16:53 | 02:52 | 47:05 | 00:59 | 23:01 | 1:30:52 | |
| 34 (SPR) | 474 | Jake Goddard (M30-39) | 16:28 | 02:14 | 45:04 | 01:11 | 26:05 | 1:31:03 | ||
| 35 (SPR) | 485 | Kirsten Poynter (F40-59) | 12:52 | 02:19 | 46:10 | 01:11 | 28:59 | 1:31:32 | ||
| 36 (SPR) | 416 | Ian Mulrooney (M50+) | Team SW2F | 13:00 | 01:56 | 41:28 | 02:03 | 34:26 | 1:32:57 | |
| 37 (SPR) | 473 | Helen Gavin (F20-29) | 16:31 | 02:04 | 51:31 | 01:14 | 24:37 | 1:35:59 | ||
| 38 (SPR) | 391 | Richard Hardwick (M40-49) | 18:31 | 02:04 | 47:24 | 00:57 | 27:08 | 1:36:05 | ||
| 39 (SPR) | 397 | Alison Mackie (F50+) | 16:45 | 01:57 | 48:33 | 01:24 | 28:22 | 1:37:03 | ||
| 40 (SPR) | 424 | Nick Roberts (M50+) | 23:12 | 01:52 | 42:44 | 01:21 | 29:09 | 1:38:20 | ||
| 41 (SPR) | 482 | Hannah Newman (F30-39) | 17:15 | 02:28 | 49:14 | 01:18 | 32:37 | 1:42:53 | ||
| 42 (SPR) | 479 | Joe Kearney (M20-29) | Whippet's Floral Leggings | 15:14 | 03:49 | 58:21 | 00:45 | 25:04 | 1:43:15 | |
| 43 (SPR) | 476 | Lisa Hall (F50+) | Harrogate Tri Club | 19:39 | 01:53 | 46:40 | 00:48 | 34:16 | 1:43:17 | |
| 44 (SPR) | 488 | Tracy Robinson (F40-59) | 17:20 | 02:36 | 48:38 | 01:36 | 33:11 | 1:43:22 | ||
| 45 (SPR) | 400 | Tim Mennell (M30-39) | 20:35 | 03:25 | 45:02 | 02:07 | 34:05 | 1:45:17 | ||
| 46 (SPR) | 497 | James Windram (M50+) | Hartlepool Triathletes | 25:57 | 03:55 | 48:04 | 01:52 | 26:17 | 1:46:07 | |
| 47 (SPR) | 494 | Clare Usher (F50+) | 17:05 | 03:24 | 56:26 | 01:05 | 29:54 | 1:47:56 | ||
| 48 (SPR) | 301 | Ewelina Amrouche (F30-39) | Morley Triathlon Club | 18:07 | 02:19 | 51:50 | 01:36 | 35:13 | 1:49:07 | |
| 49 (SPR) | 477 | Megan Hardwick (F15-19) | 24:38 | 03:58 | 59:10 | 00:48 | 27:12 | 1:55:49 | ||
| 50 (SPR) | 480 | Xinning Liu (F20-29) | Whippet's Floral Leggings | 22:48 | 03:15 | 1:11:28 | 00:56 | 39:26 | 2:17:56 | |
Address
PO Box 577
Keighley
BD21 5LL
Contact
Martin Browne
0113 831 3139
hello@evensplits.co.uk