If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Gender Rank | Age Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|
| 1 | Alex Edmondson | Wetherby Runners AC | 1/24 (M) | 1/2 (B13-15) | 09:12 | 09:12 | |
| 2 | Noah Byrne | Wetherby Runners AC | 2/24 (M) | 2/2 (B13-15) | 09:39 | 09:39 | |
| 3 | Barnaby Caswell | 3/24 (M) | 1/7 (B10-12) | 10:10 | 10:10 | ||
| 4 | Poppy Tilbrook | Wetherby Runners AC | 1/19 (F) | 1/1 (G13-15) | 10:17 | 10:17 | |
| 5 | Niamh Archbold | Valley Striders AC | 2/19 (F) | 1/8 (G10-12) | 10:24 | 10:24 | |
| 6 | Fleur Smith | Wetherby Runners AC | 3/19 (F) | 2/8 (G10-12) | 10:46 | 10:46 | |
| 7 | Albie Byrne | Wetherby Runners AC | 4/24 (M) | 1/15 (B7-9) | 10:49 | 10:49 | |
| 8 | Leo Mackaness | 5/24 (M) | 2/15 (B7-9) | 10:55 | 10:55 | ||
| 9 | Sam Coy | Harrogate Harriers & AC | 6/24 (M) | 2/7 (B10-12) | 10:58 | 10:58 | |
| 10 | Finley Kay | Ilkley Harriers | 7/24 (M) | 3/15 (B7-9) | 11:02 | 11:02 | |
| 11 | Aviana Warne | Harrogate Harriers & AC | 4/19 (F) | 1/9 (G7-9) | 11:03 | 11:03 | |
| 12 | Amelia Bradbury | 5/19 (F) | 3/8 (G10-12) | 11:13 | 11:13 | ||
| 13 | Tobias Molesworth | Nidd Valley Road Runners | 8/24 (M) | 4/15 (B7-9) | 11:20 | 11:20 | |
| 14 | Leonardo Contreras | 9/24 (M) | 5/15 (B7-9) | 11:39 | 11:39 | ||
| 15 | Teddy Cosgrove | 10/24 (M) | 7/15 (B7-9) | 11:51 | 11:51 | ||
| 16 | James Bradbury | 11/24 (M) | 6/15 (B7-9) | 11:51 | 11:52 | ||
| 17 | Emmeline Thompson | Wetherby Runners AC | 6/19 (F) | 4/8 (G10-12) | 11:56 | 11:56 | |
| 18 | William Mackaness | 12/24 (M) | 3/7 (B10-12) | 11:58 | 11:59 | ||
| 19 | Dylan Radcliffe | 13/24 (M) | 4/7 (B10-12) | 12:02 | 12:03 | ||
| 20 | Dylan Lee-Rogers | 14/24 (M) | 8/15 (B7-9) | 12:04 | 12:04 | ||
| 21 | Eliza Miller | Harrogate Harriers & AC | 7/19 (F) | 5/8 (G10-12) | 12:10 | 12:10 | |
| 22 | Camille Smith | Wetherby Runners AC | 8/19 (F) | 2/9 (G7-9) | 12:25 | 12:25 | |
| 23 | Jacob Freeman | Nidd Valley Road Runners | 15/24 (M) | 9/15 (B7-9) | 12:31 | 12:31 | |
| 24 | Giacomo Contreras | 16/24 (M) | 10/15 (B7-9) | 12:44 | 12:44 | ||
| 25 | Darcey Walker | Wetherby Runners AC | 9/19 (F) | 6/8 (G10-12) | 12:54 | 12:54 | |
| 26 | Harry Lowe | 17/24 (M) | 11/15 (B7-9) | 13:00 | 13:00 | ||
| 27 | Thomas Linney | 18/24 (M) | 12/15 (B7-9) | 13:42 | 13:42 | ||
| 28 | Jake Biggins | 19/24 (M) | 5/7 (B10-12) | 13:52 | 13:53 | ||
| 29 | Matilda Tilbrook | Wetherby Runners AC | 10/19 (F) | 7/8 (G10-12) | 13:57 | 13:58 | |
| 30 | Sebastian Kay | 20/24 (M) | 13/15 (B7-9) | 13:57 | 13:58 | ||
| 31 | Frankie Lowe | 11/19 (F) | 3/9 (G7-9) | 14:00 | 14:01 | ||
| 32 | Sophia Bradbury | 12/19 (F) | 8/8 (G10-12) | 14:00 | 14:01 | ||
| 33 | Adeline Miller | 13/19 (F) | 4/9 (G7-9) | 14:01 | 14:02 | ||
| 34 | Alexa Andrade | 14/19 (F) | 5/9 (G7-9) | 14:13 | 14:14 | ||
| 35 | Felicity Miller | 15/19 (F) | 6/9 (G7-9) | 14:20 | 14:22 | ||
| 36 | Lily Frosztega | 16/19 (F) | 7/9 (G7-9) | 15:05 | 15:06 | ||
| 37 | Edward Higgins | 21/24 (M) | 6/7 (B10-12) | 15:35 | 15:36 | ||
| 38 | Rupert Higgins | 22/24 (M) | 14/15 (B7-9) | 15:49 | 15:50 | ||
| 39 | Henry Hayward | 23/24 (M) | 7/7 (B10-12) | 16:29 | 16:30 | ||
| 40 | Isabelle Molesworth | 17/19 (F) | 1/1 () | 16:40 | 16:41 | ||
| 41 | Emily Kemeri-Miko | 18/19 (F) | 8/9 (G7-9) | 18:03 | 18:03 | ||
| 42 | Sebby Hayward | 24/24 (M) | 15/15 (B7-9) | 18:16 | 18:17 | ||
| 43 | Imogen Biggins | 19/19 (F) | 9/9 (G7-9) | 21:29 | 21:31 | ||
Address
Rudding Park Hotel
Rudding Lane
Harrogate
HG3 1JH
Contact
Matthew Wilkinson
01423871350
RuddingParkRace@ruddingpark.com