If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Gender Position | Age Category | Category Position | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Nutter | 102 | Male | 1 | U20 | 1 | 00:35:37 | ||
| 2 | Kevin Wallace | CUMBERLAND AC | 143 | Male | 2 | Ages 40 - 49 | 1 | 00:37:01 | |
| 3 | Andrew Douglas | EDEN RUNNERS | 36 | Male | 3 | Ages 40 - 49 | 2 | 00:38:27 | |
| 4 | Ryan Stoddart | CUMBERLAND AC | 126 | Male | 4 | Ages 40 - 49 | 3 | 00:38:30 | |
| 5 | Daniel Brew | CUMBERLAND AC | 18 | Male | 5 | Ages 30 - 39 | 1 | 00:38:55 | |
| 6 | Max Robertson | WIGTON ROAD RUNNERS | 112 | Male | 6 | Ages 30 - 39 | 2 | 00:38:59 | |
| 7 | Mike Edmondson | WIGTON ROAD RUNNERS | 39 | Male | 7 | Ages 40 - 49 | 4 | 00:39:55 | |
| 8 | Sally Addison | EDEN RUNNERS | 1 | Female | 1 | Ages 20 - 29 | 1 | 00:40:03 | |
| 9 | William Cox | CUMBERLAND AC | 27 | Male | 8 | Ages 40 - 49 | 5 | 00:40:07 | |
| 10 | Pete Milligan | CUMBERLAND AC | 96 | Male | 9 | Ages 40 - 49 | 6 | 00:40:12 | |
| 11 | Chris Phelan | EDEN RUNNERS | 107 | Male | 10 | Ages 60 - 69 | 1 | 00:40:28 | |
| 12 | Sally Mccullock | EDEN RUNNERS | 91 | Female | 2 | Ages 40 - 49 | 1 | 00:41:10 | |
| 13 | Carl Sealby | EDEN RUNNERS | 118 | Male | 11 | Ages 50 - 59 | 1 | 00:41:38 | |
| 14 | Andrew Thompson | BORDER HARRIERS & AC | 132 | Male | 12 | Ages 30 - 39 | 3 | 00:41:51 | |
| 15 | John Barnes | DERWENT AC | 6 | Male | 13 | Ages 30 - 39 | 4 | 00:41:55 | |
| 16 | Ellie Debenham | 31 | Female | 3 | Ages 40 - 49 | 2 | 00:42:00 | ||
| 17 | Nick Morgan | 98 | Male | 14 | Ages 20 - 29 | 1 | 00:42:02 | ||
| 18 | William Brough | 19 | Male | 15 | Ages 30 - 39 | 5 | 00:42:07 | ||
| 19 | Bradley Thomson | 136 | Male | 16 | Ages 20 - 29 | 2 | 00:43:04 | ||
| 20 | Beverley Smith | CUMBERLAND AC | 124 | Female | 4 | Ages 40 - 49 | 3 | 00:43:12 | |
| 21 | Matthew Hillary | 66 | Male | 17 | Ages 20 - 29 | 3 | 00:43:30 | ||
| 22 | Daniel Robinson | 115 | Male | 18 | Ages 20 - 29 | 4 | 00:43:38 | ||
| 23 | Ian Wilson | CUMBERLAND AC | 148 | Male | 19 | Ages 40 - 49 | 7 | 00:43:55 | |
| 24 | Lee Lowis | CARLISLE TRI CLUB | 85 | Male | 20 | Ages 40 - 49 | 8 | 00:44:19 | |
| 25 | Samantha Ayers | BODYFIT CUMBRIA RUNNING CLUB | 5 | Female | 5 | Ages 50 - 59 | 1 | 00:44:29 | |
| 26 | Daniel Thomas | 131 | Male | 21 | Ages 30 - 39 | 6 | 00:44:33 | ||
| 27 | Raghu Vedapanakal | DERWENT AC | 140 | Male | 22 | Ages 40 - 49 | 9 | 00:44:40 | |
| 28 | James Boothroyd | 11 | Male | 23 | Ages 20 - 29 | 5 | 00:45:14 | ||
| 29 | Ross Groves | WIGTON ROAD RUNNERS | 55 | Male | 24 | Ages 20 - 29 | 6 | 00:45:30 | |
| 30 | Michael Sandelands | 117 | Male | 25 | Ages 50 - 59 | 2 | 00:46:25 | ||
| 31 | Graham Leggett | CUMBERLAND AC | 81 | Male | 26 | Ages 50 - 59 | 3 | 00:46:28 | |
| 32 | Sophie Sinclair | DERWENT AC | 123 | Female | 6 | Ages 20 - 29 | 2 | 00:46:49 | |
| 33 | Graham Hetherington | 62 | Male | 27 | Ages 60 - 69 | 2 | 00:47:05 | ||
| 34 | Wayne Horsley | 70 | Male | 28 | Ages 40 - 49 | 10 | 00:47:08 | ||
| 35 | David Wills | 145 | Male | 29 | Ages 60 - 69 | 3 | 00:47:54 | ||
| 36 | Andy Bicknell | 10 | Male | 30 | Ages 50 - 59 | 4 | 00:48:16 | ||
| 37 | Shaun Cavanagh | CUMBERLAND AC | 21 | Male | 31 | Ages 50 - 59 | 5 | 00:48:25 | |
| 38 | Ian Robinson | EDEN RUNNERS | 116 | Male | 32 | Ages 60 - 69 | 4 | 00:48:36 | |
| 39 | Becky Robinson | 114 | Female | 7 | Ages 20 - 29 | 3 | 00:49:04 | ||
| 40 | Lisa Benn | 8 | Female | 8 | Ages 40 - 49 | 4 | 00:49:12 | ||
| 41 | James Gorman | 47 | Male | 33 | Ages 30 - 39 | 7 | 00:49:17 | ||
| 42 | Stephen Daly | 29 | Male | 34 | Ages 60 - 69 | 5 | 00:49:51 | ||
| 43 | Rebecca Marrs | WIGTON ROAD RUNNERS | 89 | Female | 9 | Ages 30 - 39 | 1 | 00:50:02 | |
| 44 | Kevin Sim | 122 | Male | 35 | Ages 40 - 49 | 11 | 00:50:06 | ||
| 45 | Craig Houghton | 71 | Male | 36 | Ages 50 - 59 | 6 | 00:50:13 | ||
| 46 | Dale Walker | 141 | Male | 37 | Ages 20 - 29 | 7 | 00:50:16 | ||
| 47 | Sophie Dobson | 33 | Female | 10 | Ages 20 - 29 | 4 | 00:50:24 | ||
| 48 | Garry Bower | EDEN RUNNERS | 13 | Male | 38 | Ages 50 - 59 | 7 | 00:50:32 | |
| 49 | Claire Crewe | EDEN RUNNERS | 28 | Female | 11 | Ages 20 - 29 | 5 | 00:51:31 | |
| 50 | Dominic Mcdonough | 92 | Male | 39 | Ages 30 - 39 | 8 | 00:51:45 | ||
| 51 | David Keeling | 76 | Male | 40 | Ages 30 - 39 | 9 | 00:51:50 | ||
| 52 | Russell Pattinson | WIGTON ROAD RUNNERS | 105 | Male | 41 | Ages 40 - 49 | 12 | 00:51:52 | |
| 53 | Alison Thorburn | EDEN RUNNERS | 137 | Female | 12 | Ages 50 - 59 | 2 | 00:51:58 | |
| 54 | John Hartness | EDEN RUNNERS | 60 | Male | 42 | Ages 50 - 59 | 8 | 00:52:07 | |
| 55 | Lance Hetherington | WIGTON ROAD RUNNERS | 61 | Male | 43 | Ages 50 - 59 | 9 | 00:52:21 | |
| 56 | David Little | BORDER REIVER RUNNERS | 84 | Male | 44 | Ages 60 - 69 | 6 | 00:52:35 | |
| 57 | Sharron Clark | WIGTON ROAD RUNNERS | 24 | Female | 13 | Ages 50 - 59 | 3 | 00:53:09 | |
| 58 | Paul Bowditch | WIGTON ROAD RUNNERS | 12 | Male | 45 | Ages 50 - 59 | 10 | 00:53:17 | |
| 59 | Claire Keitch | 77 | Female | 14 | Ages 30 - 39 | 2 | 00:53:18 | ||
| 60 | Nicola Latimer | WIGTON ROAD RUNNERS | 80 | Female | 15 | Ages 50 - 59 | 4 | 00:53:24 | |
| 61 | Tracey Owen | CUMBERLAND AC | 103 | Female | 16 | Ages 40 - 49 | 5 | 00:53:29 | |
| 62 | Sam Braithwaite | EDEN RUNNERS | 16 | Male | 46 | Ages 20 - 29 | 8 | 00:53:32 | |
| 63 | Hannah Graham | WIGTON ROAD RUNNERS | 50 | Female | 17 | Ages 20 - 29 | 6 | 00:53:34 | |
| 64 | Philip Whitfield | EDEN RUNNERS | 144 | Male | 47 | Ages 50 - 59 | 11 | 00:53:35 | |
| 65 | Julie Gate | EDEN RUNNERS | 46 | Female | 18 | Ages 50 - 59 | 5 | 00:53:39 | |
| 66 | Suzanne Hughesrudd | CUMBERLAND FELL RUNNERS | 72 | Female | 19 | Ages 40 - 49 | 6 | 00:53:42 | |
| 67 | Rue Milligan | WIGTON ROAD RUNNERS | 97 | Male | 48 | Ages 50 - 59 | 12 | 00:53:43 | |
| 68 | George Harrison | 58 | Male | 49 | Ages 30 - 39 | 10 | 00:53:48 | ||
| 69 | Katy Ashworth | WIGTON ROAD RUNNERS | 3 | Female | 20 | Ages 40 - 49 | 7 | 00:54:14 | |
| 70 | Amy Beverley | 9 | Female | 21 | Ages 30 - 39 | 3 | 00:54:32 | ||
| 71 | Stella Atherton | CUMBERLAND AC | 4 | Female | 22 | Ages 50 - 59 | 6 | 00:54:37 | |
| 72 | Sandra Sedgewick | 120 | Female | 23 | Ages 50 - 59 | 7 | 00:54:39 | ||
| 73 | Carina Taylor | WIGTON ROAD RUNNERS | 54 | Female | 24 | Ages 40 - 49 | 8 | 00:54:52 | |
| 74 | Nigel Shed | 121 | Male | 50 | Ages 60 - 69 | 7 | 00:55:00 | ||
| 75 | Olive Reed | WIGTON ROAD RUNNERS | 110 | Female | 25 | Ages 50 - 59 | 8 | 00:55:28 | |
| 76 | Myra Robertson | WIGTON ROAD RUNNERS | 113 | Female | 26 | Ages 60 - 69 | 1 | 00:55:35 | |
| 77 | Brenda Elliott | CUMBERLAND AC | 40 | Female | 27 | Ages 50 - 59 | 9 | 00:55:47 | |
| 78 | Margaret Mossman | EDEN RUNNERS | 99 | Female | 28 | Ages 40 - 49 | 9 | 00:56:00 | |
| 79 | Josephine Fawkes | 42 | Female | 29 | Ages 40 - 49 | 10 | 00:56:37 | ||
| 80 | Natalie Harrison | 59 | Female | 30 | Ages 30 - 39 | 4 | 00:56:47 | ||
| 81 | Nicky Hewitson | WIGTON ROAD RUNNERS | 63 | Female | 31 | Ages 40 - 49 | 11 | 00:57:03 | |
| 82 | Hannah Latimer | WIGTON ROAD RUNNERS | 79 | Female | 32 | Ages 20 - 29 | 7 | 00:57:07 | |
| 83 | Rachael Mccamish | 90 | Female | 33 | Ages 20 - 29 | 8 | 00:57:17 | ||
| 84 | Marina Hillary | 65 | Female | 34 | Ages 50 - 59 | 10 | 00:57:20 | ||
| 85 | Bianca Douglas | 35 | Female | 35 | Ages 20 - 29 | 9 | 00:57:22 | ||
| 86 | Abi Drago | CARLISLE TRI CLUB | 37 | Female | 36 | Ages 40 - 49 | 12 | 00:57:24 | |
| 87 | Ewan Fawkes | 41 | Male | 51 | U20 | 2 | 00:57:29 | ||
| 88 | Stuart Nordon | 101 | Male | 52 | Ages 40 - 49 | 13 | 00:57:38 | ||
| 89 | Karen Wilson | CUMBERLAND AC | 150 | Female | 37 | Ages 50 - 59 | 11 | 00:57:51 | |
| 90 | Caitlin Nordon | 100 | Female | 38 | U20 | 1 | 00:57:58 | ||
| 91 | Elaine Malyn | EDEN RUNNERS | 88 | Female | 39 | Ages 50 - 59 | 12 | 00:58:13 | |
| 92 | Karen Bowler | 14 | Female | 40 | Ages 70 - 79 | 1 | 00:58:15 | ||
| 93 | Vicky Revell | WIGTON ROAD RUNNERS | 111 | Female | 41 | Ages 50 - 59 | 13 | 00:58:21 | |
| 94 | Poppy Graham | 52 | Female | 42 | Ages 20 - 29 | 10 | 00:58:22 | ||
| 95 | David Clark | CUMBERLAND AC | 23 | Male | 53 | Ages 40 - 49 | 14 | 00:58:27 | |
| 96 | Karen Jones | 75 | Female | 43 | Ages 60 - 69 | 2 | 00:59:01 | ||
| 97 | Anna Hollinshead | 67 | Female | 44 | Ages 20 - 29 | 11 | 00:59:23 | ||
| 98 | Morag Thompson | 135 | Female | 45 | Ages 50 - 59 | 14 | 00:59:38 | ||
| 99 | Dave Thompson | 133 | Male | 54 | Ages 60 - 69 | 8 | 00:59:40 | ||
| 100 | Samantha Smith | 125 | Female | 46 | Ages 30 - 39 | 5 | 01:00:08 | ||
| 101 | Rebecca Magnay | WIGTON ROAD RUNNERS | 87 | Female | 47 | Ages 30 - 39 | 6 | 01:00:09 | |
| 102 | Jenny Brand | WIGTON ROAD RUNNERS | 17 | Female | 48 | Ages 30 - 39 | 7 | 01:00:16 | |
| 103 | Helen Edmondson | WIGTON ROAD RUNNERS | 38 | Female | 49 | Ages 40 - 49 | 13 | 01:00:32 | |
| 104 | Rachel Hewson | WIGTON ROAD RUNNERS | 64 | Female | 50 | Ages 40 - 49 | 14 | 01:00:35 | |
| 105 | Deanna Dobson | 34 | Female | 51 | Ages 20 - 29 | 12 | 01:01:06 | ||
| 106 | Donna Fergusson | BORDER REIVER RUNNERS | 45 | Female | 52 | Ages 30 - 39 | 8 | 01:01:11 | |
| 107 | Douglas Macdonald | 86 | Male | 55 | Ages 60 - 69 | 9 | 01:01:16 | ||
| Louise Little | 83 | Female | Ages 50 - 59 | 01:01:26 | |||||
| 108 | Jill Graham | WIGTON ROAD RUNNERS | 53 | Female | 53 | Ages 50 - 59 | 15 | 01:01:40 | |
| 109 | Andy Gornall | CUMBERLAND AC | 48 | Male | 56 | Ages 50 - 59 | 13 | 01:01:44 | |
| 110 | Helen Baxter | WIGTON ROAD RUNNERS | 7 | Female | 54 | Ages 50 - 59 | 16 | 01:02:02 | |
| 111 | Laura Armstrong | 2 | Female | 55 | Ages 30 - 39 | 9 | 01:02:16 | ||
| 112 | Fiona Sealby | EDEN RUNNERS | 119 | Female | 56 | Ages 60 - 69 | 3 | 01:02:18 | |
| 113 | Kevin Kerr | WIGTON ROAD RUNNERS | 78 | Male | 57 | Ages 50 - 59 | 14 | 01:02:22 | |
| 114 | Sarah Fawkes | 43 | Female | 57 | U20 | 2 | 01:03:11 | ||
| 115 | Donna Graham | 49 | Female | 58 | Ages 50 - 59 | 17 | 01:03:14 | ||
| 116 | Julie Thompson | 134 | Female | 59 | Ages 40 - 49 | 15 | 01:03:16 | ||
| 117 | Julie Wilson | WIGTON ROAD RUNNERS | 149 | Female | 60 | Ages 40 - 49 | 16 | 01:03:30 | |
| 118 | Susan Hopper | 69 | Female | 61 | Ages 40 - 49 | 17 | 01:03:33 | ||
| 119 | Dale Clark | BORDER HARRIERS & AC | 22 | Male | 58 | U20 | 3 | 01:03:56 | |
| 120 | Janice Talbot | BODYFIT CUMBRIA RUNNING CLUB | 128 | Female | 62 | Ages 50 - 59 | 18 | 01:04:09 | |
| 121 | Alison Wilson | BODYFIT CUMBRIA RUNNING CLUB | 147 | Female | 63 | Ages 60 - 69 | 4 | 01:04:37 | |
| 122 | Sharon Mcmanus | 94 | Female | 64 | Ages 40 - 49 | 18 | 01:05:09 | ||
| 123 | Helen Tiffen | 138 | Female | 65 | Ages 40 - 49 | 19 | 01:05:43 | ||
| 124 | Keith Harding | 56 | Male | 59 | Ages 50 - 59 | 15 | 01:05:52 | ||
| 125 | Charlie Parsonage | WIGTON ROAD RUNNERS | 104 | Female | 66 | Ages 20 - 29 | 13 | 01:07:11 | |
| 126 | Kathleen Lightfoot | 82 | Female | 67 | Ages 50 - 59 | 19 | 01:08:52 | ||
| 127 | Sharon Dickson | 32 | Female | 68 | Ages 50 - 59 | 20 | 01:08:57 | ||
| 128 | Zoe Ferguson | DH RUNNERS | 44 | Female | 69 | Ages 60 - 69 | 5 | 01:11:05 | |
| 129 | Keri Van Nuil | 139 | Female | 70 | Ages 30 - 39 | 10 | 01:11:11 | ||
| 130 | Clare Raine | 109 | Female | 71 | Ages 40 - 49 | 20 | 01:12:34 | ||
| 131 | Alexia Mcmanus | 93 | Female | 72 | Ages 20 - 29 | 14 | 01:16:03 | ||
| 132 | Becky Bracegirdle | 15 | Female | 73 | Ages 20 - 29 | 15 | 01:16:18 | ||
| 133 | Carol Harrison | 57 | Female | 74 | Ages 40 - 49 | 21 | 01:16:29 | ||
| 134 | Diane Jackson | 73 | Female | 75 | Ages 40 - 49 | 22 | 01:16:30 | ||
| 135 | Abbie Deans | 30 | Female | 76 | Ages 30 - 39 | 11 | 01:16:32 | ||
Address
Contact
Linda Brown
07585119099