If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1871 | Scott Hargreaves | Bridlington Road Runners | 1/86 (M) | 1/9 (MV35) | 36:30 | 36:30 | |
| 2 | 1975 | James Wilson | Bridlington Road Runners | 2/86 (M) | 1/8 (MV45) | 36:55 | 36:55 | |
| 3 | 1943 | Thomas Schoolar | Stadium Runners | 3/86 (M) | 1/24 (MSEN) | 37:25 | 37:25 | |
| 4 | 1833 | Andrew Corrigan | 4/86 (M) | 2/9 (MV35) | 37:45 | 37:46 | ||
| 5 | 1839 | Luke Davison | Pocklington Runners | 5/86 (M) | 1/7 (MV40) | 37:58 | 37:59 | |
| 6 | 1983 | Matthew Sozer | 6/86 (M) | 2/24 (MSEN) | 38:55 | 38:56 | ||
| 7 | 1802 | Mark Andrews | 7/86 (M) | 3/9 (MV35) | 39:57 | 39:59 | ||
| 8 | 1980 | Bill Lees | 8/86 (M) | 2/8 (MV45) | 40:19 | 40:22 | ||
| 9 | 1899 | Tom Ridsdale | 9/86 (M) | 4/9 (MV35) | 40:36 | 40:38 | ||
| 10 | 1837 | Krista Crowther | 1/73 (F) | 1/14 (FSEN) | 40:54 | 40:56 | ||
| 11 | 1974 | Mark Williamson | Hornsea Harriers | 10/86 (M) | 1/8 (MV50) | 41:04 | 41:06 | |
| 12 | 1894 | Jon Kenyon | 11/86 (M) | 3/24 (MSEN) | 41:13 | 41:16 | ||
| 13 | 1852 | Paddy Farley | 12/86 (M) | 4/24 (MSEN) | 41:18 | 41:19 | ||
| 14 | 1891 | Jacob Jorna | Beverley AC | 13/86 (M) | 5/24 (MSEN) | 41:18 | 41:19 | |
| 15 | 1893 | Graham Justice | Pocklington Runners | 14/86 (M) | 1/6 (MV55) | 41:25 | 41:26 | |
| 16 | 1977 | Steve Wilson | Bridlington Road Runners | 15/86 (M) | 2/7 (MV40) | 41:34 | 41:35 | |
| 17 | 1902 | Rhona Marshall | Scarborough Athletic Club | 2/73 (F) | 1/5 (FV40) | 41:52 | 41:54 | |
| 18 | 1864 | Paul Good | Bridlington Road Runners | 16/86 (M) | 3/7 (MV40) | 42:48 | 42:49 | |
| 19 | 1887 | Dean Hyde | Bridlington Road Runners | 17/86 (M) | 5/9 (MV35) | 43:05 | 43:06 | |
| 20 | 1886 | Martin Hutchinson | Bridlington Road Runners | 18/86 (M) | 2/6 (MV55) | 43:15 | 43:16 | |
| 21 | 1892 | Tom Jorna | Beverley AC | 19/86 (M) | 4/7 (MV40) | 43:21 | 43:22 | |
| 22 | 1973 | Dan Wilkinson | Hornsea Harriers | 20/86 (M) | 6/24 (MSEN) | 43:23 | 43:25 | |
| 23 | 1876 | Dale Hepples | Scarborough Athletic Club | 21/86 (M) | 3/8 (MV45) | 43:44 | 43:46 | |
| 24 | 1933 | Stephen Rennie | City of Hull AC | 22/86 (M) | 1/7 (MV65) | 43:48 | 43:50 | |
| 25 | 1981 | Anna Devine | 3/73 (F) | 1/6 (FV35) | 43:57 | 43:59 | ||
| 26 | 1861 | Micah Gibson | Bridlington Road Runners | 23/86 (M) | 7/24 (MSEN) | 44:09 | 44:11 | |
| 27 | 1840 | John Dawson | Beverley AC | 24/86 (M) | 5/7 (MV40) | 44:09 | 44:12 | |
| 28 | 1950 | Tony Smith | Bridlington Road Runners | 25/86 (M) | 1/13 (MV60) | 44:13 | 44:16 | |
| 29 | 1848 | Kirstie Drakeford | 4/73 (F) | 2/14 (FSEN) | 44:18 | 44:20 | ||
| 30 | 1925 | Alistair Potter | 26/86 (M) | 8/24 (MSEN) | 44:35 | 44:40 | ||
| 31 | 1897 | Angus Leckonby | Yorkshire Wolds Runners | 27/86 (M) | 9/24 (MSEN) | 45:13 | 45:14 | |
| 32 | 1947 | Thomas Sirr | 28/86 (M) | 10/24 (MSEN) | 45:17 | 45:19 | ||
| 33 | 1888 | Miriam Ireland | Bridlington Road Runners | 5/73 (F) | 2/5 (FV40) | 45:17 | 45:21 | |
| 34 | 1889 | Andrew Johnson | Beverley AC | 29/86 (M) | 3/6 (MV55) | 46:02 | 46:06 | |
| 35 | 1937 | Nick Russell | 30/86 (M) | 6/9 (MV35) | 45:50 | 46:06 | ||
| 36 | 1801 | Samantha Allen | Beverley AC | 6/73 (F) | 1/14 (FV50) | 46:10 | 46:14 | |
| 37 | 1828 | Joseph Clark | 31/86 (M) | 6/7 (MV40) | 46:56 | 47:00 | ||
| 38 | 1838 | Andrew Davies | Scarborough Athletic Club | 32/86 (M) | 2/7 (MV65) | 47:01 | 47:04 | |
| 39 | 1900 | Frances Mackrill | 7/73 (F) | 3/14 (FSEN) | 47:28 | 47:33 | ||
| 40 | 1948 | Rebecca Sizer | York Knavesmire Harriers | 8/73 (F) | 4/14 (FSEN) | 47:37 | 47:40 | |
| 41 | 1872 | Sue Haslam | Scarborough Athletic Club | 9/73 (F) | 1/3 (FV70) | 47:39 | 47:42 | |
| 42 | 1926 | Paul Poucher | 33/86 (M) | 4/6 (MV55) | 48:15 | 48:19 | ||
| 43 | 1907 | Greg Miller | Bridlington Road Runners | 34/86 (M) | 4/8 (MV45) | 48:32 | 48:38 | |
| 44 | 1918 | Gareth Owen | 35/86 (M) | 11/24 (MSEN) | 48:23 | 48:38 | ||
| 45 | 1957 | James Templey | 36/86 (M) | 7/9 (MV35) | 48:36 | 48:44 | ||
| 46 | 1923 | Dave Playforth | Road Runners Club (UK) | 37/86 (M) | 2/13 (MV60) | 49:02 | 49:05 | |
| 47 | 1906 | Des Miles | 38/86 (M) | 3/13 (MV60) | 49:07 | 49:10 | ||
| 48 | 1949 | Carl Smith | 39/86 (M) | 7/7 (MV40) | 49:00 | 49:12 | ||
| 49 | 1830 | Daniel Collis | 40/86 (M) | 12/24 (MSEN) | 49:03 | 49:15 | ||
| 50 | 1877 | Fay Hethershaw | Scarborough Athletic Club | 10/73 (F) | 2/14 (FV50) | 49:23 | 49:28 | |
| 51 | 1935 | Jamie Rivard | 41/86 (M) | 13/24 (MSEN) | 49:24 | 49:35 | ||
| 52 | 1953 | James Sugden | 42/86 (M) | 8/9 (MV35) | 49:36 | 49:43 | ||
| 53 | 1955 | Katarzyna Szalecka | Goole Viking Striders | 11/73 (F) | 1/14 (FV45) | 49:37 | 49:44 | |
| 54 | 1963 | Odin Valentino | 43/86 (M) | 14/24 (MSEN) | 49:43 | 49:49 | ||
| 55 | 1808 | George Bastiman | 44/86 (M) | 15/24 (MSEN) | 50:13 | 50:18 | ||
| 56 | 1853 | Gary Farrow | 45/86 (M) | 16/24 (MSEN) | 50:14 | 50:18 | ||
| 57 | 1878 | Daniel Hill | 46/86 (M) | 4/13 (MV60) | 50:39 | 50:48 | ||
| 58 | 1930 | Stefan Ramsden | 47/86 (M) | 2/8 (MV50) | 51:08 | 51:13 | ||
| 59 | 1880 | Scott Hoggard | 48/86 (M) | 5/8 (MV45) | 51:31 | 51:36 | ||
| 60 | 1962 | Richard Uttley | Beverley AC | 49/86 (M) | 9/9 (MV35) | 51:33 | 51:38 | |
| 61 | 1944 | Matthew Schreiber | 50/86 (M) | 17/24 (MSEN) | 51:39 | 51:45 | ||
| 62 | 1945 | Rolan Schreiber | Yorkshire Wolds Runners | 51/86 (M) | 6/8 (MV45) | 51:46 | 51:52 | |
| 63 | 1934 | John Ridge | Hornsea Harriers | 52/86 (M) | 5/13 (MV60) | 52:00 | 52:06 | |
| 64 | 1825 | Jack Childs | 53/86 (M) | 18/24 (MSEN) | 52:07 | 52:16 | ||
| 65 | 1829 | Leigh Collins | 54/86 (M) | 7/8 (MV45) | 52:15 | 52:19 | ||
| 66 | 1929 | Damian Probett | Bridlington Road Runners | 55/86 (M) | 6/13 (MV60) | 52:18 | 52:22 | |
| 67 | 1849 | Jazz Edeson | Driffield Striders | 56/86 (M) | 7/13 (MV60) | 52:23 | 52:27 | |
| 68 | 1814 | Ellie Binsley | Bridlington Road Runners | 12/73 (F) | 5/14 (FSEN) | 52:23 | 52:33 | |
| 69 | 1908 | Keren Miller | Bridlington Road Runners | 13/73 (F) | 2/14 (FV45) | 52:27 | 52:33 | |
| 70 | 1941 | Alexa Schoolar | Stadium Runners | 14/73 (F) | 3/14 (FV45) | 52:43 | 52:53 | |
| 71 | 1882 | Jane Hounsome | Hornsea Harriers | 15/73 (F) | 1/7 (FV55) | 52:55 | 53:01 | |
| 72 | 1806 | Lee Bailey | 57/86 (M) | 3/8 (MV50) | 52:59 | 53:13 | ||
| 73 | 1946 | Steven Sharp | Driffield Striders | 58/86 (M) | 5/6 (MV55) | 53:28 | 53:40 | |
| 74 | 1827 | Emma Choat | Bridlington Road Runners | 16/73 (F) | 4/14 (FV45) | 53:31 | 53:41 | |
| 75 | 1967 | Joshua Watson | 59/86 (M) | 19/24 (MSEN) | 53:38 | 53:44 | ||
| 76 | 1807 | Heidi Baker | Bridlington Road Runners | 17/73 (F) | 5/14 (FV45) | 53:44 | 53:49 | |
| 77 | 1972 | William Whitehead | 60/86 (M) | 8/13 (MV60) | 54:09 | 54:15 | ||
| 78 | 1815 | Ian Blott | 61/86 (M) | 1/4 (MV70) | 54:09 | 54:19 | ||
| 79 | 1896 | Laura Kirby | Driffield Striders | 18/73 (F) | 6/14 (FSEN) | 54:18 | 54:25 | |
| 80 | 1940 | Lewis Ryan | 62/86 (M) | 20/24 (MSEN) | 54:21 | 54:32 | ||
| 81 | 1966 | Peter Watkinson | Beverley AC | 63/86 (M) | 2/4 (MV70) | 54:57 | 55:06 | |
| 82 | 1847 | John Douglas | 64/86 (M) | 3/7 (MV65) | 55:15 | 55:23 | ||
| 83 | 1931 | Don Randle | 65/86 (M) | 3/4 (MV70) | 55:22 | 55:25 | ||
| 84 | 1823 | Alison Burdass | Yorkshire Wolds Runners | 19/73 (F) | 2/7 (FV55) | 55:25 | 55:30 | |
| 85 | 1951 | Hannah Southwell | 20/73 (F) | 2/6 (FV35) | 55:19 | 55:31 | ||
| 86 | 1982 | Michael Hirst | 66/86 (M) | 21/24 (MSEN) | 55:23 | 55:32 | ||
| 87 | 1842 | Katie Dewhirst | 21/73 (F) | 6/14 (FV45) | 55:30 | 55:39 | ||
| 88 | 1939 | Helen Rutter | Yorkshire Wolds Runners | 22/73 (F) | 3/14 (FV50) | 55:48 | 55:58 | |
| 89 | 1954 | Ben Sutcliffe | 67/86 (M) | 22/24 (MSEN) | 55:46 | 56:02 | ||
| 90 | 1856 | Wendy Gate | 23/73 (F) | 1/6 (FV60) | 55:57 | 56:08 | ||
| 91 | 1881 | Lucy Hornby | 24/73 (F) | 3/6 (FV35) | 56:09 | 56:19 | ||
| 92 | 1904 | Tina Mcandrew | 25/73 (F) | 2/6 (FV60) | 56:18 | 56:26 | ||
| 93 | 1879 | Rachel Hobkirk | 26/73 (F) | 7/14 (FSEN) | 56:24 | 56:31 | ||
| 94 | 1858 | Andrew Gibson | Bridlington Road Runners | 68/86 (M) | 6/6 (MV55) | 57:01 | 57:06 | |
| 95 | 1831 | Katie Conduit | 27/73 (F) | 7/14 (FV45) | 57:08 | 57:13 | ||
| 96 | 1813 | Shane Bennison | 69/86 (M) | 9/13 (MV60) | 57:15 | 57:27 | ||
| 97 | 1958 | Jenny Templey | 28/73 (F) | 8/14 (FSEN) | 57:21 | 57:29 | ||
| 98 | 1970 | Carly Webb | 29/73 (F) | 3/5 (FV40) | 57:25 | 57:35 | ||
| 99 | 1874 | Paul Hayward | 70/86 (M) | 4/7 (MV65) | 57:25 | 57:39 | ||
| 100 | 1841 | Grace Dennis | 30/73 (F) | 9/14 (FSEN) | 57:27 | 57:41 | ||
| 101 | 1932 | Anna Redmond | 31/73 (F) | 8/14 (FV45) | 57:39 | 57:45 | ||
| 102 | 1942 | Steve Schoolar | Stadium Runners | 71/86 (M) | 10/13 (MV60) | 57:49 | 57:59 | |
| 103 | 1984 | Will Morris | 72/86 (M) | 23/24 (MSEN) | 57:54 | 58:02 | ||
| 104 | 1855 | Elke Fraser | 32/73 (F) | 4/14 (FV50) | 58:00 | 58:03 | ||
| 105 | 1965 | Sara Ward | Lonely Goat RC | 33/73 (F) | 3/7 (FV55) | 58:25 | 58:35 | |
| 106 | 1901 | Jackie Marfleet | 34/73 (F) | 3/6 (FV60) | 58:22 | 58:36 | ||
| 107 | 1914 | Stephen Newton | Beverley AC | 73/86 (M) | 4/8 (MV50) | 58:32 | 58:47 | |
| 108 | 1820 | Richard Brown | 74/86 (M) | 5/8 (MV50) | 58:39 | 58:52 | ||
| 109 | 1821 | Yasmin Brown | 35/73 (F) | 10/14 (FSEN) | 58:42 | 58:55 | ||
| 110 | 1819 | Mike Brown | 75/86 (M) | 8/8 (MV45) | 58:44 | 58:57 | ||
| 111 | 1818 | Nadine Brocklesby | 36/73 (F) | 11/14 (FSEN) | 58:49 | 59:04 | ||
| 112 | 1915 | Shirley Oglesby | East Hull Harriers | 37/73 (F) | 2/3 (FV70) | 59:03 | 59:10 | |
| 113 | 1862 | Rachel Gilbank | Scarborough Athletic Club | 38/73 (F) | 4/5 (FV40) | 59:03 | 59:18 | |
| 114 | 1817 | Keith Brocklesby | 76/86 (M) | 6/8 (MV50) | 59:16 | 59:31 | ||
| 115 | 1870 | Hester Hardy | 39/73 (F) | 12/14 (FSEN) | 59:26 | 59:37 | ||
| 116 | 1810 | Laura Beaty | 40/73 (F) | 4/6 (FV35) | 59:46 | 1:00:01 | ||
| 117 | 1869 | Jackie Hardman | Beverley AC | 41/73 (F) | 1/4 (FV65) | 1:01:11 | 1:01:18 | |
| 118 | 1816 | Nicola Bowers | 42/73 (F) | 5/6 (FV35) | 1:01:39 | 1:01:48 | ||
| 119 | 1952 | Alice Stark | Driffield Striders | 43/73 (F) | 13/14 (FSEN) | 1:01:41 | 1:01:50 | |
| 120 | 1964 | Alison Ward | 44/73 (F) | 9/14 (FV45) | 1:01:54 | 1:01:58 | ||
| 121 | 1866 | Andrea Haley | 45/73 (F) | 5/14 (FV50) | 1:01:54 | 1:02:00 | ||
| 122 | 1971 | Vicky Webster | Driffield Striders | 46/73 (F) | 4/7 (FV55) | 1:02:02 | 1:02:10 | |
| 123 | 1898 | Carol Lee | 47/73 (F) | 6/14 (FV50) | 1:02:45 | 1:02:57 | ||
| 124 | 1812 | Sue Beever | Lonely Goat RC | 48/73 (F) | 7/14 (FV50) | 1:03:18 | 1:03:27 | |
| 125 | 1854 | David Foster | Bridlington Road Runners | 77/86 (M) | 5/7 (MV65) | 1:03:27 | 1:03:38 | |
| 126 | 1938 | Zoe Ruston | Bridlington Road Runners | 49/73 (F) | 5/5 (FV40) | 1:03:37 | 1:03:47 | |
| 127 | 1809 | Sarah Beachell | 50/73 (F) | 8/14 (FV50) | 1:03:44 | 1:03:59 | ||
| 128 | 1805 | Paul Baggaley | 78/86 (M) | 11/13 (MV60) | 1:04:13 | 1:04:18 | ||
| 129 | 1985 | Lynda Lees | 51/73 (F) | 9/14 (FV50) | 1:04:17 | 1:04:23 | ||
| 130 | 1867 | Paul Hankin | 79/86 (M) | 6/7 (MV65) | 1:04:32 | 1:04:45 | ||
| 131 | 1863 | Ben Gledhill | #CLUB NOT RECOGNISED# | 80/86 (M) | 24/24 (MSEN) | 1:04:39 | 1:04:53 | |
| 132 | 1969 | Julie Weatherill | Yorkshire Wolds Runners | 52/73 (F) | 10/14 (FV50) | 1:05:12 | 1:05:22 | |
| 133 | 1890 | Yvonne Jones | 53/73 (F) | 4/6 (FV60) | 1:06:25 | 1:06:33 | ||
| 134 | 1845 | Tracy Donoghue | BTF | 54/73 (F) | 10/14 (FV45) | 1:06:33 | 1:06:45 | |
| 135 | 1917 | Denise Ombler | 55/73 (F) | 3/3 (FV70) | 1:06:48 | 1:07:01 | ||
| 136 | 1920 | Philip Parker | 81/86 (M) | 7/8 (MV50) | 1:06:53 | 1:07:04 | ||
| 137 | 1976 | Nigel Wilson | Beverley AC | 82/86 (M) | 12/13 (MV60) | 1:07:47 | 1:08:03 | |
| 138 | 1860 | Lucinda Gibson | Bridlington Road Runners | 56/73 (F) | 5/7 (FV55) | 1:09:25 | 1:09:33 | |
| 139 | 1822 | Fiona Buchanan | Humber Triathletes | 57/73 (F) | 11/14 (FV50) | 1:09:25 | 1:09:40 | |
| 140 | 1884 | Anne Huntley | 58/73 (F) | 11/14 (FV45) | 1:09:50 | 1:10:00 | ||
| 141 | 1903 | Sarah Massey | Mole Valley Runners | 59/73 (F) | 6/7 (FV55) | 1:09:49 | 1:10:05 | |
| 142 | 1979 | Mary Yates | Bridlington Road Runners | 60/73 (F) | 2/4 (FV65) | 1:09:49 | 1:10:05 | |
| 143 | 1835 | Neil Coyne | 83/86 (M) | 7/7 (MV65) | 1:10:41 | 1:10:55 | ||
| 144 | 1834 | Helen Cox | 61/73 (F) | 7/7 (FV55) | 1:10:50 | 1:11:07 | ||
| 145 | 1804 | Lorraine Baff | 62/73 (F) | 12/14 (FV45) | 1:11:41 | 1:11:45 | ||
| 146 | 1824 | Robert Calthorpe | Bridlington Road Runners | 84/86 (M) | 4/4 (MV70) | 1:12:20 | 1:12:32 | |
| 147 | 1927 | Helen Pratley | 63/73 (F) | 12/14 (FV50) | 1:13:39 | 1:13:49 | ||
| 148 | 1868 | Jacqui Hanson | Hornsea Harriers | 64/73 (F) | 13/14 (FV50) | 1:13:42 | 1:13:54 | |
| 149 | 1895 | Mandi Kershaw | 65/73 (F) | 14/14 (FV50) | 1:14:15 | 1:14:25 | ||
| 150 | 1928 | David Pring | Bridlington Road Runners | 85/86 (M) | 8/8 (MV50) | 1:14:30 | 1:14:42 | |
| 151 | 1836 | Julie Crawford | 66/73 (F) | 3/4 (FV65) | 1:14:31 | 1:14:48 | ||
| 152 | 1885 | Maria Hutchinson | Beverley AC | 67/73 (F) | 13/14 (FV45) | 1:14:53 | 1:15:09 | |
| 153 | 1865 | Catherine Greenfield | West Hull Ladies | 68/73 (F) | 5/6 (FV60) | 1:15:05 | 1:15:19 | |
| 154 | 1832 | Carol Cooke | Beverley AC | 69/73 (F) | 6/6 (FV60) | 1:17:58 | 1:18:13 | |
| 155 | 1843 | Jacqui Dickinson | Beverley AC | 70/73 (F) | 4/4 (FV65) | 1:18:02 | 1:18:16 | |
| 156 | 1919 | Hollie Oxtoby | Beverley AC | 71/73 (F) | 6/6 (FV35) | 1:22:25 | 1:22:41 | |
| 157 | 1859 | Chris Gibson | Beverley AC | 86/86 (M) | 13/13 (MV60) | 1:22:41 | 1:22:57 | |
| 158 | 1956 | Mary Taylor | 72/73 (F) | 14/14 (FSEN) | 1:23:43 | 1:23:53 | ||
| 159 | 1924 | Amanda Porter | Bridlington Road Runners | 73/73 (F) | 14/14 (FV45) | 1:23:44 | 1:23:53 | |
Address
Field House Farm
Kilham
Driffield
YO25 3DN
Contact
Nicola Knaggs
07765932387
kpfaevents@outlook.com