If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Reece Dalton | Richmond & Zetland Harriers | MSEN | 1/41 | 35:05 | 35:05 | |
| 2 | 150 | Ben Holmes | Harrogate Harriers & AC | MSEN | 2/41 | 35:57 | 35:58 | |
| 3 | 319 | Matthew Wilkinson | Nidd Valley Road Runners | MSEN | 3/41 | 38:39 | 38:40 | |
| 4 | 32 | Jack Briggs | Harrogate Harriers & AC | MSEN | 4/41 | 38:46 | 38:48 | |
| 5 | 152 | Paul Howard | M40 | 1/57 | 38:49 | 38:50 | ||
| 6 | 266 | Trevor Schofield | Ripon Runners | MSEN | 5/41 | 38:52 | 38:53 | |
| 7 | 131 | Rob Harrison | Ripon Runners | MSEN | 6/41 | 38:56 | 39:00 | |
| 8 | 43 | Simon Cave | Ripon Runners | M40 | 2/57 | 39:14 | 39:15 | |
| 9 | 206 | Stephen Morland | Knaresborough Striders | M40 | 3/57 | 39:20 | 39:21 | |
| 10 | 48 | Stuart Clark | MSEN | 7/41 | 40:07 | 40:08 | ||
| 11 | 10 | Benjamin Baird | Nidd Valley Road Runners | MSEN | 8/41 | 40:27 | 40:30 | |
| 12 | 41 | Jonny Cartwright | Stadium Runners | M40 | 4/57 | 40:34 | 40:36 | |
| 13 | 184 | Martin Lofthouse | Nidd Valley Road Runners | M50 | 1/38 | 40:47 | 40:49 | |
| 14 | 181 | Ben Linscott | MJUN15 | 1/2 | 40:55 | 40:56 | ||
| 15 | 160 | David Johnson | York Postal Harriers | M40 | 5/57 | 41:20 | 41:23 | |
| 16 | 174 | Paul Layfield | Ripon Runners | MSEN | 9/41 | 41:25 | 41:27 | |
| 17 | 298 | Tom Suttill | MSEN | 10/41 | 41:28 | 41:31 | ||
| 18 | 171 | Charles Lamb | M40 | 6/57 | 42:10 | 42:14 | ||
| 19 | 76 | Jonny Dunk | M40 | 7/57 | 42:31 | 42:35 | ||
| 20 | 46 | Connor Clark | Abbey Runners | MJUN15 | 2/2 | 42:38 | 42:39 | |
| 21 | 11 | Jamie Baker | Ripon Runners | MSEN | 11/41 | 42:36 | 42:40 | |
| 22 | 180 | Lenny Lennox | Ripon Runners | M50 | 2/38 | 42:47 | 42:49 | |
| 23 | 175 | Ted Leahy | M40 | 8/57 | 42:49 | 42:51 | ||
| 24 | 315 | Simon Watson | Harrogate Harriers & AC | M50 | 3/38 | 42:48 | 42:51 | |
| 25 | 47 | Duncan Clark | Abbey Runners | M50 | 4/38 | 42:54 | 42:55 | |
| 26 | 224 | Simon Ogier | M40 | 9/57 | 42:57 | 43:01 | ||
| 27 | 263 | Andrew Russell | M40 | 10/57 | 43:06 | 43:07 | ||
| 28 | 62 | Wayne Dalton | MSEN | 12/41 | 43:07 | 43:10 | ||
| 29 | 24 | Lynn Birchall | Stadium Runners | F40 | 1/69 | 43:18 | 43:21 | |
| 30 | 100 | Peter George | M40 | 11/57 | 43:28 | 43:31 | ||
| 31 | 311 | Iain Wallace | NYP Tri Club | M50 | 5/38 | 43:28 | 43:32 | |
| 32 | 295 | Jamie Steenberg | MSEN | 13/41 | 43:33 | 43:44 | ||
| 33 | 306 | Nicholas Turner | Knaresborough Striders | MSEN | 14/41 | 43:50 | 43:52 | |
| 34 | 84 | Lee Escott | Nidd Valley Road Runners | M40 | 12/57 | 43:56 | 43:59 | |
| 35 | 300 | Ryan Tait | Roundhay Runners | MSEN | 15/41 | 44:00 | 44:02 | |
| 36 | 168 | Iain Kerr | Swaledale Runners | M40 | 13/57 | 43:57 | 44:05 | |
| 37 | 214 | Adam Newton | Harrogate Harriers & AC | M40 | 14/57 | 44:03 | 44:07 | |
| 38 | 254 | Donna Riddler | Richmond & Zetland Harriers | F40 | 2/69 | 44:09 | 44:13 | |
| 39 | 108 | Neil Gooding | Quakers Running Club | M40 | 15/57 | 44:25 | 44:28 | |
| 40 | 65 | Mark Davies | Stadium Runners | M60 | 1/11 | 44:36 | 44:39 | |
| 41 | 97 | David Freeman | Ripon Runners | M40 | 16/57 | 44:36 | 44:41 | |
| 42 | 135 | Paul Heap | NYP Tri Club | M40 | 17/57 | 44:43 | 44:47 | |
| 43 | 273 | David Sharp | NYP Tri Club | M40 | 18/57 | 44:58 | 45:03 | |
| 44 | 106 | Adam Goodall | Stadium Runners | M40 | 19/57 | 45:10 | 45:13 | |
| 45 | 130 | Matthew Harrison | MSEN | 16/41 | 45:32 | 45:48 | ||
| 46 | 86 | Charlotte Evans | Harrogate Harriers & AC | F40 | 3/69 | 46:01 | 46:06 | |
| 47 | 18 | John Beaumont | Nidd Valley Road Runners | M40 | 20/57 | 46:08 | 46:11 | |
| 48 | 257 | Gareth Robinson | M40 | 21/57 | 46:20 | 46:26 | ||
| 49 | 209 | Richard Murray | Wetherby Runners AC | M40 | 22/57 | 46:24 | 46:29 | |
| 50 | 107 | Michaela Goodall | Stadium Runners | FSEN | 1/29 | 46:38 | 46:41 | |
| 51 | 307 | Phil Ventress | Nidd Valley Road Runners | M40 | 23/57 | 46:24 | 46:42 | |
| 52 | 203 | Ian Mitchell | Knaresborough Striders | M50 | 6/38 | 46:42 | 46:50 | |
| 53 | 20 | Jason Bell | M40 | 24/57 | 46:38 | 46:54 | ||
| 54 | 70 | Derek Dobinson | Knaresborough Striders | M40 | 25/57 | 47:03 | 47:10 | |
| 55 | 170 | Zack Lake | MSEN | 17/41 | 47:04 | 47:11 | ||
| 56 | 324 | Martin Wright | Stadium Runners | M50 | 7/38 | 47:13 | 47:15 | |
| 57 | 72 | Phil Dobson | MSEN | 18/41 | 47:16 | 47:19 | ||
| 58 | 205 | Catherine Morland | Knaresborough Striders | F40 | 4/69 | 47:15 | 47:20 | |
| 59 | 321 | Daniel Winfield | MSEN | 19/41 | 47:18 | 47:27 | ||
| 60 | 222 | Colm O'cofaigh | Ripon Runners | M40 | 26/57 | 47:21 | 47:30 | |
| 61 | 316 | Andrew Webster | Ripon Runners | MSEN | 20/41 | 47:34 | 47:40 | |
| 62 | 323 | Sarah Worthington | F40 | 5/69 | 47:37 | 47:42 | ||
| 63 | 204 | Paul Mitchell | M40 | 27/57 | 47:44 | 47:51 | ||
| 64 | 182 | Dan Lock | Stadium Runners | MSEN | 21/41 | 47:49 | 47:56 | |
| 65 | 140 | Rachael Hey | Stadium Runners | FSEN | 2/29 | 47:49 | 47:56 | |
| 66 | 159 | Danny Johnson | MSEN | 22/41 | 47:54 | 47:58 | ||
| 67 | 221 | Stephen Oates | Ripley Running Club | M50 | 8/38 | 47:35 | 48:08 | |
| 68 | 123 | Andrew Harker | Ripon Runners | M50 | 9/38 | 48:19 | 48:25 | |
| 69 | 102 | Nicholas Gibson | MSEN | 23/41 | 48:11 | 48:33 | ||
| 70 | 35 | Stephen Burnett | MSEN | 24/41 | 48:19 | 48:33 | ||
| 71 | 155 | Joe Hutchinson | MSEN | 25/41 | 48:37 | 48:41 | ||
| 72 | 117 | Phoebe Hall | Ripon Runners | FSEN | 3/29 | 48:31 | 48:42 | |
| 73 | 63 | Mark David | Nidd Valley Road Runners | M50 | 10/38 | 48:34 | 48:45 | |
| 74 | 172 | Daniel Lane | MSEN | 26/41 | 48:45 | 48:51 | ||
| 75 | 291 | Sarah Spiers | FSEN | 4/29 | 48:52 | 48:54 | ||
| 76 | 299 | Marcus Swainston | M40 | 28/57 | 48:26 | 48:56 | ||
| 77 | 165 | Matthew Keay | M40 | 29/57 | 48:55 | 49:13 | ||
| 78 | 51 | James Clink | Roundhay Runners | MSEN | 27/41 | 49:31 | 49:35 | |
| 79 | 161 | Ray Johnstone | Ripon Runners | M60 | 2/11 | 49:34 | 49:41 | |
| 80 | 139 | Simon Hewitt | Swaledale Runners | M40 | 30/57 | 49:32 | 49:41 | |
| 81 | 326 | Matthew Brookes | M40 | 31/57 | 49:44 | 49:46 | ||
| 82 | 128 | Katie Harrison | Ripon Runners | FSEN | 5/29 | 49:37 | 49:47 | |
| 83 | 40 | Nicola Carter | Knaresborough Striders | F40 | 6/69 | 49:47 | 49:52 | |
| 84 | 191 | Michael Mcgrath | York Knavesmire Harriers | M60 | 3/11 | 49:46 | 49:52 | |
| 85 | 284 | John Skinner | Ripon Runners | M50 | 11/38 | 49:49 | 49:57 | |
| 86 | 231 | David Opacic | MSEN | 28/41 | 49:43 | 50:01 | ||
| 87 | 58 | Andy Cullen | Lonely Goat RC | M40 | 32/57 | 49:57 | 50:02 | |
| 88 | 178 | Andrew Lees | M50 | 12/38 | 50:01 | 50:12 | ||
| 89 | 271 | Hilary Seward | Skipton AC | F50 | 1/26 | 50:08 | 50:14 | |
| 90 | 57 | Steven Crump | MSEN | 29/41 | 50:02 | 50:14 | ||
| 91 | 9 | Rob Athey | Harrogate Harriers & AC | M40 | 33/57 | 50:27 | 50:31 | |
| 92 | 89 | Thomas Fisher | M50 | 13/38 | 50:03 | 50:31 | ||
| 93 | 23 | Tim Benson | M50 | 14/38 | 50:30 | 50:35 | ||
| 94 | 317 | Stuart Welford | M40 | 34/57 | 50:43 | 50:57 | ||
| 95 | 193 | Sascha Menendez | F40 | 7/69 | 50:48 | 51:04 | ||
| 96 | 283 | Sue Simpson | Nidd Valley Road Runners | F50 | 2/26 | 51:04 | 51:08 | |
| 97 | 234 | Mike Palmer | M60 | 4/11 | 51:05 | 51:13 | ||
| 98 | 253 | Suzanne Rickard | Ripon Runners | FSEN | 6/29 | 51:09 | 51:16 | |
| 99 | 177 | Sharon Leeming | F40 | 8/69 | 51:20 | 51:30 | ||
| 100 | 54 | Sally Cork | F50 | 3/26 | 51:29 | 51:31 | ||
| 101 | 71 | Jason Dobson | M40 | 35/57 | 51:26 | 51:34 | ||
| 102 | 153 | Bridget Hughes | Stadium Runners | F60 | 1/7 | 51:30 | 51:39 | |
| 103 | 67 | Warren Dennison | Roundhay Runners | M50 | 15/38 | 51:36 | 51:43 | |
| 104 | 176 | Chris Lee | Otley AC | M40 | 36/57 | 51:28 | 51:47 | |
| 105 | 42 | Nicki Cartwright | Stadium Runners | F40 | 9/69 | 51:42 | 51:50 | |
| 106 | 92 | Richard Fletcher | NYP Tri Club | MSEN | 30/41 | 51:47 | 51:55 | |
| 107 | 61 | Simon Dalton | M50 | 16/38 | 51:44 | 51:56 | ||
| 108 | 225 | Mark Ogle | M50 | 17/38 | 51:49 | 51:58 | ||
| 109 | 252 | Libby Rickard | Ripon Runners | F40 | 10/69 | 51:55 | 52:04 | |
| 110 | 279 | David Shores | Nidd Valley Road Runners | M50 | 18/38 | 51:53 | 52:06 | |
| 111 | 52 | Beth Constantine | Ripon Runners | FSEN | 7/29 | 52:04 | 52:10 | |
| 112 | 312 | Joanne Wallace | NYP Tri Club | F50 | 4/26 | 52:00 | 52:10 | |
| 113 | 267 | Jeremy Scott | Nidd Valley Road Runners | M50 | 19/38 | 51:50 | 52:11 | |
| 114 | 232 | Matt Oxley | MSEN | 31/41 | 51:44 | 52:12 | ||
| 115 | 118 | Damien Handslip | Nidd Valley Road Runners | M50 | 20/38 | 52:16 | 52:21 | |
| 116 | 56 | Helen Cox | Ripon Runners | F40 | 11/69 | 52:15 | 52:21 | |
| 117 | 325 | Keith Writer | M40 | 37/57 | 52:11 | 52:25 | ||
| 118 | 133 | Stuart Harvey | M40 | 38/57 | 52:24 | 52:32 | ||
| 119 | 238 | Isabel Peat | FSEN | 8/29 | 52:27 | 52:41 | ||
| 120 | 195 | Steve Miles | M40 | 39/57 | 52:40 | 52:54 | ||
| 121 | 27 | Debbie Bland | Eccleshill Road Runners | F60 | 2/7 | 52:54 | 52:59 | |
| 122 | 101 | Claire Gibbs | F40 | 12/69 | 53:02 | 53:17 | ||
| 123 | 17 | Rebecca Beasley | FSEN | 9/29 | 53:11 | 53:19 | ||
| 124 | 230 | Tomasz Omakowski | M40 | 40/57 | 53:11 | 53:26 | ||
| 125 | 276 | Paul Shercliff | MSEN | 32/41 | 53:32 | 53:43 | ||
| 126 | 15 | Martin Barkley | M60 | 5/11 | 53:35 | 53:44 | ||
| 127 | 142 | Gordon Hindson | Blackhill Bounders | M40 | 41/57 | 53:36 | 53:44 | |
| 128 | 157 | Debbie Ibberson | NYP Tri Club | F40 | 13/69 | 53:35 | 53:47 | |
| 129 | 304 | Jo Tipling | NYP Tri Club | F40 | 14/69 | 53:35 | 53:47 | |
| 130 | 285 | Jeff Smith | NYP Tri Club | M50 | 21/38 | 53:38 | 53:49 | |
| 131 | 164 | Dominic Kavanagh | MSEN | 33/41 | 53:26 | 53:54 | ||
| 132 | 297 | James Stuart-Mills | Ripon Runners | M50 | 22/38 | 53:42 | 53:54 | |
| 133 | 244 | Iain Powell | M60 | 6/11 | 53:46 | 54:00 | ||
| 134 | 194 | Ben Meyer | MSEN | 34/41 | 53:53 | 54:04 | ||
| 135 | 243 | Rebecca Pickles | Swaledale Runners | F40 | 15/69 | 54:05 | 54:15 | |
| 136 | 36 | Karen Butcher | Selby Striders | F40 | 16/69 | 54:03 | 54:19 | |
| 137 | 55 | Michael Cowling | M50 | 23/38 | 54:15 | 54:30 | ||
| 138 | 213 | Robert Newall | M40 | 42/57 | 54:20 | 54:30 | ||
| 139 | 83 | Andrew Emsley | NYP Tri Club | M50 | 24/38 | 54:38 | 54:43 | |
| 140 | 269 | Emma Sebright-Pickard | Airecentre Pacers | F40 | 17/69 | 54:23 | 54:44 | |
| 141 | 260 | Emma Robshaw | FSEN | 10/29 | 54:35 | 54:52 | ||
| 142 | 96 | Michael Fothergill | Skipton AC | M60 | 7/11 | 54:29 | 54:52 | |
| 143 | 151 | Krisztina Horner | F40 | 18/69 | 54:40 | 54:52 | ||
| 144 | 229 | Stephen Ollerton | M40 | 43/57 | 54:36 | 54:56 | ||
| 145 | 245 | Jonathan Powell | M40 | 44/57 | 54:45 | 55:03 | ||
| 146 | 82 | Julie Elmes | Knaresborough Striders | F50 | 5/26 | 54:55 | 55:04 | |
| 147 | 2 | Fiona Alder | Ripon Runners | F60 | 3/7 | 55:06 | 55:24 | |
| 148 | 3 | Andrew Alston | Idle AC | M50 | 25/38 | 55:15 | 55:37 | |
| 149 | 292 | Annette Stainthorpe | F40 | 19/69 | 55:27 | 55:38 | ||
| 150 | 242 | Mark Pickering | M50 | 26/38 | 55:23 | 55:40 | ||
| 151 | 264 | Colin Sanderson | M40 | 45/57 | 55:23 | 55:42 | ||
| 152 | 129 | Lisa Harrison | Knaresborough Striders | F40 | 20/69 | 55:31 | 55:43 | |
| 153 | 233 | Allison Palmer | F50 | 6/26 | 55:40 | 55:46 | ||
| 154 | 202 | Alison Mitchell | FSEN | 11/29 | 55:34 | 55:53 | ||
| 155 | 256 | Dean Robinson | M40 | 46/57 | 55:55 | 56:15 | ||
| 156 | 282 | Cathy Simpson | NYP Tri Club | F40 | 21/69 | 56:18 | 56:29 | |
| 157 | 116 | Annabel Hall | Ripon Runners | F40 | 22/69 | 56:26 | 56:37 | |
| 158 | 75 | Liza Dundon | F50 | 7/26 | 56:39 | 56:49 | ||
| 159 | 320 | Philippa Wilkinson | Nidd Valley Road Runners | F40 | 23/69 | 56:37 | 57:00 | |
| 160 | 270 | Jennifer Sebright-Pickard | Airecentre Pacers | F40 | 24/69 | 56:42 | 57:02 | |
| 161 | 73 | Alan Docherty | M50 | 27/38 | 56:35 | 57:04 | ||
| 162 | 7 | Stan Appleton | Ripon Runners | M70 | 1/1 | 57:11 | 57:24 | |
| 163 | 79 | Carolyn Easton | Nidd Valley Road Runners | FSEN | 12/29 | 57:01 | 57:25 | |
| 164 | 220 | Emma Oates | F40 | 25/69 | 57:18 | 57:28 | ||
| 165 | 141 | Simon Hindmarsh | MSEN | 35/41 | 57:22 | 57:38 | ||
| 166 | 167 | Kaye Kent | F40 | 26/69 | 57:21 | 57:38 | ||
| 167 | 169 | Clair King | F40 | 27/69 | 57:13 | 57:39 | ||
| 168 | 13 | Fiona Barker | F40 | 28/69 | 57:13 | 57:40 | ||
| 169 | 91 | Nigel Fletcher | M50 | 28/38 | 57:27 | 57:43 | ||
| 170 | 6 | Sallie Andrew | F40 | 29/69 | 57:39 | 57:55 | ||
| 171 | 34 | Mike Briggs | M40 | 47/57 | 57:41 | 58:00 | ||
| 172 | 314 | Luke Watkins | MSEN | 36/41 | 58:14 | 58:17 | ||
| 173 | 237 | Lynsey Parr | FSEN | 13/29 | 58:12 | 58:23 | ||
| 174 | 154 | Mark Hulse | M50 | 29/38 | 58:19 | 58:37 | ||
| 175 | 113 | Simon Gudgeon | Stadium Runners | M50 | 30/38 | 58:30 | 58:45 | |
| 176 | 64 | Colin Davies | Altrincham & District AC | M60 | 8/11 | 58:43 | 58:51 | |
| 177 | 305 | Jackie Turner | Ripon Runners | F50 | 8/26 | 58:57 | 59:11 | |
| 178 | 327 | Matthew Kinsell | M40 | 48/57 | 59:04 | 59:24 | ||
| 179 | 235 | Victoria Pang | Ripon Runners | FSEN | 14/29 | 59:14 | 59:33 | |
| 180 | 121 | James Hannaway | M40 | 49/57 | 59:16 | 59:34 | ||
| 181 | 148 | Nic Holley | M40 | 50/57 | 59:35 | 59:42 | ||
| 182 | 147 | Emma Holley | F40 | 30/69 | 59:35 | 59:42 | ||
| 183 | 188 | Liz Mather | Stadium Runners | F50 | 9/26 | 59:33 | 59:47 | |
| 184 | 187 | Gillian Macfarlane | Harrogate Harriers & AC | F50 | 10/26 | 59:38 | 59:51 | |
| 185 | 49 | Tony Clark | M60 | 9/11 | 59:30 | 59:55 | ||
| 186 | 249 | Andrew Rayner | Otley AC | M50 | 31/38 | 59:36 | 59:56 | |
| 187 | 258 | Katie Robinson | F40 | 31/69 | 59:47 | 1:00:07 | ||
| 188 | 293 | Keith Stainthorpe | M50 | 32/38 | 59:57 | 1:00:11 | ||
| 189 | 217 | Kevin Nolan | M40 | 51/57 | 1:00:37 | 1:00:53 | ||
| 190 | 122 | Andrea Hansel-Hides | Rotherham Harriers & AC | F40 | 32/69 | 1:00:34 | 1:00:55 | |
| 191 | 90 | Kate Fleetham | Ripon Runners | FSEN | 15/29 | 1:00:43 | 1:01:07 | |
| 192 | 80 | Tony Eccles | M50 | 33/38 | 1:01:00 | 1:01:29 | ||
| 193 | 29 | Helen Bowerman | City of York AC | F50 | 11/26 | 1:01:15 | 1:01:36 | |
| 194 | 265 | Gemma Sanderson | F40 | 33/69 | 1:01:21 | 1:01:39 | ||
| 195 | 115 | Alison Haigh | Stadium Runners | F40 | 34/69 | 1:01:20 | 1:01:47 | |
| 196 | 126 | Jennifer Harris-Burland | F40 | 35/69 | 1:02:00 | 1:02:10 | ||
| 197 | 1 | Paul Adams | Thirsk & Sowerby Harriers | M40 | 52/57 | 1:02:09 | 1:02:26 | |
| 198 | 296 | Rebecca Stevenson | FSEN | 16/29 | 1:02:00 | 1:02:27 | ||
| 199 | 45 | Stuart Charlton | M50 | 34/38 | 1:02:23 | 1:02:35 | ||
| 200 | 146 | Sue Hoernig | Road Runners Club (UK) | F50 | 12/26 | 1:02:20 | 1:02:36 | |
| 201 | 156 | Graham Hyde | Nidd Valley Road Runners | M40 | 53/57 | 1:02:19 | 1:02:39 | |
| 202 | 278 | Jude Shore | FSEN | 17/29 | 1:02:40 | 1:03:10 | ||
| 203 | 69 | Liz Dixon | F50 | 13/26 | 1:03:05 | 1:03:25 | ||
| 204 | 329 | Ken Shippen | M60 | 10/11 | 1:03:13 | 1:03:29 | ||
| 205 | 134 | Jacqui Havercroft | F50 | 14/26 | 1:03:14 | 1:03:30 | ||
| 206 | 111 | Michelle Green | FSEN | 18/29 | 1:03:04 | 1:03:34 | ||
| 207 | 16 | Jayne Batt | City of York AC | F50 | 15/26 | 1:03:21 | 1:03:42 | |
| 208 | 166 | Kevin Kelly | MSEN | 37/41 | 1:03:31 | 1:03:45 | ||
| 209 | 255 | Rozzy Roberts | Ripon Runners | F40 | 36/69 | 1:03:31 | 1:03:57 | |
| 210 | 78 | Tori Easey | Ripon Runners | FSEN | 19/29 | 1:03:45 | 1:04:09 | |
| 211 | 277 | Nicola Shillam | Ripon Runners | F40 | 37/69 | 1:03:44 | 1:04:10 | |
| 212 | 59 | Sarah Dacey | F40 | 38/69 | 1:03:50 | 1:04:12 | ||
| 213 | 87 | Craig Felton | MSEN | 38/41 | 1:03:54 | 1:04:13 | ||
| 214 | 199 | Sarah Ann Mills | Killamarsh Kestrels RC | F40 | 39/69 | 1:03:58 | 1:04:20 | |
| 215 | 120 | Emma Hannaway | FSEN | 20/29 | 1:04:05 | 1:04:23 | ||
| 216 | 28 | Jo Bower | Knaresborough Striders | F40 | 40/69 | 1:04:05 | 1:04:29 | |
| 217 | 288 | Kevin Smithson | M40 | 54/57 | 1:04:05 | 1:04:36 | ||
| 218 | 33 | Julie Briggs | F40 | 41/69 | 1:04:38 | 1:04:55 | ||
| 219 | 215 | Lucy Nicol | F40 | 42/69 | 1:04:46 | 1:04:59 | ||
| 220 | 31 | Mark Bradley | M40 | 55/57 | 1:04:49 | 1:05:02 | ||
| 221 | 93 | Helen Foreman | Wetherby Runners AC | F40 | 43/69 | 1:04:43 | 1:05:06 | |
| 222 | 4 | April Alston | Idle AC | F50 | 16/26 | 1:04:46 | 1:05:09 | |
| 223 | 127 | Amy Harrison | F40 | 44/69 | 1:05:14 | 1:05:35 | ||
| 224 | 119 | Debbie Handslip | Nidd Valley Road Runners | F40 | 45/69 | 1:05:28 | 1:05:45 | |
| 225 | 109 | June Graham | Knaresborough Striders | F50 | 17/26 | 1:05:28 | 1:05:45 | |
| 226 | 301 | Stephanie Talbot | F40 | 46/69 | 1:05:56 | 1:06:04 | ||
| 227 | 112 | Wendy Green | Ripon Runners | F40 | 47/69 | 1:05:56 | 1:06:18 | |
| 228 | 105 | Hilary Gilliam | F50 | 18/26 | 1:06:13 | 1:06:23 | ||
| 229 | 236 | Helena Parkinson | F50 | 19/26 | 1:06:09 | 1:06:26 | ||
| 230 | 251 | Victoria Richardson | F40 | 48/69 | 1:06:18 | 1:06:31 | ||
| 231 | 145 | Sam Hobson | F40 | 49/69 | 1:06:08 | 1:06:33 | ||
| 232 | 272 | Emma Shakespeare | F40 | 50/69 | 1:06:13 | 1:06:34 | ||
| 233 | 185 | Lee Lyons | F40 | 51/69 | 1:06:10 | 1:06:37 | ||
| 234 | 37 | Patrick Caldwell | MSEN | 39/41 | 1:06:09 | 1:06:37 | ||
| 235 | 74 | Ben Douglas | MSEN | 40/41 | 1:06:21 | 1:06:38 | ||
| 236 | 313 | Debbie Warne | F40 | 52/69 | 1:06:52 | 1:07:08 | ||
| 237 | 81 | Amy Edmondson | FSEN | 21/29 | 1:07:04 | 1:07:16 | ||
| 238 | 179 | Karen Lennox | Ripon Runners | F40 | 53/69 | 1:07:11 | 1:07:35 | |
| 239 | 137 | Fiona Hernandez | Ripon Runners | F40 | 54/69 | 1:07:11 | 1:07:35 | |
| 240 | 50 | Brian Clink | Roundhay Runners | M40 | 56/57 | 1:07:54 | 1:08:08 | |
| 241 | 247 | Martin Ramsay | M40 | 57/57 | 1:08:16 | 1:08:29 | ||
| 242 | 286 | Rachel Smith | FSEN | 22/29 | 1:08:15 | 1:08:29 | ||
| 243 | 98 | John Garbutt | Ripon Runners | M60 | 11/11 | 1:08:22 | 1:08:47 | |
| 244 | 268 | Julie Scott | Killamarsh Kestrels RC | F50 | 20/26 | 1:08:44 | 1:09:05 | |
| 245 | 173 | Valerie Langham | F50 | 21/26 | 1:09:01 | 1:09:28 | ||
| 246 | 68 | Philippa Di Silvestro | FSEN | 23/29 | 1:09:02 | 1:09:28 | ||
| 247 | 162 | Richard Jones | MSEN | 41/41 | 1:09:05 | 1:09:29 | ||
| 248 | 144 | Karen Hobson | F50 | 22/26 | 1:09:00 | 1:09:31 | ||
| 249 | 143 | James Hobson | M50 | 35/38 | 1:09:00 | 1:09:31 | ||
| 250 | 197 | Billy Miller | M50 | 36/38 | 1:09:28 | 1:09:55 | ||
| 251 | 30 | Lorraine Bradley | F40 | 55/69 | 1:10:38 | 1:10:51 | ||
| 252 | 124 | Emma Harris | FSEN | 24/29 | 1:10:35 | 1:10:56 | ||
| 253 | 114 | Sian Hacker | F40 | 56/69 | 1:10:37 | 1:10:57 | ||
| 254 | 330 | 1/1 | 1:10:41 | 1:11:05 | ||||
| 255 | 216 | Michelle Nixon | F50 | 23/26 | 1:10:55 | 1:11:06 | ||
| 256 | 226 | Anita Oldham | Ripon Runners | M50 | 37/38 | 1:10:39 | 1:11:06 | |
| 257 | 88 | Alex Filby | FSEN | 25/29 | 1:11:07 | 1:11:37 | ||
| 258 | 308 | Fiona Verrill | F40 | 57/69 | 1:11:12 | 1:11:38 | ||
| 259 | 77 | Jo Dyson | Roundhay Runners | F40 | 58/69 | 1:11:33 | 1:11:48 | |
| 260 | 163 | Patricia Jones-Davies | F40 | 59/69 | 1:12:07 | 1:12:30 | ||
| 261 | 200 | Veena Mills | F40 | 60/69 | 1:12:11 | 1:12:33 | ||
| 262 | 294 | Elizabeth Stansfield | FSEN | 26/29 | 1:12:09 | 1:12:38 | ||
| 263 | 25 | Andrew Bishop | M50 | 38/38 | 1:13:08 | 1:13:34 | ||
| 264 | 26 | Victoria Bishop | F40 | 61/69 | 1:13:09 | 1:13:35 | ||
| 265 | 328 | Helen Foster | F40 | 62/69 | 1:13:14 | 1:13:43 | ||
| 266 | 223 | Alison Ogier | F40 | 63/69 | 1:13:23 | 1:13:44 | ||
| 267 | 246 | Lisa Radoje | F50 | 24/26 | 1:14:00 | 1:14:25 | ||
| 268 | 211 | Inga Mycroft | Fitmums and Friends | F40 | 64/69 | 1:13:57 | 1:14:26 | |
| 269 | 132 | Jules Hartwell | F50 | 25/26 | 1:14:00 | 1:14:26 | ||
| 270 | 136 | Fiona Heath | F40 | 65/69 | 1:14:12 | 1:14:34 | ||
| 271 | 38 | Donna Caldwelldst | F40 | 66/69 | 1:14:13 | 1:14:42 | ||
| 272 | 53 | Julie Cooper | Bramley Breezers | F50 | 26/26 | 1:14:27 | 1:14:56 | |
| 273 | 99 | Trish Garbutt | Ripon Runners | F60 | 4/7 | 1:17:30 | 1:17:55 | |
| 274 | 210 | Sarah Murray | Wetherby Runners AC | F40 | 67/69 | 1:17:55 | 1:18:18 | |
| 275 | 198 | Angela Millington | F60 | 5/7 | 1:17:53 | 1:18:19 | ||
| 276 | 281 | Dawn Simmons | Ripon Runners | F40 | 68/69 | 1:18:07 | 1:18:31 | |
| 277 | 5 | Jenny Anderson | FSEN | 27/29 | 1:18:14 | 1:18:42 | ||
| 278 | 207 | Marion Muir | Kirkstall Harriers | F40 | 69/69 | 1:18:14 | 1:18:42 | |
| 279 | 125 | Emma Harris | Horsforth Harriers | FSEN | 28/29 | 1:19:43 | 1:20:11 | |
| 280 | 250 | Laura Reynolds-Talbot | Horsforth Harriers | FSEN | 29/29 | 1:19:44 | 1:20:11 | |
| 281 | 39 | Dot Carr | F70 | 1/1 | 1:21:23 | 1:21:33 | ||
| 282 | 8 | Judith Armitage | Bramley Breezers | F60 | 6/7 | 1:22:02 | 1:22:31 | |
| 283 | 19 | Lynn Beaumont | Bramley Breezers | F60 | 7/7 | 1:34:56 | 1:35:26 | |
Address
Friends of Bishop Monkton School
St Johns Road
Bishop Monkton
HG3 3QW
Contact
Rebecca Owen
beckbusters@gmail.com