If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Gender | CatPos | Pace | Finish Time | |
|---|---|---|---|---|---|---|---|
| 1 | 74 | Jamie Thornton | Male | 1/45 | 6:15 min/m | 00:19:24 | |
| 2 | 103 | Adam Heppenstall | Male | 2/45 | 6:24 min/m | 00:19:52 | |
| 3 | 106 | Katelyn Walker | Female | 1/52 | 6:30 min/m | 00:20:11 | |
| 4 | 41 | Jamie Lister | Male | 3/45 | 6:37 min/m | 00:20:31 | |
| 5 | 15 | Richard Burke | Male | 4/45 | 6:38 min/m | 00:20:34 | |
| 6 | 84 | Kris Weston | Male | 5/45 | 7:11 min/m | 00:22:18 | |
| 7 | 2 | Chris Arkinstall | Male | 6/45 | 7:20 min/m | 00:22:46 | |
| 8 | 111 | Duncan Macintire | Male | 7/45 | 7:28 min/m | 00:23:09 | |
| 9 | 44 | Matthew Mcbride | Male | 8/45 | 7:41 min/m | 00:23:49 | |
| 10 | 108 | Steven White | Male | 9/45 | 7:48 min/m | 00:24:12 | |
| 11 | 6 | Abi Baxter | Female | 2/52 | 7:52 min/m | 00:24:26 | |
| 12 | 16 | Joanne Burke | Female | 3/52 | 8:03 min/m | 00:24:58 | |
| 13 | 121 | Paul Blundell | Male | 10/45 | 8:04 min/m | 00:25:02 | |
| 14 | 118 | Chris Llewellyn | Male | 11/45 | 8:09 min/m | 00:25:16 | |
| 15 | 104 | Beth Morgan | Female | 4/52 | 8:14 min/m | 00:25:34 | |
| 16 | 69 | Nicola Sidoruk | Female | 5/52 | 8:24 min/m | 00:26:03 | |
| 17 | 22 | Jason Firth | Male | 12/45 | 8:35 min/m | 00:26:36 | |
| 18 | 51 | Damitha Palliyaguruge | Male | 13/45 | 8:35 min/m | 00:26:38 | |
| 19 | 81 | John Whitaker | Male | 14/45 | 8:38 min/m | 00:26:47 | |
| 20 | 31 | Duncan Hindle | Male | 15/45 | 8:43 min/m | 00:27:04 | |
| 21 | 62 | Chris Riley | Male | 16/45 | 8:45 min/m | 00:27:08 | |
| 22 | 88 | James Knott | Male | 17/45 | 8:46 min/m | 00:27:11 | |
| 23 | 73 | Craig Steel | Male | 18/45 | 8:49 min/m | 00:27:20 | |
| 24 | 72 | Joe Steel | Male | 19/45 | 8:49 min/m | 00:27:20 | |
| 25 | 32 | Sally Howard | Female | 6/52 | 8:55 min/m | 00:27:40 | |
| 26 | 43 | David Mcallister | Male | 20/45 | 9:00 min/m | 00:27:56 | |
| 27 | 116 | Adam Walker | Male | 21/45 | 9:07 min/m | 00:28:16 | |
| 28 | 124 | John Osborne | Male | 22/45 | 9:07 min/m | 00:28:17 | |
| 29 | 25 | Richard Garbett | Male | 23/45 | 9:13 min/m | 00:28:36 | |
| 30 | 26 | Max Garbett | Male | 24/45 | 9:13 min/m | 00:28:37 | |
| 31 | 120 | Micheal Alexander | Male | 25/45 | 9:18 min/m | 00:28:50 | |
| 32 | 56 | Stanislaw Piotrowski | Male | 26/45 | 9:21 min/m | 00:28:59 | |
| 33 | 55 | Pawel Piotrowski | Male | 27/45 | 9:22 min/m | 00:29:02 | |
| 34 | 119 | Alexndra Wood | Female | 7/52 | 9:24 min/m | 00:29:10 | |
| 35 | 21 | Steve Crombie | Male | 28/45 | 9:28 min/m | 00:29:23 | |
| 36 | 70 | Zak Skidmore | Male | 29/45 | 9:31 min/m | 00:29:32 | |
| 37 | 101 | Oakley Horsfield | Male | 30/45 | 9:32 min/m | 00:29:33 | |
| 38 | 102 | Jordan Horsfield | Male | 31/45 | 9:32 min/m | 00:29:34 | |
| 39 | 14 | Megan Broadley | Female | 8/52 | 9:35 min/m | 00:29:45 | |
| 40 | 4 | Helen Le Page | Female | 9/52 | 9:38 min/m | 00:29:54 | |
| 41 | 45 | Russ Moran | Male | 32/45 | 9:44 min/m | 00:30:12 | |
| 42 | 85 | Holly Barker | Female | 10/52 | 9:46 min/m | 00:30:18 | |
| 43 | 35 | Zach Jowitt | Male | 33/45 | 9:53 min/m | 00:30:40 | |
| 44 | 49 | Charlotte Leigh | Female | 11/52 | 9:54 min/m | 00:30:43 | |
| 45 | 40 | Teddy Leigh | Male | 34/45 | 9:54 min/m | 00:30:43 | |
| 46 | 60 | Megan Reilly | Female | 12/52 | 9:57 min/m | 00:30:50 | |
| 47 | 87 | Charlotte Hopkinson | Female | 13/52 | 9:57 min/m | 00:30:51 | |
| 48 | 68 | Harrison Sedgwick | Male | 35/45 | 9:58 min/m | 00:30:54 | |
| 49 | 23 | Ruby Firth | Female | 14/52 | 9:58 min/m | 00:30:56 | |
| 50 | 67 | Amy Sedgwick | Female | 15/52 | 10:00 min/m | 00:31:00 | |
| 51 | 76 | Joanna Tomlins | Female | 16/52 | 10:00 min/m | 00:31:01 | |
| 52 | 115 | Wendy Bourner | Female | 17/52 | 10:05 min/m | 00:31:18 | |
| 53 | 5 | Debbie Barton | Female | 18/52 | 10:06 min/m | 00:31:19 | |
| 54 | 79 | Liane Warren | Female | 19/52 | 10:06 min/m | 00:31:20 | |
| 55 | 125 | Sebastian Stockton | Male | 36/45 | 10:09 min/m | 00:31:27 | |
| 56 | 86 | Tim Stockton | Male | 37/45 | 10:09 min/m | 00:31:28 | |
| 57 | 58 | Julia Radwell | Female | 20/52 | 10:14 min/m | 00:31:44 | |
| 58 | 82 | Andrew Woodward | Male | 38/45 | 10:14 min/m | 00:31:45 | |
| 59 | 107 | Tom White | Male | 39/45 | 10:21 min/m | 00:32:05 | |
| 60 | 12 | Mel Bosah | Female | 21/52 | 10:23 min/m | 00:32:13 | |
| 61 | 66 | Clare Searles | Female | 22/52 | 10:23 min/m | 00:32:14 | |
| 62 | 64 | Charlotte Rossi | Female | 23/52 | 10:31 min/m | 00:32:36 | |
| 63 | 33 | Samantha Isaac | Female | 24/52 | 10:32 min/m | 00:32:39 | |
| 64 | 117 | Pebbles Buckley | Male | 40/45 | 10:32 min/m | 00:32:40 | |
| 65 | 105 | Steve Baker | Male | 41/45 | 10:34 min/m | 00:32:47 | |
| 66 | 77 | Amanda Vickers | Female | 25/52 | 10:36 min/m | 00:32:52 | |
| 67 | 110 | Lynn Cickell | Female | 26/52 | 10:46 min/m | 00:33:23 | |
| 68 | 42 | Davina Macfarlane | Female | 27/52 | 10:57 min/m | 00:33:57 | |
| 69 | 24 | Sarah Fleming | Female | 28/52 | 10:57 min/m | 00:33:58 | |
| 70 | 71 | Simon Spracklen | Male | 42/45 | 11:00 min/m | 00:34:06 | |
| 71 | 122 | Christine Tomlinson | Female | 29/52 | 11:03 min/m | 00:34:15 | |
| 72 | 10 | Cary Bernard | Female | 30/52 | 11:13 min/m | 00:34:48 | |
| 73 | 18 | John Clarke | Male | 43/45 | 11:22 min/m | 00:35:15 | |
| 74 | 59 | Holly Rae | Female | 31/52 | 11:24 min/m | 00:35:22 | |
| 75 | 28 | Sam Gravil | Female | 32/52 | 11:24 min/m | 00:35:22 | |
| 76 | 34 | Annabelle James | Female | 33/52 | 11:26 min/m | 00:35:29 | |
| 77 | 11 | Emma Bird | Female | 34/52 | 11:31 min/m | 00:35:44 | |
| 78 | 20 | Hazel Crabb | Female | 35/52 | 12:03 min/m | 00:37:21 | |
| 79 | 8 | Emma Bell | Female | 36/52 | 12:07 min/m | 00:37:36 | |
| 80 | 27 | Mia Giedrojt | Female | 37/52 | 12:12 min/m | 00:37:49 | |
| 81 | 80 | Lucy Wells | Female | 38/52 | 12:22 min/m | 00:38:20 | |
| 82 | 9 | Hannah Benton | Female | 39/52 | 12:22 min/m | 00:38:20 | |
| 83 | 19 | Jacqui Coleyshaw | Female | 40/52 | 12:50 min/m | 00:39:47 | |
| 84 | 65 | Sharon Schofield | Female | 41/52 | 13:00 min/m | 00:40:18 | |
| 85 | 37 | Richard Lee | Male | 44/45 | 13:18 min/m | 00:41:16 | |
| 86 | 38 | Fiona Lee | Female | 42/52 | 13:18 min/m | 00:41:16 | |
| 87 | 52 | Vicky Patterson | Female | 43/52 | 13:32 min/m | 00:42:00 | |
| 88 | 36 | Georgina Lancaster | Female | 44/52 | 13:33 min/m | 00:42:01 | |
| 89 | 109 | Gayle Hargrave | Female | 45/52 | 13:35 min/m | 00:42:06 | |
| 90 | 61 | Jackie Richardson | Female | 46/52 | 13:44 min/m | 00:42:37 | |
| 91 | 29 | Susan Grove | Female | 47/52 | 13:54 min/m | 00:43:05 | |
| 92 | 30 | John Grove | Male | 45/45 | 13:54 min/m | 00:43:06 | |
| 93 | 78 | Jacqueline Walker | Female | 48/52 | 14:28 min/m | 00:44:51 | |
| 94 | 123 | Annette Taylor | Female | 49/52 | 18:26 min/m | 00:57:10 | |
| 95 | 17 | Julie Clarke | Female | 50/52 | 18:27 min/m | 00:57:11 | |
| 96 | 54 | Linda Phillips | Female | 51/52 | 18:27 min/m | 00:57:14 | |
| 97 | 1 | Judith Alce | Female | 52/52 | 18:28 min/m | 00:57:15 | |
| 1 | 63 | Emma Robinson | Female | 1/4 | 6:31 min/m | 00:20:14 | |
| 2 | 7 | Neil Baxter | Male | 1/1 | 8:10 min/m | 00:25:20 | |
| 3 | 114 | Anna Hardcastle | Female | 1/1 | 8:53 min/m | 00:27:34 | |
| 4 | 113 | Tracey Hardcastle | Female | 1/1 | 8:54 min/m | 00:27:35 | |
| 5 | 57 | Jenny Powell | Female | 2/4 | 9:03 min/m | 00:28:04 | |
| 6 | 112 | Tom Richter | Male | 1/1 | 9:03 min/m | 00:28:05 | |
| 7 | 75 | Gail Tombs | Female | 3/4 | 9:45 min/m | 00:30:15 | |
| 8 | 53 | Emma Payne | Female | 4/4 | 17:37 min/m | 00:54:37 | |
Address
Charles Waterton House
6 Almond Avenue
Walton Wakefield WF2 6UA
Contact
Ivory Green-Lott
07725983850
ivory.greenlott@icloud.com