If you have any questions about these results then please contact the race organiser
| Position | Name | Club | EventDescr | Race Number | Gender | Age Category | Finish Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Callis | Sprint | 20 | Male | Snr | 14:52.2 | ||
| 2 | Jules Hatcher | Sprint | 45 | Male | V40 | 25:23.6 | ||
| 3 | Christopher Tait | Sprint | 98 | Male | Snr | 26:53.9 | ||
| 4 | Kai Hatcher | Sprint | 46 | Male | Snr | 27:36.0 | ||
| 5 | Chris Morley | Sprint | 71 | Male | V60+ | 31:19.5 | ||
| 6 | Alan Young | Sprint | 116 | Male | Snr | 31:48.5 | ||
| 7 | Daniel Graham | Sprint | 38 | Male | Snr | 33:41.9 | ||
| 8 | Fraser Arnot | EDINBURGH AC | Sprint | 2 | Male | V60+ | 34:03.5 | |
| 9 | Jonathan Green | Sprint | 39 | Male | V40 | 34:40.7 | ||
| 10 | David Postill | CARLISLE TRI CLUB | Sprint | 75 | Male | V50 | 35:02.4 | |
| 11 | Tom Dove | Sprint | 32 | Male | Snr | 38:43.1 | ||
| 12 | Myles Little | Sprint | 113 | Male | V50 | 39:17.7 | ||
| 13 | Alana Prior | Sprint | 77 | Female | Snr | 39:35.1 | ||
| 14 | Martin Ferguson | SPRINGFIELD FINANCIAL RACING | Sprint | 185 | Male | V40 | 40:17.4 | |
| 15 | Henry Johnson-Ferguson | SPRINGKELL | Sprint | 52 | Male | Snr | 41:54.5 | |
| 16 | Simon Clarke | T3 GURU | Sprint | 23 | Male | V40 | 42:32.5 | |
| 17 | Andrew Wildsmith | Sprint | 114 | Male | V40 | 42:38.0 | ||
| 18 | Kelly Anne Towns | Sprint | 104 | Female | V40 | 42:42.0 | ||
| 19 | Hannah Bradshaw | TRI LAKELAND | Sprint | 9 | Female | Snr | 44:17.7 | |
| 20 | Molly Hale | STIRLING UNIVERSITY TRI | Sprint | 42 | Female | Snr | 44:47.5 | |
| 21 | Andrew Thomas | Sprint | 101 | Male | Snr | 44:50.5 | ||
| 22 | Stephen Brady | Sprint | 10 | Male | V50 | 45:15.4 | ||
| 23 | Amy Heden | Sprint | 16 | Female | Snr | 46:00.9 | ||
| 24 | Robin Beardmore | Sprint | 5 | Male | V50 | 46:55.3 | ||
| 25 | Grant Quin | Sprint | 78 | Male | Snr | 47:43.2 | ||
| 26 | David Moon | Sprint | 69 | Male | V60+ | 48:26.5 | ||
| 27 | Amy Wells | Sprint | 112 | Female | Snr | 49:17.5 | ||
| 28 | Brian Rooney | Sprint | 86 | Male | V40 | 49:35.9 | ||
| 29 | Rachael Mellor | Sprint | 68 | Female | V50 | 49:54.8 | ||
| 30 | Craig Houghton | Sprint | 48 | Male | V50 | 50:21.7 | ||
| 31 | Madeleine Morgan | Sprint | 70 | Female | V40 | 50:46.5 | ||
| 32 | Michelle Hartley | NE31 TRIATHLON CLUB | Sprint | 44 | Female | V40 | 51:15.8 | |
| 33 | Paul Shackley | Sprint | 92 | Male | V50 | 53:05.9 | ||
| 34 | Jonathan Russell | Sprint | 89 | Male | Snr | 53:13.0 | ||
| 35 | Chris Kirkham | Sprint | 59 | Male | V50 | 53:38.6 | ||
| 36 | Megan Nelson | SLAITHWAITE STRIDERS RC | Sprint | 72 | Female | Snr | 53:40.7 | |
| 37 | Graham Bird | INVICTUS TRIATHALON | Sprint | 8 | Male | V50 | 54:51.8 | |
| 38 | Rebecca Byrne | Sprint | 18 | Female | Snr | 54:58.5 | ||
| 39 | Kevin Ward | FYLDE TRI GROUP | Sprint | 109 | Male | V50 | 55:30.9 | |
| 40 | Lawrence Bunn | CRAVEN ENERGY | Sprint | 17 | Male | V50 | 55:50.4 | |
| 41 | Amy Beswick | SLAITHWAITE STRIDERS RC | Sprint | 7 | Female | Snr | 56:13.3 | |
| 42 | James Brown | Sprint | 14 | Male | V40 | 56:38.9 | ||
| 43 | Phil Wilcoxon | Sprint | 63 | Male | V60+ | 56:43.9 | ||
| 44 | Beth Langley | Sprint | 61 | Female | Snr | 57:26.9 | ||
| 45 | Louise Kelly | Sprint | 57 | Female | Snr | 57:34.1 | ||
| 46 | Garry Shimmings | Sprint | 93 | Male | V50 | 57:58.8 | ||
| 47 | James Johnson-Ferguson | SPRINGKELL | Sprint | 53 | Male | V50 | 58:23.6 | |
| 48 | Kath Pollard | COLT | Sprint | 74 | Female | V50 | 58:28.7 | |
| 49 | John Allan | Sprint | 1 | Male | V50 | 59:00.0 | ||
| 50 | Anne Mccaigue | Sprint | 65 | Female | V50 | 59:29.5 | ||
| 51 | Karan Caley | Sprint | 19 | Female | V40 | 59:41.5 | ||
| 52 | Liz Gavens | Sprint | 34 | Female | Snr | 59:56.1 | ||
| 53 | Chloe Riley | Sprint | 81 | Female | Snr | 01:16.9 | ||
| 54 | Jessica Bathgate | Sprint | 134 | Female | Snr | 02:02.6 | ||
| 55 | Dave Hogg | Sprint | 47 | Male | V50 | 02:30.4 | ||
| 56 | Laura Powlson | Sprint | 76 | Female | Snr | 03:05.8 | ||
| 57 | John Winstanley | Sprint | 115 | Male | V40 | 03:11.8 | ||
| 58 | Karl Mcpherson | EMMA LOUISE MCPHERSON | Sprint | 67 | Male | Snr | 03:21.5 | |
| 59 | Sarah Thomas | Sprint | 102 | Female | Snr | 03:41.3 | ||
| 60 | Sue Slack | Sprint | 94 | Female | V60+ | 04:27.7 | ||
| 61 | Graham Dawson | Sprint | 29 | Male | Snr | 04:40.7 | ||
| 62 | Cecilia Harman | Sprint | 43 | Female | V40 | 05:35.0 | ||
| 63 | Jill Libby | Sprint | 62 | Female | V60+ | 05:59.5 | ||
| 64 | Heather Brown | Sprint | 13 | Female | V50 | 06:09.6 | ||
| 65 | Cicely Johnson-Ferguson | SPRINGKELL | Sprint | 51 | Female | Snr | 06:18.9 | |
| 66 | Malcolm Sowerby | Sprint | 95 | Male | V50 | 06:39.8 | ||
| 67 | Scott Campbell | TEAM CAMPBELL | Sprint | 22 | Male | V40 | 06:40.2 | |
| 68 | Holly Campbell | TEAM CAMPBELL | Sprint | 21 | Female | Snr | 07:54.1 | |
| 69 | Craig Thomson | Sprint | 103 | Male | Snr | 08:24.0 | ||
| 70 | Heather Riley | RYEDALE TRI | Sprint | 82 | Female | Snr | 09:23.9 | |
| 71 | Emily Schofield | Sprint | 90 | Female | Snr | 09:26.2 | ||
| 72 | Tim Johnson | Sprint | 50 | Male | Snr | 10:20.0 | ||
| 73 | Andy Johnson | Sprint | 49 | Male | V60+ | 10:20.1 | ||
| 74 | Kate Bearman | Sprint | 6 | Female | Snr | 10:40.6 | ||
| 75 | Jennie Stein | Sprint | 96 | Female | Snr | 12:27.2 | ||
| 76 | Caroline Ellis | Sprint | 33 | Female | Snr | 13:08.9 | ||
| 77 | Sarah Brooks | Sprint | 11 | Female | Snr | 14:00.0 | ||
| 78 | Sally Roberts | Sprint | 83 | Female | Snr | 14:04.3 | ||
| 79 | Morgan Jones | Sprint | 55 | Female | Snr | 19:23.7 | ||
| 80 | Antonia Stirling | Sprint | 97 | Female | V50 | 21:20.5 | ||
| 81 | Sarah Cueto | Sprint | 27 | Female | Snr | 24:34.4 | ||
| 82 | Kavita Joory | Sprint | 56 | Female | V40 | 30:06.2 | ||
| 83 | Joanne Wagstaffe | Sprint | 106 | Female | V50 | 33:36.2 | ||
| 84 | Heather Crow | Sprint | 26 | Female | Snr | 38:26.0 | ||
| 85 | Lisa Griffiths | TEAM GRIFFITHS | Sprint | 41 | Female | Snr | 39:50.9 | |
| 86 | Kathryn De La Riviere | Sprint | 31 | Female | Snr | 40:03.6 | ||
| 87 | Jayne Cunliffe | Sprint | 28 | Female | V40 | 40:45.0 | ||
| 88 | Rebecca Walters | Sprint | 107 | Female | V40 | 40:45.1 | ||
| 89 | Suzanne Gregory | Sprint | 40 | Female | V40 | 44:28.4 | ||
| 90 | Nick Verrall | Sprint | 105 | Male | V60+ | 44:31.7 | ||
| 91 | Glyn Day | GLYN DAY | Sprint | 30 | Male | V60+ | 49:45.5 | |
| 92 | Andy Gornall | TRI LAKELAND | Sprint | 37 | Male | V50 | 54:52.2 | |
| 93 | Maggie Barraclough | Sprint | 3 | Female | V60+ | 40:27.2 | ||
| 1 | David Thompson | R2RCC | Standard | 280 | Male | V40 | 14:52.3 | |
| 2 | Jack Siddoway | Standard | 265 | Male | Snr | 22:23.9 | ||
| 3 | Lauren Dickson | TRI INFINITY MOSTOLES | Standard | 170 | Female | Snr | 22:52.3 | |
| 4 | Adrian Sowerby | CARLISLE TRI CLUB | Standard | 270 | Male | V50 | 25:25.9 | |
| 5 | Matthew Stevens | Standard | 276 | Male | V40 | 27:21.1 | ||
| 6 | Adrain Messingham | BARRACUDA TRIATHLON CLUB | Standard | 230 | Male | V50 | 27:45.3 | |
| 7 | Will Sisson | TRIOLOGY NORTH EAST | Standard | 267 | Male | Snr | 30:55.6 | |
| 8 | Gez Roberts | RAINFORD RUNNERS AND MULTI SPORT | Standard | 254 | Male | V40 | 31:25.9 | |
| 9 | Dave Smith | Standard | 269 | Male | V40 | 31:39.8 | ||
| 10 | Benjamin Hodgson | Standard | 204 | Male | Snr | 31:56.5 | ||
| 11 | Brett Fletcher | Standard | 188 | Male | V40 | 32:34.4 | ||
| 12 | Phil Mayall | MANCHESTER TRIATHLON CLUB | Standard | 225 | Male | V40 | 32:52.1 | |
| 13 | Chris Connor | Standard | 161 | Male | Snr | 34:32.6 | ||
| 14 | Simon Bright | Standard | 148 | Male | Snr | 34:37.3 | ||
| 15 | Sam Wainwright | OCHIL HILL RUNNERS | Standard | 287 | Male | Snr | 35:10.5 | |
| 16 | Matt Charlton | Standard | 157 | Male | Snr | 36:11.5 | ||
| 17 | Rick Crabtree | Standard | 167 | Male | V40 | 36:25.8 | ||
| 18 | Thomas Brown | TRI LAKELAND | Standard | 150 | Male | Snr | 37:23.6 | |
| 19 | Peter Roddam | NE31 TRIATHLON CLUB | Standard | 255 | Male | Snr | 37:28.3 | |
| 20 | Charlie Stirrup | TOTAL TRI TRAINING | Standard | 277 | Male | V50 | 38:32.5 | |
| 21 | Trevor Back | Standard | 125 | Male | V50 | 39:23.8 | ||
| 22 | Andy Archer | COLT | Standard | 120 | Male | Snr | 39:56.1 | |
| 23 | Ben Llewellyn | Standard | 219 | Male | Snr | 40:55.2 | ||
| 24 | Steven Faithorn | Standard | 181 | Male | Snr | 41:22.0 | ||
| 25 | Neil Bain | SPRA | Standard | 127 | Male | V40 | 42:25.1 | |
| 26 | Ben Gill | COLT | Standard | 192 | Male | Snr | 42:57.9 | |
| 27 | Mike Cornforth | Standard | 163 | Male | V40 | 44:02.2 | ||
| 28 | Hannah Pinkney | Standard | 73 | Female | Snr | 44:13.1 | ||
| 29 | Mark Whitehouse | NYPTRI | Standard | 295 | Male | V50 | 44:22.0 | |
| 30 | Adam Wilcox | COLT | Standard | 296 | Male | V40 | 44:29.6 | |
| 31 | Tim Nichol | Standard | 237 | Male | Snr | 44:52.5 | ||
| 32 | Craig Peart | COLT | Standard | 244 | Male | V40 | 45:21.5 | |
| 33 | Nicholas Holmes | Standard | 206 | Male | V60+ | 46:15.9 | ||
| 34 | Mark Eccleston | Standard | 177 | Male | V40 | 46:48.7 | ||
| 35 | James Williamson | Standard | 297 | Male | Snr | 48:07.9 | ||
| 36 | Stephen Blackwell | Standard | 142 | Male | Snr | 48:31.5 | ||
| 37 | Craig Noteman | Standard | 238 | Male | Snr | 48:51.7 | ||
| 38 | Tim Stephens | KNUTSFORD TRI CLUB | Standard | 274 | Male | Snr | 49:28.6 | |
| 39 | Richard Carr | Standard | 155 | Male | Snr | 49:55.7 | ||
| 40 | Robert Downs | Standard | 172 | Male | Snr | 50:13.0 | ||
| 41 | Sarah Bagley | Standard | 126 | Female | Snr | 50:34.5 | ||
| 42 | Richard Kenyon | Standard | 215 | Male | V40 | 50:44.0 | ||
| 43 | Lesley Dunn | Standard | 176 | Female | Snr | 51:07.6 | ||
| 44 | Nadia Kennett | TRI LAKELAND | Standard | 214 | Female | Snr | 51:47.8 | |
| 45 | Dale O?��connor | Standard | 239 | Male | Snr | 53:42.6 | ||
| 46 | Jim Hall | Standard | 195 | Male | Snr | 53:46.2 | ||
| 47 | Harry Crane | Standard | 168 | Male | Snr | 54:12.0 | ||
| 48 | Ellen Messingham | BARRACUDA TRIATHLON CLUB | Standard | 231 | Female | V40 | 54:14.6 | |
| 49 | Chris Ashall | Standard | 122 | Male | Snr | 54:19.5 | ||
| 50 | Alistair Roberts | Standard | 253 | Male | V40 | 54:32.9 | ||
| 51 | Mark Brewer | TRI LAKELAND | Standard | 147 | Male | Snr | 54:55.2 | |
| 52 | Mary Winter | Standard | 298 | Female | Snr | 55:35.4 | ||
| 53 | Rachael Moore | Standard | 234 | Female | V40 | 56:55.1 | ||
| 54 | Alan Cornthwaite | Standard | 165 | Male | V40 | 57:29.9 | ||
| 55 | Caitlin Pearson | Standard | 243 | Female | Snr | 57:58.3 | ||
| 56 | Graham Kirkwood | Standard | 216 | Male | V50 | 58:37.6 | ||
| 57 | Mhairi Wear | TRI LAKELAND | Standard | 293 | Female | V40 | 58:42.1 | |
| 58 | Denis Mason | COLT | Standard | 223 | Male | V40 | 59:09.0 | |
| 59 | Nick Bolland | Standard | 144 | Male | V60+ | 59:13.8 | ||
| 60 | Adam Rothery | Standard | 257 | Male | Snr | 59:47.9 | ||
| 61 | Helen Ballard | TRICADEMY | Standard | 132 | Female | V40 | 00:35.6 | |
| 62 | Bryan Ritchie | Standard | 252 | Male | Snr | 00:45.1 | ||
| 63 | John Byrne | Standard | 154 | Male | V40 | 00:46.7 | ||
| 64 | Antony Scott | WATERCROOK WARRIORS | Standard | 261 | Male | V50 | 01:01.8 | |
| 65 | Mark Rigby | RIBBY | Standard | 250 | Male | V50 | 01:49.8 | |
| 66 | Marc Bradford | Standard | 146 | Male | V40 | 01:55.9 | ||
| 67 | David Mcfarland | Standard | 227 | Male | V50 | 02:14.2 | ||
| 68 | Gary Beatson | Standard | 139 | Male | Snr | 02:49.8 | ||
| 69 | Michael Melia | MORLEY TRIATHLON CLUB | Standard | 229 | Male | V50 | 02:54.4 | |
| 70 | Elaine Boow | Standard | 145 | Female | V40 | 03:11.9 | ||
| 71 | Craig Beadnall | Standard | 137 | Male | Snr | 03:45.6 | ||
| 72 | John Hardiman | COLT | Standard | 196 | Male | Snr | 04:28.6 | |
| 73 | Martin Scott | Standard | 262 | Male | V40 | 04:35.8 | ||
| 74 | Jumeau Philippe | Standard | 245 | Male | V60+ | 04:51.5 | ||
| 75 | Sharon Leeming | HER SPIRIT | Standard | 217 | Female | V40 | 05:00.2 | |
| 76 | Anthony Rutter | Standard | 260 | Male | V60+ | 05:53.8 | ||
| 77 | Steve Clarkson | Standard | 158 | Male | Snr | 06:22.8 | ||
| 78 | Ashley Firth | Standard | 186 | Male | V40 | 07:08.4 | ||
| 79 | Robert Skeoch | Standard | 268 | Male | V50 | 07:21.4 | ||
| 80 | Adrian Hogg | Standard | 205 | Male | Snr | 08:20.4 | ||
| 81 | Martin Alcock | Standard | 117 | Male | V40 | 09:03.3 | ||
| 82 | Connaire Brown | Standard | 149 | Male | V40 | 09:07.2 | ||
| 83 | Daniel Griffiths | TEAM GRIFFITHS | Standard | 194 | Male | Snr | 09:14.0 | |
| 84 | Paul Fisher | WIGAN WHEELERS | Standard | 187 | Male | V40 | 10:04.1 | |
| 85 | Claire Hobson | Standard | 203 | Female | Snr | 10:42.1 | ||
| 86 | Paul Jordan | Standard | 213 | Male | V40 | 11:07.9 | ||
| 87 | Nick Burrell | Standard | 152 | Male | Snr | 12:12.6 | ||
| 88 | Jamie Collins | Standard | 160 | Male | V40 | 12:41.9 | ||
| 89 | Ross Anderson | Standard | 119 | Male | V40 | 15:50.6 | ||
| 90 | Matt Atkinson | Standard | 124 | Male | Snr | 16:26.1 | ||
| 91 | Joanna Thorp | CHAPEL ALLERTON RUNNERS | Standard | 281 | Female | Snr | 16:51.2 | |
| 92 | Carl Spencer | Standard | 271 | Male | V60+ | 17:46.7 | ||
| 93 | Paul Gibson | Standard | 191 | Male | V50 | 20:53.9 | ||
| 94 | Simon Hulme | Standard | 208 | Male | V50 | 20:54.2 | ||
| 95 | Helen Duncanson | Standard | 175 | Female | V50 | 21:21.9 | ||
| 96 | Michelle Shuttleworth | Standard | 264 | Female | V50 | 22:34.5 | ||
| 97 | Hannah Hill | Standard | 202 | Female | V40 | 22:37.1 | ||
| 98 | Ian Oliver | Standard | 241 | Male | V60+ | 24:12.6 | ||
| 99 | Keith Watson | Standard | 292 | Male | V60+ | 24:17.1 | ||
| 100 | Fiona Crayston | Standard | 169 | Female | V40 | 24:38.4 | ||
| 101 | Lesley Whitehouse | NYPTRI | Standard | 294 | Female | V50 | 24:38.7 | |
| 102 | Daniel Ferguson | Standard | 184 | Male | Snr | 26:06.3 | ||
| 103 | Bev Faulder | CUMBERLAND AC | Standard | 182 | Female | V40 | 26:43.6 | |
| 104 | Alan Huggon | BORDER REIVER RUNNERS | Standard | 207 | Male | V50 | 26:47.2 | |
| 105 | Ann Griffiths | Standard | 193 | Female | V60+ | 26:56.3 | ||
| 106 | Leonie Bell | Standard | 140 | Female | V40 | 27:54.1 | ||
| 107 | Neil Hawkes | Standard | 197 | Male | V50 | 27:54.4 | ||
| 108 | Mark Hetherington | TRI LAKELAND | Standard | 200 | Male | V50 | 28:30.5 | |
| 109 | Sharon Carroll | HALIFAX HARRIERS & AC | Standard | 156 | Female | V50 | 28:46.7 | |
| 110 | Karen Tidswell | COLT | Standard | 282 | Female | V50 | 28:48.9 | |
| 111 | Paul Buckley | WIGAN WHEELERS TRIATHLON | Standard | 151 | Male | V50 | 30:18.9 | |
| 112 | Karen Lillie | BODYWORK COACH | Standard | 218 | Female | V50 | 30:34.4 | |
| 113 | Mark Ashworth | Standard | 123 | Male | Snr | 30:42.9 | ||
| 114 | David Baker | Standard | 130 | Male | V50 | 30:59.8 | ||
| 115 | Carole Baker | Standard | 129 | Female | V50 | 31:00.0 | ||
| 116 | Lee Dixon | Standard | 171 | Male | Snr | 32:21.6 | ||
| 117 | Nigel Jamieson | HALIFAX HARRIERS & AC | Standard | 210 | Male | V50 | 33:15.6 | |
| 118 | Jonathan Redmond | TRI LAKELAND | Standard | 248 | Male | Snr | 34:22.2 | |
| 119 | Stewart Tennant | MANCHESTER TRIATHLON CLUB | Standard | 279 | Male | V50 | 35:27.9 | |
| 120 | Paul Johnston | Standard | 211 | Male | V40 | 36:47.2 | ||
| 121 | Karen Archer | COLT | Standard | 121 | Female | V40 | 38:17.2 | |
| 122 | Julia Ross | TEAM XIII | Standard | 256 | Female | V50 | 38:54.1 | |
| 123 | Andrew Irvine | Standard | 209 | Male | Snr | 39:05.4 | ||
| 124 | Catherine Benson | Standard | 141 | Female | V40 | 40:09.0 | ||
| 125 | Sophie Edwards | KENDAL TRIATHLON CLUB | Standard | 178 | Female | Snr | 40:24.8 | |
| 126 | Angus Allsop | Standard | 118 | Male | V50 | 41:36.3 | ||
| 127 | Holly Heslop | SELLARS ELITE ATHLETES | Standard | 199 | Female | Snr | 41:53.8 | |
| 128 | Martin Ellis | HALIFAX HARRIERS & AC | Standard | 179 | Male | V60+ | 43:21.6 | |
| 129 | Sam Mccaigue | Standard | 226 | Male | Snr | 43:37.1 | ||
| 130 | Alison Walton | Standard | 288 | Female | Snr | 44:39.0 | ||
| 131 | Susan Routledge | TEAM XIII | Standard | 258 | Female | V40 | 50:04.0 | |
| 132 | Don Cowap | Standard | 25 | Male | V60+ | 50:16.7 | ||
| 133 | Peter Simpson | MERSEY TRI | Standard | 266 | Male | V60+ | 50:59.3 | |
| 134 | Becky Varnouse | STOMP THE PEDAL | Standard | 286 | Female | V40 | 53:17.0 | |
| 135 | Emma Oliver | Standard | 240 | Female | Snr | 53:23.2 | ||
| 136 | Rosie Cow | EALING EAGLES RUNNING CLUB | Standard | 166 | Female | V40 | 54:10.5 | |
| 137 | Tom Jolly | Standard | 212 | Male | Snr | 55:22.7 | ||
| 138 | Katharine Shrine | COLT | Standard | 263 | Female | V40 | 58:14.1 | |
| 139 | Anna Woodall | Standard | 299 | Female | Snr | 00:01.8 | ||
| 140 | John Mcgartland | COLT | Standard | 228 | Male | V40 | 13:08.1 | |
| 141 | Peter Ball | Standard | 131 | Male | V50 | 15:36.2 | ||
| 142 | Michael Lloyd | Standard | 220 | Male | V50 | 18:42.4 | ||
| 143 | Ross D'souza | COLT | Standard | 174 | Male | V50 | 18:42.7 | |
| 144 | Mandy Beard | Standard | 138 | Female | V50 | 23:57.9 | ||
Address
Contact
Mark Bowen
trilakeland@hotmail.com