If you have any questions about these results then please contact the race organiser
| Bib no | First name | Last name | Club | Time | Race | |
|---|---|---|---|---|---|---|
| 596 | Dan | Bradley | Tonbridge AC | 25.53 | 5mile | |
| 615 | Michael | Coleman | South Kent Harriers | 26.02 | 5mile | |
| 552 | Chris | Cohen | Tonbridge AC | 26.29 | 5mile | |
| 598 | David | Obee | Dartford Harriers | 28.19 | 5mile | |
| 614 | James | McNeill | South Kent Harriers | 30.13 | 5mile | |
| 582 | John | Taylor | 30.43 | 5mile | ||
| 565 | Alice | Heather-Hayes | Tunbridge Wells Harriers | 30.52 | 5mile | |
| 567 | Mark | Pitcairn-Knowles | Tonbridge AC | 31.23 | 5mile | |
| 542 | Duncan | Batchelor | 32.47 | 5mile | ||
| 536 | Joseph | Watts | Tonbridge AC | 32.54 | 5mile | |
| 578 | Craig | Ormiston | 32.56 | 5mile | ||
| 600 | Gary | Neighbour | 33.24 | 5mile | ||
| 590 | Claire | Day | Paddock Wood AC | 33.30 | 5mile | |
| 593 | David | Bone | 33.33 | 5mile | ||
| 576 | Harry | Brown | Tonbridge AC | 33.48 | 5mile | |
| 568 | Kean | Anderson | Larkfield AC | 34.01 | 5mile | |
| 563 | John | Tilston | Paddock Wood AC | 35.04 | 5mile | |
| 597 | Cain | Bradley | Tonbridge AC | 35.07 | 5mile | |
| 551 | Tony | Cohen | Tonbridge AC | 35.37 | 5mile | |
| 617 | Antony | Fullbrook | 35.42 | 5mile | ||
| 548 | David | Rae | 35.44 | 5mile | ||
| 550 | Alexander | Hofmann | Orpington Road Runners | 35.46 | 5mile | |
| 583 | Paul | Draper | Larkfield AC | 35.49 | 5mile | |
| 586 | Claire | Morris | 35.49 | 5mile | ||
| 689 | Antony | Fullbrook | 35.50 | 5mile | ||
| 617 | Antony | Fullbrook | 35.52 | 5mile | ||
| 592 | Andy | Page | Tunbridge Wells Harriers | 35.52 | 5mile | |
| 369 | John | Harley | Tonbridge AC | 35.55 | 5mile | |
| 573 | Ian | Crawley | Tonbridge AC | 36.00 | 5mile | |
| 559 | Rory | Fossett | 36.01 | 5mile | ||
| 599 | Rob | Johnson | Sevenoaks AC | 36.03 | 5mile | |
| 685 | Antony | Fullbrook | 36.11 | 5mile | ||
| 613 | Mark | Horne | Zoot Racing Team | 36.38 | 5mile | |
| 531 | Karen | Rapps | 36.49 | 5mile | ||
| 581 | Fiona | Lilley | 36.49 | 5mile | ||
| 608 | James | Duffin | 37.01 | 5mile | ||
| 116 | Freddie | BALL | Stocks Green School | 37.03 | 5mile | |
| 535 | Guy | Barton | 37.21 | 5mile | ||
| 588 | Shirley | Exall | Paddock Wood AC | 37.22 | 5mile | |
| 580 | Adam | Field | 37.36 | 5mile | ||
| 607 | Kelly | Powell | 37.39 | 5mile | ||
| 601 | Peter | Richardson | Tunbridge Wells Harriers | 37.43 | 5mile | |
| 540 | Clive | Gaywood | 37.44 | 5mile | ||
| 549 | Lyndon | Collins | Sevenoaks AC | 38.04 | 5mile | |
| 609 | Luke | Edwardes-Evans | Tunbridge Wells Harriers | 38.13 | 5mile | |
| 575 | Clare | Brown | Swanley & District AC | 38.16 | 5mile | |
| 572 | Ray | Goodwin | 38.26 | 5mile | ||
| 560 | Stephen | Ruck | 39.04 | 5mile | ||
| 530 | Clive | Everill | 39.09 | 5mile | ||
| 574 | Richard | Bamford | 39.20 | 5mile | ||
| 523 | Magdalena | Weir | 39.25 | 5mile | ||
| 558 | Tom | Fossett | 39.31 | 5mile | ||
| 564 | Johanna | Bordass | Meads Runners | 39.50 | 5mile | |
| 537 | Maurice | Marchant | Tonbridge AC | 40.01 | 5mile | |
| 553 | Julia | Spurr | 40.20 | 5mile | ||
| 595 | Diane | Bradley | Tonbridge AC | 41.09 | 5mile | |
| 528 | Caroline | Chambers | 41.14 | 5mile | ||
| 612 | Nigel | Collier | 41.23 | 5mile | ||
| 527 | Libby | Rebuck | 41.44 | 5mile | ||
| 575 | Clare | Brown | Swanley & District AC | 42.16 | 5mile | |
| 566 | John | Griffiths | 42.17 | 5mile | ||
| 529 | Darren | Chambers | 43.38 | 5mile | ||
| 584 | Vanessa | Hollamby | Paddock Wood AC | 44.18 | 5mile | |
| 606 | Tim | Savidge | 45.00 | 5mile | ||
| 591 | Richard | Fassnidge | 45.01 | 5mile | ||
| 577 | Chris | Taylor | 45.24 | 5mile | ||
| 605 | Sam | Wilson | 45.24 | 5mile | ||
| 604 | Claire | Barkaway | 45.24 | 5mile | ||
| 594 | Viv | Lawes | 46.12 | 5mile | ||
| 554 | Penny | Roberts | Paddock Wood AC | 46.39 | 5mile | |
| 571 | Pauline | Bridges | 46.41 | 5mile | ||
| 543 | Ann | Thompson | Petts Wood Runners | 46.46 | 5mile | |
| 526 | Katharine | Jones | 47.39 | 5mile | ||
| 556 | Caroline | Hollobon | 47.46 | 5mile | ||
| 539 | Suzanne | Andrews | 47.51 | 5mile | ||
| 610 | Helen | Almond | 48.05 | 5mile | ||
| 611 | Vicky | Rushton | 48.05 | 5mile | ||
| 587 | Anita | Card | 48.14 | 5mile | ||
| 538 | Liz | Gaywood | 48.43 | 5mile | ||
| 524 | John | Lee | Tunbridge Wells Harriers | 49.44 | 5mile | |
| 525 | Sophie | Lee | 49.44 | 5mile | ||
| 547 | Celia | Barstow | 49.49 | 5mile | ||
| 602 | Jemma | Maynard | Nizels | 52.22 | 5mile | |
| 555 | Andrew | Boakes | 52.39 | 5mile | ||
| 533 | Nicola | Clarke | 52.39 | 5mile | ||
| 561 | Liz | Gough | 52.57 | 5mile | ||
| 562 | Diana | Tilston | Paddock Wood AC | 53.57 | 5mile | |
| 557 | Dinah | Truett | Paddock Wood AC | 53.21 | 5mile | |
| 545 | Tony | Wood | 53.24 | 5mile | ||
| 544 | Mary | Fox | 54.34 | 5mile | ||
| 532 | Ramona | Palmer | 56.08 | 5mile | ||
| 310 | Maria | Heslop | Paddock Wood AC | 1.02.39 | 10mile | |
| 324 | Sacha | Reeves | 1.03.00 | 10mile | ||
| 305 | Keith | Brown | Sevenoaks AC | 1.03.06 | 10mile | |
| 273 | Stephen | Brown | 1.03.31 | 10mile | ||
| 313 | Chris | Desmond | Sevenoaks AC | 1.04.28 | 10mile | |
| 277 | Bruce | Sandell | Tunbridge Wells Harriers | 1.05.51 | 10mile | |
| 330 | John | Harley | Tonbridge AC | 1.06.52 | 10mile | |
| 309 | Tina | Oldershaw | Paddock Wood AC | 1.07.41 | 10mile | |
| 323 | Jimmy | George | 1.08.21 | 10mile | ||
| 320 | Jon | Drake | Larkfield AC | 1.08.24 | 10mile | |
| 290 | Mick | Barstow | Tunbridge Wells Harriers | 1.09.11 | 10mile | |
| 295 | Michael | Tull | Tunbridge Wells Harriers | 1.10.25 | 10mile | |
| 325 | Paul | Moakes | Coxheath CRC | 1.10.25 | 10mile | |
| 287 | Penny | Pilbeam | 1.10.51 | 10mile | ||
| 280 | Sally | Musson | Tonbridge AC | 1.11.21 | 10mile | |
| 285 | Neil | Thompson | Petts Wood Runners | 1.12.05 | 10mile | |
| 326 | Harry | Overhim | Paddock Wood AC | 1.13.10 | 10mile | |
| 282 | Duncan | Ralph | Tonbridge AC | 1.15.51 | 10mile | |
| 322 | Timothy | Humfrey | 1.17.01 | 10mile | ||
| 308 | Martin | Gould | Elmbridge Road Runners | 1.17.19 | 10mile | |
| 297 | Valerie | Place | Oxted Runners | 1.14.40 | 10mile | |
| 306 | Neil | Berry | 1.18.26 | 10mile | ||
| 278 | Matthew | Butt | 1.18.37 | 10mile | ||
| 300 | Colin | Timmins | 1.18.43 | 10mile | ||
| 316 | Nick | Humphrey-Taylor | Sevenoaks AC | 1.19.05 | 10mile | |
| 298 | Howard | Bates | 1.20.42 | 10mile | ||
| 289 | Stephen | Burgess | SLGR | 1.21.29 | 10mile | |
| 301 | Philip | Greenfield | Bromley Veterans AC | 1.22.22 | 10mile | |
| 307 | Luke | Foster | 1.24.19 | 10mile | ||
| 283 | Neil | Funnell | 1.24.48 | 10mile | ||
| 288 | Deborah | Munton | Sevenoaks AC | 1.25.19 | 10mile | |
| 328 | Simon | Maynard | Nizels | 1.26.21 | 10mile | |
| 327 | Jana | Skrobamkova | 1.26.21 | 10mile | ||
| 315 | Simon | Lewis | Sevenoaks AC | 1.27.17 | 10mile | |
| 318 | Ed | Kavanagh | Kent Police AC | 1.27.33 | 10mile | |
| 317 | Anna | Humphrey-Taylor | 1.31.41 | 10mile | ||
| 319 | Claire | Kavanagh | 1.32.06 | 10mile | ||
| 329 | Sharon | Wheeler | Crowborough Runners | 1.36.51 | 10mile | |
| 304 | Ian Michael | Bailey | Paddock Wood AC | 1.37.19 | 10mile | |
| 299 | Trevor | Tierney | 1.37.50 | 10mile | ||
| 311 | Maria | Crespo Gibb | 1.38.05 | 10mile | ||
| 312 | Lynn | Stubbs | 1.40.36 | 10mile | ||
| 525 | Sophie | Lee | 1.43.07 | 10mile | ||
| 314 | Donna | Rudd | 1.45.29 | 10mile | ||
| 276 | John | Hewitt | 1.50.32 | 10mile | ||
Address
66 Hilden Park Road
Hildenborough
Tonbridge
Kent
TN11 9BN
Contact
Sam Taylor
07796 954028
hildenroadrace@gmail.com