If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Net Time | |
|---|---|---|---|---|---|---|---|
| 1 | 368 | Mark Holden | Dewsbury Road Runners | MSEN | 1/54 | 36:56 | |
| 2 | 518 | John Young | Harrogate Harriers & AC | M40 | 1/60 | 37:30 | |
| 3 | 257 | Ted Leahy | Ripon Runners | M40 | 2/60 | 38:32 | |
| 4 | 590 | William Harvey | Sedbergh School Running Club | MSEN | 2/54 | 38:47 | |
| 5 | 392 | Trevor Schofield | Ripon Runners | MSEN | 3/54 | 38:57 | |
| 6 | 578 | Paul Peacock | Thirsk & Sowerby Harriers | M50 | 1/50 | 39:04 | |
| 7 | 523 | Sharon Barlow | Harrogate Harriers & AC | F40 | 1/59 | 39:14 | |
| 8 | 492 | Peter Walker | York Knavesmire Harriers | MSEN | 4/54 | 39:51 | |
| 9 | 73 | John Chatwin | Ripon Runners | M40 | 3/60 | 39:55 | |
| 10 | 359 | Tom Ratcliffe | York Knavesmire Harriers | MSEN | 5/54 | 40:07 | |
| 11 | 198 | Rob Harrison | MSEN | 6/54 | 40:11 | ||
| 12 | 24 | Neil Barker | Spenborough & District AC | M50 | 2/50 | 40:13 | |
| 13 | 479 | Darren Townend | Nidd Valley Road Runners | M40 | 4/60 | 40:39 | |
| 14 | 143 | Paul Elwell | Wetherby Runners AC | M40 | 5/60 | 40:39 | |
| 15 | 225 | Ioan Huruban | M40 | 6/60 | 40:42 | ||
| 16 | 339 | Becky Penty | York Knavesmire Harriers | FSEN | 1/59 | 40:50 | |
| 17 | 99 | Chris Dale | TS Harriers | MSEN | 7/54 | 40:53 | |
| 18 | 158 | Paul Garrens | M40 | 7/60 | 41:05 | ||
| 19 | 155 | Dave Foyston | Ilkley Harriers | M40 | 8/60 | 41:26 | |
| 20 | 240 | Dave Jones | Quakers Running Club | M40 | 9/60 | 41:37 | |
| 21 | 493 | Robert Ward | York Knavesmire Harriers | M40 | 10/60 | 41:42 | |
| 22 | 586 | Connor Clark | MSEN | 8/54 | 41:48 | ||
| 23 | 281 | Peter Massey | GoodGym Race Team | M50 | 3/50 | 41:48 | |
| 24 | 247 | Alastair Kennis | Thames Hare & Hounds | M50 | 4/50 | 41:56 | |
| 25 | 209 | Geoffrey Hirst | Harrogate Harriers & AC | MSEN | 9/54 | 42:05 | |
| 26 | 537 | Mark Hall | Otley AC | M60 | 1/17 | 42:11 | |
| 27 | 277 | Dave Mann | NYP Tri Club | M50 | 5/50 | 42:27 | |
| 28 | 451 | Nik Tarrega | York Knavesmire Harriers | FSEN | 2/59 | 42:56 | |
| 29 | 20 | Jamie Baker | Ripon Runners | MSEN | 10/54 | 43:11 | |
| 30 | 272 | Martin Lofthouse | Nidd Valley Road Runners | M50 | 6/50 | 43:16 | |
| 31 | 185 | John Hamilton | Knaresborough Striders | M50 | 7/50 | 43:16 | |
| 32 | 476 | Andy Todd | Nidd Valley Road Runners | M50 | 8/50 | 43:19 | |
| 33 | 575 | Joseph Lofthouse | Ripon Runners | MSEN | 11/54 | 43:31 | |
| 34 | 547 | Sam Nunn | Chapel Allerton Runners | MSEN | 12/54 | 43:35 | |
| 35 | 178 | Nick Griffin | York Knavesmire Harriers | M50 | 9/50 | 43:46 | |
| 36 | 276 | Stuart Mallender | NYP Tri Club | M40 | 11/60 | 43:55 | |
| 37 | 424 | Rebecca Smith | Richmond & Zetland Harriers | FSEN | 3/59 | 43:56 | |
| 38 | 387 | Steve Sadler | Richmond & Zetland Harriers | M50 | 10/50 | 44:37 | |
| 39 | 450 | Tom Suttill | MSEN | 13/54 | 44:50 | ||
| 40 | 336 | Stuart Clark | MSEN | 14/54 | 44:54 | ||
| 41 | 265 | Lenny Lennox | Ripon Runners | M60 | 2/17 | 44:56 | |
| 42 | 550 | Emma Robinson | Harrogate Harriers & AC | F40 | 2/59 | 44:57 | |
| 43 | 526 | Christopher Burton | Bedale & Aiskew Runners | MSEN | 15/54 | 45:06 | |
| 44 | 352 | Ben Watson | Baildon Runners | M40 | 12/60 | 45:42 | |
| 45 | 517 | Darren Wright | Quakers Running Club | M40 | 13/60 | 45:44 | |
| 46 | 318 | Theresa Oldroyd | Harrogate Harriers & AC | F50 | 1/40 | 45:44 | |
| 47 | 544 | Helen Mercer-Jones | Harrogate Harriers & AC | F40 | 3/59 | 45:51 | |
| 48 | 437 | Simon Staiano | Nidd Valley Road Runners | M40 | 14/60 | 45:57 | |
| 49 | 448 | Kevin Dalton | Nidd Valley Road Runners | MSEN | 16/54 | 45:58 | |
| 50 | 31 | David Barrett | York Acorn Running Club | M40 | 15/60 | 46:01 | |
| 51 | 76 | Kevin Clark | Nidd Valley Road Runners | MSEN | 17/54 | 46:36 | |
| 52 | 337 | Finlay Pennington | Stockton Striders AC | MSEN | 18/54 | 46:39 | |
| 53 | 534 | Chris Farnsworth | MSEN | 19/54 | 46:43 | ||
| 54 | 197 | Katie Harrison | FSEN | 4/59 | 46:50 | ||
| 55 | 478 | Sarah Tolkin | Rothwell Harriers & AC | FSEN | 5/59 | 46:52 | |
| 56 | 422 | Loz Hawksworth | Nidd Valley Road Runners | MSEN | 20/54 | 46:53 | |
| 57 | 495 | Ady Warner | Ripon Runners | M50 | 11/50 | 47:03 | |
| 58 | 224 | Tim Hurford | (Team Timgrid) | M40 | 16/60 | 47:04 | |
| 59 | 558 | Will Whitford | MSEN | 21/54 | 47:28 | ||
| 60 | 377 | Stephen Robson | York Knavesmire Harriers | M40 | 17/60 | 47:29 | |
| 61 | 413 | Mark Simpson | NYP Tri Club | M40 | 18/60 | 47:30 | |
| 62 | 455 | Stephen Porritt | York Triathlon Club | MSEN | 22/54 | 47:33 | |
| 63 | 341 | Andrew Percy | M50 | 12/50 | 47:56 | ||
| 64 | 293 | Craig Mitchell | Knaresborough Striders | MSEN | 23/54 | 47:56 | |
| 65 | 570 | Sam Goodall | M40 | 19/60 | 48:02 | ||
| 66 | 588 | Rachel Forrest | Harrogate Harriers & AC | F40 | 4/59 | 48:10 | |
| 67 | 460 | Thomas Barker | (CrossFit Jorvik) | MSEN | 24/54 | 48:13 | |
| 68 | 148 | Connor Featherstone | MSEN | 25/54 | 48:17 | ||
| 69 | 398 | Fergus Scrutton | MSEN | 26/54 | 48:28 | ||
| 70 | 62 | Aoife Burke | York Knavesmire Harriers | FSEN | 6/59 | 48:30 | |
| 71 | 146 | John Ewbank | M40 | 20/60 | 48:31 | ||
| 72 | 256 | Michael Leadbetter | GoodGym Race Team | MSEN | 27/54 | 48:31 | |
| 73 | 382 | Steve Ross | M40 | 21/60 | 48:37 | ||
| 74 | 407 | Chandra Shekar | Nidd Valley Road Runners | M40 | 22/60 | 48:41 | |
| 75 | 79 | Ben Clarke | NYP Tri Club | M40 | 23/60 | 48:53 | |
| 76 | 465 | Anna Thomas | Harrogate Harriers & AC | F40 | 5/59 | 49:01 | |
| 77 | 95 | Mark Crossland | Ripon Runners | M50 | 13/50 | 49:03 | |
| 78 | 109 | Rob Dent | Quakers Running Club | M40 | 24/60 | 49:13 | |
| 79 | 191 | Andrew Harker | Ripon Runners | M60 | 3/17 | 49:41 | |
| 80 | 98 | Michal Czekajlo | GoodGym Race Team | MSEN | 28/54 | 49:41 | |
| 81 | 371 | Andy Iddon | Nidd Valley Road Runners | MSEN | 29/54 | 49:43 | |
| 82 | 125 | Pete Downes | York Knavesmire Harriers | M50 | 14/50 | 49:51 | |
| 83 | 516 | Edward Woollard | GoodGym Race Team | MSEN | 30/54 | 49:54 | |
| 84 | 519 | Hayden Adams | MSEN | 31/54 | 49:57 | ||
| 85 | 355 | Adrian Putley | (Team Caterpillar ) | M50 | 15/50 | 50:11 | |
| 86 | 105 | Fiona Deacon | Nidd Valley Road Runners | F50 | 2/40 | 50:23 | |
| 87 | 345 | Kathryn Pickles | FSEN | 7/59 | 50:27 | ||
| 88 | 69 | John Carson | M50 | 16/50 | 50:27 | ||
| 89 | 316 | Alison Ogle | Farsley Flyers | F40 | 6/59 | 50:44 | |
| 90 | 286 | Jamie Mcneil | MSEN | 32/54 | 50:50 | ||
| 91 | 484 | Chris Turner | NYP Tri Club | M60 | 4/17 | 50:51 | |
| 92 | 310 | Kevin Nicholas | Nidd Valley Road Runners | M50 | 17/50 | 51:01 | |
| 93 | 393 | Clare Rowntree | York Knavesmire Harriers | FSEN | 8/59 | 51:02 | |
| 94 | 294 | Ian Mitchell | Knaresborough Striders | M50 | 18/50 | 51:05 | |
| 95 | 487 | Phil Ventress | Nidd Valley Road Runners | M40 | 25/60 | 51:10 | |
| 96 | 10 | Mark Armstrong | M50 | 19/50 | 51:11 | ||
| 97 | 53 | Alex Brown | F50 | 3/40 | 51:20 | ||
| 98 | 390 | Nigel Scaife | Nidd Valley Road Runners | M50 | 20/50 | 51:37 | |
| 99 | 545 | Kirsty Naylor | Thirsk & Sowerby Harriers | FSEN | 9/59 | 51:54 | |
| 100 | 394 | David Smith | Dewsbury Road Runners | M60 | 5/17 | 51:55 | |
| 101 | 423 | Rachael Smith | Richmond & Zetland Harriers | FSEN | 10/59 | 51:55 | |
| 102 | 139 | David Elliott-Button | Beverley AC | MSEN | 33/54 | 51:55 | |
| 103 | 296 | John Mitton | Nidd Valley Road Runners | M50 | 21/50 | 52:08 | |
| 104 | 505 | David Watts | M70 | 1/4 | 52:15 | ||
| 105 | 386 | Louise Anderson | F50 | 4/40 | 52:26 | ||
| 106 | 357 | Emma Raine | Sheffield RC | FSEN | 11/59 | 52:31 | |
| 107 | 348 | Tim Pocock | Ripon Runners | M60 | 6/17 | 52:36 | |
| 108 | 58 | Jonathan Brown | M40 | 26/60 | 52:47 | ||
| 109 | 527 | Jamie Butler | York Postal Harriers | M40 | 27/60 | 52:59 | |
| 110 | 14 | James Atkinson | Quakers Running Club | MSEN | 34/54 | 52:59 | |
| 111 | 552 | Martin Shaw | Harrogate Harriers & AC | M50 | 22/50 | 53:02 | |
| 112 | 549 | Chris Rhodes | M40 | 28/60 | 53:14 | ||
| 113 | 129 | Jennifer Duncan | F40 | 7/59 | 53:14 | ||
| 114 | 292 | Chris Minto | Quakers Running Club | M40 | 29/60 | 54:03 | |
| 115 | 170 | Rob Gillham | Quakers Running Club | M50 | 23/50 | 54:16 | |
| 116 | 475 | Graham Tinsley | Ripon Runners | M50 | 24/50 | 54:24 | |
| 117 | 553 | Andrew Tattersall | Vocalink Running Club | M50 | 25/50 | 54:31 | |
| 118 | 474 | Sue Tindall | Tadcaster Harriers | F50 | 5/40 | 54:39 | |
| 119 | 513 | Sarah Woffinden | Ripon Runners | F40 | 8/59 | 54:42 | |
| 120 | 304 | Becky Naylor | Lonely Goat RC | F40 | 9/59 | 54:58 | |
| 121 | 157 | John Garraway | M60 | 7/17 | 54:59 | ||
| 122 | 94 | Nick Crebbin | Nidd Valley Road Runners | M40 | 30/60 | 55:01 | |
| 123 | 435 | Helen Spring | York Acorn Running Club | F40 | 10/59 | 55:06 | |
| 124 | 315 | Rebecca O'neill | Stainland Lions Running Club | F40 | 11/59 | 55:11 | |
| 125 | 503 | Andrew Webster | Ripon Runners | M40 | 31/60 | 55:13 | |
| 126 | 176 | Helen Gregory | Nidd Valley Road Runners | F40 | 12/59 | 55:15 | |
| 127 | 571 | Rachael Kearns | Morley Running Club | FSEN | 12/59 | 55:18 | |
| 128 | 200 | Andrew Harrop | Horsforth Harriers | M50 | 26/50 | 55:20 | |
| 129 | 436 | Sarah Staiano | Nidd Valley Road Runners | F40 | 13/59 | 55:25 | |
| 130 | 255 | Andy Lawton | Harrogate Harriers & AC | M50 | 27/50 | 55:41 | |
| 131 | 420 | Gail Smith | F50 | 6/40 | 55:55 | ||
| 132 | 246 | Paul Kelly | MSEN | 35/54 | 55:56 | ||
| 133 | 546 | Katy Nunn | Chapel Allerton Runners | FSEN | 13/59 | 56:11 | |
| 134 | 298 | Christopher Morris | Nidd Valley Road Runners | M50 | 28/50 | 56:14 | |
| 135 | 566 | Peter Blakeman | Almost Athletes | M60 | 8/17 | 56:19 | |
| 136 | 370 | Suzanne Rickard | Ripon Runners | F50 | 7/40 | 56:22 | |
| 137 | 189 | Nikki Hanson | York Knavesmire Harriers | F50 | 8/40 | 56:25 | |
| 138 | 22 | Catherine Barber | Nidd Valley Road Runners | FSEN | 14/59 | 56:29 | |
| 139 | 584 | Robert Blemings | MSEN | 36/54 | 56:30 | ||
| 140 | 213 | Christine Holleran | Nidd Valley Road Runners | F50 | 9/40 | 56:37 | |
| 141 | 212 | Jim Holding | Pocklington Runners | M60 | 9/17 | 56:37 | |
| 142 | 280 | Andrew Marson | Harrogate Harriers & AC | M50 | 29/50 | 56:38 | |
| 143 | 78 | Andy Clarke | Knaresborough Striders | M40 | 32/60 | 56:52 | |
| 144 | 111 | Martin Denton | MSEN | 37/54 | 56:53 | ||
| 145 | 59 | Julie Brown | F40 | 14/59 | 56:56 | ||
| 146 | 461 | Mark Taylor | Knaresborough Striders | M50 | 30/50 | 56:59 | |
| 147 | 80 | Steven Clayton | Farsley Flyers | M40 | 33/60 | 57:16 | |
| 148 | 86 | John Cooke | Tadcaster Harriers | M60 | 10/17 | 57:16 | |
| 149 | 187 | Damien Handslip | Nidd Valley Road Runners | M50 | 31/50 | 57:18 | |
| 150 | 35 | Neil Baxter | M40 | 34/60 | 57:18 | ||
| 151 | 587 | Tony Clark | Bedale & Aiskew Runners | M40 | 35/60 | 57:23 | |
| 152 | 219 | Krisztina Horner | F40 | 15/59 | 57:24 | ||
| 153 | 447 | Jane Sutcliffe | Ripon Runners | F40 | 16/59 | 57:28 | |
| 154 | 113 | Mark Dickinson | Stockton Striders AC | M50 | 32/50 | 57:31 | |
| 155 | 559 | Sarah Whitton | F40 | 17/59 | 57:32 | ||
| 156 | 165 | Vicki Gibson | FSEN | 15/59 | 57:34 | ||
| 157 | 560 | Francesca Abrahams | FSEN | 16/59 | 57:46 | ||
| 158 | 223 | Ingrid Hurford | (Team Timgrid) | FSEN | 17/59 | 57:50 | |
| 159 | 133 | Laura Eden | Ripon Runners | FSEN | 18/59 | 57:52 | |
| 160 | 533 | Karen Farmer-Scott | F50 | 10/40 | 57:57 | ||
| 161 | 561 | Rupert Abrahams | M40 | 36/60 | 58:03 | ||
| 162 | 23 | Andrew Barker | MSEN | 38/54 | 58:05 | ||
| 163 | 39 | Sarah Benson | F40 | 18/59 | 58:07 | ||
| 164 | 443 | Claire Stringer | F40 | 19/59 | 58:09 | ||
| 165 | 488 | Rebecca Ventress | Nidd Valley Road Runners | F40 | 20/59 | 58:11 | |
| 166 | 83 | Beth Constantine | Ripon Runners | FSEN | 19/59 | 58:19 | |
| 167 | 538 | Chantelle Hankinson | FSEN | 20/59 | 58:27 | ||
| 168 | 216 | Jane Holmes | Harrogate Tri Club | F60 | 1/9 | 58:34 | |
| 169 | 402 | Hilary Seward | Skipton AC | F50 | 11/40 | 58:39 | |
| 170 | 196 | Richard Harris | M50 | 33/50 | 58:41 | ||
| 171 | 194 | Anna Harris | Quakers Running Club | F50 | 12/40 | 58:50 | |
| 172 | 520 | Pascale Adams | FSEN | 21/59 | 58:51 | ||
| 173 | 580 | David Quashie | MSEN | 39/54 | 59:02 | ||
| 174 | 96 | Rob Crossland | MSEN | 40/54 | 59:17 | ||
| 175 | 102 | Colin Davies | Altrincham & District AC | M70 | 2/4 | 59:22 | |
| 176 | 149 | Andy Fisher | Roberttown Road Runners | M40 | 37/60 | 59:26 | |
| 177 | 502 | Nicky Webb | (Neon Nights ) | F50 | 13/40 | 59:27 | |
| 178 | 7 | Leanne Allsopp | GoodGym Race Team | F40 | 21/59 | 59:28 | |
| 179 | 203 | Charles Hartwell | M40 | 38/60 | 59:30 | ||
| 180 | 287 | Finlay Mcwalter | (Neon Nights) | M50 | 34/50 | 59:35 | |
| 181 | 404 | David Shannon | MSEN | 41/54 | 59:35 | ||
| 182 | 509 | Jon Whitmore | GoodGym Race Team | MSEN | 42/54 | 59:35 | |
| 183 | 539 | Matt Hine | M40 | 39/60 | 59:48 | ||
| 184 | 532 | Andy Dimmick | M50 | 35/50 | 59:51 | ||
| 185 | 210 | Lesley Hodgson | FSEN | 22/59 | 59:59 | ||
| 186 | 273 | Doug Luettke | M40 | 40/60 | 59:59 | ||
| 187 | 401 | Helen Senior | F50 | 14/40 | 1:00:00 | ||
| 188 | 1 | Richard Ackerley | Ripon Runners | M60 | 11/17 | 1:00:04 | |
| 189 | 67 | Rebecca Carman | Nidd Valley Road Runners | F40 | 22/59 | 1:00:04 | |
| 190 | 354 | Andy Purll | Ripon Runners | M50 | 36/50 | 1:00:10 | |
| 191 | 439 | Ruth Startin | Pocklington Runners | FSEN | 23/59 | 1:00:20 | |
| 192 | 243 | Sarah Jones | Ripon Runners | F50 | 15/40 | 1:00:24 | |
| 193 | 415 | Cathy Simpson | NYP Tri Club | F50 | 16/40 | 1:00:27 | |
| 194 | 201 | Emma Harrop | Horsforth Harriers | F50 | 17/40 | 1:00:48 | |
| 195 | 399 | Dave Seaman | Nidd Valley Road Runners | M70 | 3/4 | 1:00:50 | |
| 196 | 193 | Ann Harrington | Bedale & Aiskew Runners | F40 | 23/59 | 1:01:04 | |
| 197 | 457 | Kristel Taylor | FSEN | 24/59 | 1:01:07 | ||
| 198 | 353 | Jeremy Scott | Nidd Valley Road Runners | M50 | 37/50 | 1:01:15 | |
| 199 | 426 | Paul Snelling | Knaresborough Striders | M40 | 41/60 | 1:01:23 | |
| 200 | 543 | Helen Mcgrath | Roundhay Runners | F40 | 24/59 | 1:01:24 | |
| 201 | 317 | Anita Oldham | Ripon Runners | F50 | 18/40 | 1:01:37 | |
| 202 | 323 | Catherine Parbutt | FSEN | 25/59 | 1:01:41 | ||
| 203 | 322 | Adam Parbutt | MSEN | 43/54 | 1:01:41 | ||
| 204 | 65 | Lyndsay Campbell | FSEN | 26/59 | 1:01:43 | ||
| 205 | 169 | Steve Campbell | M40 | 42/60 | 1:01:43 | ||
| 206 | 548 | Lynsey Parr | FSEN | 27/59 | 1:01:47 | ||
| 207 | 92 | Babs Crawley | Teesdale AC | F50 | 19/40 | 1:01:53 | |
| 208 | 222 | Mark Hunter | M50 | 38/50 | 1:01:55 | ||
| 209 | 501 | Dave Webb | (Neon Nights ) | M60 | 12/17 | 1:02:06 | |
| 210 | 227 | Chris I'anson | Ripon Runners | M50 | 39/50 | 1:02:16 | |
| 211 | 91 | Andrew Crawley | Teesdale AC | M60 | 13/17 | 1:02:17 | |
| 212 | 2 | Nicola Akers | F40 | 25/59 | 1:02:18 | ||
| 213 | 446 | Sonia Newall | FSEN | 28/59 | 1:02:18 | ||
| 214 | 161 | Nancy Atkinson | F40 | 26/59 | 1:02:18 | ||
| 215 | 47 | Jonathan Boyle | Lonely Goat RC | M40 | 43/60 | 1:02:26 | |
| 216 | 279 | Jenny Manning | Nidd Valley Road Runners | F50 | 20/40 | 1:02:36 | |
| 217 | 110 | Clare Denton | F40 | 27/59 | 1:02:37 | ||
| 218 | 17 | Dino Bozzo | M50 | 40/50 | 1:02:39 | ||
| 219 | 380 | Jesus Romanillos Arribas | M40 | 44/60 | 1:02:41 | ||
| 220 | 481 | Richard Troop | M40 | 45/60 | 1:02:42 | ||
| 221 | 480 | Isobelle Troop | FSEN | 29/59 | 1:02:42 | ||
| 222 | 579 | Heather Pearson | F50 | 21/40 | 1:02:45 | ||
| 223 | 75 | Helen Clark | Quakers Running Club | F40 | 28/59 | 1:02:47 | |
| 224 | 454 | Emily Jordan | (CrossFit Jorvik) | FSEN | 30/59 | 1:02:58 | |
| 225 | 346 | Enrique Piedrafita | Nidd Valley Road Runners | M40 | 46/60 | 1:02:59 | |
| 226 | 328 | Guy Parker | Nidd Valley Road Runners | M60 | 14/17 | 1:02:59 | |
| 227 | 340 | Hazel Russell | Ripon Runners | F50 | 22/40 | 1:03:02 | |
| 228 | 528 | Robert Butler | Hyde Park Harriers | M40 | 47/60 | 1:03:06 | |
| 229 | 291 | Rachel Mills | Nidd Valley Road Runners | F40 | 29/59 | 1:03:16 | |
| 230 | 285 | Shevonne Mclarnon | Kirkstall Harriers | F40 | 30/59 | 1:03:32 | |
| 231 | 313 | Susy Rhodes | Nidd Valley Road Runners | F40 | 31/59 | 1:03:45 | |
| 232 | 555 | Adam Thomas | (The 4 Owls) | MSEN | 44/54 | 1:03:55 | |
| 233 | 282 | Moira Mc Tague | Nidd Valley Road Runners | F60 | 2/9 | 1:04:07 | |
| 234 | 583 | Debbie Bland | Airecentre Pacers | F60 | 3/9 | 1:04:08 | |
| 235 | 522 | Gary Anderson | M50 | 41/50 | 1:04:16 | ||
| 236 | 551 | Lee Rushforth | MSEN | 45/54 | 1:04:33 | ||
| 237 | 248 | Jennie Kettlewell | Scarborough Athletic Club | F40 | 32/59 | 1:04:41 | |
| 238 | 334 | Phil Pearce | MSEN | 46/54 | 1:04:48 | ||
| 239 | 490 | Tim Waistell | Lonely Goat RC | M60 | 15/17 | 1:04:56 | |
| 240 | 84 | James Cook | Nidd Valley Road Runners | M50 | 42/50 | 1:05:13 | |
| 241 | 97 | Natalie Crowther | (Neon Nights) | F50 | 23/40 | 1:05:16 | |
| 242 | 597 | Collette Spencer | Kirkstall Harriers | F40 | 33/59 | 1:05:26 | |
| 243 | 321 | Steven Paine | Wetherby Runners AC | M40 | 48/60 | 1:05:31 | |
| 244 | 122 | Eleanor Dook | FSEN | 31/59 | 1:05:33 | ||
| 245 | 416 | David Sinton | Knaresborough Striders | M50 | 43/50 | 1:05:37 | |
| 246 | 556 | Emma Thomas | (The 4 Owls) | FSEN | 32/59 | 1:05:39 | |
| 247 | 536 | James Garrity | MSEN | 47/54 | 1:05:41 | ||
| 248 | 338 | Helen Pennington | Saltaire Striders | F40 | 34/59 | 1:05:42 | |
| 249 | 124 | Nigel Dove | M40 | 49/60 | 1:05:53 | ||
| 250 | 472 | Katie Thwaites | Ripon Roar | FSEN | 33/59 | 1:05:56 | |
| 251 | 463 | Laura Terry | Ripon Runners | FSEN | 34/59 | 1:05:59 | |
| 252 | 269 | Millie Lock | Ripon Runners | FSEN | 35/59 | 1:06:01 | |
| 253 | 541 | Victoria Hughes | FSEN | 36/59 | 1:06:02 | ||
| 254 | 514 | Kerry Wood | Saltaire Striders | F40 | 35/59 | 1:06:28 | |
| 255 | 524 | Laura Barrass Hemmens | FSEN | 37/59 | 1:06:37 | ||
| 256 | 378 | Chris Rodgers | (Neon Nights ) | MSEN | 48/54 | 1:06:43 | |
| 257 | 511 | Gemma Williams | F40 | 36/59 | 1:06:44 | ||
| 258 | 119 | Kirsteen Dixon | F40 | 37/59 | 1:06:47 | ||
| 259 | 372 | Georgina Roberts | F50 | 24/40 | 1:06:47 | ||
| 260 | 144 | Vicki Evans | F40 | 38/59 | 1:06:48 | ||
| 261 | 29 | Lynsey Barraclough | Nidd Valley Road Runners | F40 | 39/59 | 1:06:59 | |
| 262 | 469 | Rosemary Thompson | Nidd Valley Road Runners | F50 | 25/40 | 1:07:01 | |
| 263 | 199 | Lisa Harrison | Knaresborough Striders | F40 | 40/59 | 1:07:01 | |
| 264 | 333 | Donna Tucker | Knaresborough Striders | F40 | 41/59 | 1:07:02 | |
| 265 | 168 | Lee Gerrard | M40 | 50/60 | 1:07:05 | ||
| 266 | 180 | Melissa Gurney | FSEN | 38/59 | 1:07:13 | ||
| 267 | 381 | Mark Rose | (Neon Nights Northallerton ) | M40 | 51/60 | 1:07:14 | |
| 268 | 369 | Dawn Richardson | Knaresborough Striders | F60 | 4/9 | 1:07:27 | |
| 269 | 253 | Jan Lawson | F50 | 26/40 | 1:07:33 | ||
| 270 | 289 | Benjamin Meyer | MSEN | 49/54 | 1:07:43 | ||
| 271 | 564 | Kate Alderson | FSEN | 39/59 | 1:07:48 | ||
| 272 | 173 | Sarah Gore | Knaresborough Striders | F40 | 42/59 | 1:08:17 | |
| 273 | 324 | Kimberley Park | FSEN | 40/59 | 1:08:19 | ||
| 274 | 557 | Rachel Timms | Quakers Running Club | FSEN | 41/59 | 1:08:27 | |
| 275 | 164 | Debbie Gibson | Nidd Valley Road Runners | F50 | 27/40 | 1:08:29 | |
| 276 | 112 | Catherine Derbyshire | F40 | 43/59 | 1:08:33 | ||
| 277 | 326 | Stephen Park | M60 | 16/17 | 1:08:40 | ||
| 278 | 25 | Alex Gudgeon | Nidd Valley Road Runners | MSEN | 50/54 | 1:08:40 | |
| 279 | 593 | Dawn Robinson | F50 | 28/40 | 1:08:41 | ||
| 280 | 70 | Julie Carson | F50 | 29/40 | 1:08:49 | ||
| 281 | 297 | Marcos Montana | Nidd Valley Road Runners | MSEN | 51/54 | 1:08:52 | |
| 282 | 325 | Phillippa Park | F50 | 30/40 | 1:08:59 | ||
| 283 | 569 | Ross Edmond | Quakers Running Club | M40 | 52/60 | 1:09:32 | |
| 284 | 5 | Louise Allen | Ripon Runners | F40 | 44/59 | 1:09:53 | |
| 285 | 72 | Sarah Chalmers | Nidd Valley Road Runners | F50 | 31/40 | 1:09:56 | |
| 286 | 43 | Richard Bottom | Brighouse Bumble Bees | M50 | 44/50 | 1:10:16 | |
| 287 | 151 | Julie Form | F50 | 32/40 | 1:10:23 | ||
| 288 | 89 | Lisa Cowley | F50 | 33/40 | 1:10:23 | ||
| 289 | 264 | Karen Lennox | Ripon Runners | F40 | 45/59 | 1:10:25 | |
| 290 | 230 | Lindsay Illingworth | York Knavesmire Harriers | FSEN | 42/59 | 1:10:26 | |
| 291 | 188 | Debbie Handslip | Nidd Valley Road Runners | F50 | 34/40 | 1:11:14 | |
| 292 | 379 | Judith Rodwell | Teesdale AC | F70 | 1/1 | 1:11:27 | |
| 293 | 154 | Helen Foster | F40 | 46/59 | 1:11:41 | ||
| 294 | 360 | Amy Cawson | GoodGym Race Team | FSEN | 43/59 | 1:12:00 | |
| 295 | 320 | Ryan Saunders | MSEN | 52/54 | 1:12:09 | ||
| 296 | 140 | Helene Elliott-Button | FSEN | 44/59 | 1:12:19 | ||
| 297 | 236 | Lisa Jenkins | Quakers Running Club | F40 | 47/59 | 1:12:21 | |
| 298 | 221 | Simon Hughes | M60 | 17/17 | 1:13:18 | ||
| 299 | 271 | Diane Lockhart | Quakers Running Club | F40 | 48/59 | 1:14:17 | |
| 300 | 226 | Graham Hyde | Nidd Valley Road Runners | M40 | 53/60 | 1:14:32 | |
| 301 | 521 | Faye Anderson | FSEN | 45/59 | 1:14:35 | ||
| 302 | 438 | Susan Rogers | Nidd Valley Road Runners | F60 | 5/9 | 1:14:44 | |
| 303 | 32 | Laura Barrett | GoodGym Race Team | F40 | 49/59 | 1:15:10 | |
| 304 | 177 | Barbara Griffin | GoodGym Race Team | F50 | 35/40 | 1:15:11 | |
| 305 | 307 | Pete Newman | M40 | 54/60 | 1:15:15 | ||
| 306 | 192 | Vicki Harper | FSEN | 46/59 | 1:15:16 | ||
| 307 | 489 | Steven Viner | Knaresborough Striders | M50 | 45/50 | 1:15:32 | |
| 308 | 90 | Phillip Craig | Thirsk & Sowerby Harriers | MSEN | 53/54 | 1:15:35 | |
| 309 | 410 | Lyn Silver | Ripon Runners | F50 | 36/40 | 1:15:54 | |
| 310 | 411 | Steve Silver | Ripon Runners | M50 | 46/50 | 1:15:56 | |
| 311 | 116 | Michelle Dinsdale | Nidd Valley Road Runners | F40 | 50/59 | 1:15:59 | |
| 312 | 232 | Beverley Isherwood | FSEN | 47/59 | 1:16:18 | ||
| 313 | 34 | Claire Bass | F40 | 51/59 | 1:16:19 | ||
| 314 | 452 | Stuart Tattersfield | Roberttown Road Runners | M50 | 47/50 | 1:16:19 | |
| 315 | 441 | Bex Stirland | Quakers Running Club | FSEN | 48/59 | 1:16:35 | |
| 316 | 515 | Collette Woods | Ripon Runners | F60 | 6/9 | 1:16:37 | |
