If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Net Time | |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Matthew Athersmith | Wharfedale Harriers | MSEN | 1/27 | 30:37 | |
| 2 | 803 | Will Kerr | Saltaire Striders | M45 | 1/35 | 30:43 | |
| 3 | 328 | James Ireland | Knaresborough Striders | M35 | 1/13 | 31:33 | |
| 4 | 211 | Martin Fillingham | Saltaire Striders | M50 | 1/33 | 32:07 | |
| 5 | 376 | Ted Leahy | Ripon Runners | M45 | 2/35 | 32:28 | |
| 6 | 9 | Jack Allison | Leeds City AC | MSEN | 2/27 | 32:49 | |
| 7 | 308 | Matthew Hogarth | MSEN | 3/27 | 33:08 | ||
| 8 | 586 | Helen Smith | Ribble Valley Harriers | F35 | 1/53 | 33:18 | |
| 9 | 73 | Richard Bond | Saltaire Striders | M45 | 3/35 | 33:28 | |
| 10 | 479 | Sam Packham | MSEN | 4/27 | 33:28 | ||
| 11 | 672 | Gordon Walmsley | York Knavesmire Harriers | M45 | 4/35 | 33:45 | |
| 12 | 728 | James Wright | Knaresborough Striders | MSEN | 5/27 | 34:14 | |
| 13 | 189 | Stuart Dunbar | Saltaire Striders | M55 | 1/21 | 34:36 | |
| 14 | 220 | Dan Foley | Knaresborough Striders | M40 | 1/22 | 35:28 | |
| 15 | 95 | Adam Brunskill | MSEN | 6/27 | 35:31 | ||
| 16 | 278 | John Hamilton | Knaresborough Striders | M50 | 2/33 | 35:45 | |
| 17 | 157 | Helen Darling Staff | FSEN | 1/46 | 35:51 | ||
| 18 | 444 | Stephen Morland | Knaresborough Striders | M50 | 3/33 | 36:09 | |
| 19 | 660 | Nick Turner | Knaresborough Striders | M35 | 2/13 | 36:14 | |
| 20 | 144 | Sam Cordingley | Baildon Runners | MSEN | 7/27 | 36:20 | |
| 21 | 807 | Richard Smith | Sowerby Bridge Snails RC | M45 | 5/35 | 36:33 | |
| 22 | 588 | Mark Smith | Horsforth Harriers | M45 | 6/35 | 36:34 | |
| 23 | 679 | Ben Watson | Baildon Runners | M45 | 7/35 | 36:48 | |
| 24 | 338 | Ian Jenkins | Saltaire Striders | M50 | 4/33 | 36:49 | |
| 25 | 201 | Steve Ellmore | Knaresborough Striders | M50 | 5/33 | 37:12 | |
| 26 | 362 | Sam Kimberley | MSEN | 8/27 | 37:18 | ||
| 27 | 80 | Bernie Bowden | Saltaire Striders | F50 | 1/80 | 37:19 | |
| 28 | 401 | Sam Lund | Todmorden Harriers | M45 | 8/35 | 37:35 | |
| 29 | 235 | James Gaffney | MSEN | 9/27 | 37:39 | ||
| 30 | 808 | Sam Allison | MSEN | 10/27 | 37:40 | ||
| 31 | 600 | Garth Spencer | M35 | 3/13 | 37:47 | ||
| 32 | 629 | Penny Tattersfield | FSEN | 2/46 | 37:53 | ||
| 33 | 400 | Sima Lowery | Knaresborough Striders | F45 | 1/96 | 38:01 | |
| 34 | 543 | Georgina Robinson | FSEN | 3/46 | 38:14 | ||
| 35 | 372 | Becky Lawrence | Horsforth Harriers | F40 | 1/106 | 38:23 | |
| 36 | 719 | Steven Wood | M45 | 9/35 | 38:30 | ||
| 37 | 670 | Sian Walkington | Horsforth Harriers | FSEN | 4/46 | 38:32 | |
| 38 | 677 | Andrew Waterhouse | M35 | 4/13 | 38:38 | ||
| 39 | 231 | Paul Freeman | Horsforth Harriers | M50 | 6/33 | 39:06 | |
| 40 | 534 | Alberto Riveros Rojas | Horsforth Harriers | M40 | 2/22 | 39:07 | |
| 41 | 196 | Vanessa El-Etriby | Knaresborough Striders | F35 | 2/53 | 39:08 | |
| 42 | 169 | Catherine Derbyshire | Accrington Road Runners | F45 | 2/96 | 39:13 | |
| 43 | 601 | Tim Spencer | Saltaire Striders | M65 | 1/4 | 39:15 | |
| 44 | 121 | Nicola Carter | Knaresborough Striders | F50 | 2/80 | 39:23 | |
| 45 | 536 | Jez Rix | Saltaire Striders | M55 | 2/21 | 39:35 | |
| 46 | 627 | Emily Tattersfield | FSEN | 5/46 | 39:36 | ||
| 47 | 245 | John Gilbertson | M40 | 3/22 | 39:49 | ||
| 48 | 221 | Nik Forman | M60 | 1/15 | 39:50 | ||
| 49 | 533 | Kate Ritchie | F45 | 3/96 | 39:54 | ||
| 50 | 224 | Elaine Foster-Morgan | Baildon Runners | F45 | 4/96 | 39:57 | |
| 51 | 435 | Ian Mitchell | Knaresborough Striders | M55 | 3/21 | 40:09 | |
| 52 | 501 | John Pickering | Ilkley Harriers | M50 | 7/33 | 40:17 | |
| 53 | 373 | Kevin Lawson | M45 | 10/35 | 40:21 | ||
| 54 | 487 | Paul Parkins | Saltaire Striders | M40 | 4/22 | 40:22 | |
| 55 | 438 | Rayaz Mohammed | Saltaire Striders | M40 | 5/22 | 40:23 | |
| 56 | 643 | Richard Thomas | Saltaire Striders | MSEN | 11/27 | 40:40 | |
| 57 | 149 | Graeme Cowling | Otley AC | M35 | 5/13 | 40:44 | |
| 58 | 226 | Morag Fowler | F45 | 5/96 | 40:44 | ||
| 59 | 508 | Jake Procter | MSEN | 12/27 | 40:48 | ||
| 60 | 387 | Peter Llewellyn | M50 | 8/33 | 40:54 | ||
| 61 | 722 | Anthony Woollacott | M40 | 6/22 | 40:55 | ||
| 62 | 269 | Lee Gumbrell | Otley AC | MSEN | 13/27 | 40:58 | |
| 63 | 311 | Richard Holmes | M40 | 7/22 | 41:03 | ||
| 64 | 353 | Lisa Kempster | Lonely Goat RC | F45 | 6/96 | 41:05 | |
| 65 | 291 | Helen Henderson | F35 | 3/53 | 41:18 | ||
| 66 | 164 | Andrew Dean | Baildon Runners | M50 | 9/33 | 41:24 | |
| 67 | 448 | Tim Mosedale | Saltaire Striders | M40 | 8/22 | 41:34 | |
| 68 | 70 | Kevin Blount | Fitmums and Friends | M45 | 11/35 | 41:40 | |
| 69 | 89 | Matt Brookes | Ripon Runners | M45 | 12/35 | 41:41 | |
| 70 | 230 | Janette Freeman | Horsforth Harriers | F50 | 3/80 | 41:43 | |
| 71 | 293 | Debbie Herridge | Knaresborough Striders | F45 | 7/96 | 41:55 | |
| 72 | 467 | Peter Norton | M55 | 4/21 | 41:56 | ||
| 73 | 619 | Kathryn Sutcliffe | FSEN | 6/46 | 41:57 | ||
| 74 | 708 | Matt Wilson | M35 | 6/13 | 41:57 | ||
| 75 | 713 | David Womersley | Horsforth Harriers | M65 | 2/4 | 42:07 | |
| 76 | 198 | Bev Elliott | Horsforth Harriers | F45 | 8/96 | 42:09 | |
| 77 | 210 | Daniel Fazackerley | MJUN | 1/3 | 42:14 | ||
| 78 | 584 | David Smith | M60 | 2/15 | 42:14 | ||
| 79 | 213 | Noel Fitzpatrick | Saltaire Striders | M50 | 10/33 | 42:17 | |
| 80 | 93 | Stephen Brown | Baildon Runners | M45 | 13/35 | 42:18 | |
| 81 | 247 | Patricia Gill | Skipton AC | F50 | 4/80 | 42:28 | |
| 82 | 180 | Steve Dodsworth | Knaresborough Striders | M55 | 5/21 | 42:29 | |
| 83 | 809 | David Leaf | Saltaire Striders | M70 | 1/5 | 42:32 | |
| 84 | 590 | Rachel Smith | Baildon Runners | F40 | 2/106 | 42:33 | |
| 85 | 458 | Jeremy Neil | M55 | 6/21 | 42:35 | ||
| 86 | 188 | Richard Duffy | Horsforth Harriers | M70 | 2/5 | 42:43 | |
| 87 | 115 | Diane Campbell | York Postal Harriers | F45 | 9/96 | 42:52 | |
| 88 | 323 | Stewart Hymas | Knaresborough Striders | M50 | 11/33 | 42:52 | |
| 89 | 468 | Carrie Nuttall | F45 | 10/96 | 42:53 | ||
| 90 | 802 | Zoe Smith | Keighley & Craven AC | F35 | 4/53 | 42:55 | |
| 91 | 509 | Philip Procter | M50 | 12/33 | 42:56 | ||
| 92 | 212 | Emma Findlay | Saltaire Striders | FSEN | 7/46 | 42:59 | |
| 93 | 389 | Louise Lodh | Knaresborough Striders | F35 | 5/53 | 43:00 | |
| 94 | 384 | Seth Linacre | MJUN | 2/3 | 43:05 | ||
| 95 | 385 | Simon Linacre | M45 | 14/35 | 43:08 | ||
| 96 | 634 | Mark Taylor | Knaresborough Striders | M50 | 13/33 | 43:12 | |
| 97 | 138 | Mary-Jane Collinson | FSEN | 8/46 | 43:13 | ||
| 98 | 106 | Marianne Burgess | Horsforth Harriers | F40 | 3/106 | 43:17 | |
| 99 | 427 | Charlie Mcnicol | Horsforth Harriers | F35 | 6/53 | 43:17 | |
| 100 | 1 | Helen Agar | Horsforth Harriers | F40 | 4/106 | 43:17 | |
| 101 | 415 | Mercedes Martin-Nevado | Horsforth Harriers | F50 | 5/80 | 43:17 | |
| 102 | 105 | Jamie Burgess | MSEN | 14/27 | 43:20 | ||
| 103 | 731 | Michael Yeadon | Horsforth Harriers | M60 | 3/15 | 43:21 | |
| 104 | 394 | James Loughran | MJUN | 3/3 | 43:22 | ||
| 105 | 298 | Philip Hirst | Ilkley Harriers | M60 | 4/15 | 43:24 | |
| 106 | 566 | Christian Selinger | M45 | 15/35 | 43:29 | ||
| 107 | 511 | Gosia Przybyl | Knaresborough Striders | F40 | 5/106 | 43:35 | |
| 108 | 456 | Simon Naylor | M50 | 14/33 | 43:37 | ||
| 109 | 251 | Verity Glover | Otley AC | FSEN | 9/46 | 43:41 | |
| 110 | 193 | Jonathan Edwards | MSEN | 15/27 | 43:41 | ||
| 111 | 707 | Mandy Wilson | F35 | 7/53 | 43:44 | ||
| 112 | 402 | Michael Lynch | Acre Street Runners | M50 | 15/33 | 43:45 | |
| 113 | 313 | Krisztina Horner | F40 | 6/106 | 43:46 | ||
| 114 | 489 | Chris Patterson | M55 | 7/21 | 43:46 | ||
| 115 | 147 | Julian Cosham | M40 | 9/22 | 43:53 | ||
| 116 | 120 | Gemma Carson | Barlick Fell Runners | F35 | 8/53 | 44:04 | |
| 117 | 503 | Stephen Porter | Baildon Runners | M55 | 8/21 | 44:07 | |
| 118 | 546 | Neil Robinson | M55 | 9/21 | 44:09 | ||
| 119 | 266 | Alun Griffiths | Saltaire Striders | M60 | 5/15 | 44:14 | |
| 120 | 225 | Esther Fowler | F40 | 7/106 | 44:15 | ||
| 121 | 612 | Sarah Stowe | F40 | 8/106 | 44:19 | ||
| 122 | 67 | Rachel Blake | Bingley Harriers & AC | F40 | 9/106 | 44:19 | |
| 123 | 223 | John Forster | MSEN | 16/27 | 44:22 | ||
| 124 | 654 | Piero Tozzi | Baildon Runners | M45 | 16/35 | 44:24 | |
| 125 | 143 | Kate Corby | F40 | 10/106 | 44:27 | ||
| 126 | 720 | Michelle Woodrow | Baildon Runners | F40 | 11/106 | 44:29 | |
| 127 | 530 | Simon Rider | Selby Striders | M45 | 17/35 | 44:30 | |
| 128 | 97 | David Buckley | Spenborough & District AC | M35 | 7/13 | 44:35 | |
| 129 | 345 | Sarah Jones | Saltaire Striders | F35 | 9/53 | 44:41 | |
| 130 | 523 | Alexandra Richardson | F35 | 10/53 | 44:44 | ||
| 131 | 204 | Helen Fagg | Horsforth Harriers | F45 | 11/96 | 44:50 | |
| 132 | 604 | Sue Sroka | F45 | 12/96 | 44:52 | ||
| 133 | 526 | Charlotte Richardson | F40 | 12/106 | 44:58 | ||
| 134 | 570 | Sally Shacklock | Halifax Harriers & AC | F40 | 13/106 | 44:58 | |
| 135 | 78 | Amy Borsay | F35 | 11/53 | 44:59 | ||
| 136 | 727 | Damian Wright | M45 | 18/35 | 45:18 | ||
| 137 | 302 | Jill Hobson | Horsforth Harriers | F45 | 13/96 | 45:20 | |
| 138 | 716 | Emma Wood | F45 | 14/96 | 45:21 | ||
| 139 | 375 | Lesley Lazenby | F40 | 14/106 | 45:23 | ||
| 140 | 7 | Steven Allen | Horsforth Harriers | M45 | 19/35 | 45:34 | |
| 141 | 54 | Faye Bayman | Knaresborough Striders | F40 | 15/106 | 45:36 | |
| 142 | 450 | Andrea Moyle | F35 | 12/53 | 45:37 | ||
| 143 | 628 | Mel Tattersfield | F40 | 16/106 | 45:38 | ||
| 144 | 411 | Daniel Marston | MSEN | 17/27 | 45:38 | ||
| 145 | 567 | Mhairi Sellar | Knaresborough Striders | FSEN | 10/46 | 45:41 | |
| 146 | 371 | Malcolm Lavery | Abbey Runners | M50 | 16/33 | 45:42 | |
| 147 | 227 | Amy Fox | FSEN | 11/46 | 45:46 | ||
| 148 | 377 | Adam Lee | MSEN | 18/27 | 45:47 | ||
| 149 | 460 | Lee Newman | M40 | 10/22 | 45:47 | ||
| 150 | 674 | Katie Ward | F40 | 17/106 | 45:56 | ||
| 151 | 63 | Andy Bisset | Horsforth Harriers | M50 | 17/33 | 46:06 | |
| 152 | 66 | Lucy Bisset | FSEN | 12/46 | 46:06 | ||
| 153 | 52 | Cloie Baxter | Knaresborough Striders | F35 | 13/53 | 46:07 | |
| 154 | 596 | Richard Sopf | Bingley Trail Snails | M40 | 11/22 | 46:21 | |
| 155 | 10 | Andrew Alston | Idle AC | M55 | 10/21 | 46:34 | |
| 156 | 357 | Sharon Kenyon | Otley AC | F40 | 18/106 | 46:37 | |
| 157 | 199 | Craig Elliott | Saltaire Striders | M45 | 20/35 | 46:40 | |
| 158 | 551 | Adelle Rogerson | F40 | 19/106 | 46:43 | ||
| 159 | 437 | Emma Moffatt | F45 | 15/96 | 46:46 | ||
| 160 | 127 | Rumana Chowdhury | F40 | 20/106 | 46:47 | ||
| 161 | 396 | Andrew Lowe | M50 | 18/33 | 46:47 | ||
| 162 | 81 | Kathryn Bownass | F40 | 21/106 | 46:51 | ||
| 163 | 382 | Barney Lerner | Saltaire Striders | M70 | 3/5 | 46:55 | |
| 164 | 700 | Huw Williams | M40 | 12/22 | 47:09 | ||
| 165 | 15 | Sarah Anderton | Baildon Runners | F50 | 6/80 | 47:09 | |
| 166 | 229 | Tracy Foy | Saltaire Striders | F50 | 7/80 | 47:21 | |
| 167 | 294 | Caroline Hibbert | F40 | 22/106 | 47:32 | ||
| 168 | 513 | Jo Quaife | F35 | 14/53 | 47:34 | ||
| 169 | 595 | Paul Snelling | Knaresborough Striders | M40 | 13/22 | 47:38 | |
| 170 | 439 | Deborah Moore | Saltaire Striders | F40 | 23/106 | 47:39 | |
| 171 | 695 | Giles Wilkes | Horsforth Harriers | MSEN | 19/27 | 47:40 | |
| 172 | 379 | Richard Leech | MSEN | 20/27 | 47:40 | ||
| 173 | 236 | Lou Gardham | Hyde Park Harriers | F50 | 8/80 | 47:51 | |
| 174 | 322 | Gillian Hyde | Saltaire Striders | F55 | 1/35 | 48:00 | |
| 175 | 718 | Kerry Wood | Saltaire Striders | F45 | 16/96 | 48:01 | |
| 176 | 544 | Heather Robinson | M45 | 21/35 | 48:03 | ||
| 177 | 165 | Jo Dean | Baildon Runners | F45 | 17/96 | 48:03 | |
| 178 | 282 | Chris Hardie | MSEN | 21/27 | 48:04 | ||
| 179 | 281 | Joanne Hardaker | Saltaire Striders | F45 | 18/96 | 48:09 | |
| 180 | 202 | Julie Elmes | Knaresborough Striders | F50 | 9/80 | 48:18 | |
| 181 | 297 | Nicola Hinch | Chapel Allerton Runners | F40 | 24/106 | 48:19 | |
| 182 | 575 | Mark Shelton | Knaresborough Striders | M35 | 8/13 | 48:29 | |
| 183 | 617 | Jonathan Sutcliffe | M50 | 19/33 | 48:32 | ||
| 184 | 38 | Suzanna Bailey | FSEN | 13/46 | 48:32 | ||
| 185 | 436 | Fiona Moen | F45 | 19/96 | 48:33 | ||
| 186 | 661 | Laura Turnock | F35 | 15/53 | 48:45 | ||
| 187 | 94 | Sue Brown | Baildon Runners | F45 | 20/96 | 48:51 | |
| 188 | 528 | Helen Richardson | F40 | 25/106 | 48:52 | ||
| 189 | 494 | Stephen Pearson | M50 | 20/33 | 48:53 | ||
| 190 | 398 | Louise Lowe | FSEN | 14/46 | 48:56 | ||
| 191 | 483 | Heather Parish | Farsley Flyers | FSEN | 15/46 | 48:59 | |
| 192 | 715 | Elizabeth Wood | Northowram Pumas Running Club | FSEN | 16/46 | 49:03 | |
| 193 | 582 | Deborah Smitb | Northowram Pumas Running Club | F45 | 21/96 | 49:03 | |
| 194 | 292 | Cathy Heptinstall | F45 | 22/96 | 49:04 | ||
| 195 | 309 | Kathryn Holmes | Bingley Harriers & AC | F40 | 26/106 | 49:06 | |
| 196 | 626 | Mirka Talarek | F40 | 27/106 | 49:07 | ||
| 197 | 296 | Stephen Hill | M60 | 6/15 | 49:07 | ||
| 198 | 208 | Becky Fazackerley | F45 | 23/96 | 49:12 | ||
| 199 | 453 | Laura Musgrove | F35 | 16/53 | 49:15 | ||
| 200 | 565 | Jennifer Sebright-Pickard | Airecentre Pacers | F45 | 24/96 | 49:16 | |
| 201 | 564 | Emma Sebright-Pickard | Airecentre Pacers | F50 | 10/80 | 49:16 | |
| 202 | 194 | Michael Edwards | Harborough AC | M75 | 1/1 | 49:32 | |
| 203 | 122 | Melanie Cashmore | F35 | 17/53 | 49:35 | ||
| 204 | 301 | Heidi Hoad | F35 | 18/53 | 49:35 | ||
| 205 | 159 | Denise Davis | Saltaire Striders | F50 | 11/80 | 49:35 | |
| 206 | 155 | Stephen Daniel | Easingwold Running Club | M45 | 22/35 | 49:35 | |
| 207 | 692 | Kirsty Wicks | F35 | 19/53 | 49:37 | ||
| 208 | 399 | Lucy Lowe | F35 | 20/53 | 49:37 | ||
| 209 | 606 | Jane Staff | F60 | 1/23 | 49:39 | ||
| 210 | 569 | Paul Sessford | Keighley & Craven AC | M50 | 21/33 | 49:46 | |
| 211 | 610 | David Stonehouse | M50 | 22/33 | 49:47 | ||
| 212 | 697 | Paula Wilkinson | Knaresborough Striders | F50 | 12/80 | 49:52 | |
| 213 | 171 | Paul Dewhirst | Pudsey Pacers | M55 | 11/21 | 49:52 | |
| 214 | 271 | Suzanne Hague | Saltaire Striders | F55 | 2/35 | 49:54 | |
| 215 | 57 | Ross Bennett | M60 | 7/15 | 49:57 | ||
| 216 | 325 | Charlotte Ing | Bingley Harriers & AC | FSEN | 17/46 | 49:58 | |
| 217 | 616 | Geraldine Sutcliffe | F50 | 13/80 | 49:59 | ||
| 218 | 466 | Angela Norton | F50 | 14/80 | 50:04 | ||
| 219 | 319 | Katherine Huggett | Acre Street Runners | F40 | 28/106 | 50:04 | |
| 220 | 607 | Nicola Stead | F35 | 21/53 | 50:11 | ||
| 221 | 587 | Julie Smith | Horsforth Harriers | F40 | 29/106 | 50:12 | |
| 222 | 518 | Kasia Ratcliffe | FSEN | 18/46 | 50:12 | ||
| 223 | 653 | Simon Townend | M60 | 8/15 | 50:12 | ||
| 224 | 8 | Caroline Allison | F55 | 3/35 | 50:15 | ||
| 225 | 21 | Donna Ashcroft | F40 | 30/106 | 50:19 | ||
| 226 | 263 | Claire Greenwood | F35 | 22/53 | 50:19 | ||
| 227 | 173 | Jennifer Dickinson | F45 | 25/96 | 50:20 | ||
| 228 | 82 | Helen Brant | Saltaire Striders | F40 | 31/106 | 50:29 | |
| 229 | 485 | Rachel Parker | Saltaire Striders | F45 | 26/96 | 50:29 | |
| 230 | 691 | Andrew Whitton | M45 | 23/35 | 50:38 | ||
| 231 | 548 | Mark Rochford | M45 | 24/35 | 50:38 | ||
| 232 | 640 | Andrew Tesseyman | 12 in 12 | M55 | 12/21 | 50:44 | |
| 233 | 175 | Nicola Dinsdale | F35 | 23/53 | 50:45 | ||
| 234 | 644 | Sheila Thomas | 12 in 12 | F60 | 2/23 | 50:52 | |
| 235 | 69 | Lesley Bloomer | F65 | 1/9 | 50:54 | ||
| 236 | 561 | Nadine Scaife | F45 | 27/96 | 50:58 | ||
| 237 | 686 | Helen White | F60 | 3/23 | 51:00 | ||
| 238 | 140 | Lizzie Coombes | Hyde Park Harriers | F50 | 15/80 | 51:06 | |
| 239 | 125 | Daniel Cherington | MSEN | 22/27 | 51:08 | ||
| 240 | 642 | Claire Thaper | Saltaire Striders | F40 | 32/106 | 51:08 | |
| 241 | 703 | Yukyung Williamson | F45 | 28/96 | 51:10 | ||
| 242 | 58 | Beth Berry | FSEN | 19/46 | 51:15 | ||
| 243 | 412 | Adrian Martin | Pudsey Pacers | M45 | 25/35 | 51:22 | |
| 244 | 112 | Darren Calvert | Bramley Breezers | M35 | 9/13 | 51:26 | |
| 245 | 397 | Caroline Lowe | F45 | 29/96 | 51:28 | ||
| 246 | 457 | Cath Neil | F50 | 16/80 | 51:31 | ||
| 247 | 455 | Kate Naylor | F60 | 4/23 | 51:33 | ||
| 248 | 806 | Paul Calvert | M45 | 26/35 | 51:35 | ||
| 249 | 599 | Claire Spencer | F35 | 24/53 | 51:37 | ||
| 250 | 329 | Terri Ireland | F40 | 33/106 | 51:49 | ||
| 251 | 464 | Paul Norman | Skipton AC | M60 | 9/15 | 51:50 | |
| 252 | 136 | Alison Cockerill | Fitmums and Friends | F40 | 34/106 | 51:51 | |
| 253 | 666 | Joanna Wakefield | F40 | 35/106 | 51:51 | ||
| 254 | 19 | Emma Armstrong | F35 | 25/53 | 51:54 | ||
| 255 | 214 | Dawn Fleming | F40 | 36/106 | 51:55 | ||
| 256 | 428 | Lorna Mctigue | F40 | 37/106 | 51:55 | ||
| 257 | 186 | Emma Drake | F50 | 17/80 | 51:58 | ||
| 258 | 28 | Lizzie Atkinson | F40 | 38/106 | 51:59 | ||
| 259 | 667 | Caroline Walker | F40 | 39/106 | 51:59 | ||
| 260 | 177 | Michael Dobson | Knaresborough Striders | M60 | 10/15 | 52:00 | |
| 261 | 86 | Josephine Briggs | Saltaire Striders | F50 | 18/80 | 52:00 | |
| 262 | 636 | Antony Tennant | M45 | 27/35 | 52:01 | ||
| 263 | 594 | Elizabeth Snell | Ilkley Harriers | F35 | 26/53 | 52:03 | |
| 264 | 262 | Claire Greenwood | F40 | 40/106 | 52:03 | ||
| 265 | 300 | Gail Hitchens | FSEN | 20/46 | 52:04 | ||
| 266 | 805 | Katie Edwards-Fox | F35 | 27/53 | 52:09 | ||
| 267 | 433 | Jacqui Millington | F35 | 28/53 | 52:09 | ||
| 268 | 721 | Tony Woodrup | M40 | 14/22 | 52:11 | ||
| 269 | 393 | David Lonsdale | Baildon Runners | M55 | 13/21 | 52:16 | |
| 270 | 540 | Brian Robinson | M55 | 14/21 | 52:17 | ||
| 271 | 250 | Lesley Glover | F60 | 5/23 | 52:18 | ||
| 272 | 4 | Mel Akeroyd | Saltaire Striders | F40 | 41/106 | 52:18 | |
| 273 | 32 | Lucy Azzopardi | FSEN | 21/46 | 52:27 | ||
| 274 | 179 | Linda Dodsworth | Knaresborough Striders | F45 | 30/96 | 52:27 | |
| 275 | 580 | David Sinton | Knaresborough Striders | M45 | 28/35 | 52:35 | |
| 276 | 449 | Michael Moss | Saltaire Striders | M65 | 3/4 | 52:36 | |
| 277 | 299 | Steve Hislop | M45 | 29/35 | 52:38 | ||
| 278 | 804 | Linda Bussey | Eccleshill Runners | F45 | 31/96 | 52:39 | |
| 279 | 87 | Nicola Briggs | F45 | 32/96 | 52:41 | ||
| 280 | 318 | Jen Huggett | Knaresborough Striders | F35 | 29/53 | 52:42 | |
| 281 | 264 | Sarah Greenwood | F40 | 42/106 | 52:43 | ||
| 282 | 184 | Murna Downs | F60 | 6/23 | 52:44 | ||
| 283 | 475 | Rachel Osmond | F45 | 33/96 | 52:45 | ||
| 284 | 495 | Hannah Pease | F45 | 34/96 | 52:50 | ||
| 285 | 285 | Emma Harrison | Northowram Pumas Running Club | F35 | 30/53 | 52:51 | |
| 286 | 209 | Bill Fazackerley | M50 | 23/33 | 52:53 | ||
| 287 | 545 | Ian Robinson | Pudsey Pacers | M40 | 15/22 | 52:59 | |
| 288 | 417 | Clare Maxwell | Hyde Park Harriers | F50 | 19/80 | 53:06 | |
| 289 | 284 | Emma Harris | Horsforth Harriers | F35 | 31/53 | 53:07 | |
| 290 | 203 | Sam Exley | FSEN | 22/46 | 53:10 | ||
| 291 | 502 | Kirsty Pomfrett | Otley AC | F35 | 32/53 | 53:11 | |
| 292 | 42 | Lucy Baker | FSEN | 23/46 | 53:12 | ||
| 293 | 630 | Daniel Taylor | MSEN | 23/27 | 53:17 | ||
| 294 | 706 | Helen Wilson | F50 | 20/80 | 53:18 | ||
| 295 | 354 | Neil Kennedy | M45 | 30/35 | 53:20 | ||
| 296 | 37 | Jackie Bailey | F55 | 4/35 | 53:22 | ||
| 297 | 678 | Fiona Waterhouse | Horsforth Harriers | F40 | 43/106 | 53:22 | |
| 298 | 730 | Nicola Wright | F45 | 35/96 | 53:23 | ||
| 299 | 316 | Jo Howes | F40 | 44/106 | 53:24 | ||
| 300 | 176 | Kathleen Dixon | F60 | 7/23 | 53:29 | ||
| 301 | 383 | Elizabeth Linacre | F45 | 36/96 | 53:30 | ||
| 302 | 651 | Caroline Tong | F45 | 37/96 | 53:31 | ||
| 303 | 348 | William Josling | Ilkley Harriers | M50 | 24/33 | 53:31 | |
| 304 | 49 | Graeme Barker | M55 | 15/21 | 53:32 | ||
| 305 | 729 | Nichola Wright | F40 | 45/106 | 53:34 | ||
| 306 | 459 | Jessica Neil | FSEN | 24/46 | 53:38 | ||
| 307 | 48 | Simon Banoub | Farsley Flyers | M40 | 16/22 | 53:43 | |
| 308 | 181 | Pilar Donnelly | F40 | 46/106 | 53:45 | ||
| 309 | 527 | Dawn Richardson | Knaresborough Striders | F60 | 8/23 | 53:49 | |
| 310 | 128 | Janice Chruscht | Airecentre Pacers | F40 | 47/106 | 53:50 | |
| 311 | 688 | Jennifer Whiteside | F45 | 38/96 | 53:52 | ||
| 312 | 560 | Jodie Sayer | F40 | 48/106 | 53:55 | ||
| 313 | 349 | Catherine Jowitt | F40 | 49/106 | 53:55 | ||
| 314 | 289 | Donna Hector | Saltaire Striders | F45 | 39/96 | 54:01 | |
| 315 | 446 | Paul Mortimer | Pudsey Pacers | M50 | 25/33 | 54:04 | |
| 316 | 119 | Victoria Carr | F35 | 33/53 | 54:04 | ||
| 317 | 504 | Sara Potter | Pudsey Pacers | F40 | 50/106 | 54:06 | |
| 318 | 578 | Mervyn Silva | Saltaire Striders | M65 | 4/4 | 54:09 | |
| 319 | 652 | Kayleigh Towers | FSEN | 25/46 | 54:09 | ||
| 320 | 68 | Alyson Blakeley | Roundhay Runners | F45 | 40/96 | 54:12 | |
| 321 | 699 | Gina Williams | F45 | 41/96 | 54:12 | ||
| 322 | 260 | Chloe Green | FSEN | 26/46 | 54:13 | ||
| 323 | 539 | James Robertson | Lonely Goat RC | M40 | 17/22 | 54:14 | |
| 324 | 451 | Maria Mullin | Saltaire Striders | FSEN | 27/46 | 54:16 | |
| 325 | 238 | Rachel Gasior | Keighley & Craven AC | F45 | 42/96 | 54:18 | |
| 326 | 256 | Sarah Gore | Knaresborough Striders | F45 | 43/96 | 54:20 | |
| 327 | 205 | Sally Fannen | Knaresborough Striders | F40 | 51/106 | 54:20 | |
| 328 | 98 | Sheila Bugg | Saltaire Striders | F45 | 44/96 | 54:21 | |
| 329 | 480 | Simon Packham | M60 | 11/15 | 54:22 | ||
| 330 | 406 | Nicola Makin | F50 | 21/80 | 54:23 | ||
| 331 | 336 | Rosemary Jeeps | Bingley Harriers & AC | F55 | 5/35 | 54:26 | |
| 332 | 685 | Tracey Whillance | F55 | 6/35 | 54:27 | ||
| 333 | 96 | Angela Buckle | Spenborough & District AC | F45 | 45/96 | 54:30 | |
| 334 | 192 | Lee East | Baildon Runners | M40 | 18/22 | 54:33 | |
| 335 | 723 | Rose Woollard | FSEN | 28/46 | 54:33 | ||
| 336 | 704 | Claire Willis | F45 | 46/96 | 54:36 | ||
| 337 | 732 | Linda Zagorski | F55 | 7/35 | 54:39 | ||
| 338 | 405 | Tanya Magill | F40 | 52/106 | 54:40 | ||
