If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 131 | Stewart Knowles | Wakefield District H & AC | MV45 | 1/33 | 34:58 | 34:58 | |
| 2 | 204 | Daniel Smith | Team Manvers | MSEN | 1/25 | 35:04 | 35:05 | |
| 3 | 285 | Ashley Crow | Wakefield District H & AC | MSEN | 2/25 | 35:25 | 35:25 | |
| 4 | 99 | Richard Herrington | St Theresas AC | MV40 | 1/28 | 36:04 | 36:04 | |
| 5 | 171 | Dean Playforth | Savvy Park Runrz | MV40 | 2/28 | 37:13 | 37:14 | |
| 6 | 6 | Paul Anderson | MV40 | 3/28 | 37:35 | 37:39 | ||
| 7 | 255 | Joe Worthington | Ackworth Road Runners | MV40 | 4/28 | 37:49 | 37:50 | |
| 8 | 344 | Phil Mitchell | Longwood Harriers AC | MV40 | 5/28 | 37:58 | 37:58 | |
| 9 | 248 | Dean Winter | Barnsley AC | MV45 | 2/33 | 38:09 | 38:10 | |
| 10 | 194 | Thomas Schoolar | Stadium Runners | MSEN | 3/25 | 39:06 | 39:06 | |
| 11 | 84 | Andrew Grinnell | St Theresas AC | MV45 | 3/33 | 39:20 | 39:22 | |
| 12 | 42 | Paul Watson | Spenborough & District AC | MV45 | 4/33 | 39:47 | 39:48 | |
| 13 | 399 | Steve Barber | Askern DRC | MV40 | 6/28 | 39:53 | 39:55 | |
| 14 | 150 | Liam Meggitt | Team Manvers | MV40 | 7/28 | 39:57 | 40:06 | |
| 15 | 319 | Treena Johnson | Dewsbury Road Runners | FV60 | 1/16 | 40:08 | 40:09 | |
| 16 | 96 | Simon Haywood | Barnsley Harriers | MV45 | 5/33 | 40:23 | 40:24 | |
| 17 | 311 | Steve Head | Rothwell Harriers & AC | MV50 | 1/34 | 40:41 | 40:43 | |
| 18 | 251 | Mark Wood | Barnsley AC | MV45 | 6/33 | 40:51 | 40:53 | |
| 19 | 260 | Richard Allen | Pudsey Pacers | MV40 | 8/28 | 40:55 | 40:56 | |
| 20 | 70 | Laith Flanagan | Ackworth Road Runners | MSEN | 4/25 | 40:55 | 40:58 | |
| 21 | 261 | Philip Ambler | Wakefield District H & AC | MV50 | 2/34 | 41:04 | 41:07 | |
| 22 | 364 | Jacob Shillam | MSEN | 5/25 | 41:10 | 41:12 | ||
| 23 | 245 | Matthew Wilson | Rothwell Harriers & AC | MV45 | 7/33 | 41:20 | 41:22 | |
| 24 | 49 | Matthew Creech | MV35 | 1/19 | 41:21 | 41:24 | ||
| 25 | 256 | James Wright | Knaresborough Striders | MV35 | 2/19 | 41:23 | 41:25 | |
| 26 | 238 | Anthony Weston | Bramley Breezers | MV45 | 8/33 | 41:25 | 41:28 | |
| 27 | 125 | Donald Kennedy | Longwood Harriers AC | MV55 | 1/19 | 41:38 | 41:40 | |
| 28 | 164 | Michael Pearson | Askern District RC | MV35 | 3/19 | 41:43 | 41:47 | |
| 29 | 392 | Gail Colville | Barnsley AC | FV55 | 1/13 | 41:55 | 41:57 | |
| 30 | 286 | Stephen Crownshaw | Killamarsh Kestrels RC | MV45 | 9/33 | 41:55 | 41:58 | |
| 31 | 198 | Vicky Shaw | Barnsley AC | FV40 | 1/28 | 42:14 | 42:16 | |
| 32 | 187 | Michael Robinson | Ackworth Road Runners | MV35 | 4/19 | 42:10 | 42:20 | |
| 33 | 351 | Lee Pickering | Barnsley AC | MV40 | 9/28 | 42:19 | 42:22 | |
| 34 | 283 | Paul Craven | Abbey Runners | MV50 | 3/34 | 42:25 | 42:28 | |
| 35 | 324 | David Lancaster | City of York AC | MV65 | 1/8 | 42:52 | 42:55 | |
| 36 | 110 | David Hughes | Ackworth Road Runners | MV40 | 10/28 | 42:58 | 43:07 | |
| 37 | 178 | Lucy Recchia | Rothwell Harriers & AC | FSEN | 1/25 | 43:14 | 43:17 | |
| 38 | 350 | Martin Philip | MV35 | 5/19 | 43:22 | 43:24 | ||
| 39 | 233 | Richard Ward | MV35 | 6/19 | 43:24 | 43:26 | ||
| 40 | 279 | Lisa Clarkson | Barnsley Harriers | FSEN | 2/25 | 43:28 | 43:31 | |
| 41 | 258 | Jason Albrecht | St Theresas AC | MV40 | 11/28 | 43:30 | 43:39 | |
| 42 | 378 | Dean Walker | Rothwell Harriers & AC | MSEN | 6/25 | 43:50 | 43:54 | |
| 43 | 228 | John Marshall | Pudsey Pacers | MV55 | 2/19 | 43:58 | 44:02 | |
| 44 | 247 | Bill Winder | Ackworth Road Runners | MV45 | 10/33 | 43:57 | 44:02 | |
| 45 | 326 | Scott Lindley | MV35 | 7/19 | 44:00 | 44:06 | ||
| 46 | 323 | Christina Laking | Barnsley AC | FV40 | 2/28 | 44:08 | 44:10 | |
| 47 | 295 | Riley Edwards | Barnsley AC | MV35 | 8/19 | 44:26 | 44:30 | |
| 48 | 366 | John Spencer | Team Manvers | MV60 | 1/20 | 44:31 | 44:31 | |
| 49 | 222 | Melvin Thompson | Roberttown Road Runners | MV50 | 4/34 | 44:32 | 44:36 | |
| 50 | 297 | Wayne Fearnley | Ackworth Road Runners | MV50 | 5/34 | 44:36 | 44:40 | |
| 51 | 241 | David Mellor | St Theresas AC | MV45 | 11/33 | 44:38 | 44:43 | |
| 52 | 203 | Chris Smith | Savvy Park Runrz | MV50 | 6/34 | 44:38 | 44:44 | |
| 53 | 34 | Richard Burke | Ackworth Road Runners | MV50 | 7/34 | 44:48 | 44:54 | |
| 54 | 348 | Peter O'brien | MV45 | 12/33 | 44:49 | 44:57 | ||
| 55 | 155 | Ruth Muir | St Theresas AC | FV40 | 3/28 | 45:07 | 45:12 | |
| 56 | 174 | Mark Rawnsley | Barnsley Harriers | MV55 | 3/19 | 45:08 | 45:13 | |
| 57 | 302 | Richard Godden | Pudsey Pacers | MV50 | 8/34 | 45:19 | 45:21 | |
| 58 | 101 | Jamie Hill | Roberttown Road Runners | MV40 | 12/28 | 45:24 | 45:27 | |
| 59 | 269 | Mark Bray | Kingstone Runners Barnsley | MV45 | 13/33 | 45:21 | 45:29 | |
| 60 | 149 | Chris Mcnicholas | Barnsley AC | MV60 | 2/20 | 45:44 | 45:46 | |
| 61 | 387 | Stanley Williams | Askern District RC | MV65 | 2/8 | 45:44 | 45:49 | |
| 62 | 215 | Jacek Synowiec | MV35 | 9/19 | 45:41 | 45:52 | ||
| 63 | 144 | John Mccarthy | Rothwell Harriers & AC | MV60 | 3/20 | 45:45 | 45:54 | |
| 64 | 38 | Graeme Byers | MV60 | 4/20 | 45:39 | 45:57 | ||
| 65 | 382 | Chris Watson | MV40 | 13/28 | 46:19 | 46:25 | ||
| 66 | 8 | Richard Ayton | MV50 | 9/34 | 46:25 | 46:28 | ||
| 67 | 41 | Emma Chadwick | South Leeds Lakers | FV40 | 4/28 | 46:28 | 46:34 | |
| 68 | 361 | David Semmence | Bramley Breezers | MV35 | 10/19 | 46:45 | 46:48 | |
| 69 | 40 | Dan Chadwick | MV35 | 11/19 | 46:45 | 46:50 | ||
| 70 | 17 | Gemma Thickett | Barnsley AC | FSEN | 3/25 | 47:00 | 47:04 | |
| 71 | 72 | Sue Francis | Ackworth Road Runners | FV55 | 2/13 | 47:01 | 47:09 | |
| 72 | 206 | Mike Smith | MV40 | 14/28 | 47:22 | 47:26 | ||
| 73 | 71 | Paul France | MSEN | 7/25 | 47:26 | 47:34 | ||
| 74 | 232 | James Walters | Kingstone Runners Barnsley | MV35 | 12/19 | 47:36 | 47:39 | |
| 75 | 347 | Andy Norman | Pudsey Pacers | MV50 | 10/34 | 47:36 | 47:40 | |
| 76 | 66 | Paul Farrell | Ackworth Road Runners | MV40 | 15/28 | 47:47 | 47:57 | |
| 77 | 335 | Nev Marshall | Askern District RC | MV60 | 5/20 | 48:06 | 48:13 | |
| 78 | 304 | Mark Gregory | Rothwell Harriers & AC | MV60 | 6/20 | 48:06 | 48:16 | |
| 79 | 148 | Jessica Mcmullan | St Theresas AC | FV40 | 5/28 | 48:18 | 48:28 | |
| 80 | 147 | Mark Mckenna | MV45 | 14/33 | 48:10 | 48:35 | ||
| 81 | 397 | Flynn Hill | MSEN | 8/25 | 48:19 | 48:41 | ||
| 82 | 396 | Andy Hill | Kippax Harriers | MV50 | 11/34 | 48:20 | 48:42 | |
| 83 | 275 | Sam Chapman | St Theresas AC | FV40 | 6/28 | 48:31 | 48:42 | |
| 84 | 214 | Jurie Swanepoel | Ackworth Road Runners | MV60 | 7/20 | 48:19 | 48:43 | |
| 85 | 253 | Matt Worsman | MSEN | 9/25 | 48:27 | 48:45 | ||
| 86 | 223 | Gavin Thompson | MV45 | 15/33 | 48:42 | 48:53 | ||
| 87 | 380 | Liane Warren | Ackworth Road Runners | FV50 | 1/25 | 48:58 | 49:09 | |
| 88 | 207 | Rob Southwood | MV45 | 16/33 | 49:00 | 49:21 | ||
| 89 | 273 | Dean Cassidy | Team Manvers | MV50 | 12/34 | 49:03 | 49:23 | |
| 90 | 33 | Joanne Burke | Ackworth Road Runners | FV50 | 2/25 | 49:23 | 49:34 | |
| 91 | 121 | Steven Jones | Kingstone Runners Barnsley | MV55 | 4/19 | 49:27 | 49:35 | |
| 92 | 220 | Stuart Tattersfield | Roberttown Road Runners | MV50 | 13/34 | 49:38 | 49:43 | |
| 93 | 375 | Andrew Twist | MV40 | 16/28 | 49:41 | 49:43 | ||
| 94 | 54 | Malcolm Denison | MV60 | 8/20 | 49:43 | 49:56 | ||
| 95 | 234 | Roger Ward | Rothwell Harriers & AC | MV60 | 9/20 | 49:56 | 50:06 | |
| 96 | 158 | Robert Newsome | MV50 | 14/34 | 50:04 | 50:22 | ||
| 97 | 126 | Nicholas Kennett | MV50 | 15/34 | 50:13 | 50:23 | ||
| 98 | 1 | Dave Allemby | Barnsley AC | MV65 | 3/8 | 50:20 | 50:26 | |
| 99 | 305 | Richard Haigh | South Leeds Lakers | MV55 | 5/19 | 50:27 | 50:35 | |
| 100 | 257 | Peter Young | Wakefield District H & AC | MV65 | 4/8 | 50:34 | 50:40 | |
| 101 | 53 | Dan Davies | MSEN | 10/25 | 50:39 | 50:44 | ||
| 102 | 377 | Nathan Vaughan | St Theresas AC | MV50 | 16/34 | 50:35 | 50:55 | |
| 103 | 393 | Julian Cosham | MV45 | 17/33 | 51:03 | 51:09 | ||
| 104 | 330 | Faye Lund | Barnsley AC | FV45 | 1/21 | 51:14 | 51:19 | |
| 105 | 371 | Emily Tattersfield | FSEN | 4/25 | 51:30 | 51:35 | ||
| 106 | 154 | Terry Mottram | Ackworth Road Runners | FV45 | 2/21 | 51:34 | 51:40 | |
| 107 | 332 | Esther Mahle | Ackworth Road Runners | FV50 | 3/25 | 51:23 | 51:43 | |
| 108 | 370 | Stuart Sykes | Ackworth Road Runners | MV55 | 6/19 | 51:23 | 51:44 | |
| 109 | 362 | Mike Shackleton | Dewsbury Road Runners | MV50 | 17/34 | 51:34 | 51:51 | |
| 110 | 100 | Matthew Hick | St Theresas AC | MV40 | 17/28 | 51:36 | 52:00 | |
| 111 | 395 | Jason Firth | South Leeds Lakers | MV45 | 18/33 | 51:52 | 52:04 | |
| 112 | 379 | Catherine Warren | Ackworth Road Runners | FV55 | 3/13 | 51:56 | 52:07 | |
| 113 | 159 | George Nichol | Ackworth Road Runners | MV70 | 1/2 | 51:44 | 52:11 | |
| 114 | 58 | Julian Dyer | MV35 | 13/19 | 52:05 | 52:38 | ||
| 115 | 35 | Stephen Burnley | Barnsley Harriers | MV50 | 18/34 | 52:15 | 52:38 | |
| 116 | 142 | Julie Masterman | Goole Viking Striders | FV55 | 4/13 | 52:26 | 52:40 | |
| 117 | 210 | Anthony Sutcliffe | MV40 | 18/28 | 52:43 | 52:47 | ||
| 118 | 389 | Gail Wrangles | Ackworth Road Runners | FV50 | 4/25 | 52:38 | 52:50 | |
| 119 | 328 | Phil Livesey | Rothwell Harriers & AC | MSEN | 11/25 | 52:41 | 52:54 | |
| 120 | 349 | Maksims Palciks | MSEN | 12/25 | 52:26 | 52:54 | ||
| 121 | 298 | Lois Ferraby | Pudsey Pacers | FSEN | 5/25 | 52:50 | 52:55 | |
| 122 | 68 | Athony Fedzin | Pudsey Pacers | MV45 | 19/33 | 53:01 | 53:08 | |
| 123 | 146 | Jim Mcdonagh | MV50 | 19/34 | 53:02 | 53:09 | ||
| 124 | 98 | Lucy Hellewell | FSEN | 6/25 | 52:53 | 53:10 | ||
| 125 | 312 | Teresa Hubery | Team Manvers | FV40 | 7/28 | 52:53 | 53:11 | |
| 126 | 192 | Alexa Schoolar | Stadium Runners | FV40 | 8/28 | 52:55 | 53:13 | |
| 127 | 352 | Robert Prescott | MSEN | 13/25 | 53:13 | 53:22 | ||
| 128 | 292 | Alison Downey | Wakefield District H & AC | FSEN | 7/25 | 53:23 | 53:36 | |
| 129 | 216 | Gary Tasker | Kingstone Runners Barnsley | MV55 | 7/19 | 53:26 | 53:40 | |
| 130 | 112 | Mark Hull | Ackworth Road Runners | MV50 | 20/34 | 53:32 | 53:42 | |
| 131 | 284 | Robin Crewes | Lonely Goat RC | MV40 | 19/28 | 53:32 | 53:44 | |
| 132 | 398 | Christopher James | MSEN | 14/25 | 53:33 | 53:46 | ||
| 133 | 199 | Sarah Shelton | Barnsley Harriers | FV40 | 9/28 | 53:27 | 53:48 | |
| 134 | 346 | Sarah Norman | Pudsey Pacers | FV50 | 5/25 | 53:46 | 53:52 | |
| 135 | 287 | Louise Darby | Team Manvers | FV50 | 6/25 | 53:36 | 53:56 | |
| 136 | 244 | Mark Williams | MV50 | 21/34 | 53:50 | 54:04 | ||
| 137 | 212 | Duane Sutton | MV35 | 14/19 | 54:09 | 54:16 | ||
| 138 | 143 | Laura Mcadam | Ackworth Road Runners | FSEN | 8/25 | 54:11 | 54:24 | |
| 139 | 105 | Ben Hopson | Barnsley AC | MV35 | 15/19 | 54:10 | 54:28 | |
| 140 | 264 | Jamie Best | St Theresas AC | MV45 | 20/33 | 54:18 | 54:35 | |
| 141 | 102 | Andrew Hilton | MV45 | 21/33 | 54:16 | 54:40 | ||
| 142 | 274 | Sharon Cassidy | Team Manvers | FV50 | 7/25 | 54:24 | 54:46 | |
| 143 | 43 | Ian Copley | Barnsley AC | MV60 | 10/20 | 54:44 | 54:47 | |
| 144 | 170 | Emma Place | FSEN | 9/25 | 54:32 | 54:53 | ||
| 145 | 243 | Ian Wilks | MV60 | 11/20 | 54:32 | 54:54 | ||
| 146 | 141 | Fiona Marcantonio-Jones | Otley AC | FV35 | 1/17 | 54:25 | 54:55 | |
| 147 | 282 | Richard Cooke | MV50 | 22/34 | 54:39 | 54:56 | ||
| 148 | 360 | Steven Sefton | MV45 | 22/33 | 54:50 | 54:56 | ||
| 149 | 369 | Donna Swales | Abbey Runners | FV40 | 10/28 | 54:59 | 55:09 | |
| 150 | 14 | David Bean | Queensbury Running Club | MV35 | 16/19 | 54:59 | 55:18 | |
| 151 | 64 | John Exley | Kingstone Runners Barnsley | MV55 | 8/19 | 55:13 | 55:36 | |
| 152 | 218 | Craig Tattersall | Lonely Goat RC | MV50 | 23/34 | 55:33 | 55:39 | |
| 153 | 139 | Beth Lunn | Ackworth Road Runners | FSEN | 10/25 | 55:31 | 55:43 | |
| 154 | 193 | Stephen Schoolar | Stadium Runners | MV60 | 12/20 | 55:28 | 55:46 | |
| 155 | 129 | Tim Kitching | Ackworth Road Runners | MV60 | 13/20 | 55:36 | 55:49 | |
| 156 | 176 | Peter Reason | Roberttown Road Runners | MV50 | 24/34 | 55:37 | 55:55 | |
| 157 | 307 | Sue Harrison | Rothwell Harriers & AC | FV65 | 1/4 | 56:03 | 56:10 | |
| 158 | 345 | Ella Moxon | Ackworth Road Runners | FV35 | 2/17 | 56:09 | 56:17 | |
| 159 | 277 | Paul Charlesworth | MV55 | 9/19 | 56:15 | 56:30 | ||
| 160 | 276 | Michelle Charlesworth | FV50 | 8/25 | 56:15 | 56:30 | ||
| 161 | 246 | Oliver Wilson | MSEN | 15/25 | 56:16 | 56:30 | ||
| 162 | 87 | Martyn Hargreaves | MV45 | 23/33 | 56:15 | 56:30 | ||
| 163 | 60 | David Ellicott | Askern District RC | MV45 | 24/33 | 56:23 | 56:32 | |
| 164 | 93 | Ian Ellison | MV50 | 25/34 | 56:08 | 56:39 | ||
| 165 | 86 | Stacey Hanby | FV40 | 11/28 | 56:18 | 56:39 | ||
| 166 | 321 | Sarah Keegan | FV45 | 3/21 | 56:26 | 56:42 | ||
| 167 | 51 | Tara Crowther | Pudsey Pacers | FV50 | 9/25 | 56:39 | 56:48 | |
| 168 | 390 | Andrew Wycherley | Savvy Park Runrz | MV55 | 10/19 | 56:40 | 56:48 | |
| 169 | 386 | Suzanne Wilde | Carleton Running Community | FV40 | 12/28 | 56:24 | 56:51 | |
| 170 | 32 | Joanne Burden | Roberttown Road Runners | FV40 | 13/28 | 56:37 | 56:54 | |
| 171 | 24 | Lee Bradford | MV45 | 25/33 | 56:49 | 57:00 | ||
| 172 | 271 | Richard Campion | MSEN | 16/25 | 56:55 | 57:05 | ||
| 173 | 2 | Christopher Allen | MV50 | 26/34 | 56:42 | 57:06 | ||
| 174 | 29 | Adam Brown | Ackworth Road Runners | MSEN | 17/25 | 57:05 | 57:15 | |
| 175 | 325 | Aaron Lewis | MV45 | 26/33 | 56:53 | 57:18 | ||
| 176 | 22 | Mark Bottomley | Idle AC | MV55 | 11/19 | 57:08 | 57:23 | |
| 177 | 76 | Stuart Gall | North Leeds Fell Runners | MV40 | 20/28 | 57:10 | 57:28 | |
| 178 | 27 | Christian Brooks | Ackworth Road Runners | MV35 | 17/19 | 57:04 | 57:33 | |
| 179 | 288 | James Davey | Ackworth Road Runners | MV40 | 21/28 | 57:04 | 57:34 | |
| 180 | 160 | Louise Nicholson | FV40 | 14/28 | 57:09 | 57:40 | ||
| 181 | 281 | Dawn Collins | Ackworth Road Runners | FV40 | 15/28 | 57:22 | 57:44 | |
| 182 | 173 | Jo Pye | Ackworth Road Runners | FV40 | 16/28 | 57:21 | 57:46 | |
| 183 | 10 | Lynne Barrett | Pudsey Pacers | FV65 | 2/4 | 57:43 | 57:50 | |
| 184 | 373 | Ryan Tinker | Queensbury Running Club | MSEN | 18/25 | 57:34 | 57:53 | |
| 185 | 92 | Darren Hawksworth | MV50 | 27/34 | 57:33 | 57:55 | ||
| 186 | 343 | Zoe Milnes | FV45 | 4/21 | 57:33 | 57:59 | ||
| 187 | 185 | Chris Riley | MSEN | 19/25 | 57:36 | 58:02 | ||
| 188 | 136 | Phillip Leedham | MV50 | 28/34 | 57:40 | 58:09 | ||
| 189 | 226 | Danny Torr | MSEN | 20/25 | 58:03 | 58:13 | ||
| 190 | 227 | Mark Torr | Ackworth Road Runners | MV40 | 22/28 | 58:03 | 58:13 | |
| 191 | 367 | Darren Stone | MV45 | 27/33 | 58:02 | 58:21 | ||
| 192 | 186 | Julie Roberts | Ackworth Road Runners | FV50 | 10/25 | 58:10 | 58:23 | |
| 193 | 5 | Philip Allman | MV55 | 12/19 | 58:07 | 58:25 | ||
| 194 | 91 | Janet Hartley | Rothwell Harriers & AC | FV60 | 2/16 | 58:24 | 58:31 | |
| 195 | 322 | Matthew Keyworth | MSEN | 21/25 | 58:25 | 58:44 | ||
| 196 | 12 | Wayne Barton | MV50 | 29/34 | 58:30 | 58:51 | ||
| 197 | 359 | Daniel Rowett | Ackworth Road Runners | MSEN | 22/25 | 58:43 | 58:55 | |
| 198 | 309 | Maggie Hawksworth | Ackworth Road Runners | FV55 | 5/13 | 58:40 | 58:55 | |
| 199 | 267 | Nigel Bradbury | Barnsley Harriers | MV50 | 30/34 | 58:31 | 58:57 | |
| 200 | 280 | Ian Coates | Rother Valley Swallows | MV60 | 14/20 | 58:45 | 58:59 | |
| 201 | 383 | Jane Webb | Carleton Running Community | FV50 | 11/25 | 58:34 | 59:02 | |
| 202 | 175 | Tracy Rawnsley | FV50 | 12/25 | 58:51 | 59:07 | ||
| 203 | 303 | Stacey Goodyear | St Theresas AC | FV45 | 5/21 | 58:52 | 59:13 | |
| 204 | 394 | Chris Davies | MV60 | 15/20 | 59:05 | 59:20 | ||
| 205 | 167 | Becky Philipson | Danum Harriers Running Club | FSEN | 11/25 | 59:14 | 59:23 | |
| 206 | 83 | Peter Grimoldby | Ackworth Road Runners | MV70 | 2/2 | 59:15 | 59:26 | |
| 207 | 266 | Andrew Booth | MV50 | 31/34 | 59:05 | 59:29 | ||
| 208 | 372 | Mel Tattersfield | Dewsbury Road Runners | FV40 | 17/28 | 59:16 | 59:31 | |
| 209 | 250 | Kerry Wood | Saltaire Striders | FV45 | 6/21 | 59:33 | 59:37 | |
| 210 | 278 | Emily Chatwin | Ackworth Road Runners | FSEN | 12/25 | 59:40 | 59:50 | |
| 211 | 374 | Ian Treanor | Ackworth Road Runners | MV45 | 28/33 | 59:46 | 59:55 | |
| 212 | 177 | Sharon Reason | Roberttown Road Runners | FV45 | 7/21 | 59:48 | 1:00:06 | |
| 213 | 11 | Paul Barton | Ackworth Road Runners | MV55 | 13/19 | 1:00:01 | 1:00:09 | |
| 214 | 357 | Ian Robinson | Pudsey Pacers | MV40 | 23/28 | 1:00:10 | 1:00:16 | |
| 215 | 74 | Kerry Friskney | Rawmarsh Runners | FV35 | 3/17 | 59:47 | 1:00:19 | |
| 216 | 376 | Lea Vaughan | St Theresas AC | FV40 | 18/28 | 1:00:02 | 1:00:24 | |
| 217 | 237 | Linda Westlake | Barnsley AC | FV60 | 3/16 | 1:00:28 | 1:00:41 | |
| 218 | 368 | Joshua Stone | MSEN | 23/25 | 1:00:31 | 1:00:50 | ||
| 219 | 119 | Becki Johnson | Pudsey Pacers | FV35 | 4/17 | 1:00:47 | 1:00:53 | |
| 220 | 340 | Andrea Mcmillen | FV45 | 8/21 | 1:00:43 | 1:00:57 | ||
| 221 | 341 | Ian Mcmillen | FV45 | 9/21 | 1:00:43 | 1:00:57 | ||
| 222 | 36 | Catrin Burton | FSEN | 13/25 | 1:00:47 | 1:00:59 | ||
| 223 | 140 | Sue Malcolm | Morley Running Club | FV55 | 6/13 | 1:00:55 | 1:01:01 | |
| 224 | 26 | Phillip Brocklesby | MV60 | 16/20 | 1:00:55 | 1:01:01 | ||
| 225 | 331 | Alex Macdonald | Dewsbury Road Runners | MSEN | 24/25 | 1:00:46 | 1:01:17 | |
| 226 | 306 | Michele Hainsworth | Dewsbury Road Runners | FV55 | 7/13 | 1:01:06 | 1:01:29 | |
| 227 | 270 | Jeremy Brown | MV55 | 14/19 | 1:01:06 | 1:01:29 | ||
| 228 | 336 | Adrian Martin | Pudsey Pacers | MV50 | 32/34 | 1:01:25 | 1:01:32 | |
| 229 | 205 | Katie Smith | FV35 | 5/17 | 1:01:08 | 1:01:39 | ||
| 230 | 329 | Richard Lord | Carleton Running Community | MV45 | 29/33 | 1:01:14 | 1:01:42 | |
| 231 | 290 | Paul Dewhirst | Pudsey Pacers | MV55 | 15/19 | 1:01:42 | 1:01:50 | |
| 232 | 19 | Wendy Berry | Ackworth Road Runners | FV60 | 4/16 | 1:01:41 | 1:02:04 | |
| 233 | 314 | Tim Isaacs | Rothwell Harriers & AC | MV55 | 16/19 | 1:02:02 | 1:02:15 | |
| 234 | 57 | Neil Diamond | Crossgates Harriers | MV60 | 17/20 | 1:02:08 | 1:02:25 | |
| 235 | 56 | Maria Diamond | Crossgates Harriers | FV60 | 5/16 | 1:02:10 | 1:02:25 | |
| 236 | 37 | Sarah Burton | Barnsley AC | FV35 | 6/17 | 1:02:24 | 1:02:38 | |
| 237 | 221 | Helen Taylor | FV45 | 10/21 | 1:02:22 | 1:02:38 | ||
| 238 | 353 | Debbie Pye | FV45 | 11/21 | 1:02:14 | 1:02:39 | ||
| 239 | 313 | Melanie Hunter-Steele | St Theresas AC | FV45 | 12/21 | 1:02:23 | 1:02:47 | |
| 240 | 151 | Laura Mills | Barnsley AC | FV35 | 7/17 | 1:02:32 | 1:02:49 | |
| 241 | 293 | Martin Dryden | Dewsbury Road Runners | MV40 | 24/28 | 1:02:40 | 1:02:57 | |
| 242 | 120 | Samantha Jones | Kingstone Runners Barnsley | FSEN | 14/25 | 1:02:53 | 1:03:01 | |
| 243 | 39 | Nicola Cartwright | Pudsey Pacers | FV40 | 19/28 | 1:02:56 | 1:03:03 | |
| 244 | 9 | Ken Barber | Askern District RC | MV65 | 5/8 | 1:02:56 | 1:03:05 | |
| 245 | 166 | Katherine Penrose | Kippax & District Harriers | FV65 | 3/4 | 1:02:59 | 1:03:14 | |
| 246 | 48 | Andrew Coultous | MV40 | 25/28 | 1:03:06 | 1:03:17 | ||
| 247 | 165 | Victoria Peckover | Ackworth Road Runners | FV40 | 20/28 | 1:02:53 | 1:03:17 | |
| 248 | 354 | Stefen Radyk | Barnsley AC | MV35 | 18/19 | 1:03:20 | 1:03:25 | |
| 249 | 135 | Jane Lawson | York Acorn Running Club | FV55 | 8/13 | 1:03:08 | 1:03:35 | |
| 250 | 67 | April Farthing | Lonely Goat RC | FSEN | 15/25 | 1:03:32 | 1:03:39 | |
| 251 | 106 | Lucy Howard | FV35 | 8/17 | 1:03:35 | 1:03:47 | ||
| 252 | 230 | Rosa Wainwright | FV45 | 13/21 | 1:03:23 | 1:03:53 | ||
| 253 | 89 | Marion Harrison | Barnsley AC | FV65 | 4/4 | 1:03:49 | 1:03:58 | |
| 254 | 316 | Jade Johnson | Rothwell Harriers & AC | FSEN | 16/25 | 1:03:47 | 1:04:02 | |
| 255 | 182 | Gmark Richardson | Dewsbury Road Runners | MV60 | 18/20 | 1:03:48 | 1:04:03 | |
| 256 | 28 | Bev Brown | FV45 | 14/21 | 1:03:52 | 1:04:10 | ||
| 257 | 7 | Lizzie Atkinson | FV40 | 21/28 | 1:03:48 | 1:04:14 | ||
| 258 | 130 | Malcolm Knight | Danum Harriers Running Club | MV45 | 30/33 | 1:03:53 | 1:04:19 | |
| 259 | 301 | Olivia Gardner | Ackworth Road Runners | FSEN | 17/25 | 1:04:21 | 1:04:30 | |
| 260 | 157 | Rachel Neale | Drighlington Dynamos Running Club | FV45 | 15/21 | 1:04:13 | 1:04:31 | |
| 261 | 61 | Ian Ellis | MV45 | 31/33 | 1:04:35 | 1:04:51 | ||
| 262 | 163 | Heather Parish | Farsley Flyers | FSEN | 18/25 | 1:04:22 | 1:04:53 | |
| 263 | 365 | Diane Spencer | Team Manvers | FV55 | 9/13 | 1:04:53 | 1:05:11 | |
| 264 | 181 | Debra Revill | FV60 | 6/16 | 1:05:18 | 1:05:26 | ||
| 265 | 294 | Paul Duckett | MV50 | 33/34 | 1:05:05 | 1:05:33 | ||
| 266 | 339 | Thomas Mcmaster | Pontefract AC | MV65 | 6/8 | 1:05:15 | 1:05:43 | |
| 267 | 363 | David Shepherd | MV50 | 34/34 | 1:05:30 | 1:05:46 | ||
| 268 | 127 | Brendan Kirby | MV55 | 17/19 | 1:05:31 | 1:05:53 | ||
| 269 | 44 | Elena Clark | Ackworth Road Runners | FV35 | 9/17 | 1:05:27 | 1:05:53 | |
| 270 | 50 | Chris Crowther | Ackworth Road Runners | MV40 | 26/28 | 1:05:41 | 1:05:53 | |
| 271 | 217 | Lynn Tasker | Kingstone Runners Barnsley | FV60 | 7/16 | 1:05:36 | 1:05:59 | |
| 272 | 333 | David Mannering | MV35 | 19/19 | 1:05:33 | 1:06:03 | ||
| 273 | 310 | Karen Head | Rothwell Harriers & AC | FV50 | 13/25 | 1:06:09 | 1:06:22 | |
| 274 | 4 | Dave Allison | Ackworth Road Runners | MV40 | 27/28 | 1:05:53 | 1:06:24 | |
| 275 | 80 | Anna Gordon | FV50 | 14/25 | 1:05:53 | 1:06:24 | ||
